The Road to Amsterdam
Relive the drama, the goals, and the glory of Europe's premier club football competition.
Season Overview ๐ Explore Groups ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Season Overview
Tournament Details
The 1997โ98 UEFA Champions League was the 43rd season of Europe's premier club football tournament and the sixth since its rebranding. It featured 55 teams competing for the ultimate prize.
Team Allocation
Team participation was based on UEFA's association coefficients from 1992โ93 to 1996โ97. Top-ranked nations received multiple entries, while champions from smaller nations returned after a period of absence.
The Champions
Real Madrid secured their seventh European Cup title, their first in 32 years, by defeating Juventus 1-0 in the final. This victory marked the beginning of a successful era for the Spanish giants.
Group Stage Showdown
Six groups of four teams battled for advancement. Here are the final standings:
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 | Knockout |
2 | Parma | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | Knockout |
3 | Sparta Prague | 6 | 1 | 2 | 3 | 6 | 11 | โ5 | 5 | |
4 | Galatasaray | 6 | 1 | 1 | 4 | 4 | 11 | โ7 | 4 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man. United | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 | Knockout |
2 | Juventus | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 | Knockout |
3 | Feyenoord | 6 | 3 | 0 | 3 | 8 | 10 | โ2 | 9 | |
4 | Koลกice | 6 | 0 | 0 | 6 | 2 | 13 | โ11 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 11 | Knockout |
2 | PSV Eindhoven | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | Knockout |
3 | Newcastle United | 6 | 2 | 1 | 3 | 7 | 8 | โ1 | 7 | |
4 | Barcelona | 6 | 1 | 2 | 3 | 7 | 14 | โ7 | 5 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | Knockout |
2 | Rosenborg | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 11 | Knockout |
3 | Olympiacos | 6 | 1 | 2 | 3 | 6 | 14 | โ8 | 5 | |
4 | Porto | 6 | 1 | 1 | 4 | 3 | 11 | โ8 | 4 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | Knockout |
2 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | Knockout |
3 | Beลiktaล | 6 | 2 | 0 | 4 | 6 | 9 | โ3 | 6 | |
4 | IFK Gรถteborg | 6 | 2 | 0 | 4 | 4 | 9 | โ5 | 6 |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | Knockout |
2 | Juventus | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | Knockout |
3 | Sporting CP | 6 | 2 | 1 | 3 | 9 | 11 | โ2 | 7 | |
4 | Lierse | 6 | 0 | 1 | 5 | 3 | 12 | โ9 | 1 |
Knockout Drama
Quarter-finals
The quarter-finals saw historic matchups, including the first all-German clash in the Champions League knockout stage between Bayern Munich and Borussia Dortmund. Three German clubs reached this stage for the first time.
Semi-finals
The semi-finals delivered thrilling encounters, with Real Madrid overcoming defending champions Borussia Dortmund, and Juventus defeating Monaco in a high-scoring tie.
The Final
The climax of the season took place in Amsterdam, where Real Madrid faced Juventus.
Juventus | 0โ1 | Real Madrid |
---|---|---|
Report | 66' |
Top Goalscorers
Discover the players who lit up the competition with their goal-scoring prowess.
Rank | Name | Team | Goals |
---|---|---|---|
1 | Alessandro Del Piero | Juventus | 10 |
2 | Thierry Henry | Monaco | 7 |
3 | Filippo Inzaghi | Juventus | 6 |
3 | Serhiy Rebrov | Dynamo Kyiv | 6 |
5 | Andy Cole | Manchester United | 5 |
5 | Stefan Beinlich | Bayer Leverkusen | 4 |
5 | Oktay Derelioฤlu | Beลiktaล | 4 |
5 | Emerson | Bayer Leverkusen | 4 |
5 | Victor Ikpeba | Monaco | 4 |
5 | Carsten Jancker | Bayern Munich | 4 |
5 | Fernando Morientes | Real Madrid | 4 |
5 | Davor ล uker | Real Madrid | 4 |
5 | David Trezeguet | Monaco | 4 |
5 | Stรฉphane Chapuisat | Borussia Dortmund | 4 |
5 | Harald Brattbakk | Rosenborg | 4 |
5 | Roar Strand | Rosenborg | 4 |
Season Statistics
Matches Played
A total of 85 matches were contested throughout the tournament, from the qualifying rounds to the final.
Goals Scored
The competition saw a total of 239 goals, averaging 2.81 goals per match.
Attendance
Spectators flocked to stadiums, with an average attendance of 33,748 per match, totaling 2,868,568 across the competition.
References
Sources
The information presented here is derived from publicly available data. For detailed source information, please refer to the placeholder below.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "1997 U201398 Uefa Champions League" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an AI and is intended for informational and educational purposes only. Content is based on publicly available data and may not be exhaustive or perfectly up-to-date.
This is not professional sports analysis or betting advice. The information provided is for general knowledge and entertainment. Always consult official sources for the most accurate and current details regarding sporting events.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.