Guangzhou 2010: Asia's Sporting Tapestry
A comprehensive chronicle of the XVI Asian Games, celebrating athletic prowess and continental unity.
Discover the Games 👇 View Medal Tally 🏆Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Event Overview
Host City & Dates
The XVI Asian Games, officially known as Guangzhou 2010, were a significant regional multi-sport event held from November 12 to November 27, 2010, in Guangzhou, Guangdong, China. Several events commenced earlier, starting on November 7, 2010. This marked the second time China hosted the prestigious Asian Games, following the 1990 event in Beijing.
Continental Scale
Guangzhou, along with its neighboring cities Dongguan, Foshan, and Shanwei, served as co-hosts. The Games brought together 9,704 athletes from 45 National Olympic Committees (NOCs), competing across 42 sports and 57 disciplines. This made it the largest edition in the history of the Asian Games at that time.
Emblem & Motto
The official emblem was inspired by Guangzhou's legendary "Statue of the Five Goats," symbolizing good fortune and prosperity. The Games' motto, "Thrilling Games, Harmonious Asia," encapsulated the spirit of competition and unity across the continent.
The Bidding Process
Candidate Cities
The bidding process saw initial interest from Seoul and Amman, but both withdrew early. This left Guangzhou and Kuala Lumpur as the primary candidates. However, due to financial considerations and a lack of government support for the Malaysian bid, Kuala Lumpur also withdrew, leaving Guangzhou as the sole bidder.
Unanimous Selection
In July 2004, the Olympic Council of Asia (OCA) unanimously selected Guangzhou to host the 2010 Asian Games during their 23rd General Assembly in Doha, Qatar. This decision solidified Guangzhou's position as the host city for this major continental sporting event.
Development & Preparations
Financial Investment
The staging of the Games and the accompanying Asian Para Games involved substantial financial commitment. Initial estimates varied, but the final reported cost for staging the event and related infrastructure development was approximately ¥122.6 billion (US$18.37 billion). This included significant investment in city infrastructure and venue construction/renovation.
Volunteer Mobilization
A robust volunteer program was established, targeting 60,000 participants for the Games. Volunteers received specific uniforms and support, playing a crucial role in the smooth operation of the event. Recruitment commenced in April 2009, highlighting the extensive planning involved.
Torch Relay
The torch relay route was designed on a smaller scale compared to previous events, emphasizing efficiency and budget considerations. The relay commenced after being lit at the Great Wall of China, visiting numerous cities across the country, culminating in Guangzhou. The torch design, named "The Tide," was selected for its dynamic imagery.
Marketing & Branding
The Games featured distinct marketing elements, including an official emblem based on the "Statue of the Five Goats" and five goat mascots named A Xiang, A He, A Ru, A Yi, and Le Yangyang. These elements aimed to embody the spirit and cultural identity of Guangzhou and Asia. Merchandising and promotional activities were launched well in advance to build anticipation.
Event Calendar
Daily Schedule Overview
The Games spanned from November 7 to November 27, 2010, with events spread across various dates. The calendar below illustrates the competition schedule, with specific sports and their medal events highlighted.
November | 7th Sun | 8th Mon | 9th Tue | 10th Wed | 11th Thu | 12th Fri | 13th Sat | 14th Sun | 15th Mon | 16th Tue | 17th Wed | 18th Thu | 19th Fri | 20th Sat | 21st Sun | 22nd Mon | 23rd Tue | 24th Wed | 25th Thu | 26th Fri | 27th Sat |
Events | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | — | ||||||||||||||||||||||
Aquatics | Diving | 2 | 2 | 2 | 2 | 2 | 53 | ||||||||||||||||||
Swimming | 6 | 6 | 7 | 7 | 6 | 6 | |||||||||||||||||||
Synchronized swimming | 1 | 1 | 1 | ||||||||||||||||||||||
Water polo | ● | ● | ● | ● | 1 | 1 | |||||||||||||||||||
Archery | ● | ● | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Athletics | 6 | 6 | 8 | 4 | 11 | 10 | 2 | 47 | |||||||||||||||||
Badminton | ● | ● | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||
Baseball | ● | ● | ● | ● | 1 | 1 | |||||||||||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||
Board games | Chess | ● | ● | 2 | ● | ● | ● | ● | ● | ● | ● | 2 | 9 | ||||||||||||
Go | ● | ● | 1 | ● | ● | ● | 2 | ||||||||||||||||||
Xiangqi | ● | ● | ● | 2 | |||||||||||||||||||||
Bowling | 1 | 1 | 1 | 1 | ● | 2 | ● | 4 | 2 | 12 | |||||||||||||||
Boxing | ● | ● | ● | ● | ● | ● | ● | 6 | 7 | 13 | |||||||||||||||
Canoeing | Slalom | ● | 2 | ● | 16 | ||||||||||||||||||||
Sprint | 6 | 6 | |||||||||||||||||||||||
Cricket | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||
Cue sports | ● | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||
Cycling | BMX | 2 | 18 | ||||||||||||||||||||||
Mountain bike | 2 | ||||||||||||||||||||||||
Road | 1 | 1 | |||||||||||||||||||||||
Track | 1 | 3 | 2 | 4 | |||||||||||||||||||||
Dancesport | 5 | 5 | 10 | ||||||||||||||||||||||
Dragon boat | 2 | 2 | 2 | 6 | |||||||||||||||||||||
Equestrian | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||
Golf | ● | ● | ● | 4 | 4 | ||||||||||||||||||||
Gymnastics | Artistic | 1 | 1 | 2 | 5 | 5 | 18 | ||||||||||||||||||
Rhythmic | 1 | 1 | |||||||||||||||||||||||
Trampolining | 2 | ||||||||||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||
Judo | 4 | 4 | 4 | 4 | 16 | ||||||||||||||||||||
Kabaddi | 2 | 2 | |||||||||||||||||||||||
Karate | 5 | 4 | 4 | 13 | |||||||||||||||||||||
Modern pentathlon | 2 | 2 | 4 | ||||||||||||||||||||||
Roller sports | 4 | 2 | ● | 3 | 9 | ||||||||||||||||||||
Rowing | ● | ● | ● | 7 | 7 | 14 | |||||||||||||||||||
Rugby sevens | 2 | 2 | |||||||||||||||||||||||
Sailing | 14 | 14 | |||||||||||||||||||||||
Sepak takraw | ● | ● | ● | ● | 2 | ● | ● | 2 | ● | 2 | 6 | ||||||||||||||
Shooting | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 44 | ||||||||||||||
Softball | 1 | 1 | |||||||||||||||||||||||
Soft tennis | ● | 2 | 1 | 2 | 2 | 7 | |||||||||||||||||||
Squash | ● | ● | ● | 2 | 4 | ||||||||||||||||||||
Table tennis | 2 | 3 | 2 | 7 | |||||||||||||||||||||
Taekwondo | 4 | 4 | 4 | 4 | 16 | ||||||||||||||||||||
Tennis | 3 | 2 | 7 | ||||||||||||||||||||||
Triathlon | 1 | 1 | 2 | ||||||||||||||||||||||
Volleyball | Beach | 1 | 1 | 4 | |||||||||||||||||||||
Indoor | 1 | 1 | |||||||||||||||||||||||
Weightlifting | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 15 | |||||||||||||||||
Wrestling | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||||||||
Wushu | 2 | 2 | 2 | 2 | 7 | 15 | |||||||||||||||||||
Daily medal events | 28 | 35 | 31 | 36 | 40 | 32 | 36 | 40 | 21 | 27 | 30 | 28 | 39 | 48 | 5 | 476 | |||||||||
Cumulative Total | 28 | 63 | 94 | 130 | 170 | 202 | 238 | 278 | 299 | 326 | 356 | 384 | 423 | 471 | 476 |
Featured Sports
Aquatics
Encompassing Diving, Swimming, Synchronized Swimming, and Water Polo, the aquatics events showcased incredible skill and athleticism in the water.
Athletics
The track and field events, held at the Guangdong Olympic Stadium, were a highlight, featuring a wide array of disciplines from sprints to endurance races and field events.
Team Sports
Popular team sports like Football, Basketball, Volleyball, and Field Hockey captured the attention of fans, demonstrating strategic play and coordinated teamwork.
Combat Sports
Disciplines such as Judo, Taekwondo, Boxing, and Karate tested the physical and mental fortitude of athletes in intense one-on-one competitions.
Cycling
From the speed of track cycling to the agility of BMX and the endurance of road and mountain biking, cycling events offered diverse challenges.
Precision Sports
Sports like Shooting and Archery demanded exceptional focus and accuracy, rewarding athletes who could maintain peak concentration under pressure.
Participating Nations
Continental Representation
All 45 member National Olympic Committees of the Olympic Council of Asia participated, representing a vast geographical and cultural spectrum. Athletes from across the continent converged in Guangzhou to compete, fostering camaraderie and sportsmanship.
Medal Tally
Top Performing Nations
China dominated the medal table, setting a new record for gold medals won in a single edition of the Asian Games. The host nation was the first to surpass the 400-medal mark. Several nations, including Macau and Bangladesh, secured their first-ever Asian Games gold medals.
Ceremonies
Opening Ceremony
Held on November 12, 2010, the opening ceremony was uniquely staged on Haixinsha Island, utilizing the Pearl River and Canton Tower as focal points. Directed by a key figure from the Beijing 2008 Olympics, it featured a cast of thousands and was lauded for its innovative approach and cultural presentation.
Closing Ceremony
Concluding the Games on November 27, 2010, the closing ceremony included the official handover to Incheon, the host city for the 2014 Asian Games. The event featured cultural performances and highlighted the spirit of continuity and celebration.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "2010 Asian Games" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on publicly available data and may not be entirely accurate, complete, or up-to-date. It does not constitute official information from the organizing committee or governing bodies.
This is not official event documentation. Information regarding schedules, results, or participant details should be verified with official sources. The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.