FIBA World Cup 2023: Group B Breakdown
An analytical deep dive into the preliminary round showdown, examining team dynamics, game outcomes, and individual player contributions.
Explore Teams โก๏ธ View Standings ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Participating Teams
Qualification and History
Group B featured four national teams: South Sudan, Serbia, China, and Puerto Rico. Each team secured their spot through continental qualification tournaments, representing diverse basketball traditions and strengths.
Global Representation
This group showcased a mix of established basketball powerhouses and emerging nations, highlighting the global reach and competitive landscape of the FIBA World Cup.
Team Overview
The table below provides a detailed look at each team's qualification path, historical tournament appearances, and their best performance to date, alongside their FIBA World Ranking at the time of the draw.
Team | Qualification | Appearance | Best performance | WR | |||
---|---|---|---|---|---|---|---|
As | Date | Last | Total | Streak | |||
South Sudan | African Group F top two | 24 February 2023 | โ | 1 | 1 | Debut | 63 |
Serbia | European Group I top three | 27 February 2023 | 2019 | 7 | 7 | Champions (1998, 2002) | 6 |
China | Asian Group F top three | 14 November 2022 | 2019 | 10 | 2 | 8th place (1994) | 27 |
Puerto Rico | Americas Group F top three | 26 February 2023 | 2019 | 15 | 10 | 4th place (1990) | 21 |
Group Standings
The group stage concluded with Serbia securing the top position, followed by Puerto Rico, both advancing to the second round. South Sudan and China were relegated to the classification rounds for 17th-32nd place.
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 3 | 3 | 0 | 314 | 223 | +91 | 6 | Second round |
2 | Puerto Rico | 3 | 2 | 1 | 285 | 279 | +6 | 5 | |
3 | South Sudan | 3 | 1 | 2 | 268 | 285 | โ17 | 4 | 17thโ32nd classification |
4 | China | 3 | 0 | 3 | 221 | 301 | โ80 | 3 |
Match Summaries
Attendance: 3,166
South Sudan: Pts: Jones 38; Rebs: Gabriel, Shayok 7; Asts: Jones 11
Puerto Rico: Pts: Thompson Jr. 21; Rebs: Thompson Jr. 13; Asts: Waters 11
Attendance: 7,292
Serbia: Pts: Bogdanoviฤ, Marinkoviฤ 14; Rebs: Milutinov, Ristiฤ 6; Asts: Guduriฤ, S. Joviฤ 6
China: Pts: Zhao R. 17; Rebs: Cui, Zhou 5; Asts: Zhao J. 6
Attendance: 4,416
China: Pts: Li 22; Rebs: Li 5; Asts: Zhao J. 4
South Sudan: Pts: Jones 21; Rebs: Maluach 6; Asts: Jones 6
Attendance: 2,944
Puerto Rico: Pts: Piรฑeiro 14; Rebs: Conditt 11; Asts: Waters 9
Serbia: Pts: Bogdanoviฤ, N. Joviฤ 17; Rebs: Milutinov 15; Asts: S. Joviฤ 6
Attendance: 5,848
South Sudan: Pts: Jok 21; Rebs: Omot 5; Asts: Jones 6
Serbia: Pts: N. Joviฤ 25; Rebs: Milutinov 10; Asts: S. Joviฤ 13
Attendance: 7,166
China: Pts: Zhao R. 16; Rebs: Wang, Zhou 5; Asts: Zhao J. 5
Puerto Rico: Pts: Waters 22; Rebs: Romero 10; Asts: Waters 6
Statistical Leaders
Analysis of individual player performance highlights key contributors across various statistical categories throughout the group stage.
Points Per Game
# | Player | Pld | Pts | PPG |
---|---|---|---|---|
1 | Carlik Jones | 3 | 59 | 19.7 |
2 | Bogdan Bogdanoviฤ | 3 | 54 | 18.0 |
3 | Nikola Joviฤ | 3 | 51 | 17.0 |
4 | Tremont Waters | 3 | 50 | 16.7 |
5 | Zhao Rui | 3 | 46 | 15.3 |
Rebounds Per Game
# | Player | Pld | Rebs | RPG |
---|---|---|---|---|
1 | Nikola Milutinov | 3 | 31 | 10.3 |
2 | George Conditt IV | 3 | 29 | 9.7 |
3 | Ismael Romero | 3 | 24 | 8.0 |
4 | Stephen Thompson Jr. | 3 | 15 | 5.0 |
5 | Marial Shayok | 3 | 14 | 4.7 |
Assists Per Game
# | Player | Pld | Asts | APG |
---|---|---|---|---|
1 | Tremont Waters | 3 | 26 | 8.7 |
2 | Stefan Joviฤ | 3 | 25 | 8.3 |
3 | Carlik Jones | 3 | 23 | 7.7 |
4 | Bogdan Bogdanoviฤ | 3 | 17 | 5.7 |
5 | Zhao Jiwei | 3 | 15 | 5.0 |
Blocks Per Game
# | Player | Pld | Blks | BPG |
---|---|---|---|---|
1 | Wenyen Gabriel | 3 | 5 | 1.7 |
Zhou Qi | 3 | 5 | 1.7 | |
3 | George Conditt IV | 3 | 4 | 1.3 |
4 | Dejan Davidovac | 3 | 3 | 1.0 |
Khaman Maluach | 2 | 2 | 1.0 |
Steals Per Game
# | Player | Pld | Stls | SPG |
---|---|---|---|---|
1 | Tremont Waters | 3 | 8 | 2.7 |
2 | Bogdan Bogdanoviฤ | 3 | 6 | 2.0 |
Stephen Thompson Jr. | 3 | 6 | 2.0 | |
Aleksa Avramoviฤ | 2 | 4 | 2.0 | |
5 | Ognjen Dobriฤ | 3 | 4 | 1.4 |
Minutes Per Game
# | Player | Pld | Mins | MPG |
---|---|---|---|---|
1 | Tremont Waters | 3 | 105 | 35.1 |
2 | George Conditt IV | 3 | 90 | 30.2 |
3 | Carlik Jones | 3 | 89 | 29.7 |
4 | Bogdan Bogdanoviฤ | 3 | 83 | 27.9 |
5 | Ismael Romero | 3 | 81 | 27.2 |
Free Throw Percentage
# | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Bogdan Bogdanoviฤ | 10/11 | 11 | 90.9 |
2 | Aleksa Avramoviฤ | 8/9 | 9 | 88.9 |
Majok Deng | 8/9 | 9 | 88.9 | |
4 | Zhao Rui | 10/12 | 12 | 83.3 |
5 | Jordan Howard | 8/10 | 10 | 80.0 |
Field Goal Percentage
# | Player | FGM | FGA | FG% |
---|---|---|---|---|
1 | Nikola Joviฤ | 18/24 | 24 | 75.0 |
2 | Ismael Romero | 18/25 | 25 | 72.0 |
3 | Nikola Milutinov | 17/25 | 25 | 68.0 |
4 | Marial Shayok | 14/27 | 27 | 51.9 |
5 | Zhao Rui | 15/29 | 29 | 51.7 |
Efficiency Rating
# | Player | Pld | MPG | PPG | Eff | EffPG |
---|---|---|---|---|---|---|
1 | Nikola Milutinov | 3 | 25.2 | 13.3 | 73.0 | 24.3 |
2 | Carlik Jones | 3 | 29.7 | 19.7 | 62.0 | 20.7 |
Nikola Joviฤ | 3 | 25.0 | 17.0 | 62.0 | 20.7 | |
4 | Bogdan Bogdanoviฤ | 3 | 27.9 | 18.0 | 59.0 | 19.7 |
5 | Ismael Romero | 3 | 27.2 | 14.0 | 54.0 | 18.0 |
Tremont Waters | 3 | 35.1 | 16.7 | 54.0 | 18.0 |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "2023 Fiba Basketball World Cup Group B" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page has been generated by an AI model and is intended for informational and educational purposes only. The content is derived from publicly available data, specifically the Wikipedia article on the 2023 FIBA Basketball World Cup Group B. While efforts have been made to ensure accuracy and clarity, the information may not be exhaustive, entirely up-to-date, or free from minor inaccuracies.
This is not official sports commentary or statistical analysis. The data presented should not be considered a substitute for official FIBA records or professional sports analysis. Users are encouraged to consult official sources for definitive statistics and insights.
The creators of this page are not responsible for any interpretations, decisions, or actions taken based on the information provided herein.