Philippine Congressional Districts
An in-depth analysis of the electoral divisions shaping the House of Representatives, from constitutional foundations to contemporary representation.
Explore Districts ๐ View Data ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Overview
Defining Electoral Divisions
The Congressional districts of the Philippines are the designated electoral districts or constituencies established for the purpose of electing members to the House of Representatives. These districts are fundamental to the country's legislative framework, ensuring regional representation in the national government. As of 2022, the nation is segmented into 254 such districts.
Dual Representation System
The House of Representatives comprises 317 members. Of these, 254 are directly elected from the congressional districts. The remaining 63 members are chosen through a system of party-list proportional representation, designed to ensure representation for various sectoral groups and political parties that might not win district elections. This hybrid system aims to balance geographical and sectoral representation.
Population and Provincial Basis
Each congressional district is mandated to represent a population of at least 250,000 individuals or encompass an entire province. This criterion ensures a baseline level of representation, preventing disproportionately small districts while also acknowledging the administrative integrity of provinces. The delineation of these districts is a critical aspect of maintaining equitable political voice across the archipelago.
Structure
Contiguous and Compact Territories
Philippine congressional districts are designed as contiguous and compact territories. This principle dictates that districts should form an unbroken geographical area, and where feasible, be composed of adjacent local government units. This design minimizes gerrymandering and aims for logical and manageable electoral boundaries, fostering a stronger connection between representatives and their constituents.
Single-Member Districts
Each congressional district operates as a single-member district, meaning it elects only one representative to the lower chamber of Congress. The election process employs a first-past-the-post voting system, where the candidate who receives the most votes in a district wins the seat. This system emphasizes direct accountability to the district's voters.
Term Limits and Service
Elected representatives from these districts serve a maximum of three consecutive three-year terms. This constitutional provision aims to prevent the entrenchment of political dynasties and encourage new leadership, while still allowing for sufficient time for representatives to gain experience and implement their legislative agendas.
Apportionment
Census-Driven Reapportionment
The determination of the number of congressional districts for each province or city is a constitutionally mandated process known as apportionment. This critical task relies on the figures derived from the quinquennial census conducted by the Philippine Statistics Authority. The census provides the demographic data necessary to ensure that representation remains proportional to population shifts across the country.
Constitutional Evolution
The 1987 Constitution initially stipulated a maximum of 200 congressional districts, accounting for 80 percent of the then-maximum 250 seats in the lower house. The remaining 20 percent, or 50 seats, were allocated for sectoral or party-list representatives. However, this initial framework has undergone revisions through the enactment of subsequent laws, particularly pursuant to the 1991 Local Government Code, which has led to the creation of additional districts to better reflect demographic changes and local governance needs.
District Data
Below is a detailed list of selected congressional districts, including their regional affiliation, electorate and population figures, geographical area, and current representation. This data provides a snapshot of the diverse electoral landscape of the Philippines.
| District | Region | Electorate (2025) | Population (2020) | Area (km2) | Representative | Party |
|---|---|---|---|---|---|---|
| Abra's lone | CAR | 188,957 | 250,985 | 4,165.25 | Joseph Bernos | Lakas |
| Agusan del Norte's lone | XIII | 272,163 | 357,263 | 2,730.24 | Dale Corvera | Lakas |
| Agusan del Sur's 1st | XIII | 214,205 | 366,004 | 4,472.97 | Alfel Bascug | NUP |
| Agusan del Sur's 2nd | XIII | 232,437 | 373,363 | 5,516.55 | Eddiebong Plaza | NUP |
| Aklan's 1st | VI | 209,532 | 313,775 | 1,033.75 | Jess Marquez | NPC |
| Aklan's 2nd | VI | 205,358 | 301,700 | 787.67 | Florencio Miraflores | NPC |
| Albay's 1st | V | 274,912 | 395,907 | 547.88 | Krisel Lagman | Liberal |
| Albay's 2nd | V | 327,382 | 477,781 | 665.94 | Caloy Loria | PDP |
| Albay's 3rd | V | 337,820 | 501,080 | 1,361.95 | Adrian Salceda | Lakas |
| Antipolo's 1st | IV-A | 212,925 | 379,568 | 35.15 | Ronaldo Puno | NUP |
| Antipolo's 2nd | IV-A | 242,872 | 507,831 | 258.57 | Romeo Acop | NUP |
| Antique's lone | VI | 399,553 | 612,974 | 2,729.17 | Antonio Legarda Jr. | NPC |
| Apayao's lone | CAR | 83,441 | 124,366 | 4,413.35 | Eleanor Begtang | NPC |
| Aurora's lone | III | 157,240 | 235,750 | 3,147.32 | Rommel T. Angara | LDP |
| Bacolod's lone | NIR | 355,880 | 600,783 | 162.67 | Albee Benitez | Independent |
| Baguio's lone | CAR | 166,416 | 366,358 | 57.51 | Mauricio Domogan | Lakas |
| Basilan's lone | BARMM | 315,601 | 556,586 | 1,327.23 | Yusop Alano | PFP |
| Bataan's 1st | III | 163,095 | 229,071 | 357.92 | Antonino Roman | Lakas |
| Bataan's 2nd | III | 199,306 | 289,455 | 318.24 | Albert Garcia | NUP |
| Bataan's 3rd | III | 223,643 | 334,847 | 696.82 | Maria Angela Garcia | NUP |
| Batanes' lone | II | 13,655 | 18,831 | 219.01 | Jun Gato | NPC |
| Batangas's 1st | IV-A | 419,735 | 635,962 | 924.83 | Leandro Leviste | Lakas |
| Batangas's 2nd | IV-A | 208,306 | 306,809 | 399.14 | Gerville Luistro | Lakas |
| Batangas's 3rd | IV-A | 515,378 | 768,561 | 545.73 | King Collantes | NPC |
| Batangas's 4th | IV-A | 329,711 | 472,794 | 757.69 | Caloy Bolilia | Nacionalista |
| Batangas's 5th | IV-A | 228,263 | 351,437 | 282.96 | Beverley Dimacuha | Nacionalista |
| Batangas's 6th | IV-A | 257,401 | 372,931 | 209.40 | Ryan Recto | Nacionalista |
| Benguet's lone | CAR | 249,729 | 460,683 | 2,769.08 | Eric Yap | Lakas |
| Biliran's lone | VIII | 124,191 | 179,312 | 536.01 | Gerardo Espina Jr. | Lakas |
| Biรฑan's lone | IV-A | 227,474 | 407,437 | 43.50 | Arman Dimaguila | Lakas |
| Bohol's 1st | VII | 327,862 | 470,599 | 1,002.68 | John Geesnell Yap | LDP |
| Bohol's 2nd | VII | 326,937 | 471,025 | 1,640.57 | Vanvan Aumentado | Lakas |
| Bohol's 3rd | VII | 326,765 | 452,705 | 2,187.54 | Alexie Tutor | Lakas |
| Bukidnon's 1st | X | 217,275 | 332,575 | 2,681.51 | Jose Manuel Alba | Lakas |
| Bukidnon's 2nd | X | 267,163 | 409,880 | 3,297.07 | Jonathan Keith Flores | Lakas |
| Bukidnon's 3rd | X | 311,057 | 482,016 | 3,219.57 | Audrey Zubiri | PFP |
| Bukidnon's 4th | X | 200,241 | 316,837 | 1,300.44 | Laarni Roque | Nacionalista |
| Bulacan's 1st | III | 449,028 | 758,872 | 385.73 | Danny Domingo | NUP |
| Bulacan's 2nd | III | 236,272 | 360,101 | 147.48 | Augustina Dominique Pancho | NUP |
| Bulacan's 3rd | III | 286,844 | 419,539 | 1,445.50 | Cholo Violago | Lakas |
| Bulacan's 4th | III | 287,554 | 540,104 | 117.94 | Linabelle Villarica | PFP |
| Bulacan's 5th | III | 317,655 | 486,960 | 119.23 | Agay Cruz | Lakas |
| Bulacan's 6th | III | 285,359 | 491,501 | 462.28 | Salvador Pleyto | Lakas |
| Butuan's lone | XIII | 220,694 | 372,910 | 816.62 | Jose Aquino II | Lakas |
| Cagayan's 1st | II | 280,282 | 459,819 | 4,221.45 | Ramon Nolasco | Lakas |
| Cagayan's 2nd | II | 210,751 | 322,634 | 2,751.40 | Baby Alfonso | Lakas |
| Cagayan's 3rd | II | 294,961 | 486,150 | 2,322.90 | Joseph Lara | Lakas |
| Cagayan de Oro's 1st | X | 211,679 | 383,945 | 377.81 | Lordan Suan | Lakas |
| Cagayan de Oro's 2nd | X | 203,016 | 344,457 | 123.50 | Rufus Rodriguez | CDP |
| Calamba's lone | IV-A | 364,766 | 539,671 | 149.50 | Cha Hernandez | Lakas |
| Caloocan's 1st | NCR | 377,294 | 952,125 | 34.86 | Oscar Malapitan | Nacionalista |
| Caloocan's 2nd | NCR | 237,712 | 381,690 | 8.40 | Edgar Erice | Liberal |
| Caloocan's 3rd | NCR | 150,243 | 327,769 | 12.54 | Dean Asistio | Lakas |
| Camarines Norte's 1st | V | 196,307 | 312,910 | 1,491.05 | Josefina Tallado | Lakas |
| Camarines Norte's 2nd | V | 200,276 | 316,789 | 829.02 | Rosemarie Panotes | Lakas |
| Camarines Sur's 1st | V | 142,177 | 207,496 | 1,097.88 | Hori Horibata | NUP |
| Camarines Sur's 2nd | V | 222,775 | 343,942 | 819.21 | Luigi Villafuerte | NUP |
| Camarines Sur's 3rd | V | 339,588 | 554,323 | 614.51 | Nelson Legacion | Lakas |
| Camarines Sur's 4th | V | 314,684 | 462,770 | 2,010.75 | Arnulf Bryan Fuentebella | NPC |
| Camarines Sur's 5th | V | 324,838 | 499,713 | 954.68 | Miguel Luis Villafuerte | NUP |
| Camiguin's lone | X | 66,557 | 92,808 | 237.95 | Jurdin Jesus Romualdo | Lakas |
| Capiz's 1st | VI | 286,934 | 440,067 | 730.41 | Howard Guintu | Independent |
| Capiz's 2nd | VI | 252,525 | 364,885 | 1,864.23 | Jane Castro | Lakas |
| Catanduanes' lone | V | 200,804 | 271,879 | 1,492.16 | Leo Rodriguez | PFP |
| Cavite's 1st | IV-A | 261,336 | 368,468 | 88.34 | Jolo Revilla | Lakas |
| Cavite's 2nd | IV-A | 309,462 | 664,625 | 46.17 | Lani Mercado | Lakas |
| Cavite's 3rd | IV-A | 238,853 | 496,794 | 64.70 | Adrian Jay Advincula | NUP |
| Cavite's 4th | IV-A | 432,844 | 703,141 | 90.13 | Kiko Barzaga | NUP |
| Cavite's 5th | IV-A | 315,944 | 574,333 | 251.75 | Roy Loyola | NPC |
| Cavite's 6th | IV-A | 212,830 | 450,583 | 81.46 | Antonio Ferrer | NUP |
| Cavite's 7th | IV-A | 363,491 | 633,219 | 246.51 | Crispin Diego Remulla | NUP |
| Cavite's 8th | IV-A | 312,602 | 453,666 | 558.10 | Aniela Tolentino | NUP |
| Cebu's 1st | VII | 495,807 | 809,335 | 527.06 | Rhea Gullas | Lakas |
| Cebu's 2nd | VII | 181,873 | 257,658 | 740.67 | Edsel Galeos | Lakas |
| Cebu's 3rd | VII | 397,831 | 616,326 | 1,258.08 | Karen Flores-Garcia | NUP |
| Cebu's 4th | VII | 355,168 | 540,814 | 740.41 | Sun Shimura | PMP |
| Cebu's 5th | VII | 419,986 | 643,946 | 877.67 | Duke Frasco | One Cebu |
| Cebu's 6th | VII | 153,450 | 218,607 | 89.05 | Daphne Lagon | Lakas |
| Cebu's 7th | VII | 168,055 | 238,699 | 641.62 | Patricia Calderon | NPC |
| Cebu City's 1st | VII | 326,007 | 406,378 | 130.43 | Rachel del Mar | NPC |
| Cebu City's 2nd | VII | 395,462 | 557,791 | 142.14 | Eduardo Rama Jr. | Lakas |
| Cotabato's 1st | XII | 246,037 | 569,265 | 2,420.58 | Edwin Cruzado | Lakas |
| Cotabato's 2nd | XII | 276,804 | 432,405 | 3,321.37 | Rudy Caoagdan | Nacionalista |
| Cotabato's 3rd | XII | 274,768 | 488,948 | 3,266.95 | Samantha Santos | Lakas |
| Davao City's 1st | XI | 366,439 | 618,729 | 1,010.77 | Paolo Duterte | HTL |
| Davao City's 2nd | XI | 332,318 | 634,158 | 830.37 | Omar Duterte | HTL |
| Davao City's 3rd | XI | 307,835 | 524,062 | 1,298.97 | Isidro Ungab | HTL |
| Davao de Oro's 1st | XI | 245,824 | 346,257 | 2,069.03 | Maricar Zamora | Lakas |
| Davao de Oro's 2nd | XI | 302,566 | 421,290 | 2,410.74 | Jhong Ceniza | Lakas |
| Davao del Norte's 1st | XI | 347,453 | 552,642 | 2,395.64 | Oyo Uy | Lakas |
| Davao del Norte's 2nd | XI | 369,996 | 572,415 | 1,031.33 | JM Lagdameo | PFP |
| Davao del Sur's lone | XI | 465,227 | 680,481 | 2,163.98 | John Tracy Cagas | Lakas |
| Davao Occidental's lone | XI | 205,167 | 317,159 | 2,163.45 | Claude Bautista | NPC |
| Davao Oriental's 1st | XI | 174,878 | 223,811 | 3,209.91 | Nelson Dayanghirang Jr. | Lakas |
| Davao Oriental's 2nd | XI | 258,767 | 352,532 | 2,469.73 | Cheeno Almario | Lakas |
| Dinagat Islands' lone | XIII | 81,673 | 128,117 | 1,036.34 | Kaka Bag-ao | Liberal |
| Eastern Samar's lone | VIII | 359,570 | 477,168 | 4,660.47 | Sheen Gonzales | Independent |
| General Santos' lone | XII | 368,454 | 697,315 | 492.86 | Shirlyn Baรฑas-Nograles | PDP |
| Guimaras's lone | VI | 124,930 | 187,842 | 604.57 | JC Rahman Nava | NUP |
| Ifugao's at-large | CAR | 136,318 | 207,498 | 2,628.21 | Solomon Chungalao | NPC |
| Iligan's at-large | X | 189,050 | 363,115 | 813.37 | Celso Regencia | Lakas |
| Ilocos Norte's 1st | I | 228,771 | 313,584 | 2,047.42 | Sandro Marcos | PFP |
| Ilocos Norte's 2nd | I | 207,316 | 296,004 | 1,420.47 | Eugenio Angelo Barba | Nacionalista |
| Ilocos Sur's 1st | I | 205,761 | 298,333 | 518.73 | Ronald Singson | NPC |
| Ilocos Sur's 2nd | I | 281,472 | 407,676 | 2,077.27 | Kristine Singson-Meehan | NPC |
| Iloilo's 1st | VI | 234,519 | 374,726 | 840.27 | Janette Garin | Lakas |
| Iloilo's 2nd | VI | 223,656 | 346,189 | 606.88 | Kathryn Joyce Gorriceta | Lakas |
| Iloilo's 3rd | VI | 275,733 | 456,006 | 1,405.43 | Lorenz Defensor | NUP |
| Iloilo's 4th | VI | 266,462 | 402,317 | 976.95 | Ferjenel Biron | Nacionalista |
| Iloilo's 5th | VI | 318,739 | 472,661 | 1,171.30 | Binky April Tupas | Lakas |
| Iloilo City's lone | VI | 330,621 | 457,626 | 78.34 | Julienne Baronda | Lakas |
| Isabela's 1st | II | 265,453 | 399,196 | 4,519.71 | Tonypet Albano | Lakas |
| Isabela's 2nd | II | 127,579 | 199,903 | 2,890.49 | Ed Christopher Go | Lakas |
| Isabela's 3rd | II | 180,353 | 282,027 | 686.27 | Ian Paul Dy | Lakas |
| Isabela's 4th | II | 196,747 | 268,602 | 1,922.44 | Joseph Tan | Lakas |
| Isabela's 5th | II | 172,212 | 267,550 | 981.43 | Mike Dy III | Lakas |
| Isabela's 6th | II | 183,197 | 279,772 | 1,414.59 | Faustino Dy III | PFP |
| Kalinga's lone | CAR | 158,555 | 229,570 | 3,231.25 | Caroline Agyao | PFP |
| La Union's 1st | I | 245,584 | 376,529 | 706.56 | Paolo Ortega | Lakas |
| La Union's 2nd | I | 308,690 | 445,823 | 791.14 | Dante Garcia | Lakas |
| Laguna's 1st | IV-A | 188,803 | 326,001 | 24.05 | Ann Matibag | Lakas |
| Laguna's 2nd | IV-A | 350,865 | 537,865 | 140.28 | Ramil Hernandez | Lakas |
| Laguna's 3rd | IV-A | 372,861 | 590,757 | 487.87 | Amben Amante | Lakas |
| Laguna's 4th | IV-A | 403,696 | 565,650 | 1,017.91 | Benjamin Agarao Jr. | PFP |
| Lanao del Norte's 1st | X | 177,487 | 321,098 | 1,092.82 | Imelda Dimaporo | PFP |
| Lanao del Norte's 2nd | X | 206,724 | 401,804 | 2,253.75 | Aminah Dimaporo | Lakas |
| Lanao del Sur's 1st | BARMM | 403,831 | 686,512 | 7,402.11 | Zia Alonto Adiong | Lakas |
| Lanao del Sur's 2nd | BARMM | 303,088 | 509,006 | 6,092.26 | Yasser Balindong | Lakas |
| Lapu-Lapu City's lone | VII | 277,288 | 497,604 | 58.10 | Junard Chan | PFP |
| Las Piรฑas' lone | NCR | 318,542 | 606,293 | 32.69 | Mark Anthony Santos | Independent |
| Leyte's 1st | VIII | 335,609 | 534,120 | 988.74 | Martin Romualdez | Lakas |
| Leyte's 2nd | VIII | 305,526 | 417,651 | 1,476.72 | Lolita Javier | Nacionalista |
| Leyte's 3rd | VIII | 133,378 | 179,492 | 651.64 | Anna Veloso Tuazon | NUP |
| Leyte's 4th | VIII | 353,329 | 492,035 | 1,450.84 | Richard Gomez | PFP |
| Leyte's 5th | VIII | 273,212 | 405,430 | 1,947.11 | Carl Cari | Lakas |
| Maguindanao del Norte's lone | BARMM | 530,526 | 926,037 | 3,988.82 | Dimple Mastura | Lakas |
| Maguindanao del Sur's lone | BARMM | 451,687 | 741,221 | 4,728.90 | Esmael Mangudadatu | PFP |
| Makati's 1st | NCR | 216,152 | 254,600 | 16.31 | Monique Lagdameo | MKTZNU |
| Makati's 2nd | NCR | 54,088 | 38,143 | 0.78 | Alden Almario | MKTZNU |
| Malabon's lone | NCR | 233,868 | 380,522 | 15.71 | Antolin Oreta III | NUP |
| Mandaluyong's lone | NCR | 223,624 | 425,758 | 21.26 | Alexandria Gonzales | NUP |
| Mandaue's lone | VII | 236,853 | 364,116 | 34.87 | Emmarie Dizon | Lakas |
| Manila's 1st | NCR | 267,797 | 441,282 | 4.57 | Ernix Dionisio | Lakas |
| Manila's 2nd | NCR | 149,095 | 212,938 | 4.08 | Rolando Valeriano | NUP |
| Manila's 3rd | NCR | 156,053 | 220,029 | 6.24 | Joel Chua | Lakas |
| Manila's 4th | NCR | 172,679 | 277,013 | 5.14 | Giselle Maceda | Asenso Manileรฑo |
| Manila's 5th | NCR | 227,051 | 395,065 | 11.56 | Irwin Tieng | Lakas |
| Manila's 6th | NCR | 169,499 | 300,186 | 7.79 | Benny Abante | NUP |
| Marikina's 1st | NCR | 127,290 | 174,892 | 9.03 | Marcelino Teodoro | NUP |
| Marikina's 2nd | NCR | 188,690 | 281,167 | 13.62 | Miro Quimbo | Lakas |
| Marinduque's lone | Mimaropa | 165,436 | 239,207 | 952.58 | Reynaldo Salvacion | Lakas |
| Masbate's 1st | V | 128,429 | 177,651 | 814.48 | Antonio Kho | Lakas |
| Masbate's 2nd | V | 274,067 | 404,366 | 2,053.25 | Elisa Olga Kho | Lakas |
| Masbate's 3rd | V | 216,678 | 326,903 | 1,284.05 | Wilton Kho | Lakas |
| Misamis Occidental's 1st | X | 200,224 | 276,762 | 1,000.76 | Jason Almonte | Nacionalista |
| Misamis Occidental's 2nd | X | 237,177 | 340,571 | 1,054.46 | Ando Oaminal | Lakas |
| Misamis Oriental's 1st | X | 300,911 | 405,763 | 1,481.17 | Karen Lagbas | NUP |
| Misamis Oriental's 2nd | X | 390,691 | 551,137 | 1,650.35 | Yevgeny Emano | Nacionalista |
| Mountain Province's lone | CAR | 121,647 | 158,200 | 2,157.38 | Maximo Dalog Jr. | Nacionalista |
| Muntinlupa's lone | NCR | 314,934 | 543,445 | 39.75 | Jaime Fresnedi | Liberal |
| Navotas' lone | NCR | 157,065 | 247,543 | 10.77 | Toby Tiangco | Navoteรฑo |
| Negros Occidental's 1st | NIR | 257,408 | 381,716 | 1,436.59 | Jules Ledesma | NPC |
| Negros Occidental's 2nd | NIR | 212,207 | 362,521 | 967.77 | Alfredo Maraรฑon III | NUP |
| Negros Occidental's 3rd | NIR | 317,481 | 482,646 | 942.29 | Javi Benitez | PFP |
| Negros Occidental's 4th | NIR | 247,306 | 406,666 | 750.86 | Jeffrey Ferrer | NUP |
| Negros Occidental's 5th | NIR | 301,233 | 464,026 | 1,220.00 | Dino Yulo | Lakas |
| Negros Occidental's 6th | NIR | 310,217 | 525,597 | 2,485.03 | Mercedes Alvarez-Lansang | NPC |
| Negros Oriental's 1st | NIR | 292,029 | 445,970 | 1,797.44 | Emmanuel Iway | PFP |
| Negros Oriental's 2nd | NIR | 375,249 | 535,632 | 1,480.26 | Maisa Sagarbarria | Lakas |
| Negros Oriental's 3rd | NIR | 308,907 | 451,388 | 2,107.83 | Janice Degamo | Lakas |
| Northern Samar's 1st | VIII | 253,112 | 345,791 | 1,937.46 | Niko Raul Daza | NUP |
| Northern Samar's 2nd | VIII | 196,079 | 293,395 | 1,755.47 | Edwin Ongchuan | PFP |
| Nueva Ecija's 1st | III | 400,221 | 598,187 | 1,027.38 | Mikaela Suansing | Lakas |
| Nueva Ecija's 2nd | III | 329,147 | 493,038 | 1,897.18 | Kokoy Salvador | PFP |
| Nueva Ecija's 3rd | III | 466,379 | 636,728 | 1,384.55 | Jay Vergara | PFP |
| Nueva Ecija's 4th | III | 424,419 | 582,181 | 1,351.76 | Emeng Pascual | Lakas |
| Nueva Vizcaya's lone | II | 303,090 | 497,432 | 3,975.67 | Tim Cayton | Aksyon |
| Occidental Mindoro's lone | Mimaropa | 321,699 | 525,354 | 5,865.71 | Odie Tarriela | PFP |
| Oriental Mindoro's 1st | Mimaropa | 308,447 | 485,487 | 2,015.19 | Arnan Panaligan | Lakas |
| Oriental Mindoro's 2nd | Mimaropa | 261,154 | 422,852 | 2,223.19 | Alfonso Umali Jr. | Liberal |
| Palawan's 1st | Mimaropa | 302,220 | 462,089 | 7,725.90 | Rose Salvame | PRP |
| Palawan's 2nd | Mimaropa | 275,287 | 438,769 | 6,116.50 | Jose Alvarez | NPC |
| Palawan's 3rd | Mimaropa | 210,248 | 345,815 | 3,188.35 | Gil Acosta Jr. | Lakas |
| Pampanga's 1st | III | 441,218 | 880,360 | 240.77 | Carmelo Lazatin Jr. | PFP |
| Pampanga's 2nd | III | 372,379 | 655,973 | 815.48 | Gloria Macapagal Arroyo | Lakas |
| Pampanga's 3rd | III | 475,143 | 782,547 | 431.17 | Mica Gonzales | Lakas |
| Pampanga's 4th | III | 386,049 | 581,757 | 575.05 | Anna York Bondoc | Nacionalista |
| Pangasinan's 1st | I | 303,690 | 454,365 | 1,758.81 | Arthur Celeste | Nacionalista |
| Pangasinan's 2nd | I | 365,279 | 514,041 | 1,080.26 | Mark Cojuangco | NPC |
| Pangasinan's 3rd | I | 454,801 | 708,245 | 584.07 | Maria Rachel Arenas | Lakas |
| Pangasinan's 4th | I | 350,022 | 495,311 | 274.35 | Gina de Venecia | Lakas |
| Pangasinan's 5th | I | 357,155 | 526,367 | 585.67 | Ramon Guico Jr. | Lakas |
| Pangasinan's 6th | I | 325,359 | 464,861 | 1,175.09 | Marlyn Primicias-Agabas | Lakas |
| Paraรฑaque's 1st | NCR | 139,653 | 265,839 | 17.06 | Eric Olivarez | Lakas |
| Paraรฑaque's 2nd | NCR | 213,621 | 424,153 | 27.99 | Brian Yamsuan | NUP |
| Pasay's lone | NCR | 292,695 | 440,656 | 13.97 | Antonino Calixto | Lakas |
| Pasig's lone | NCR | 463,885 | 803,159 | 31.00 | Roman Romulo | NPC |
| Quezon's 1st | IV-A | 377,065 | 573,895 | 4,178.81 | Mark Enverga | NPC |
| Quezon's 2nd | IV-A | 516,199 | 753,343 | 825.38 | David C. Suarez | Lakas |
| Quezon's 3rd | IV-A | 304,144 | 446,711 | 1,986.20 | Reynante Arrogancia | NPC |
| Quezon's 4th | IV-A | 298,748 | 455,434 | 2,079.21 | Keith Micah Tan | NPC |
| Quezon City's 1st | NCR | 217,676 | 384,384 | 19.16 | Arjo Atayde | Nacionalista |
| Quezon City's 2nd | NCR | 328,316 | 738,328 | 26.62 | Ralph Tulfo | PFP |
| Quezon City's 3rd | NCR | 172,497 | 319,371 | 22.16 | Franz Pumaren | NUP |
| Quezon City's 4th | NCR | 234,450 | 407,402 | 22.86 | Bong Suntay | UNA |
| Quezon City's 5th | NCR | 281,197 | 596,047 | 52.01 | Patrick Michael Vargas | Lakas |
| Quezon City's 6th | NCR | 220,275 | 514,516 | 21.72 | Marivic Co-Pilar | NUP |
| Quirino's lone | II | 130,307 | 203,828 | 2,323.47 | Midy Cua | Lakas |
| Rizal's 1st | IV-A | 555,121 | 1,207,509 | 174.35 | Mia Ynares | NPC |
| Rizal's 2nd | IV-A | 306,943 | 517,975 | 474.46 | Dino Tanjuatco | NPC |
| Rizal's 3rd | IV-A | 134,335 | 273,306 | 55.09 | Jose Arturo Garcia Jr. | NPC |
| Rizal's 4th | IV-A | 219,447 | 443,954 | 172.65 | Dennis Hernandez | NPC |
| Romblon's lone | Mimaropa | 211,336 | 308,985 | 1,533.45 | Eleandro Jesus Madrona | Nacionalista |
| Samar's 1st | VIII | 289,756 | 338,230 | 2,269.14 | Stephen James Tan | Nacionalista |
| Samar's 2nd | VIII | 335,787 | 454,953 | 3,778.89 | Reynolds Michael Tan | Lakas |
| San Jose del Monte's lone | III | 310,314 | 651,813 | 105.53 | Arthur Robes | Lakas |
| San Juan's lone | NCR | 100,639 | 126,347 | 5.95 | Ysabel Zamora | Lakas |
| Santa Rosa's lone | IV-A | 231,659 | 414,812 | 54.84 | Roy Gonzales | Lakas |
| Sarangani's lone | XII | 373,178 | 558,946 | 3,601.25 | Steve Solon | Lakas |
| Siquijor's lone | NIR | 81,404 | 103,395 | 337.49 | Zaldy Villa | Lakas |
| Sorsogon's 1st | V | 282,352 | 441,959 | 1,103.73 | Dette Escudero | NPC |
| Sorsogon's 2nd | V | 270,888 | 386,696 | 1,015.28 | Wowo Fortes | NPC |
| South Cotabato's 1st | XII | 195,438 | 287,082 | 957.97 | Ed Lumayag | PFP |
| South Cotabato's 2nd | XII | 211,517 | 330,306 | 630.45 | Ferdinand Hernandez | PFP |
| South Cotabato's 3rd | XII | 222,412 | 358,088 | 2,347.53 | Dibu Tuan | Lakas |
| Southern Leyte's 1st | VIII | 134,738 | 201,421 | 528.94 | Roger Mercado | NPC |
| Southern Leyte's 2nd | VIII | 165,267 | 228,152 | 1,269.67 | Christopherson Yap | Lakas |
| Sultan Kudarat's 1st | XII | 275,693 | 427,963 | 2,327.08 | Ruth Sakaluran | Lakas |
| Sultan Kudarat's 2nd | XII | 257,691 | 426,089 | 2,971.26 | Bella Suansing | PFP |
| Sulu's 1st | IX | 262,367 | 585,458 | 1,101.53 | Samier Tan | Lakas |
| Sulu's 2nd | IX | 202,026 | 414,650 | 989.17 | Abdulmunir Mundoc Arbison | Lakas |
| Surigao del Norte's 1st | XIII | 113,571 | 136,092 | 622.56 | Francisco Matugas | Lakas |
| Surigao del Norte's 2nd | XIII | 293,485 | 398,544 | 1,350.37 | Bernadette Barbers | Nacionalista |
| Surigao del Sur's 1st | XIII | 276,452 | 369,785 | 3,410.64 | Romeo Momo | Nacionalista |
| Surigao del Sur's 2nd | XIII | 200,237 | 272,470 | 1,522.06 | Alexander Pimentel | PFP |
| TaguigโPateros' 1st | NCR | 345,062 | 22.11 | Ading Cruz | Nacionalista | |
| TaguigโPateros' 2nd | NCR | 307,232 | 25.17 | Daniel Bocobo | Nacionalista | |
| Tarlac's 1st | III | 285,992 | 439,800 | 960.04 | Jaime Cojuangco | NPC |
| Tarlac's 2nd | III | 355,968 | 590,435 | 1,107.87 | Cristy Angeles | PFP |
| Tarlac's 3rd | III | 294,043 | 473,221 | 985.69 | Bong Rivera | NPC |
| Tawi-Tawi's lone | BARMM | 255,632 | 440,276 | 1,087.40 | Dimszar Sali | NUP |
| Valenzuela's 1st | NCR | 210,330 | 360,894 | 25.82 | Kenneth Gatchalian | NPC |
| Valenzuela's 2nd | NCR | 228,226 | 354,084 | 18.69 | Gerald Galang | Lakas |
| Zambales's 1st | III | 253,317 | 477,837 | 982.01 | Jay Khonghun | Lakas |
| Zambales's 2nd | III | 298,819 | 432,095 | 2,848.82 | Bing Maniquiz | Lakas |
| Zamboanga City's 1st | IX | 224,316 | 448,390 | 211.21 | Katrina Reiko Chua-Tai | Independent |
| Zamboanga City's 2nd | IX | 258,742 | 528,844 | 1,203.49 | Jerry Perez | AZAP |
| Zamboanga del Norte's 1st | IX | 189,224 | 231,980 | 1,536.29 | Pinpin Uy | Lakas |
| Zamboanga del Norte's 2nd | IX | 309,959 | 427,956 | 2,018.60 | Irene Labadlabad | Lakas |
| Zamboanga del Norte's 3rd | IX | 281,357 | 387,519 | 3,746.11 | Ian Amatong | Liberal |
| Zamboanga del Sur's 1st | IX | 429,807 | 630,154 | 2,180.49 | Joseph Yu | Lakas |
| Zamboanga del Sur's 2nd | IX | 283,148 | 420,514 | 2,318.97 | Victoria Yu | Lakas |
| Zamboanga Sibugay's 1st | IX | 179,359 | 307,161 | 1,393.27 | Marlo Bancoro | PFP |
| Zamboanga Sibugay's 2nd | IX | 249,063 | 362,679 | 2,214.48 | Marly HoferโHasim | PFP |
History
