The Grand Stage: Unpacking the Fiesta Bowl's Legacy
An academic exploration of the Fiesta Bowl, a premier college football postseason classic, detailing its history, evolution, key matchups, and impact on the national championship landscape.
Discover History ๐ Explore Records ๐๐ก Dive in with Flashcard Learning! ๐ก
You've completed all flashcards! Well done!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Overview ๐๏ธ
๐ A Collegiate Football Fixture
The Fiesta Bowl stands as a prominent annual American college football bowl game, consistently held within the Phoenix metropolitan area since its inception in 1971. Initially established to provide a postseason opportunity for the Western Athletic Conference (WAC) champion, it has evolved significantly, becoming a pivotal fixture in the national championship narrative.
๐ Geographic and Temporal Context
For its initial 36 years, the game was hosted at Sun Devil Stadium in Tempe, Arizona. Since 2007, it has been played at State Farm Stadium in Glendale, Arizona. The bowl game's scheduling has also seen shifts, moving from late December to New Year's Day and, more recently, often being played in late December, aligning with the College Football Playoff schedule.
๐ National Championship Significance
The Fiesta Bowl's stature was dramatically elevated through its participation in various national championship structures, including the Bowl Coalition, Bowl Alliance, and most notably, the Bowl Championship Series (BCS) and the current College Football Playoff (CFP). It has hosted multiple national championship contests, solidifying its place as a premier event in collegiate athletics.
Historical Trajectory โณ
๐ Genesis and Early Years (1970s)
The Fiesta Bowl emerged from the WAC's difficulty in securing bowl invitations for its champions. Early games, often played on Christmas Day, featured strong matchups, including undefeated teams and highly ranked opponents. The departure of Arizona State and Arizona from the WAC necessitated a broader invitation strategy, moving away from a strict conference tie-in.
๐ Ascendancy and National Spotlight (1980s-1990s)
The 1980s marked a significant period of growth, with the game moving to New Year's Day and securing its first title sponsor, Sunkist. The 1987 contest between undefeated Miami and Penn State is widely regarded as a de facto national championship, propelling the Fiesta Bowl's prestige. Its inclusion in the Bowl Coalition, Alliance, and BCS cemented its role in determining the national champion, hosting title games in 1996, 1999, and 2003.
- 1986: First title sponsor, Sunkist.
- 1987: Hosted Miami vs. Penn State, a pivotal national championship game.
- 1992: Joined the Bowl Coalition, increasing its national relevance.
- 1996: Hosted the Bowl Alliance National Championship (Nebraska vs. Florida).
- 1999: Became part of the BCS rotation, hosting the National Championship Game.
๐ BCS, CFP, and Modern Era (2000s-Present)
The move to State Farm Stadium in 2007 coincided with continued prominence. The 2007 Fiesta Bowl (Boise State vs. Oklahoma) is celebrated as one of the greatest games ever played. The bowl became a semifinal site for the College Football Playoff in 2016, 2019, and 2022, and will continue to host playoff games under the expanded format. Sponsorships have evolved, with PlayStation and currently Vrbo holding the title.
- 2007: Moved to State Farm Stadium; hosted the acclaimed Boise State vs. Oklahoma game.
- 2014: Became a semifinal site for the inaugural College Football Playoff.
- 2016: Hosted CFP Semifinal (Clemson vs. Ohio State).
- 2019: Hosted CFP Semifinal (Clemson vs. Ohio State).
- 2022: Hosted CFP Semifinal (TCU vs. Michigan), highest-scoring Fiesta Bowl.
- 2024: Vrbo becomes the title sponsor.
Title Sponsorship Evolution ๐ฐ
๐ Chronological Sponsorships
The Fiesta Bowl has partnered with various prominent entities, reflecting shifts in corporate branding and the evolving landscape of college football sponsorship.
- Sunkist: 1986โ1990
- IBM OS/2: 1993โ1995
- Tostitos: 1996โJanuary 2014
- Vizio: December 2014
- BattleFrog: January 2016
- PlayStation: December 2016โ2022
- Vrbo: 2022โPresent
Pivotal Moments โญ
๐ก Foundational Impact
The Fiesta Bowl's establishment addressed a critical need for WAC teams, providing a significant postseason platform. Its early success in securing high-profile matchups demonstrated its potential beyond conference affiliations.
๐ National Championship Role
By hosting multiple national championship games during the BCS era and serving as a crucial semifinal site in the CFP, the Fiesta Bowl has directly influenced the crowning of national champions, making it integral to college football's ultimate narrative.
๐ฅ Memorable Contests
Games like the 1987 Miami vs. Penn State clash and the 2007 Boise State vs. Oklahoma thriller are etched in college football lore, showcasing the bowl's capacity for dramatic, high-stakes contests that define seasons.
Notable Controversies โ ๏ธ
๐ซ Invitation Debates
The selection process has occasionally drawn criticism. The 1997 Fiesta Bowl's decision to invite Penn State over undefeated BYU sparked protests, highlighting the subjective nature of bowl selections and fueling calls for a playoff system.
โ๏ธ Financial and Ethical Scrutiny
In the late 2000s and early 2010s, the Fiesta Bowl faced significant scrutiny regarding alleged illegal campaign contributions and lavish spending by officials. These controversies led to an internal investigation, the dismissal of its CEO, and substantial fines, impacting the bowl's reputation and its relationship with the BCS.
Statistical Compendium ๐
๐ Game Results and MVPs
Comprehensive data detailing game outcomes, scores, and Most Valuable Players provides insight into the historical performance of teams and individual athletes within the Fiesta Bowl.
Date | Winning Team | Losing Team | OT | Attendance | Notes | ||
---|---|---|---|---|---|---|---|
December 27, 1971 | No. 8 Arizona State | 45 | Florida State | 38 | โ | 51,089 | notes |
December 23, 1972 | No. 15 Arizona State | 49 | Missouri | 35 | โ | 51,318 | notes |
December 21, 1973 | No. 10 Arizona State | 28 | Pittsburgh | 7 | โ | 50,878 | notes |
December 28, 1974 | Oklahoma State | 16 | No. 17 BYU | 6 | โ | 50,878 | notes |
December 26, 1975 | No. 7 Arizona State | 17 | No. 6 Nebraska | 14 | โ | 51,396 | notes |
December 25, 1976 | No. 8 Oklahoma | 41 | Wyoming | 7 | โ | 48,174 | notes |
December 25, 1977 | No. 8 Penn State | 42 | No. 15 Arizona State | 30 | โ | 57,727 | notes |
December 25, 1978 | No. 8 Arkansas | 10 | No. 15 UCLA | 10 | โ | 55,227 | notes |
December 25, 1979 | No. 10 Pittsburgh | 16 | Arizona | 10 | โ | 55,347 | notes |
December 26, 1980 | No. 10 Penn State | 31 | No. 11 Ohio State | 19 | โ | 66,738 | notes |
January 1, 1982 | No. 7 Penn State | 26 | No. 8 USC | 10 | โ | 71,053 | notes |
January 1, 1983 | No. 11 Arizona State | 32 | No. 12 Oklahoma | 21 | โ | 70,533 | notes |
January 2, 1984 | No. 14 Ohio State | 28 | No. 15 Pittsburgh | 23 | โ | 66,484 | notes |
January 1, 1985 | No. 14 UCLA | 39 | No. 13 Miami (Florida) | 37 | โ | 60,310 | notes |
January 1, 1986 | No. 5 Michigan | 27 | No. 7 Nebraska | 23 | โ | 72,454 | notes |
January 2, 1987 | No. 2 Penn State | 14 | No. 1 Miami (Florida) | 10 | โ | 73,098 | notes |
January 1, 1988 | No. 3 Florida State | 31 | No. 5 Nebraska | 28 | โ | 72,112 | notes |
January 2, 1989 | No. 1 Notre Dame | 34 | No. 3 West Virginia | 21 | โ | 74,911 | notes |
January 1, 1990 | No. 5 Florida State | 41 | No. 6 Nebraska | 17 | โ | 73,953 | notes |
January 1, 1991 | No. 18 Louisville | 34 | No. 25 Alabama | 7 | โ | 69,098 | notes |
January 1, 1992 | No. 6 Penn State | 42 | No. 10 Tennessee | 17 | โ | 71,133 | notes |
January 1, 1993 | No. 6 Syracuse | 26 | No. 10 Colorado | 22 | โ | 70,224 | notes |
January 1, 1994 | No. 16 Arizona | 29 | No. 10 Miami (Florida) | 0 | โ | 72,260 | notes |
January 2, 1995 | No. 4 Colorado | 41 | Notre Dame | 24 | โ | 73,968 | notes |
January 2, 1996BA | No. 1 Nebraska | 62 | No. 2 Florida | 24 | โ | 79,864 | notes |
January 1, 1997 | No. 7 Penn State | 38 | No. 20 Texas | 15 | โ | 65,106 | notes |
December 31, 1997 | No. 10 Kansas State | 35 | No. 14 Syracuse | 18 | โ | 69,367 | notes |
January 4, 1999BCS | No. 1 Tennessee | 23 | No. 2 Florida State | 16 | โ | 80,470 | notes |
January 2, 2000 | No. 3 Nebraska | 31 | No. 6 Tennessee | 21 | โ | 71,526 | notes |
January 1, 2001 | No. 5 Oregon State | 41 | No. 10 Notre Dame | 9 | โ | 75,428 | notes |
January 1, 2002 | No. 2 Oregon | 38 | No. 3 Colorado | 16 | โ | 74,118 | notes |
January 3, 2003BCS | No. 2 Ohio State | 31 | No. 1 Miami (Florida) | 24 | 2OT | 77,502 | notes |
January 2, 2004 | No. 7 Ohio State | 35 | No. 8 Kansas State | 28 | โ | 73,425 | notes |
January 1, 2005 | No. 5 Utah | 35 | No. 19 Pittsburgh | 7 | โ | 73,519 | notes |
January 2, 2006 | No. 4 Ohio State | 34 | No. 5 Notre Dame | 20 | โ | 76,196 | notes |
January 1, 2007 | No. 9 Boise State | 43 | No. 7 Oklahoma | 42 | (OT) | 73,719 | notes |
January 2, 2008 | No. 11 West Virginia | 48 | No. 3 Oklahoma | 28 | โ | 70,016 | notes |
January 5, 2009 | No. 3 Texas | 24 | No. 10 Ohio State | 21 | โ | 72,047 | notes |
January 4, 2010 | No. 6 Boise State | 17 | No. 3 TCU | 10 | โ | 73,227 | notes |
January 1, 2011 | No. 9 Oklahoma | 48 | No. 25 Connecticut | 20 | โ | 67,232 | notes |
January 2, 2012 | No. 3 Oklahoma State | 41 | No. 4 Stanford | 38 | (OT) | 69,927 | notes |
January 3, 2013 | No. 5 Oregon | 35 | No. 7 Kansas State | 17 | โ | 70,242 | notes |
January 1, 2014 | No. 15 UCF | 52 | No. 6 Baylor | 42 | โ | 65,172 | notes |
December 31, 2014 | No. 21 Boise State | 38 | No. 12 Arizona | 30 | โ | 66,896 | notes |
January 1, 2016 | No. 7 Ohio State | 44 | No. 8 Notre Dame | 28 | โ | 71,123 | notes |
December 31, 2016SF | No. 3 Clemson | 31 | No. 2 Ohio State | 0 | โ | 70,236 | notes |
December 30, 2017 | No. 9 Penn State | 35 | No. 12 Washington | 28 | โ | 61,842 | notes |
January 1, 2019 | No. 11 LSU | 40 | No. 7 UCF | 32 | โ | 69,927 | notes |
December 28, 2019SF | No. 3 Clemson | 29 | No. 2 Ohio State | 23 | โ | 71,330 | notes |
January 2, 2021 | No. 12 Iowa State | 34 | No. 25 Oregon | 17 | โ | 0 | notes |
January 1, 2022 | No. 9 Oklahoma State | 37 | No. 5 Notre Dame | 35 | โ | 49,550 | notes |
December 31, 2022SF | No. 3 TCU | 51 | No. 2 Michigan | 45 | โ | 71,723 | notes |
January 1, 2024 | No. 8 Oregon | 45 | No. 18 Liberty | 6 | โ | 47,769 | notes |
December 31, 2024QF | No. 5 Penn State | 31 | No. 8 Boise State | 14 | โ | 63,854 | notes |
Source: NCAA Records
Notes:
BA Denotes Bowl Alliance Championship Game
BCS Denotes BCS National Championship Game
QF Denotes College Football Playoff quarterfinal game
SF Denotes College Football Playoff semifinal game
๐ Most Valuable Players
Date | MVPs | Team | Position |
---|---|---|---|
December 27, 1971 | Gary Huff | Florida State | QB |
Junior Ah You | Arizona State | DE | |
December 23, 1972 | Woody Green | Arizona State | HB |
Mike Fink | Missouri | DB | |
December 21, 1973 | Greg Hudson | Arizona State | SE |
Mike Haynes | Arizona State | CB | |
December 28, 1974 | Kenny Walker | Oklahoma State | RB |
Phil Dokes | Oklahoma State | DT | |
December 26, 1975 | John Jefferson | Arizona State | WR |
Larry Gordon | Arizona State | LB | |
December 25, 1976 | Thomas Lott | Oklahoma | QB |
Terry Peters | Oklahoma | CB | |
December 25, 1977 | Matt Millen | Penn State | LB |
Dennis Sproul | Arizona State | QB | |
December 25, 1978 | James Owens | UCLA | RB |
Jimmy Walker | Arkansas | DT | |
December 25, 1979 | Mark Schubert | Pittsburgh | K |
Dave Liggins | Arizona | S | |
December 26, 1980 | Curt Warner | Penn State | RB |
Frank Case | Penn State | DE | |
January 1, 1982 | Curt Warner | Penn State | RB |
Leo Wisniewski | Penn State | NT | |
January 1, 1983 | Marcus Dupree | Oklahoma | RB |
Jim Jeffcoat | Arizona State | DL | |
January 2, 1984 | John Congemi | Pittsburgh | QB |
Rowland Tatum | Ohio State | LB | |
January 1, 1985 | Gaston Green | UCLA | TB |
James Washington | UCLA | DB | |
January 1, 1986 | Jamie Morris | Michigan | RB |
Mark Messner | Michigan | DT | |
January 2, 1987 | D.J. Dozier | Penn State | RB |
Shane Conlan | Penn State | LB | |
January 1, 1988 | Danny McManus | Florida State | QB |
Neil Smith | Nebraska | DL | |
January 2, 1989 | Tony Rice | Notre Dame | QB |
Frank Stams | Notre Dame | DE | |
January 1, 1990 | Peter Tom Willis | Florida State | QB |
Odell Haggins | Florida State | NG | |
January 1, 1991 | Browning Nagle | Louisville | QB |
Ray Buchanan | Louisville | FS | |
January 1, 1992 | O.J. McDuffie | Penn State | WR |
Reggie Givens | Penn State | OLB | |
January 1, 1993 | Marvin Graves | Syracuse | QB |
Kevin Mitchell | Syracuse | NG | |
January 1, 1994 | Chuck Levy | Arizona | RB |
Tedy Bruschi | Arizona | DE | |
January 2, 1995 | Kordell Stewart | Colorado | QB |
Shannon Clavelle | Colorado | DT | |
January 2, 1996 | Tommie Frazier | Nebraska | QB |
Michael Booker | Nebraska | CB | |
January 1, 1997 | Curtis Enis | Penn State | TB |
Brandon Noble | Penn State | DT | |
December 31, 1997 | Michael Bishop | Kansas State | QB |
Travis Ochs | Kansas State | LB | |
January 4, 1999 | Peerless Price | Tennessee | WR |
Dwayne Goodrich | Tennessee | CB |
Date | MVPs | Team | Position |
---|---|---|---|
January 2, 2000 | Eric Crouch | Nebraska | QB |
Mike Brown | Nebraska | DB | |
January 1, 2001 | Jonathan Smith | Oregon State | QB |
Darnell Robinson | Oregon State | LB | |
January 1, 2002 | Joey Harrington | Oregon | QB |
Steve Smith | Oregon | DB | |
January 3, 2003 | Craig Krenzel | Ohio State | QB |
Mike Doss | Ohio State | SS | |
January 2, 2004 | Craig Krenzel | Ohio State | QB |
A. J. Hawk | Ohio State | OLB | |
January 1, 2005 | Alex Smith | Utah | QB |
Paris Warren | Utah | WR | |
Steve Fifita | Utah | NG | |
January 2, 2006 | Troy Smith | Ohio State | QB |
A. J. Hawk | Ohio State | OLB | |
January 1, 2007 | Jared Zabransky | Boise State | QB |
Marty Tadman | Boise State | S | |
January 2, 2008 | Pat White | West Virginia | QB |
Reed Williams | West Virginia | OLB | |
January 5, 2009 | Colt McCoy | Texas | QB |
Roy Miller | Texas | DT | |
January 4, 2010 | Kyle Efaw | Boise State | TE |
Brandyn Thompson | Boise State | CB | |
January 1, 2011 | Landry Jones | Oklahoma | QB |
Jamell Fleming | Oklahoma | CB | |
January 2, 2012 | Justin Blackmon | Oklahoma State | WR |
Justin Gilbert | Oklahoma State | CB | |
January 3, 2013 | Marcus Mariota | Oregon | QB |
Michael Clay | Oregon | LB | |
January 1, 2014 | Blake Bortles | UCF | QB |
Terrance Plummer | UCF | LB | |
December 31, 2014 | Thomas Sperbeck | Boise State | WR |
Tanner Vallejo | Boise State | LB | |
January 1, 2016 | J. T. Barrett | Ohio State | QB |
Eli Apple | Ohio State | CB | |
December 31, 2016 | Deshaun Watson | Clemson | QB |
Clelin Ferrell | Clemson | DE | |
December 30, 2017 | Trace McSorley | Penn State | QB |
Marcus Allen | Penn State | S | |
January 1, 2019 | Joe Burrow | LSU | QB |
Rashard Lawrence | LSU | DL | |
December 28, 2019 | Trevor Lawrence | Clemson | QB |
Chad Smith | Clemson | LB | |
January 2, 2021 | Brock Purdy | Iowa State | QB |
O'Rien Vance | Iowa State | LB | |
January 1, 2022 | Spencer Sanders | Oklahoma State | QB |
Malcolm Rodriguez | Oklahoma State | LB | |
December 31, 2022 | Quentin Johnston | TCU | WR |
Dee Winters | TCU | LB | |
January 1, 2024 | Bo Nix | Oregon | QB |
Jeffrey Bassa | Oregon | LB | |
December 31, 2024 | Tyler Warren | Penn State | TE |
Zakee Wheatley | Penn State | S |
๐ Team Appearances
Rank | Team | Appearances | Record | Win pct. |
---|---|---|---|---|
1 | Ohio State | 9 | 5โ4 | .556 |
2 | Penn State | 8 | 8โ0 | 1.000 |
T3 | Arizona State | 6 | 5โ1 | .833 |
T3 | Nebraska | 6 | 2โ4 | .333 |
T3 | Notre Dame | 6 | 1โ5 | .167 |
6 | Oklahoma | 5 | 2โ3 | .400 |
T7 | Boise State | 4 | 3โ1 | .750 |
T7 | Oregon | 4 | 3โ1 | .750 |
T7 | Florida State | 4 | 2โ2 | .500 |
T7 | Pittsburgh | 4 | 1โ3 | .250 |
T7 | Miami (Florida) | 4 | 0โ4 | .000 |
T12 | Oklahoma State | 3 | 3โ0 | 1.000 |
T12 | Arizona | 3 | 1โ2 | .333 |
T12 | Colorado | 3 | 1โ2 | .333 |
T12 | Kansas State | 3 | 1โ2 | .333 |
T12 | Tennessee | 3 | 1โ2 | .333 |
T17 | Clemson | 2 | 2โ0 | 1.000 |
T17 | UCLA | 2 | 1โ0โ1 | .750 |
T17 | Michigan | 2 | 1โ1 | .500 |
T17 | Syracuse | 2 | 1โ1 | .500 |
T17 | Texas | 2 | 1โ1 | .500 |
T17 | UCF | 2 | 1โ1 | .500 |
T17 | West Virginia | 2 | 1โ1 | .500 |
T17 | TCU | 2 | 1โ1 | .500 |
๐๏ธ Conference Appearances
Conference | Record | Appearances by year | ||||||
---|---|---|---|---|---|---|---|---|
Games | W | L | T | Win pct. | Won | Lost | Tied | |
Independents | 21 | 10 | 11 | 0 | .476 | 1977D, 1979D, 1980D, 1982, 1987, 1988, 1989, 1990, 1991, 1992 | 1971D, 1973D, 1984, 1985, 1987, 1989, 1995, 2001, 2006, 2016, 2022 | |
Big 12 | 15 | 8 | 7 | 0 | .533 | 1997D, 2000, 2009, 2011, 2012, 2021, 2022, 2022D | 1997, 2002, 2004, 2007, 2008, 2013, 2014 | |
Big Ten | 14 | 9 | 5 | 0 | .643 | 1984, 1986, 1997, 2003, 2004, 2006, 2016, 2017D, 2024D | 1980D, 2009, 2016D, 2019D, 2022D | |
Pac-12 | 14 | 7 | 6 | 1 | .536 | 1983, 1985, 1994, 2001, 2002, 2013, 2024 | 1979D, 1982, 2012, 2014D, 2017D, 2021 | 1978D |
Big Eight | 11 | 4 | 7 | 0 | .364 | 1974D, 1976D, 1995, 1996 | 1972D, 1975D, 1983, 1986, 1988, 1990, 1993 | |
WAC | 9 | 6 | 3 | 0 | .667 | 1971D, 1972D, 1973D, 1975D, 2007, 2010 | 1974D, 1976D, 1977D | |
The American | 9 | 3 | 6 | 0 | .333 | 1993, 2008, 2014 | 1994, 1997D, 2003, 2005, 2011, 2019 | |
SEC | 6 | 2 | 4 | 0 | .333 | 1999, 2019 | 1991, 1992, 1996, 2000 | |
Mountain West | 4 | 2 | 2 | 0 | .500 | 2005, 2014D | 2010, 2024D | |
ACC | 3 | 2 | 1 | 0 | .667 | 2016D, 2019D | 1999 | |
SWC | 1 | 0 | 0 | 1 | .500 | 1978D | ||
C-USA | 1 | 0 | 1 | 0 | .000 | 2024 |
๐ Game Records
Category | Performance | Year |
---|---|---|
Most points scored (both teams) | 96, TCU (51) vs. Michigan (45) | Dec. 2022 |
Most points scored (one team) | 62, Nebraska vs. Florida | 1996 |
Most points scored (losing team) | 45, Michigan vs. TCU | Dec. 2022 |
Fewest points allowed | 0, Clemson (31) vs. Ohio State 0, Arizona (29) vs. Miami | 2016 1994 |
Largest margin of victory | 39, Oregon (45) vs. Liberty (6) | 2024 |
First downs | 34, Oklahoma State vs. Notre Dame | Jan. 2022 |
Rushing yards | 524, Nebraska vs. Florida | 1996 |
Passing yards | 509, Jack Coan, Notre Dame vs. Oklahoma State | Jan. 2022 |
Total yards | 718, Arizona State vs. Missouri | 1972 |
Fewest Rushing yards allowed | โ28, Nebraska vs. Florida | 1996 |
Fewest Passing yards allowed | 23, Wyoming vs. Oklahoma | 1976 |
Fewest Total yards allowed | 155, Oregon State vs. Notre Dame | 2001 |
Individual | Performance, Player, Team vs. Opponent | Year |
Total offense | 505, Jack Coan, Notre Dame vs. Oklahoma State (509 pass, โ4 rush) | Jan. 2022 |
Rushing yards | 245, Marcus Dupree, Oklahoma vs. Arizona State (17 att., 0 TD) | 1983 |
Rushing TDs | 4, Ezekiel Elliott, Ohio State vs. Notre Dame 4, Woody Green, Arizona State vs. Missouri | 2016 1972 |
Passing TDs | 5, Bo Nix, Oregon vs. Liberty 5, Jack Coan, Notre Dame vs. Oklahoma State 5, Peter Tom Willis, Florida State vs. Nebraska | 2024 Jan. 2022 1990 |
Receiving yards | 206, Darnell McDonald, Kansas State vs. Syracuse | 1998 |
Receiving TDs | 3, shared by: Darnell McDonald, Kansas State vs. Syracuse Justin Blackmon, Oklahoma State vs. Stanford Tay Martin, Oklahoma State vs. Notre Dame | 1998 2012 2022 |
Tackles | 18, Ted Johnson, Colorado vs. Notre Dame | 1995 |
Sacks | 3, shared by three players | |
Interceptions | 3, Steve Smith, Oregon vs. Colorado | 2002 |
Long plays | Performance, Player, Team vs. Opponent | Year |
Touchdown run | 92, Saquon Barkley, Penn State vs. Washington | 2017 |
Touchdown pass | 85, Troy Smith to Santonio Holmes, Ohio State vs. Notre Dame | 2006 |
Kickoff return | 100, shared by: Kirby Dar Dar, Syracuse vs. Colorado Mike Fink, Missouri vs. Arizona State D'Anthony Thomas, Oregon vs. Kansas State | 1993 1972 2013 |
Punt return | 68, shared by: Eddie Brown, Miami vs. UCLA Steve Holden, Arizona State vs. Florida State | 1985 1971 |
Interception return | 54, Dwayne Goodrich, Tennessee vs. Florida State | 1999 |
Fumble return | 31, Tony Bouie, Arizona vs. Miami (FL) | 1994 |
Punt | 66, Pat McAfee, West Virginia vs. Oklahoma | 2008 |
Field goal | 59, Jake Moody, Michigan vs. TCU | Dec. 2022 |
Teacher's Corner ๐งโ๐ซ
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Fiesta Bowl" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False? ๐ค
You've completed the quiz! Great job!
โ Test Your Knowledge! โ
You've aced the quiz! Fantastic work!
Gamer's Corner ๐ฎ
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
Explore More Topics
๐ Discover other topics to study!
References
๐ References
- Murphy, Austin, and Dan Wetzel, "Does It Matter?", Sports Illustrated, 15 November 2010, p. 45.
- Associated Press, "Fiesta Bowl names new president", Japan Times, 15 June 2011, p. 15.
Feedback & Support ๐
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer ๐
โ ๏ธ Important Considerations
This document has been generated by an AI, synthesizing information from publicly available data sources, primarily Wikipedia. While efforts have been made to ensure accuracy and adherence to the provided source material, it is intended for informational and educational purposes only.
This is not professional sports analysis or betting advice. The content presented does not constitute expert opinion on team performance, strategic analysis, or predictive modeling. Users should consult official NCAA regulations, team statistics, and professional sports analysts for authoritative insights. Reliance on this information for any decision-making process is solely at the user's own risk.
The creators of this page are not liable for any errors, omissions, or actions taken based on the information herein.