Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Defining the Megacity
Population Threshold
A megacity is characterized as a vast urban center, typically defined by a total population exceeding ten million inhabitants. This threshold is widely recognized, with organizations like the United Nations Department of Economic and Social Affairs (UN DESA) adopting this criterion in their global urban assessments.
Global Perspective
The concept of a megacity is crucial for understanding global urbanization trends. These immense urban agglomerations are focal points of economic activity, cultural exchange, and demographic shifts, profoundly influencing regional and international development patterns.
Varying Metrics
While the 10 million population mark is common, definitions can vary. Some sources suggest a minimum threshold of five to eight million people, coupled with a significant population density, indicating a more integrated urban system rather than just a large city.
The Urban Metric System
A Standardized Approach
Recognizing the inconsistencies in national urban definitions, the Urban Metric System (UMS) was conceived to provide a standardized method for delineating urban areas and calculating their populations. This system aims to enable more reliable comparisons across different regions and time periods.
Methodology
UMS employs vector field calculations based on the assumption that inhabitants and jobs exert attractive and repulsive forces. The net force is modeled using a formula incorporating distance and a single parameter ($\beta$), allowing for consistent application across diverse urban structures.
UMS Classification
The UMS categorizes urban areas based on the value of its parameter $\beta$, ranging from 'Central city' to 'World system'. 'Patropolises', which are equivalent to megacities, correspond to a specific $\beta$ value, indicating a substantial scale of urban development.
Prominent Megacities
Global Distribution
Megacities are concentrated globally, with a significant presence in Asia, particularly in China and India. Other regions with multiple megacities include South America, North America, Europe, and Africa, reflecting diverse patterns of urbanization and economic development.
Population Estimates
Population figures for megacities vary considerably among sources due to differing methodologies and definitions of urban agglomerations versus metropolitan areas. This table presents estimates from various reputable organizations, highlighting these discrepancies.
| Megacity | Image | Country | Region | Estimated Population | ||||
|---|---|---|---|---|---|---|---|---|
| Citypopulation.de (2025) |
Demographia (2023) |
GHSL (2024) |
UN DESA (2018) |
OECD (2020) |
||||
| Bangalore | India | South Asia | 14,700,000 | 15,257,000 | 15,178,533 | 11,440,000 | 14,253,019 | |
| Bangkok | Thailand | Southeast Asia | 21,800,000 | 18,884,000 | 19,048,032 | 10,156,000 | 18,601,400 | |
| Beijing | China | East Asia | 21,500,000 | 18,883,000 | 18,150,576 | 19,618,000 | 20,738,738 | |
| Bogotá | Colombia | South America | 10,600,000 | 10,252,000 | 10,419,361 | 10,574,000 | 10,544,590 | |
| Buenos Aires | Argentina | South America | 16,800,000 | 15,748,000 | 14,179,912 | 14,967,000 | 14,590,526 | |
| Cairo | Egypt | North Africa | 22,800,000 | 22,679,000 | 25,230,325 | 20,076,000 | 27,925,433 | |
| Changsha | China | East Asia | 11,500,000 | 5,065,000* | 3,246,971* | 4,345,000* | 4,009,195* | |
| Chengdu | China | East Asia | 18,100,000 | 15,016,000 | 5,609,627* | 8,813,000* | 9,768,500* | |
| Chennai | India | South Asia | 12,900,000 | 11,570,000 | 11,466,400 | 10,456,000 | 11,528,915 | |
| Chongqing | China | East Asia | 12,900,000 | 12,653,000 | 8,449,690* | 14,838,000 | 8,913,804* | |
| Delhi | India | South Asia | 35,700,000 | 31,190,000 | 31,422,508 | 28,514,000 | 33,495,554 | |
| Dhaka | Bangladesh | South Asia | 23,100,000 | 19,134,000 | 37,307,160 | 19,578,000 | 22,762,988 | |
| Dongguan | China | East Asia | Combined with Guangzhou | 10,753,000 | Combined with Guangzhou | 7,360,000* | Combined with Guangzhou | |
| Guangzhou | China | East Asia | 72,700,000 | 27,119,000 | 42,987,704 | 12,638,000 | 16,650,322 | |
| Hangzhou | China | East Asia | 14,600,000 | 9,618,000* | 6,387,064* | 7,236,000* | 9,013,951* | |
| Ho Chi Minh City | Vietnam | Southeast Asia | 14,300,000 | 14,953,000 | 14,557,830 | 8,145,000* | 14,247,593 | |
| Hyderabad | India | South Asia | 11,700,000 | 9,797,000* | 9,455,230* | 9,482,000* | 9,706,886* | |
| Istanbul | Turkey | Europe / West Asia | 16,000,000 | 14,441,000 | 14,210,222 | 14,751,000 | 14,693,269 | |
| Jakarta | Indonesia | Southeast Asia | 29,500,000 | 35,386,000 | 40,545,126 | 10,517,000 | 32,513,588 | |
| Jieyang | China | East Asia | Combined with Shantou* | 2,516,000* | 10,579,303 | — | 13,891,202 | |
| Johannesburg | South Africa | Southern Africa | 14,800,000 | 15,551,000 | 8,592,843* | 5,486,000* | 9,497,036* | |
| Karachi | Pakistan | South Asia | 21,000,000 | 20,249,000 | 21,031,703 | 15,400,000 | 18,916,709 | |
| Kinshasa | DR Congo | Central Africa | 16,300,000 | 13,493,000 | 12,945,683 | 13,171,000 | 10,077,694 | |
| Kolkata | India | South Asia | 17,900,000 | 21,747,000 | 23,314,585 | 14,681,000 | 24,106,859 | |
| Lagos | Nigeria | West Africa | 21,300,000 | 14,540,000 | 12,486,045 | 13,463,000 | 12,642,198 | |
| Lahore | Pakistan | South Asia | 14,600,000 | 13,504,000 | 14,305,060 | 11,738,000 | 15,696,939 | |
| Lima | Peru | South America | 12,000,000 | 10,556,000 | 10,828,104 | 10,391,000 | 10,496,389 | |
| London | United Kingdom | Europe | 15,100,000 | 10,803,000 | 10,408,333 | 9,046,000* | 13,475,297 | |
| Los Angeles | United States | North America | 17,100,000 | 15,587,000 | 13,474,333 | 12,458,000 | 16,206,529 | |
| Luanda | Angola | Central Africa | 9,650,000* | 10,914,000 | 11,672,134 | 7,774,000* | 10,212,263 | |
| Metro Manila | Philippines | Southeast Asia | 27,800,000 | 24,156,000 | 25,921,189 | 13,482,000 | 27,327,889 | |
| Mexico City | Mexico | North America | 25,400,000 | 21,905,000 | 17,639,164 | 21,581,000 | 19,229,491 | |
| Moscow | Russia | Europe | 18,800,000 | 17,878,000 | 14,384,082 | 12,410,000 | 17,217,606 | |
| Mumbai | India | South Asia | 27,600,000 | 25,189,000 | 20,453,270 | 19,980,000 | 23,435,141 | |
| Nagoya | Japan | East Asia | 10,500,000 | 9,439,000* | 7,721,742* | 9,507,000* | 9,853,994* | |
| New York City | United States | North America | 21,800,000 | 21,396,000 | 14,197,659 | 18,819,000 | 20,106,617 | |
| Osaka | Japan | East Asia | 17,700,000 | 14,916,000 | 12,653,994 | 19,281,000 | 16,866,788 | |
| Paris | France | Europe | 11,500,000 | 11,108,000 | 9,328,385* | 10,901,000 | 11,249,025 | |
| Rhine-Ruhr | Germany | Europe | 10,900,000 | 6,769,000* | — | — | — | |
| Rio de Janeiro | Brazil | South America | 13,600,000 | 12,306,000 | 9,853,693* | 13,293,000 | 11,068,999 | |
| São Paulo | Brazil | South America | 22,600,000 | 21,486,000 | 19,485,158 | 21,650,000 | 21,671,857 | |
| Seoul | South Korea | East Asia | 25,200,000 | 23,225,000 | 22,261,692 | 9,963,000* | 25,199,125 | |
| Shanghai | China | East Asia | 41,600,000 | 24,042,000 | 30,678,616 | 25,582,000 | 30,504,083 | |
| Shenzhen | China | East Asia | Combined with Guangzhou | 17,778,000 | Combined with Guangzhou | 11,908,000 | Combined with Guangzhou | |
| Surabaya | Indonesia | Southeast Asia | 5,950,000 | 6,556,000 | 6,856,993 | — | 10,695,358 | |
| Suzhou | China | East Asia | Combined with Shanghai | 6,091,000* | 11,540,430 | 6,339,000* | 13,458,006 | |
| Taipei | Taiwan | East Asia | 10,100,000 | 9,662,000* | 9,686,521* | — | 10,048,037 | |
| Tehran | Iran | West Asia | 16,800,000 | 13,382,000 | 9,363,124* | 8,896,000* | 13,563,316 | |
| Tianjin | China | East Asia | 11,700,000 | 10,047,000 | 7,330,648* | 13,215,000 | 8,963,397* | |
| Tokyo | Japan | East Asia | 41,200,000 | 37,785,000 | 33,155,907 | 37,468,000 | 36,697,549 | |
| Wuhan | China | East Asia | 12,600,000 | 10,353,000 | 8,079,484* | 8,176,000* | 8,947,812* | |
| Xiamen | China | East Asia | 15,400,000 | 5,253,000* | 1,676,987* | 3,585,000* | 4,261,898* | |
| Xi'an | China | East Asia | 13,400,000 | 12,211,000 | 5,298,991* | 7,444,000* | 6,818,858* | |
| Zhengzhou | China | East Asia | 10,300,000 | 11,068,000 | 5,126,112* | 4,940,000* | 6,381,637* | |
Historical Evolution
Early Urban Centers
Historically, cities like ancient Rome served as massive population centers, albeit with different definitions and scales compared to modern megacities. Rome, during its peak, was the largest city in the world, influencing vast territories.
Coining the Term
The term "megacity" gained traction in the late 19th and early 20th centuries. Urbanist Janice Perlman popularized its use in the 1970s to describe the phenomenon of extremely large urban agglomerations, with the United Nations later standardizing the population threshold.
Modern Growth Patterns
The 20th century witnessed unprecedented urban population growth. In 1950, only New York City exceeded 10 million inhabitants. By 2007, this number had surged to 468 cities over one million, with 27 megacities, predominantly in Asia, reflecting rapid global urbanization.
Contemporary Challenges
Slums and Informal Settlements
A significant portion of megacity populations often resides in slums or informal settlements. These areas frequently lack adequate housing, sanitation, and basic services, leading to public health issues and social inequalities. Despite a decrease in the proportion of slum dwellers globally, the absolute numbers continue to rise due to rapid urban migration.
Crime and Security
High population densities and socioeconomic disparities within megacities can contribute to elevated crime rates. Issues such as organized crime and gang activity are often concentrated in densely populated, less affluent areas, posing significant challenges to public safety and security.
Homelessness
Megacities frequently grapple with substantial homeless populations. The definition and management of homelessness vary globally, with strategies like "Housing First" initiatives being implemented to address the issue, though complexities remain in their successful long-term application.
Traffic Congestion
Traffic congestion is a pervasive issue in megacities, characterized by slower speeds, extended commute times, increased pollution, and economic losses. The Texas Transportation Institute estimated billions of dollars in lost productivity and wasted fuel annually due to congestion in major metropolitan areas.
Urban Sprawl
Urban sprawl, defined by low-density, car-dependent development on the urban fringe, is a common characteristic. This pattern can lead to longer commutes, increased infrastructure costs, and segregation of land uses, impacting quality of life and environmental sustainability.
Gentrification
Gentrification involves socioeconomic shifts where wealthier populations move into less affluent urban areas, leading to rising property values and displacement of lower-income residents. This process can alter the social fabric and land use patterns within megacities.
Air Pollution
Air pollution, particularly smog resulting from vehicle emissions and industrial activities, is a critical environmental concern in many megacities, especially in developing nations. Monitoring networks track pollutants to assess and mitigate these impacts.
Resource Management
The immense scale of megacities necessitates efficient management of energy and material resources. Sustainable development hinges on how these cities obtain, distribute, and utilize electricity, water, fuel, and manage waste, with consumption patterns often correlating with economic development levels.
Megacities in Narrative
Science Fiction Tropes
Megacities are frequently depicted in science fiction, often serving as the backdrop for dystopian narratives. Works like William Gibson's "Neuromancer" and the "Judge Dredd" comic series feature sprawling, often oppressive, urban environments that explore the societal implications of extreme urbanization.
Ecumenopolises
The concept extends to planet-wide cities, or ecumenopolises, such as Trantor in Isaac Asimov's "Foundation" series and Coruscant in the "Star Wars" universe. These fictional settings explore the ultimate scale of urban development and its societal consequences.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Megacity" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer
Important Considerations
This content has been generated by an AI, drawing upon publicly available data. While efforts have been made to ensure accuracy and adherence to academic standards, the information is based on a snapshot of data and may not encompass all nuances or the very latest developments.
This is not professional urban planning or demographic advice. The information provided is for educational purposes and should not substitute consultation with qualified experts in urban studies, geography, or related fields. Always refer to primary sources and consult with professionals for specific applications.
The creators of this page are not liable for any errors, omissions, or actions taken based on the information presented herein.