Atlanta's Asphalt Arena
A comprehensive chronicle of the NASCAR Xfinity Series races at Atlanta Motor Speedway, from inaugural events to modern-day competitions.
Race Overview ๐ View Winners ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Race Overview
Series Presence
The NASCAR Xfinity Series has a significant historical presence at Atlanta Motor Speedway, hosting events across numerous seasons since 1992. These races are a staple in the series calendar, often occurring during the spring and summer months, showcasing the competitive spirit of stock car racing on the iconic Georgia track.
Venue Details
Atlanta Motor Speedway, located in Hampton, Georgia, United States, is a premier 1.54-mile (2.48 km) asphalt oval track featuring four distinct turns. Its challenging layout and high speeds have consistently provided thrilling racing action for the Xfinity Series.
Event Evolution
The Xfinity Series races at Atlanta have undergone various transformations, including changes in sponsorship, date placement within the season, and race length. These adaptations reflect the dynamic nature of motorsports sponsorship and scheduling, while maintaining the core excitement of the competition.
Track Specifications
Circuit Dimensions
Atlanta Motor Speedway is a high-banked, D-shaped oval. Its precise specifications are:
- Surface: Asphalt
- Length: 1.54 miles (2.48 kilometers)
- Turns: 4
These dimensions contribute to high-speed racing, demanding precise car control and strategic driving from the Xfinity Series competitors.
Racing Dynamics
The 1.54-mile length and the track's banking create a unique racing environment. Drivers must manage tire wear, fuel strategy, and aerodynamic drafting to maintain competitive speeds. The track's characteristics often lead to close racing and exciting finishes, making it a favored venue for both drivers and fans.
Historical Trajectory
Race Sponsorship and Scheduling
The NASCAR Xfinity Series races at Atlanta have seen a variety of title sponsors over the years, reflecting the commercial landscape of professional racing. Notable sponsors include Aaron's, Nicorette, Degree, EchoPark Automotive, Nalley Cars, Raptor Coatings, and currently Bennett Transportation & Logistics. The race's position in the schedule has also shifted, sometimes being a spring event and other times a summer or fall fixture, influenced by NASCAR's realignment efforts and external factors like the COVID-19 pandemic.
Notable First Wins
Atlanta Motor Speedway has been a significant venue for drivers achieving their first career victories in the NASCAR Xfinity Series. Prominent figures such as Jeff Gordon, Mike Skinner, Jamie McMurray, and Carl Edwards have all secured their maiden series wins at this track, marking pivotal moments in their racing careers.
Race Victors
Past Race Results
The following table details the results of past NASCAR Xfinity Series races held at Atlanta Motor Speedway, including the year, date, car number, driver, team, manufacturer, race distance, time, and average speed.
| Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
|---|---|---|---|---|---|---|---|---|---|
| Laps | Miles (km) | ||||||||
| 1992 | March 14 | 1 | Jeff Gordon | Bill Davis Racing | Ford | 197 | 299.834 (482.536) | 2:24:36 | 124.412 |
| 1993 | November 13* | 2 | Ward Burton | A.G. Dillard Motorsports | Chevrolet | 197 | 299.834 (482.536) | 2:44:05 | 109.64 |
| 1994 | March 12 | 7 | Harry Gant | Whitaker Racing | Chevrolet | 197 | 299.834 (482.536) | 2:20:56 | 127.649 |
| 1995 | March 11 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 197 | 299.834 (482.536) | 2:03:45 | 145.767 |
| 1996 | March 9 | 5 | Terry Labonte | Labonte Motorsports | Chevrolet | 197 | 299.834 (482.536) | 2:08:15 | 139.656 |
| 1997* | March 8 | 60 | Mark Martin | Roush Racing | Ford | 197 | 299.834 (482.536) | 1:58:55 | 151.751 |
| 1998* | November 7 | 60 | Mark Martin | Roush Racing | Ford | 195 | 300.3 (483.286) | 2:10:23 | 138.193 |
| 1999 | March 13 | 19 | Mike Skinner | Emerald Performance Group | Chevrolet | 195 | 300.3 (483.286) | 2:33:46 | 117.178# |
| 2000* | March 11 | 60 | Mark Martin | Roush Racing | Ford | 203 | 312.62 (503.113) | 2:27:47 | 126.924 |
| 2001 | March 10 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 203 | 312.62 (503.113) | 2:10:18 | 143.954 |
| 2002 | October 26 | 27 | Jamie McMurray | Brewco Motorsports | Chevrolet | 203 | 312.62 (503.113) | 2:15:09 | 138.788 |
| 2003 | October 25 | 7 | Greg Biffle | Evans Motorsports | Chevrolet | 203 | 312.62 (503.113) | 2:08:17 | 146.217 |
| 2004* | October 30 | 17 | Matt Kenseth | Reiser Enterprises | Ford | 208* | 320.32 (515.505) | 2:24:08 | 133.343 |
| 2005 | March 19 | 60 | Carl Edwards | Roush Racing | Ford | 203 | 312.62 (503.113) | 2:23:34 | 130.651 |
| 2006 | March 18 | 21 | Jeff Burton | Richard Childress Racing | Chevrolet | 195 | 300.3 (483.286) | 2:20:47 | 127.984 |
| 2007 | March 17 | 29 | Jeff Burton | Richard Childress Racing | Chevrolet | 195 | 300.3 (483.286) | 2:21:39 | 127.201 |
| 2008* | March 8 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | 198* | 304.92 (490.721) | 2:19:21 | 131.29 |
| 2009 | September 5 | 33 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 195 | 300.3 (483.286) | 2:04:04 | 145.228 |
| 2010 | September 4 | 88 | Jamie McMurray | JR Motorsports | Chevrolet | 195 | 300.3 (483.286) | 2:04:44 | 144.452 |
| 2011 | September 3 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 195 | 300.3 (483.286) | 2:15:40 | 132.811 |
| 2012 | September 1 | 6 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 195 | 300.3 (483.286) | 2:32:51 | 117.88 |
| 2013 | August 31 | 33 | Kevin Harvick | Richard Childress Racing | Chevrolet | 195 | 300.3 (483.286) | 2:08:01 | 140.747 |
| 2014 | August 30 | 5 | Kevin Harvick | JR Motorsports | Chevrolet | 195 | 300.3 (483.286) | 2:08:37 | 140.091 |
| 2015 | February 28 | 88 | Kevin Harvick | JR Motorsports | Chevrolet | 163 | 251.02 (403.977) | 1:40:32 | 149.813 |
| 2016 | February 27 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 163 | 251.02 (403.977) | 1:49:53 | 137.065 |
| 2017 | March 4 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 163 | 251.02 (403.977) | 1:57:16 | 128.435 |
| 2018 | February 24 | 98 | Kevin Harvick | Stewart-Haas Racing with Biagi-DenBeste | Ford | 163 | 251.02 (403.977) | 1:56:09 | 129.67 |
| 2019 | February 23 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota* | 163 | 251.02 (403.977) | 1:48:00 | 139.456 |
| 2020* | June 6 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 163 | 251.02 (403.977) | 2:02:37 | 122.832 |
| 2021 | March 20 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 163 | 251.02 (403.977) | 2:10:50 | 115.117 |
| 2022 | March 19 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 172* | 264.88 (426.282) | 2:36:39 | 101.454 |
| 2023 | March 18 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 163 | 251.02 (403.977) | 2:44:49 | 91.382 |
| 2024 | February 24 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 169* | 260.26 (418) | 1:55:16 | 135.474 |
| 2025 | February 22 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 163 | 251.02 (403.977) | 2:21:18 | 106.59 |
Dominant Performances
Driver Victories
Kevin Harvick leads with five wins, demonstrating exceptional performance at Atlanta. Mark Martin, Austin Hill, and Kyle Busch are also notable multi-time winners.
| # Wins | Driver | Years Won |
|---|---|---|
| 5 | Kevin Harvick | 2009, 2013-2015, 2018 |
| 3 | Mark Martin | 1997, 1998, 2000 |
| Austin Hill | 2023-2025 | |
| 2 | Jamie McMurray | 2002, 2010 |
| Matt Kenseth | 2004, 2008 | |
| Carl Edwards | 2005, 2011 | |
| Jeff Burton | 2006, 2007 | |
| Kyle Busch | 2016, 2017 |
Team Dominance
Roush Fenway Racing has achieved the most team victories with seven wins, followed closely by Richard Childress Racing with six. Joe Gibbs Racing and JR Motorsports have also secured multiple wins.
| # Wins | Team | Years Won |
|---|---|---|
| 7 | Roush Fenway Racing | 1997, 1998, 2000, 2005, 2008, 2011, 2012 |
| 6 | Richard Childress Racing | 2006, 2007, 2013, 2023-2025 |
| 4 | JR Motorsports | 2010, 2014, 2015, 2021 |
| Joe Gibbs Racing | 2016, 2017, 2019, 2022 |
Manufacturer Supremacy
Chevrolet has historically been the most successful manufacturer at Atlanta Motor Speedway in the Xfinity Series, with 20 victories. Ford follows with 10 wins, and Toyota has secured 4 wins.
| # Wins | Make | Years Won |
|---|---|---|
| 20 | Chevrolet | 1993-1996, 1999, 2001-2003, 2006, 2007, 2009, 2010, 2013-2015, 2020, 2021, 2023-2025 |
| 10 | Ford | 1992, 1997, 1998, 2000, 2004, 2005, 2008, 2011, 2012, 2018 |
| 4 | Toyota | 2016, 2017, 2019, 2022 |
Race Data Analysis
Race Metrics
Examining the race data reveals trends in performance and endurance. Distances have varied, with notable races extended due to overtime finishes. Average speeds reflect the track's demanding nature and the evolution of racing technology.
Scheduling Notes
The scheduling of Xfinity Series races at Atlanta has seen adjustments, including the impact of the COVID-19 pandemic which led to race postponements and date changes. The introduction of a second Xfinity race in 2021, coinciding with a new Cup Series date, highlights the track's evolving role in the NASCAR schedule.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Nascar Xfinity Series At Atlanta" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer
Important Notice
This document has been generated by an AI, drawing upon publicly available data from Wikipedia. It is intended for educational and analytical purposes, providing a structured overview of NASCAR Xfinity Series races at Atlanta Motor Speedway.
This is not official race data or professional sports analysis. While efforts have been made to ensure accuracy based on the provided source, users are encouraged to consult official NASCAR resources and primary sources for definitive information. The creators of this page are not responsible for any discrepancies or actions taken based on the information presented herein.