Suns Legacy: Honoring Phoenix Basketball's Elite
An in-depth examination of the Phoenix Suns Ring of Honor, celebrating the legends and key figures who have profoundly shaped the franchise's identity and achievements in professional basketball.
Discover the Honor ๐ View Inductees ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
The Ring of Honor
Recognizing Excellence
The Phoenix Suns Ring of Honor is a distinguished award bestowed upon individuals who have made significant contributions to the Phoenix Suns organization. It serves as a testament to their impact on the team's history, culture, and success, extending beyond mere on-court performance to encompass influential figures in various capacities.
Evolution of Recognition
Initially, the Suns retired jersey numbers early in their history. However, the Ring of Honor, established on April 18, 1999, initially displayed names and numbers at the arena, with the possibility of numbers being reused. This practice evolved, and beginning with the 2023-24 season under new ownership, the franchise reinstated the tradition of permanently retiring jersey numbers for inductees, solidifying their legacy.
Criteria for Induction
Induction into the Ring of Honor recognizes individuals for their substantial roles within the Suns franchise. This includes players who achieved remarkable statistical milestones or accolades, coaches who led the team to significant success, executives who guided the organization's vision, and even broadcasters who became the voice of the team for generations.
A Chronicle of Honor
Inaugural Class and Early Years
The Ring of Honor was inaugurated on April 18, 1999. The initial ceremony honored several franchise stalwarts, including Tom Chambers, Connie Hawkins, Dick Van Arsdale, Alvan Adams, Paul Westphal, and Walter Davis. These individuals were transitioned from the previous "Banners for Retired Numbers" display at the America West Arena, marking a formalization of the team's recognition efforts.
Notable Additions and Realignments
Over the years, the Ring of Honor expanded to include figures like Kevin Johnson (whose No. 7 was also retired), Joe Proski, Dan Majerle, Charles Barkley, Cotton Fitzsimmons, Jerry Colangelo, Steve Nash, and Al McCoy. A significant shift occurred with the "reimagining" and unveiling of permanent banners and murals on October 28, 2023, which officially designated the numbers of Barkley, Chambers, Majerle, and Nash as retired.
Recent Inductees
The tradition of honoring significant contributors continues. Shawn Marion was inducted on December 15, 2023, followed by Amar'e Stoudemire on March 2, 2024. These recent ceremonies underscore the ongoing commitment to celebrating the franchise's most impactful figures.
The Honorees
Inductees and Their Contributions
The following table details the individuals inducted into the Phoenix Suns Ring of Honor, their associated jersey numbers, positions, tenure with the team, the date of their honor, and notable achievements or roles.
* | Retired number |
Inducted to the Naismith Memorial Basketball Hall of Fame |
Honoree | Jersey No. | Position | Tenure | Initial Date of Honor/Jersey retired | Notes |
---|---|---|---|---|---|
Alvan Adams | 33* | C | 1975โ1988 | November 9, 1988 | Played entire career as a Sun, NBA Rookie of the Year, Phoenix's career leader in games played (988), minutes played (27,203), rebounds (6,937) and steals (1,289) |
Charles Barkley | 34* | F | 1992โ1996 | March 20, 2004 | One of the 50 Greatest Players in NBA history; Hall of Famer; gold medalist with the Dream Team at the 1992 Olympics; won the NBA MVP award in 1993 and led Suns to NBA Finals the same year; is an Emmy award winning broadcaster for the NBA on TNT |
Tom Chambers | 24* | F | 1988โ1993 | April 18, 1999 | Four-time NBA All-Star (three as a Sun); works in Suns community relations; is a broadcaster for Suns games |
Jerry Colangelo | โ | GM, coach, owner, executive | 1968โ2004 | November 4, 2007 | Four-time NBA Executive of the Year, Hall of Famer, youngest general manager in US professional sports |
Walter Davis | 6* | G | 1977โ1988 | April 3, 1994 | Gold Medalist at the 1976 Olympics, NBA Rookie of the Year (1978), Phoenix's all-time leading scorer (15,666), six-time NBA All-Star |
Cotton Fitzsimmons | โ | Coach | 1970โ1972, 1988โ1992, 1996 | March 18, 2005 | Suns head coach with a 341โ208 record, two times NBA Coach of the Year (with Suns, 1988โ89 season), Missouri Basketball Hall of Famer, National Junior College Hall of Famer, Missouri Sports Hall of Famer |
Connie Hawkins | 42* | F | 1969โ1973 | November 19, 1976 | American Basketball League's MVP (1962), Harlem Globetrotter (1964โ66), American Basketball Association champion (1967's Pittsburgh Pipers), Hall of Famer, worked in Suns community relations until his death in 2017. |
Kevin Johnson | 7* | G | 1988โ1998, 2000 | March 7, 2001 | Suns leader in free throws made (3,851) and free throws attempted (4,579); came out of retirement on March 23, 2000, after Suns point guard Jason Kidd was out due to injury; Mayor of Sacramento, California (2008โ2016) |
John MacLeod | โ | Coach | 1973โ1987 | April 18, 2012 | Suns winningest head coach of all time (579) and longest-tenured Suns head coach, a top 20 winningest head coach (707), 6th winningest head coach based on services made for one team, Assistant head coach 1999-2000, Coach of five other Ring of Honor players, 1995 Big East Coach of the Year, Indiana Basketball Hall of Famer, Arizona Sports Hall of Famer |
Dan Majerle | 9* | F | 1988โ1995, 2001โ2002 | March 9, 2003 | Played first seven seasons in Phoenix and concluded his career as a Sun; bronze medalist at the 1988 Olympics. 1994 Gold Medalist USA Men's Basketball World Championship in Toronto, Canada. |
Shawn Marion | 31* | F | 1999โ2008 | December 15, 2023 | Played 660 regular season games from 1999 to 2008, averaging 18.4 points on 48.1% shooting, 10.0 rebounds, 1.9 steals and 1.4 blocks. He ranks fifth in franchise history in points (12,134), second in rebounds (6,616), second in steals (1,245) and third in blocks (894). Four-time All-Star, Two-time All NBA |
Al McCoy | โ | Announcer | 1972โ2023 | March 3, 2017 | Longest tenured broadcaster in NBA history at 51 seasons with the Suns; Missed only one game throughout his time as an announcer for the team. Won the Curt Gowdy Media Award in 2007 for his electronic media personality and charisma throughout the league; Also, a member of the Broadcasters Hall of Fame and Iowa Hall of Pride. |
Steve Nash | 13* | G | 1996โ1998, 2004โ2012 | October 30, 2015 | Suns leader in assists made (6,997); won the NBA MVP award in 2005 and 2006; eight-time All-Star (six with the Suns); He ranks second in franchise history in three-point field goals (1,051). |
Joe Proski | โ | Athletic trainer | 1968โ2000 | April 1, 2001 | Only athletic trainer during the franchise's first 32 seasons, Arizona Sports Personality of the Year (1979), NBA Athletic Trainer of the Year (1988) |
Amar'e Stoudemire | 32* | F | 2002โ2010 | March 2, 2024 | Stoudemire played 516 regular season games, averaging 21.4 points on 54.4% shooting, 8.9 rebounds and 1.4 blocks. He ranks seventh in franchise history in points (11,035), fifth in scoring average (21.4), third in rebounds (4,613) and fifth in blocks (722). Was named All-NBA four times, including to the First Team in 2006โ07, was a five-time All-Star selection and the 2002-03 NBA Rookie of the Year during his time with the Suns. |
Dick Van Arsdale | 5* | G | 1968โ1977 | November 13, 1977 | Scored franchise's first point (October 18, 1968), fifth highest scorer in club history (12,060), Vice President of Basketball Operations for the Suns |
Paul Westphal | 44* | G, coach | Player: 1975โ1980, 1983โ1984 Head coach: 1992โ1996 |
April 15, 1989 | Phoenix's eighth all-time leading scorer (9,564), Phoenix's top scorer each season, assistant coach for the Suns (1988โ92), head coach for the Suns (1992โ96) |
Diverse Contributions
Players
The most visible inductees are often the star players who delivered memorable performances, led the team to championships, or set franchise records. Figures like Charles Barkley, Steve Nash, and Kevin Johnson exemplify this, with their individual accolades and impact on team success being paramount.
Coaches and Executives
Beyond the players, coaches like Cotton Fitzsimmons and John MacLeod, and executives like Jerry Colangelo, are recognized for their leadership and strategic vision. Their contributions were instrumental in building successful teams and shaping the franchise's identity over decades.
Voices of the Suns
The Ring of Honor also acknowledges those who brought the game to the fans. Al McCoy, the long-serving broadcaster, is celebrated for his iconic voice and dedication, becoming synonymous with Suns basketball for generations of listeners.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Phoenix Suns Ring Of Honor" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not professional sports, financial, or legal advice. The information provided on this website is not a substitute for professional consultation regarding sports history, team management, or any related field. Always refer to official team resources and consult with qualified professionals for specific inquiries.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.