Sijangkang: Electoral Cartography
A detailed analysis of the Sijangkang state constituency, its demographic composition, historical representation, and electoral outcomes.
Explore Constituency ๐บ๏ธ View Election Data ๐ณ๏ธDive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Constituency Overview
Location & Legislature
Sijangkang is a state constituency located in Selangor, Malaysia. It is represented in the Selangor State Legislative Assembly.
Representation
The current Member of the Legislative Assembly (MLA) for Sijangkang is Ahmad Yunus Hairi, representing the Perikatan Nasional (PN) coalition.
Electoral History
The constituency was established in 1994 and first contested in 1995. The most recent contest was the 2023 Selangor state election.
Demographic Composition
Electorate Breakdown
As of the 2023 electoral data, Sijangkang has a total of 62,907 registered electors. The ethnic distribution is as follows:
- Malay (71.2%)
- Indian (14.3%)
- Chinese (7.97%)
- Other ethnicities (6.54%)
Historical Context
Constituency Evolution
The Sijangkang state constituency was established in 1994 through a redistribution of electoral boundaries. It first saw electoral contestation in the 1995 general election. Prior to its creation, electoral representation in the area was covered by constituencies such as Panglima Garang and Pandamaran.
Polling Districts
The constituency is geographically divided into 19 distinct polling districts, each serving specific local areas within Sijangkang. These districts are managed by the Election Commission of Malaysia for electoral purposes.
| Polling Districts | Code | Location |
|---|---|---|
| Sijangkang Utara | 112/51/01 | SK Sijangkang |
| Sijangkang Dalam Utara | 112/51/02 | SRA Sijangkang |
| Sijangkang Dalam Selatan | 112/51/03 | SK Jalan Tanjung Sijangkang |
| Sijangkang Selatan | 112/51/04 | SK Kampung Medan |
| Batu 9 Kebun Baharu | 112/51/05 | SK Kebun Baharu |
| Teluk 1 | 112/51/06 | SK Telok Panglima Garang |
| Ladang Carey Barat | 112/51/07 | SJK (T) Pulau Carey Barat |
| Ladang Carey Selatan | 112/51/08 | SJK (T) Pulau Carey Selatan |
| Ladang Carey Timur | 112/51/09 | SJK (T) Ladang Carey Timur |
| Teluk 2 | 112/51/10 | SRA Telok Panglima Garang |
| Sungai Bumbun | 112/51/11 | SK Sungai Bumbun (A) Pulau Carey |
| Batu 10 Kebun Baharu | 112/51/12 | SRA Kebun Baharu |
| Sijangkang Jaya | 112/51/13 | SMK Sijangkang Jaya |
| Taman Panglima | 112/51/14 | SJK (C) Peng Ming |
| Bukit Kemandul | 112/51/15 | SK Bukit Kemandol |
| Seri Cheeding | 112/51/16 | SK Seri Cheeding |
| Bukit Cheeding (A) | 112/51/17 | SK Bukit Cheeding (A) |
| Bandar Saujana Putra | 112/51/18 | Dewan Seberguna Rumah Pangsa Seri Saujana |
| Kampung Jenjarum | 112/51/19 | SK Jenjarum |
Electoral Representation
Historical MLAs
The following individuals have represented Sijangkang in the Selangor State Legislative Assembly since its inception:
| Assembly | Years | Member | Party |
|---|---|---|---|
| 9th | 1995-1999 | Abdul Fatah Iskandar | BN (UMNO) |
| 10th | 1999-2004 | Abdul Fatah Iskandar | BN (UMNO) |
| 11th | 2004-2008 | Abdul Fatah Iskandar | BN (UMNO) |
| 12th | 2008-2013 | Ahmad Yunus Hairi | PR (PAS) |
| 13th | 2013-2018 | Ahmad Yunus Hairi | GS (PAS) |
| 14th | 2018-2020 | Ahmad Yunus Hairi | GS (PAS) |
| 14th | 2020-2023 | Ahmad Yunus Hairi | PN (PAS) |
| 15th | 2023โpresent | Ahmad Yunus Hairi | PN (PAS) |
Election Results
2023 Selangor State Election
| Party | Candidate | Votes | % | ฮ% |
|---|---|---|---|---|
| Ahmad Yunus Hairi (PN) | 30,422 | 61.41 | โฌ๏ธ 61.41 | |
| Mohd Al-Hafizi Abu Bakar (BN) | 19,114 | 38.59 | โฌ๏ธ 8.05 | |
| Total valid votes | 49,536 | 100.00 | ||
| Turnout | 49,890 | 79.31 | โฌ๏ธ 13.56 | |
| Majority | 11,308 | 22.82 | โฌ๏ธ 17.90 | |
2018 Selangor State Election
| Party | Candidate | Votes | % | ฮ% |
|---|---|---|---|---|
| Ahmad Yunus Hairi (PAS) | 12,688 | 37.19 | โฌ๏ธ 18.31 | |
| Mohd Hamidi Abu Bakar (PH) | 11,011 | 32.27 | โฌ๏ธ 32.27 | |
| Sulaiman Mohd Karli (BN) | 10,420 | 30.54 | โฌ๏ธ 13.96 | |
| Total valid votes | 34,119 | 100.00 | ||
| Turnout | 36,645 | 92.88 | โฌ๏ธ 3.88 | |
| Majority | 1,677 | 4.92 | โฌ๏ธ 6.08 | |
2013 Selangor State Election
| Party | Candidate | Votes | % | ฮ% |
|---|---|---|---|---|
| Ahmad Yunus Hairi (PAS) | 14,838 | 55.50 | โฌ๏ธ 0.28 | |
| Zurihan Yusop (BN) | 11,896 | 44.50 | โฌ๏ธ 0.28 | |
| Total valid votes | 26,734 | 100.00 | ||
| Turnout | 27,216 | 89.00 | โฌ๏ธ 6.69 | |
| Majority | 2,942 | 11.00 | โฌ๏ธ 0.56 | |
2004 Selangor State Election
| Party | Candidate | Votes | % | ฮ% |
|---|---|---|---|---|
| Abdul Fatah Iskandar (BN) | 9,655 | 60.67 | โฌ๏ธ 8.93 | |
| Ahmad Yunus Hairi (PAS) | 6,259 | 39.33 | โฌ๏ธ 8.93 | |
| Total valid votes | 15,914 | 100.00 | ||
| Turnout | 16,735 | 78.46 | โฌ๏ธ 4.74 | |
| Majority | 3,396 | 21.34 | โฌ๏ธ 17.86 | |
1999 Selangor State Election
| Party | Candidate | Votes | % | ฮ% |
|---|---|---|---|---|
| Abdul Fatah Iskandar (BN) | 6,948 | 51.74 | โฌ๏ธ 23.24 | |
| Mohammad Sallehuddin Hafiz (PAS) | 6,480 | 48.26 | โฌ๏ธ 23.24 | |
| Total valid votes | 13,428 | 100.00 | ||
| Turnout | 13,903 | 73.72 | โฌ๏ธ 4.47 | |
| Majority | 468 | 3.48 | โฌ๏ธ 46.48 | |
1995 Selangor State Election
| Party | Candidate | Votes | % |
|---|---|---|---|
| Abdul Fatah Iskandar (BN) | 9,233 | 74.98 | |
| Mohammad Sallehuddin Hafiz (PAS) | 3,081 | 25.02 | |
| Total valid votes | 12,314 | 100.00 | |
| Turnout | 12,747 | 69.25 | |
| Majority | 6,152 | 49.96 | |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Sijangkang State Constituency" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer
Important Notice
This document has been generated by an Artificial Intelligence, synthesizing information from publicly available sources, primarily Wikipedia. It is intended for academic and informational purposes only, providing a structured overview of the Sijangkang state constituency.
This is not political or official advice. The data presented, including demographic statistics and election results, is based on the information available at the time of processing and may not reflect the most current or nuanced political landscape. Always consult official electoral commission data and reputable political analysis for the most accurate and up-to-date information.
The creators of this content are not responsible for any inaccuracies, omissions, or actions taken based on the information provided herein. Users are encouraged to cross-reference information with primary sources.