Slovakia's Davis Cup Journey
A chronicle of the Slovak Republic's national tennis team in the prestigious Davis Cup competition.
Discover More 👇 View Match History 📊Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Team Overview
Captain
The current captain guiding the Slovak team is Tibor Tóth, responsible for strategic leadership and team management.
ITF Ranking
As of November 27, 2023, Slovakia holds the 23rd position in the International Tennis Federation (ITF) Davis Cup rankings. The team has seen fluctuations, reaching a peak of 3rd in December 2005 and a low of 36th in September 2013.
Team Colors
The national colors representing the Slovakia Davis Cup team are Blue, Red, and White, reflecting the national flag and heritage.
Historical Context
Inaugural Year
Slovakia's journey in the Davis Cup commenced in 1994, marking its independent participation following its history as part of Czechoslovakia.
Key Achievements
The team's most significant achievement was reaching the Davis Cup Final in 2005, where they narrowly lost 3-2 to Croatia. They have competed in the World Group for 12 years, with a record of 8 wins and 11 losses in this elite tier.
Overall Record
Over 30 years of participation, Slovakia has played 67 ties, securing 39 victories against 27 losses. This demonstrates a consistent competitive presence in the tournament.
Distinguished Players
Most Wins
Karol Kučera and Dominik Hrbatý share the distinction of most total wins, each achieving 33 victories. Hrbatý also leads in singles wins with 28 and most ties played (26) and years played (14).
Doubles Dominance
Filip Polášek stands out in doubles, with 14 wins. His most successful partnership was with Igor Zelenay, forming an undefeated team (6-0) in doubles matches.
Match History
A detailed look at Slovakia's performance in past Davis Cup competitions.
| Year | Competition | Date | Location | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|---|
| 1994 | Group III Euro-African Zone, Group A | 18 May | Bratislava (SVK) | Malta | Clay | 3–0 | Won |
| Group III Euro-African Zone, Group A | 19 May | Bratislava (SVK) | Sudan | Clay | 3–0 | Won | |
| Group III Euro-African Zone, Group A | 20 May | Bratislava (SVK) | Turkey | Clay | 3–0 | Won | |
| Group III Euro-African Zone, Semi-final | 21 May | Bratislava (SVK) | Tunisia | Clay | 3–0 | Won | |
| Group III Euro-African Zone, Final | 22 May | Bratislava (SVK) | Lithuania | Clay | 3–0 | Won | |
| 1995 | Group II Euro-African Zone, 1st Round | 28–30 April | Bratislava (SVK) | Great Britain | Clay | 5–0 | Won |
| Group II Euro-African Zone, Quarter-final | 14–16 July | Cairo (EGY) | Egypt | Clay | 2–3 | Lost | |
| 1996 | Group II Euro-African Zone, 1st Round | 3–5 May | Budva (YUG) | Yugoslavia | Clay | 4–1 | Won |
| Group II Euro-African Zone, Quarter-final | 12–14 July | Trnava (SVK) | Portugal | Carpet | 5–0 | Won | |
| Group II Euro-African Zone, Semi-final | 20–22 September | Trnava (SVK) | Poland | Carpet | 4–1 | Won | |
| 1997 | Group I Euro-African Zone, Quarter-Final | 4–6 April | Bratislava (SVK) | Israel | Clay | 3–1 | Won |
| World Group, Play-Off | 19–21 September | Montreal (CAN) | Canada | Carpet | 4–1 | Won | |
| 1998 | World Group, 1st Round | 3–4 April | Bratislava (SVK) | Sweden | Clay | 2–3 | Lost |
| World Group, Play Off | 25–28 September | Buenos Aires (ARG) | Argentina | Clay | 3–2 | Won | |
| 1999 | World Group, 1st Round | 2–4 April | Trollhättan (SWE) | Sweden | Carpet | 3–2 | Won |
| World Group, Quarter-final | 16–18 July | Moscow (RUS) | Russia | Clay | 2–3 | Lost | |
| 2000 | World Group, 1st Round | 4–6 February | Bratislava (SVK) | Austria | Hard | 3–2 | Won |
| World Group, Quarter-final | 7–9 April | Rio de Janeiro (BRA) | Brazil | Clay | 2–3 | Lost | |
| 2001 | World Group, 1st Round | 9–11 February | Bratislava (SVK) | Russia | Hard | 2–3 | Lost |
| World Group, Play Off | 21–23 September | Prešov (SVK) | Chile | Carpet | 3–2 | Won | |
| 2002 | World Group, 1st Round | 8–10 February | Oklahoma City (USA) | United States | Hard | 0–5 | Lost |
| World Group, Play Off | 20–22 September | Prešov (SVK) | Romania | Carpet | 1–4 | Lost | |
| 2003 | Group I Euro-African Zone, Quarter-final | 4–5 April | Esch-sur-Alzette (LUX) | Luxembourg | Hard | 3–2 | Won |
| World Group, Play Off | 19–21 September | Bratislava (SVK) | United States | Clay | 2–3 | Lost | |
| 2004 | Group I Euro-African Zone, Quarter-final | 9–11 April | Johannesburg (RSA) | South Africa | Grass | 3–2 | Won |
| World Group, Play Off | 24–26 September | Bratislava (SVK) | Germany | Hard | 3–2 | Won | |
| 2005 | World group, 1st Round | 4–6 March | Bratislava (SVK) | Spain | Hard | 4–1 | Won |
| World group, Quarter-final | 15–17 July | Bratislava (SVK) | Netherlands | Hard | 4–1 | Won | |
| World group, Semi-final | 23–25 September | Bratislava (SVK) | Argentina | Hard | 4–1 | Won | |
| World group, Final | 2–4 December | Bratislava (SVK) | Croatia | Hard | 2–3 | Runner-up | |
| 2006 | World Group, 1st Round | 10–12 February | Rancagua (CHI) | Chile | Clay | 1–4 | Lost |
| World Group, Play Off | 22–24 September | Bratislava (SVK) | Belgium | Hard | 2–3 | Lost | |
| 2007 | Group I Euro-African Zone, Quarter-final | 6–8 April | Skopje (MKD) | North Macedonia | Clay | 5–0 | Won |
| World Group, Play Off | 21–23 September | Bratislava (SVK) | South Korea | Hard | 2–3 | Lost | |
| 2008 | Group I Euro-African Zone, Quarter-final | 11–13 April | Bratislava (SVK) | Georgia | Clay | 4–1 | Won |
| World Group, Play Off | 19–21 September | Bratislava (SVK) | Serbia | Hard | 1–4 | Lost | |
| 2009 | Group I Euro-African Zone, Quarter-final | 6–8 March | Cagliari (ITA) | Italy | Clay | 1–4 | Lost |
| Group I Euro-African Zone, Relegation Play Off | 18–20 September | Bratislava (SVK) | North Macedonia | Hard | 5–0 | Won | |
| 2010 | Group I Euro-African Zone, Quarter-final | 5–7 March | Bad Gleichenberg (AUT) | Austria | Hard (i) | 2–3 | Lost |
| Group I Euro-African Zone, Relegation Play Off | 17–19 September | Minsk (BLR) | Belarus | Hard | 4–1 | Won | |
| 2011 | Group I Euro-African Zone, Quarter-final | 4–6 March | Cruz Quebrada (POR) | Portugal | Clay | 1–4 | Lost |
| Group I Euro-African Zone, Relegation Play Off | 16–18 September | Bratislava (SVK) | Ukraine | Hard | 4–1 | Won | |
| 2012 | Group I Euro-African Zone, 1st Round | 10–12 February | Glasgow (GBR) | Great Britain | Hard (i) | 2–3 | Lost |
| Group I Euro-African Zone, Relegation Play Off | 14–16 September | Bratislava (SVK) | Portugal | Hard (i) | 3–1 | Won | |
| 2013 | Group I Euro-African Zone, 1st Round | 1–3 February | Kremenchuk (UKR) | Ukraine | Hard (i) | 2–3 | Lost |
| Group I Euro-African Zone, Relegation Play Off | 13–15 September | Bratislava (SVK) | Sweden | Hard (i) | 3–2 | Won | |
| 2014 | Group I Euro-African Zone, 1st Round | 31 Jan–2 Feb | Bratislava (SVK) | Latvia | Hard (i) | 5–0 | Won |
| Group I Euro-African Zone, 2nd Round | 4–6 April | Bratislava (SVK) | Austria | Hard (i) | 4–1 | Won | |
| World Group, Play Off | 12–14 September | Chicago (USA) | United States | Hard (i) | 0–5 | Lost | |
| 2015 | Group I Euro-African Zone, 1st Round | 6–8 March | Bratislava (SVK) | Slovenia | Hard (i) | 5–0 | Won |
| Group I Euro-African Zone, 2nd Round | 17–19 July | Constanța (ROU) | Romania | Clay | 5–0 | Won | |
| World Group, Play Off | 18–20 September | Gdynia (POL) | Poland | Hard (i) | 2–3 | Lost | |
| 2016 | Group I Euro-African Zone, Quarter-final | 15–17 July | Budapest (HUN) | Hungary | Clay | 3–0 | Won |
| World Group, Play Off | 16–18 September | Sydney (AUS) | Australia | Grass | 0–3 | Lost | |
| 2017 | Group I Euro-African Zone, Quarter-final | 3–5 February | Bratislava (SVK) | Hungary | Hard (i) | 1–3 | Lost |
| Group I Euro-African Zone, Relegation Play-Off | 15–17 September | Bratislava (SVK) | Poland | Clay | 4–1 | Won | |
| 2018 | Group I Euro-African Zone, Quarter-final | 2–4 February | Bratislava (SVK) | Bosnia and Herzegovina | Clay (i) | 2–3 | Lost |
| Group I Euro-African Zone, Relegation Play-Off | 26–27 September | Bratislava (SVK) | Belarus | Clay (i) | 3–1 | Won | |
| 2019 | Finals Qualifying Round | 1–2 February | Bratislava (SVK) | Canada | Clay (i) | 2–3 | Lost |
| Group I Euro-African Zone, 1st Round | 13–14 September | Bratislava, (SVK) | Switzerland | Clay | 3–1 | Won | |
| 2020–21 | Finals Qualifying Round | 6–7 March 2020 | Bratislava (SVK) | Czech Republic | Clay (i) | 1–3 | Lost |
| World Group I, 1st Round | 17–18 Sep 2021 | Bratislava (SVK) | Chile | Hard (i) | 3–1 | Won | |
| 2022 | Finals Qualifying Round | 4–5 March | Bratislava (SVK) | Italy | Hard (i) | 2–3 | Lost |
| World Group I, 1st Round | 16–18 September | Bratislava (SVK) | Romania | Clay (i) | 3–1 | Won | |
| 2023 | Finals Qualifying Round | 4–5 February | Groningen (NED) | Netherlands | Hard (i) | 0–4 | Lost |
| World Group I, 1st Round | 16–17 September | Athens (GRE) | Greece | Hard | 3–1 | Won | |
| 2024 | Finals Qualifying Round | 2–4 February | Kraljevo (SRB) | Serbia | Clay (i) | 4–0 | Won |
| Finals, Group Stage (Group C) | 10 September | Zhuhai (CHN) | Germany | Hard (i) | 0–3 | Lost | |
| Finals, Group Stage (Group C) | 13 September | United States | Hard (i) | 0–3 | Lost | ||
| Finals, Group Stage (Group C) | 15 September | Chile | Hard (i) | 1–2 | Lost | ||
| 2025 | Finals Qualifiers, 1st Round | 30 Jan–2 Feb | Osijek (CRO) | Croatia | Hard (i) | 1–3 | Lost |
| World Group I, 1st Round | 12–14 September | Bratislava (SVK) | Colombia | Hard (i) | 3–1 | Won |
Current Squad
2024 Team
The current roster representing Slovakia in the 2024 Davis Cup season includes:
- Alex Molčan (singles)
- Lukáš Klein (singles)
- Lukáš Pokorný (singles)
- Jozef Kovalík (singles)
- Igor Zelenay (doubles)
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Slovakia Davis Cup Team" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on publicly available data and may not be entirely accurate, complete, or up-to-date.
This is not professional sports advice. The information provided on this website is not a substitute for professional sports analysis or consultation. Always refer to official sources and governing bodies for the most current and accurate information regarding sports teams and competitions.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.