Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Season Overview
Campaign Dates
The 1963โ64 Serie A season, the 61st season of Italy's top-tier football league, commenced on September 14, 1963, and concluded on May 31, 1964. This period marked a significant chapter in Italian football history.
Championship Decided
The league title was ultimately claimed by Bologna, securing their seventh Serie A championship. This victory was particularly memorable as it was decided by a playoff match, a rare occurrence in the league's history.
Relegation Battles
At the conclusion of the season, Modena, SPAL, and Bari faced relegation from Serie A, making way for new contenders in the subsequent season. The relegation tie-breaker match was crucial for determining the final standings.
Participating Teams
Promoted Clubs
The league welcomed three new entrants promoted from Serie B for the 1963โ64 season: Messina, Bari, and Lazio. These clubs aimed to establish themselves among Italy's elite.
Geographical Distribution
The season featured clubs from various regions across Italy, reflecting the national reach of professional football. From the north to the south, teams competed for national glory, with notable representation from cities like Milan, Turin, Florence, and Bologna.
See the map for team locations.
Final Classification
League Table
The final standings reveal a tightly contested season, with Bologna and Internazionale finishing level on points, necessitating a championship playoff.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification/Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bologna (C) | 34 | 22 | 10 | 2 | 54 | 18 | +36 | 54 | European Cup |
2 | Internazionale | 34 | 23 | 8 | 3 | 54 | 21 | +33 | 54 | |
3 | Milan | 34 | 21 | 9 | 4 | 58 | 28 | +30 | 51 | Inter-Cities Fairs Cup |
4 | Fiorentina | 34 | 14 | 10 | 10 | 43 | 27 | +16 | 38 | |
4 | Juventus | 34 | 14 | 10 | 10 | 49 | 37 | +12 | 38 | |
6 | Vicenza | 34 | 13 | 10 | 11 | 34 | 36 | โ2 | 36 | |
7 | Torino | 34 | 9 | 17 | 8 | 32 | 32 | 0 | 35 | Cup Winners' Cup |
8 | Genoa | 34 | 10 | 10 | 14 | 33 | 34 | โ1 | 30 | |
8 | Lazio | 34 | 9 | 12 | 13 | 21 | 24 | โ3 | 30 | |
8 | Catania | 34 | 9 | 12 | 13 | 32 | 44 | โ12 | 30 | |
8 | Atalanta | 34 | 7 | 16 | 11 | 26 | 43 | โ17 | 30 | |
12 | Roma | 34 | 9 | 11 | 14 | 43 | 44 | โ1 | 29 | Inter-Cities Fairs Cup |
13 | Mantova | 34 | 6 | 17 | 11 | 28 | 39 | โ11 | 29 | |
14 | Messina | 34 | 9 | 10 | 15 | 25 | 46 | โ21 | 28 | |
15 | Sampdoria | 34 | 10 | 7 | 17 | 38 | 50 | โ12 | 27 | Relegation tie-breaker |
16 | Modena (R) | 34 | 6 | 15 | 13 | 29 | 42 | โ13 | 27 | Serie B |
17 | SPAL (R) | 34 | 6 | 12 | 16 | 28 | 39 | โ11 | 24 | Serie B |
18 | Bari (R) | 34 | 6 | 10 | 18 | 20 | 43 | โ23 | 22 |
Source: Almanacco Illustrato del Calcio โ La Storia 1898โ2004
Match Results
Full Season Fixtures
Explore the outcomes of all league matches throughout the 1963โ64 Serie A season. The table below details home and away results, with color coding indicating the match outcome.
Home \ Away | ATA | BAR | BOL | CTN | FIO | GEN | INT | JUV | LRV | LAZ | MAN | MES | MIL | MOD | ROM | SAM | SPA | TOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 1โ0 | 1โ1 | 3โ0 | 1โ7 | 1โ3 | 1โ3 | 3โ0 | 2โ1 | 1โ1 | 0โ0 | 3โ0 | 0โ0 | 1โ1 | 1โ0 | 0โ0 | 0โ0 | 1โ1 | |
Bari | 4โ0 | 0โ1 | 0โ0 | 2โ0 | 0โ2 | 1โ1 | 1โ1 | 1โ0 | 0โ2 | 0โ0 | 0โ1 | 0โ2 | 0โ0 | 1โ3 | 2โ1 | 1โ0 | 0โ3 | |
Bologna | 2โ0 | 3โ1 | 1โ0 | 2โ0 | 1โ1 | 1โ2 | 2โ1 | 3โ0 | 1โ0 | 2โ1 | 2โ0 | 2โ2 | 0โ0 | 4โ0 | 1โ0 | 2โ1 | 4โ1 | |
Catania | 0โ0 | 1โ0 | 1โ3 | 2โ0 | 5โ3 | 1โ2 | 2โ0 | 0โ1 | 1โ0 | 0โ0 | 2โ0 | 0โ1 | 1โ0 | 0โ0 | 1โ5 | 0โ0 | 1โ0 | |
Fiorentina | 4โ0 | 1โ0 | 0โ0 | 1โ1 | 2โ0 | 1โ3 | 2โ1 | 0โ2 | 1โ0 | 0โ1 | 0โ1 | 2โ1 | 0โ0 | 0โ0 | 3โ0 | 1โ0 | 1โ1 | |
Genoa | 0โ0 | 0โ0 | 0โ2 | 0โ2 | 2โ1 | 0โ2 | 3โ1 | 0โ0 | 4โ1 | 1โ0 | 3โ0 | 1โ1 | 2โ2 | 3โ0 | 0โ1 | 1โ0 | 0โ0 | |
Internazionale | 2โ1 | 3โ0 | 0โ0 | 4โ1 | 1โ1 | 1โ0 | 1โ0 | 0โ0 | 1โ0 | 2โ0 | 4โ0 | 0โ2 | 2โ1 | 1โ0 | 1โ0 | 0โ0 | 3โ1 | |
Juventus | 0โ0 | 4โ0 | 0โ0 | 4โ2 | 1โ1 | 0โ0 | 4โ1 | 4โ1 | 0โ3 | 2โ2 | 2โ1 | 1โ2 | 0โ0 | 3โ1 | 1โ0 | 3โ1 | 3โ1 | |
Vicenza | 3โ0 | 2โ1 | 1โ3 | 1โ1 | 1โ0 | 1โ0 | 1โ0 | 0โ1 | 1โ0 | 1โ1 | 1โ1 | 0โ1 | 4โ3 | 2โ1 | 1โ3 | 1โ0 | 1โ1 | |
Lazio | 0โ1 | 1โ0 | 1โ2 | 0โ0 | 1โ1 | 1โ0 | 0โ0 | 0โ2 | 0โ1 | 2โ0 | 0โ0 | 1โ1 | 1โ0 | 1โ1 | 0โ0 | 0โ0 | 0โ0 | |
Mantova | 1โ1 | 0โ0 | 0โ0 | 1โ0 | 0โ3 | 0โ0 | 2โ2 | 1โ1 | 0โ0 | 0โ0 | 2โ2 | 1โ4 | 3โ0 | 1โ0 | 2โ0 | 2โ0 | 0โ0 | |
Messina | 1โ1 | 1โ1 | 0โ2 | 0โ0 | 0โ3 | 1โ0 | 0โ1 | 1โ0 | 2โ0 | 0โ2 | 1โ0 | 1โ2 | 2โ0 | 2โ1 | 4โ3 | 0โ0 | 1โ1 | |
Milan | 2โ0 | 2โ0 | 1โ2 | 3โ1 | 2โ1 | 3โ1 | 1โ1 | 2โ2 | 2โ1 | 0โ1 | 1โ0 | 3โ0 | 3โ0 | 2โ1 | 0โ1 | 1โ1 | 1โ1 | |
Modena | 1โ0 | 1โ1 | 1โ4 | 0โ0 | 0โ1 | 2โ1 | 0โ1 | 1โ0 | 2โ3 | 2โ1 | 1โ1 | 0โ0 | 0โ1 | 3โ3 | 3โ0 | 4โ3 | 0โ0 | |
Roma | 1โ1 | 0โ0 | 0โ1 | 4โ4 | 1โ1 | 1โ0 | 0โ1 | 1โ2 | 1โ1 | 1โ1 | 2โ1 | 2โ0 | 2โ3 | 2โ0 | 6โ1 | 2โ0 | 3โ0 | |
Sampdoria | 1โ1 | 2โ0 | 2โ0 | 4โ1 | 0โ1 | 0โ1 | 1โ5 | 0โ2 | 1โ1 | 1โ0 | 1โ1 | 3โ1 | 1โ2 | 1โ1 | 0โ2 | 3โ1 | 0โ0 | |
SPAL | 0โ0 | 3โ1 | 0โ0 | 3โ1 | 0โ0 | 0โ0 | 0โ1 | 1โ3 | 1โ0 | 0โ1 | 5โ2 | 1โ1 | 2โ4 | 0โ0 | 2โ0 | 3โ1 | 0โ1 | |
Torino | 3โ0 | 1โ2 | 0โ0 | 0โ0 | 0โ3 | 2โ1 | 0โ2 | 0โ0 | 0โ0 | 2โ0 | 5โ2 | 1โ0 | 0โ0 | 0โ0 | 2โ2 | 2โ1 | 2โ0 |
Legend: Home Win | Draw | Away Win
Crucial Tiebreakers
Championship Playoff
In an unprecedented event for Serie A, Bologna and Internazionale finished the season with identical points (54). A single playoff match was held on June 7, 1964, at the Stadio Olimpico in Rome to determine the league champion. Bologna emerged victorious, defeating Inter 2โ0 with goals from Facchetti (own goal) and Nielsen, securing their seventh Scudetto.
Bologna | 2โ0 | Internazionale |
---|---|---|
Facchetti Nielsen |
Relegation Playoff
The battle against relegation also culminated in a decisive match. On June 7, 1964, Modena faced Sampdoria in Milan. Sampdoria secured their survival in Serie A with a 2โ0 victory, condemning Modena to Serie B. Goals were scored by Barison and Salvi.
Top Goal Scorers
Leading Marksmen
The 1963โ64 season saw exceptional performances from individual strikers. Harald Nielsen of Bologna emerged as the top scorer, demonstrating remarkable consistency and skill.
Rank | Player | Club | Goals |
---|---|---|---|
1 | ๐ฉ๐ฐ Harald Nielsen | Bologna | 21 |
2 | ๐ธ๐ช Kurt Hamrin | Fiorentina | 19 |
3 | ๐ง๐ท Luรญs Vinรญcio | Vicenza | 18 |
4 | ๐ง๐ท Amarildo | Milan | 14 |
5 | ๐ง๐ท ๐ฎ๐น Josรฉ Altafini | Milan | 13 |
๐ฆ๐ท ๐ฎ๐น Omar Sรญvori | Juventus | ||
๐ฎ๐น Paolo Barison | Sampdoria | ||
8 | ๐ง๐ท Jair da Costa | Internazionale | 12 |
9 | ๐ง๐ท Nenรช | Juventus | 11 |
10 | ๐ฎ๐น Sergio Brighenti | Modena | 10 |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "1963 U201364 Serie A" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- After the title tie-breaker with Bologna (2รขยย0).
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page has been generated by an AI and is intended for informational and educational purposes only. The content is derived from publicly available data and may not be exhaustive or entirely up-to-date. While efforts have been made to ensure accuracy, historical sports data can be complex and subject to interpretation.
This is not professional sports analysis or betting advice. The information provided is not a substitute for consulting official league records or seeking expert opinions on sports history. Always verify critical information through primary sources.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.