This is an interactive visualization based on the Wikipedia article on the 1963โ€“64 Serie A season. Read the full source article here. (opens in new tab)

Scudetto Showdown

Serie A's 1963-64 Season Chronicle

Season Overview ๐Ÿ“… League Standings ๐Ÿ†

Dive in with Flashcard Learning!


When you are ready...
๐ŸŽฎ Play the Wiki2Web Clarity Challenge Game๐ŸŽฎ

Season Overview

Campaign Dates

The 1963โ€“64 Serie A season, the 61st season of Italy's top-tier football league, commenced on September 14, 1963, and concluded on May 31, 1964. This period marked a significant chapter in Italian football history.

Championship Decided

The league title was ultimately claimed by Bologna, securing their seventh Serie A championship. This victory was particularly memorable as it was decided by a playoff match, a rare occurrence in the league's history.

Relegation Battles

At the conclusion of the season, Modena, SPAL, and Bari faced relegation from Serie A, making way for new contenders in the subsequent season. The relegation tie-breaker match was crucial for determining the final standings.

Participating Teams

Promoted Clubs

The league welcomed three new entrants promoted from Serie B for the 1963โ€“64 season: Messina, Bari, and Lazio. These clubs aimed to establish themselves among Italy's elite.

Geographical Distribution

The season featured clubs from various regions across Italy, reflecting the national reach of professional football. From the north to the south, teams competed for national glory, with notable representation from cities like Milan, Turin, Florence, and Bologna.

See the map for team locations.

Final Classification

League Table

The final standings reveal a tightly contested season, with Bologna and Internazionale finishing level on points, necessitating a championship playoff.

Pos Team Pld W D L GF GA GD Pts Qualification/Relegation
1 Bologna (C) 34 22 10 2 54 18 +36 54 European Cup
2 Internazionale 34 23 8 3 54 21 +33 54
3 Milan 34 21 9 4 58 28 +30 51 Inter-Cities Fairs Cup
4 Fiorentina 34 14 10 10 43 27 +16 38
4 Juventus 34 14 10 10 49 37 +12 38
6 Vicenza 34 13 10 11 34 36 โˆ’2 36
7 Torino 34 9 17 8 32 32 0 35 Cup Winners' Cup
8 Genoa 34 10 10 14 33 34 โˆ’1 30
8 Lazio 34 9 12 13 21 24 โˆ’3 30
8 Catania 34 9 12 13 32 44 โˆ’12 30
8 Atalanta 34 7 16 11 26 43 โˆ’17 30
12 Roma 34 9 11 14 43 44 โˆ’1 29 Inter-Cities Fairs Cup
13 Mantova 34 6 17 11 28 39 โˆ’11 29
14 Messina 34 9 10 15 25 46 โˆ’21 28
15 Sampdoria 34 10 7 17 38 50 โˆ’12 27 Relegation tie-breaker
16 Modena (R) 34 6 15 13 29 42 โˆ’13 27 Serie B
17 SPAL (R) 34 6 12 16 28 39 โˆ’11 24 Serie B
18 Bari (R) 34 6 10 18 20 43 โˆ’23 22

Source: Almanacco Illustrato del Calcio โ€“ La Storia 1898โ€“2004

Match Results

Full Season Fixtures

Explore the outcomes of all league matches throughout the 1963โ€“64 Serie A season. The table below details home and away results, with color coding indicating the match outcome.

Home \ Away ATA BAR BOL CTN FIO GEN INT JUV LRV LAZ MAN MES MIL MOD ROM SAM SPA TOR
Atalanta 1โ€“0 1โ€“1 3โ€“0 1โ€“7 1โ€“3 1โ€“3 3โ€“0 2โ€“1 1โ€“1 0โ€“0 3โ€“0 0โ€“0 1โ€“1 1โ€“0 0โ€“0 0โ€“0 1โ€“1
Bari 4โ€“0 0โ€“1 0โ€“0 2โ€“0 0โ€“2 1โ€“1 1โ€“1 1โ€“0 0โ€“2 0โ€“0 0โ€“1 0โ€“2 0โ€“0 1โ€“3 2โ€“1 1โ€“0 0โ€“3
Bologna 2โ€“0 3โ€“1 1โ€“0 2โ€“0 1โ€“1 1โ€“2 2โ€“1 3โ€“0 1โ€“0 2โ€“1 2โ€“0 2โ€“2 0โ€“0 4โ€“0 1โ€“0 2โ€“1 4โ€“1
Catania 0โ€“0 1โ€“0 1โ€“3 2โ€“0 5โ€“3 1โ€“2 2โ€“0 0โ€“1 1โ€“0 0โ€“0 2โ€“0 0โ€“1 1โ€“0 0โ€“0 1โ€“5 0โ€“0 1โ€“0
Fiorentina 4โ€“0 1โ€“0 0โ€“0 1โ€“1 2โ€“0 1โ€“3 2โ€“1 0โ€“2 1โ€“0 0โ€“1 0โ€“1 2โ€“1 0โ€“0 0โ€“0 3โ€“0 1โ€“0 1โ€“1
Genoa 0โ€“0 0โ€“0 0โ€“2 0โ€“2 2โ€“1 0โ€“2 3โ€“1 0โ€“0 4โ€“1 1โ€“0 3โ€“0 1โ€“1 2โ€“2 3โ€“0 0โ€“1 1โ€“0 0โ€“0
Internazionale 2โ€“1 3โ€“0 0โ€“0 4โ€“1 1โ€“1 1โ€“0 1โ€“0 0โ€“0 1โ€“0 2โ€“0 4โ€“0 0โ€“2 2โ€“1 1โ€“0 1โ€“0 0โ€“0 3โ€“1
Juventus 0โ€“0 4โ€“0 0โ€“0 4โ€“2 1โ€“1 0โ€“0 4โ€“1 4โ€“1 0โ€“3 2โ€“2 2โ€“1 1โ€“2 0โ€“0 3โ€“1 1โ€“0 3โ€“1 3โ€“1
Vicenza 3โ€“0 2โ€“1 1โ€“3 1โ€“1 1โ€“0 1โ€“0 1โ€“0 0โ€“1 1โ€“0 1โ€“1 1โ€“1 0โ€“1 4โ€“3 2โ€“1 1โ€“3 1โ€“0 1โ€“1
Lazio 0โ€“1 1โ€“0 1โ€“2 0โ€“0 1โ€“1 1โ€“0 0โ€“0 0โ€“2 0โ€“1 2โ€“0 0โ€“0 1โ€“1 1โ€“0 1โ€“1 0โ€“0 0โ€“0 0โ€“0
Mantova 1โ€“1 0โ€“0 0โ€“0 1โ€“0 0โ€“3 0โ€“0 2โ€“2 1โ€“1 0โ€“0 0โ€“0 2โ€“2 1โ€“4 3โ€“0 1โ€“0 2โ€“0 2โ€“0 0โ€“0
Messina 1โ€“1 1โ€“1 0โ€“2 0โ€“0 0โ€“3 1โ€“0 0โ€“1 1โ€“0 2โ€“0 0โ€“2 1โ€“0 1โ€“2 2โ€“0 2โ€“1 4โ€“3 0โ€“0 1โ€“1
Milan 2โ€“0 2โ€“0 1โ€“2 3โ€“1 2โ€“1 3โ€“1 1โ€“1 2โ€“2 2โ€“1 0โ€“1 1โ€“0 3โ€“0 3โ€“0 2โ€“1 0โ€“1 1โ€“1 1โ€“1
Modena 1โ€“0 1โ€“1 1โ€“4 0โ€“0 0โ€“1 2โ€“1 0โ€“1 1โ€“0 2โ€“3 2โ€“1 1โ€“1 0โ€“0 0โ€“1 3โ€“3 3โ€“0 4โ€“3 0โ€“0
Roma 1โ€“1 0โ€“0 0โ€“1 4โ€“4 1โ€“1 1โ€“0 0โ€“1 1โ€“2 1โ€“1 1โ€“1 2โ€“1 2โ€“0 2โ€“3 2โ€“0 6โ€“1 2โ€“0 3โ€“0
Sampdoria 1โ€“1 2โ€“0 2โ€“0 4โ€“1 0โ€“1 0โ€“1 1โ€“5 0โ€“2 1โ€“1 1โ€“0 1โ€“1 3โ€“1 1โ€“2 1โ€“1 0โ€“2 3โ€“1 0โ€“0
SPAL 0โ€“0 3โ€“1 0โ€“0 3โ€“1 0โ€“0 0โ€“0 0โ€“1 1โ€“3 1โ€“0 0โ€“1 5โ€“2 1โ€“1 2โ€“4 0โ€“0 2โ€“0 3โ€“1 0โ€“1
Torino 3โ€“0 1โ€“2 0โ€“0 0โ€“0 0โ€“3 2โ€“1 0โ€“2 0โ€“0 0โ€“0 2โ€“0 5โ€“2 1โ€“0 0โ€“0 0โ€“0 2โ€“2 2โ€“1 2โ€“0

Legend: Home Win | Draw | Away Win

Crucial Tiebreakers

Championship Playoff

In an unprecedented event for Serie A, Bologna and Internazionale finished the season with identical points (54). A single playoff match was held on June 7, 1964, at the Stadio Olimpico in Rome to determine the league champion. Bologna emerged victorious, defeating Inter 2โ€“0 with goals from Facchetti (own goal) and Nielsen, securing their seventh Scudetto.

Bologna 2โ€“0 Internazionale
Facchetti Goal 75' (o.g.)
Nielsen Goal 82'
Referee: Concetto Lo Bello

Relegation Playoff

The battle against relegation also culminated in a decisive match. On June 7, 1964, Modena faced Sampdoria in Milan. Sampdoria secured their survival in Serie A with a 2โ€“0 victory, condemning Modena to Serie B. Goals were scored by Barison and Salvi.

Modena 0โ€“2 Sampdoria
Barison Goal 61'
Salvi Goal 72'
Referee: Marco De Marchi

Top Goal Scorers

Leading Marksmen

The 1963โ€“64 season saw exceptional performances from individual strikers. Harald Nielsen of Bologna emerged as the top scorer, demonstrating remarkable consistency and skill.

Rank Player Club Goals
1 ๐Ÿ‡ฉ๐Ÿ‡ฐ Harald Nielsen Bologna 21
2 ๐Ÿ‡ธ๐Ÿ‡ช Kurt Hamrin Fiorentina 19
3 ๐Ÿ‡ง๐Ÿ‡ท Luรญs Vinรญcio Vicenza 18
4 ๐Ÿ‡ง๐Ÿ‡ท Amarildo Milan 14
5 ๐Ÿ‡ง๐Ÿ‡ท ๐Ÿ‡ฎ๐Ÿ‡น Josรฉ Altafini Milan 13
๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฎ๐Ÿ‡น Omar Sรญvori Juventus
๐Ÿ‡ฎ๐Ÿ‡น Paolo Barison Sampdoria
8 ๐Ÿ‡ง๐Ÿ‡ท Jair da Costa Internazionale 12
9 ๐Ÿ‡ง๐Ÿ‡ท Nenรช Juventus 11
10 ๐Ÿ‡ฎ๐Ÿ‡น Sergio Brighenti Modena 10

Teacher's Corner

Edit and Print this course in the Wiki2Web Teacher Studio

Edit and Print Materials from this study in the wiki2web studio
Click here to open the "1963 U201364 Serie A" Wiki2Web Studio curriculum kit

Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.

True or False?

Test Your Knowledge!

Gamer's Corner

Are you ready for the Wiki2Web Clarity Challenge?

Learn about 1963_u201364_serie_a while playing the wiki2web Clarity Challenge game.
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!

Play now

Explore More Topics

References

References

  1.  After the title tie-breaker with Bologna (2รขย€ย“0).
A full list of references for this article are available at the 1963โ€“64 Serie A Wikipedia page

Feedback & Support

To report an issue with this page, or to find out ways to support the mission, please click here.

Disclaimer

Important Notice

This page has been generated by an AI and is intended for informational and educational purposes only. The content is derived from publicly available data and may not be exhaustive or entirely up-to-date. While efforts have been made to ensure accuracy, historical sports data can be complex and subject to interpretation.

This is not professional sports analysis or betting advice. The information provided is not a substitute for consulting official league records or seeking expert opinions on sports history. Always verify critical information through primary sources.

The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.