The 1987 Cardinals: A Season of Grit and Glory
An academic exploration of the St. Louis Cardinals' journey through the 1987 Major League Baseball season, culminating in a National League pennant and a memorable World Series appearance.
Season Overview 👇 Postseason Journey 🏆Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Season Overview
League Dominance
The 1987 St. Louis Cardinals achieved a remarkable season, finishing with a record of 95 wins and 67 losses. This performance secured them the first-place position in the National League East division, marking their third and final division title before the league's realignment in 1994.
Postseason Triumph
Their regular-season success propelled them into the postseason, where they navigated a challenging seven-game series against the San Francisco Giants to claim the National League Championship Series (NLCS) pennant.
World Series Challenge
The Cardinals then advanced to the World Series to face the Minnesota Twins. After an initial deficit, they rallied to win three consecutive games at home. However, the Twins ultimately prevailed in a dramatic seven-game series, denying the Cardinals their championship aspirations. This marked the team's last World Series appearance until 2004.
Offseason Maneuvers
Key Transactions
The Cardinals engaged in several strategic moves during the offseason to bolster their roster for the upcoming season. These transactions included player acquisitions through free agency and releases.
- October 31, 1986: Alan Knicely was released by the Cardinals.
- December 19, 1986: Bob Forsch was signed as a free agent.
- January 26, 1987: Skeeter Barnes was signed as a free agent.
Regular Season Dynamics
Season Highlights
The regular season was marked by strong performances and critical moments. September featured notable plays, including a crucial home run by Terry Pendleton against the New York Mets and a walk-off grand slam by Tom Herr in a pivotal game against the same opponent.
However, the team faced adversity as key offensive player Jack Clark sustained an ankle injury on the artificial turf at Montreal's Olympic Stadium, impacting their lineup heading into the postseason.
Division Standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 95 | 67 | .586 | — | 49–32 | 46–35 |
New York Mets | 92 | 70 | .568 | 3 | 49–32 | 43–38 |
Montreal Expos | 91 | 71 | .562 | 4 | 48–33 | 43–38 |
Philadelphia Phillies | 80 | 82 | .494 | 15 | 43–38 | 37–44 |
Pittsburgh Pirates | 80 | 82 | .494 | 15 | 47–34 | 33–48 |
Chicago Cubs | 76 | 85 | .472 | 18½ | 40–40 | 36–45 |
Record Against Opponents
Team | ATL | CHC | CIN | HOU | LAD | MTL | NYM | PHI | PIT | SD | SF | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | — | 6–5 | 8–10 | 8–10 | 6–12 | 3–9 | 7–5 | 7–5 | 7–5 | 6–12 | 8–10 | 3–9 |
Chicago | 5–6 | — | 6–6 | 8–4 | 6–6 | 10–8 | 9–9 | 8–10 | 4–14 | 9–3 | 5–7 | 6–12 |
Cincinnati | 10–8 | 6–6 | — | 13–5 | 10–8 | 6–6 | 7–5 | 5–7 | 4–8 | 12–6 | 7–11 | 4–8 |
Houston | 10–8 | 4–8 | 5–13 | — | 12–6 | 7–5 | 6–6 | 6–6 | 6–6 | 5–13 | 10–8 | 5–7 |
Los Angeles | 12–6 | 6–6 | 8–10 | 6–12 | — | 3–9 | 6–6 | 2–10 | 6–6 | 11–7 | 10–8 | 3–9 |
Montreal | 9–3 | 8–10 | 6–6 | 5–7 | 9–3 | — | 8–10 | 10–8 | 11–7 | 9–3 | 5–7 | 11–7 |
New York | 5–7 | 9–9 | 5–7 | 6–6 | 6–6 | 10–8 | — | 13–5 | 12–6 | 8–4 | 9–3 | 9–9 |
Philadelphia | 5–7 | 10–8 | 7–5 | 6–6 | 10–2 | 8–10 | 5–13 | — | 11–7 | 8–4 | 2–10 | 8–10 |
Pittsburgh | 5–7 | 14–4 | 8–4 | 6–6 | 6–6 | 7–11 | 6–12 | 7–11 | — | 8–4 | 6–6 | 7–11 |
San Diego | 12–6 | 3–9 | 6–12 | 13–5 | 7–11 | 3–9 | 4–8 | 4–8 | 4–8 | — | 5–13 | 4–8 |
San Francisco | 10–8 | 7–5 | 11–7 | 8–10 | 8–10 | 7–5 | 3–9 | 10–2 | 6–6 | 13–5 | — | 7–5 |
St. Louis | 9–3 | 12–6 | 8–4 | 7–5 | 9–3 | 7–11 | 9–9 | 10–8 | 11–7 | 8–4 | 5–7 | — |
Notable Transactions
- April 1, 1987: Mike LaValliere, Mike Dunne, and Andy Van Slyke were traded to the Pittsburgh Pirates in exchange for Tony Peña.
- April 6, 1987: Lee Tunnell was purchased by the Cardinals from the Pittsburgh Pirates.
- June 2, 1987: Jeremy Hernandez was drafted by the Cardinals in the 2nd round of the 1987 MLB draft.
- July 16, 1987: Skeeter Barnes was purchased from the Cardinals by the Milwaukee Brewers.
- July 25, 1987: Joe Boever was traded to the Atlanta Braves for Randy O'Neal.
- August 31, 1987: Pat Perry was traded to the Cincinnati Reds for a player to be named later (Scott Terry).
- September 29, 1987: Doug DeCinces was signed as a free agent.
Team Roster
1987 St. Louis Cardinals Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pitchers | |||||||||
40 Tim Conroy | 34 Danny Cox | 48 Bill Dawley | 46 Ken Dayley | 31 Bob Forsch | 49 Ricky Horton | 39 Dave LaPoint | 53 Greg Mathews | 37 Pat Perry | 30 John Tudor |
42 Lee Tunnell | 38 Todd Worrell | 39 Randy O'Neal | 37 Scott Terry | 36 Steve Peters | 47 Ray Soff | ||||
Catchers | |||||||||
25 Steve Lake | 19 Tom Pagnozzi | 26 Tony Peña | |||||||
Infielders | |||||||||
59 Skeeter Barnes | 5 Rod Booker | 22 Jack Clark | 10 Doug DeCinces | 23 Dan Driessen | 28 Tom Herr | 12 Tom Lawless | 9 Terry Pendleton | 1 Ozzie Smith | 35 Mike Laga |
Outfielders | |||||||||
29 Vince Coleman | 27 Curt Ford | 21 Lance Johnson | 21 Tito Landrum | 15 Jim Lindeman | 51 Willie McGee | 33 John Morris | 11 Jose Oquendo | 18 David Green | |
Manager & Coaches | |||||||||
24 Whitey Herzog (Manager) | Coaches: Rich Hacker (1B), Johnny Lewis (Hitting), Nick Leyva (3B), Dave Ricketts (Bullpen), Mike Roarke (Pitching), Red Schoendienst (Bench) |
Statistical Analysis
Batting Performance
An examination of the team's offensive statistics reveals key contributors and their impact on the season's success. Notable performances include strong showings from the primary offensive threats.
Starters by Position
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Tony Peña | 116 | 384 | 82 | .214 | 5 | 44 |
1B | Jack Clark | 131 | 419 | 120 | .286 | 35 | 106 |
2B | Tom Herr | 141 | 510 | 134 | .263 | 2 | 83 |
3B | Terry Pendleton | 159 | 583 | 167 | .286 | 12 | 96 |
SS | Ozzie Smith | 158 | 600 | 182 | .303 | 0 | 75 |
LF | Vince Coleman | 151 | 623 | 180 | .289 | 3 | 43 |
CF | Willie McGee | 153 | 620 | 177 | .285 | 11 | 105 |
RF | Curt Ford | 89 | 228 | 65 | .285 | 3 | 26 |
Other Batters
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
José Oquendo | 116 | 248 | 71 | .286 | 1 | 24 |
Jim Lindeman | 75 | 207 | 43 | .208 | 8 | 28 |
Steve Lake | 74 | 179 | 45 | .251 | 2 | 19 |
John Morris | 101 | 157 | 41 | .261 | 3 | 23 |
Dan Driessen | 24 | 60 | 14 | .233 | 1 | 11 |
Lance Johnson | 63 | 59 | 13 | .220 | 0 | 7 |
Tito Landrum | 30 | 50 | 10 | .200 | 0 | 6 |
Tom Pagnozzi | 27 | 48 | 9 | .188 | 2 | 9 |
Rod Booker | 44 | 47 | 13 | .277 | 0 | 8 |
David Green | 14 | 30 | 8 | .267 | 1 | 1 |
Mike Laga | 17 | 29 | 4 | .138 | 1 | 4 |
Tom Lawless | 19 | 25 | 2 | .080 | 0 | 0 |
Doug DeCinces | 4 | 9 | 2 | .222 | 0 | 1 |
Skeeter Barnes | 4 | 4 | 1 | .250 | 1 | 3 |
Pitching Performance
The Cardinals' pitching staff demonstrated resilience and effectiveness throughout the season, with key starters and relievers contributing significantly to their success.
Starting Pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Danny Cox | 31 | 199.1 | 11 | 9 | 3.88 | 101 |
Greg Mathews | 32 | 197.2 | 11 | 11 | 3.73 | 108 |
Bob Forsch | 33 | 179.0 | 11 | 7 | 4.32 | 89 |
Joe Magrane | 27 | 170.1 | 9 | 7 | 3.54 | 101 |
John Tudor | 16 | 96.0 | 10 | 2 | 3.84 | 54 |
Other Pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ricky Horton | 67 | 125.0 | 8 | 3 | 3.82 | 55 |
Lee Tunnell | 32 | 74.1 | 4 | 4 | 4.84 | 49 |
Tim Conroy | 10 | 40.2 | 3 | 2 | 5.53 | 22 |
Dave LaPoint | 6 | 16.0 | 1 | 1 | 6.75 | 8 |
Relief Pitchers
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Todd Worrell | 75 | 8 | 6 | 33 | 2.66 | 92 |
Bill Dawley | 60 | 5 | 8 | 2 | 4.47 | 65 |
Ken Dayley | 53 | 9 | 5 | 4 | 2.66 | 63 |
Pat Perry | 45 | 4 | 2 | 1 | 4.39 | 33 |
Ray Soff | 12 | 1 | 0 | 0 | 6.46 | 9 |
Steve Peters | 12 | 0 | 0 | 1 | 1.80 | 11 |
Scott Terry | 11 | 0 | 0 | 0 | 3.38 | 9 |
Randy O'Neal | 1 | 0 | 0 | 0 | 1.80 | 4 |
José Oquendo | 1 | 0 | 0 | 0 | 27.00 | 0 |
Postseason Campaign
NL Championship Series
The Cardinals faced the San Francisco Giants in the NLCS. After a hard-fought seven-game series, St. Louis emerged victorious, securing their place in the World Series. Despite the Cardinals winning the series, Jeffrey Leonard of the Giants was awarded the NLCS MVP for his outstanding performance.
NLCS Game Summaries
Game | Score | Date | Location | Attendance | Time |
---|---|---|---|---|---|
1 | Cardinals 5, Giants 3 | Oct 6 | Busch Stadium | 55,171 | 3:36 |
2 | Giants 5, Cardinals 0 | Oct 7 | Busch Stadium | 55,257 | 2:42 |
3 | Cardinals 6, Giants 5 | Oct 9 | Candlestick Park | 55,347 | 2:45 |
4 | Giants 4, Cardinals 2 | Oct 10 | Candlestick Park | 55,347 | 3:11 |
5 | Giants 6, Cardinals 3 | Oct 11 | Candlestick Park | 55,347 | 3:21 |
6 | Cardinals 1, Giants 0 | Oct 13 | Busch Stadium | 55,293 | 3:22 |
7 | Cardinals 6, Giants 0 | Oct 14 | Busch Stadium | 55,376 | 3:04 |
World Series Showdown
The World Series presented a unique challenge against the Minnesota Twins, characterized by the home team winning every game. The Cardinals demonstrated strong play at Busch Stadium, but the unique atmosphere and performance of the Twins at the Hubert H. Humphrey Metrodome proved decisive.
The Twins' potent offense and effective pitching ultimately overcame the Cardinals' "inside baseball" strategy, leading to a 4-3 series victory for Minnesota.
World Series Game Summaries
Game | Score | Date | Location | Attendance | Time |
---|---|---|---|---|---|
1 | Twins 10, Cardinals 1 | Oct 17 | Hubert H. Humphrey Metrodome (Minnesota) | 55,171 | 3:36 |
2 | Twins 8, Cardinals 4 | Oct 18 | Hubert H. Humphrey Metrodome (Minnesota) | 55,257 | 2:42 |
3 | Cardinals 3, Twins 1 | Oct 20 | Busch Stadium (St. Louis) | 55,347 | 2:45 |
4 | Cardinals 7, Twins 2 | Oct 21 | Busch Stadium (St. Louis) | 55,347 | 3:11 |
5 | Cardinals 4, Twins 2 | Oct 22 | Busch Stadium (St. Louis) | 55,347 | 3:21 |
6 | Twins 11, Cardinals 5 | Oct 24 | Hubert H. Humphrey Metrodome (Minnesota) | 55,293 | 3:22 |
7 | Twins 4, Cardinals 2 | Oct 25 | Hubert H. Humphrey Metrodome (Minnesota) | 55,376 | 3:04 |
Individual Accolades
Gold Glove Awards
Two prominent Cardinals were recognized for their defensive excellence, earning prestigious Gold Glove Awards:
- Terry Pendleton (Third Base)
- Ozzie Smith (Shortstop)
Silver Slugger Awards
Offensive prowess was also acknowledged with Silver Slugger Awards:
- Ozzie Smith (Shortstop)
- Jack Clark (First Base)
Farm System Affiliates
The St. Louis Cardinals maintained a robust minor league system, developing talent across various levels. The following were their affiliated teams for the 1987 season:
Level | Team | League | Manager |
---|---|---|---|
AAA | Louisville Redbirds | American Association | Mike Jorgensen |
AA | Arkansas Travelers | Texas League | Jim Riggleman |
A | St. Petersburg Cardinals | Florida State League | Dave Bialas |
A | Springfield Cardinals | Midwest League | Gaylen Pitts |
A | Savannah Cardinals | South Atlantic League | Mark DeJohn |
A-Short Season | Erie Cardinals | New York–Penn League | Joe Rigoli |
Rookie | Johnson City Cardinals | Appalachian League | Dan Radison |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "1987 St. Louis Cardinals Season" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- Alan Knicely at Baseball Reference
- Bob Forsch at Baseball Reference
- Skeeter Barnes at Baseball Reference
- Mike LaValliere at Baseball Reference
- Lee Tunnell at Baseball Reference
- Jeremy Hernandez at Baseball Reference
- Joe Boever at Baseball Reference
- Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer
Important Notice
This document has been meticulously crafted by an AI, drawing upon publicly available data from Wikipedia. It is intended for academic and informational purposes, providing a comprehensive overview of the 1987 St. Louis Cardinals season.
This is not professional sports analysis or advice. The information presented herein should not substitute for consultation with qualified sports historians, statisticians, or baseball professionals. While every effort has been made to ensure accuracy based on the provided source, the content may contain omissions or inaccuracies, and may not reflect the most current data.
The creators of this content are not liable for any errors, omissions, or actions taken based on the information provided.