Robert Morris Colonials: 2010-11 Season
A deep dive into the performance, players, and pivotal moments of the Colonials' basketball campaign.
Season Overview ๐ Game Schedule ๐๏ธDive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Season Overview
Team Performance
The 2010โ11 Robert Morris Colonials men's basketball team represented Robert Morris University during the 2010โ2011 NCAA Division I basketball season. Coached by Andrew Toole, the team played its home games at the Charles L. Sewall Center in Moon Township, PA. They concluded the season with an overall record of 18 wins and 13 losses, achieving a conference record of 12 wins and 6 losses within the Northeast Conference (NEC).
Conference Affiliation
As members of the Northeast Conference (NEC), the Colonials competed against other universities in the conference throughout the regular season. Their performance in the NEC standings determined their seeding and participation in the conference tournament, a crucial pathway to national postseason play.
Home Venue
The Colonials played their home games at the Charles L. Sewall Center, a dedicated venue that served as their home court throughout the season. This facility provided the team with a familiar environment and the support of their home crowd.
Conference Standings
Northeast Conference 2010-11
| Conference | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Island | 16 | โ | 2 | .889 | 27 | โ | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | 13 | โ | 5 | .722 | 22 | โ | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 12 | โ | 6 | .667 | 18 | โ | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State | 11 | โ | 7 | .611 | 19 | โ | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis (NY) | 10 | โ | 8 | .556 | 15 | โ | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 9 | โ | 9 | .500 | 13 | โ | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Mary's | 9 | โ | 9 | .500 | 11 | โ | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant* | 7 | โ | 11 | .389 | 9 | โ | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis (PA) | 7 | โ | 11 | .389 | 9 | โ | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 6 | โ | 12 | .333 | 11 | โ | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 5 | โ | 13 | .278 | 9 | โ | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 3 | โ | 15 | .167 | 5 | โ | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
† 2011 Northeast Conference tournament winner As of March 17, 2012 Rankings from AP Poll *Ineligible for conference tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching Staff
Leadership and Support
| Name | Position | Year at Robert Morris |
Alma Mater (Year) |
|---|---|---|---|
| Andrew Toole | Head coach | 4th (1st as Head Coach) | Penn (2003) |
| Michael Byrnes | Assistant coach | 1st | Massachusetts (1990) |
| Matt Hahn | Assistant coach | 1st | Maryland (2000) |
| Robby Pridgen | Assistant coach | 2nd | Roanoke (2003) |
| Dave Scarborough | Director of Basketball Operations | 2nd | California (Pa.) (2009) |
| David Richards | Video Coordinator | 2nd | Westminster (2009) |
Team Roster
Player Lineup
| Name | # | Position | Height | Weight (lb.) | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Karon Abraham | 4 | Guard | 5 ft 9 in (1.75 m) | 150 | Sophomore | Paterson, NJ | Paterson Eastside HS |
| Lawrence Bridges | 24 | Forward | 6 ft 5 in (1.96 m) | 220 | Junior | Detroit, MI | Columbus State Community College |
| Yann Charles | 25 | Forward | 6 ft 5 in (1.96 m) | 220 | Freshman | Longueuil, QC, Canada | Champlain Saint-Albert HS |
| Russell Johnson | 34 | Forward | 6 ft 6 in (1.98 m) | 180 | Sophomore (RS) | Chester, PA | Chester HS |
| Velton Jones | 2 | Guard | 6 ft 0 in (1.83 m) | 170 | Sophomore (RS) | Philadelphia, PA | Northeast Catholic HS |
| Treadwell Lewis | 10 | Guard | 5 ft 10 in (1.78 m) | 170 | Sophomore | Shelton, CT | Christian Heritage School |
| Anthony Myers | 5 | Guard | 5 ft 11 in (1.80 m) | 170 | Freshman | Washington, D.C. | Charis Prep |
| Elton Roy | 15 | Guard | 6 ft 2 in (1.88 m) | 195 | Freshman | Houston, TX | Yates HS |
| Lijah Thompson | 11 | Forward / Center | 6 ft 7 in (2.01 m) | 200 | Sophomore | Philadelphia, PA | Monsignor Bonner HS |
| Deion Turman | 1 | Forward / Center | 6 ft 8 in (2.03 m) | 215 | Freshman | Pittsburgh, PA | Mt. Lebanon HS |
| Gary Wallace | 14 | Guard | 6 ft 3 in (1.91 m) | 200 | Senior | Montclair, NJ | Seton Hall Preparatory School |
| Coron Williams | 3 | Guard | 6 ft 2 in (1.88 m) | 170 | Freshman (RS) | Midlothian, VA | Christchurch School |
Game Schedule
2010-11 Season Games
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| Tue, Nov. 2 7:30 pm |
McGill University | W 77 โ 54 Recap |
Charles L. Sewall Center (871) Moon Township, PA | ||||||||
| Regular season | |||||||||||
| Sat, Nov. 13 4:00 pm |
St. Peter's College | W 55 โ 30 Recap |
1โ0 |
Charles L. Sewall Center (1,078) Moon Township, PA | |||||||
| Tue, Nov. 16 8:00 am, ESPN |
at Kent State ESPN College Basketball Tip-Off Marathon |
L 59 โ 62 Recap |
1โ1 |
Memorial Athletic and Convocation Center (1,496) Kent, OH | |||||||
| Fri, Nov. 19 7:00 pm |
Duquesne | W 69 โ 63 Recap |
2โ1 |
Charles L. Sewall Center (1,846) Moon Township, PA | |||||||
| Tue, Nov. 23 7:00 pm, FSN Pittsburgh |
at No. 5 Pittsburgh | L 53 โ 74 Recap |
2โ2 |
Petersen Events Center (10,121) Pittsburgh, PA | |||||||
| Mon, Nov. 29 6:00 pm |
at Cleveland State | L 53 โ 58 Recap |
2โ3 |
Wolstein Center (1,841) Cleveland, OH | |||||||
| Thu, Dec. 2 7:00 pm |
at Long Island | W 70 โ 69 Recap |
3โ3 |
Athletic, Recreation & Wellness Center (957) Brooklyn, NY | |||||||
| Sat, Dec. 4 4:30 pm |
at St. Francis (N.Y.) | L 63 โ 65 Recap |
3โ4 |
Pope Physical Education Center (630) Brooklyn Heights, NY | |||||||
| Tue, Dec. 7 7:00 pm |
at West Virginia | L 49 โ 82 Recap |
3โ5 |
WVU Coliseum (6,443) Morgantown, WV | |||||||
| Sat, Dec. 11 7:00 pm |
Youngstown State | W 90 โ 60 Recap |
4โ5 |
Charles L. Sewall Center (1,242) Moon Township, PA | |||||||
| Sat, Dec. 18 7:00 pm |
at Appalachian State | L 66 โ 71 Recap |
4โ6 |
George M. Holmes Convocation Center (1,062) Boone, NC | |||||||
| Wed, Dec. 22 8:30 pm |
at Arizona | L 56 โ 82 Recap |
4โ7 |
McKale Center (13,982) Tucson, AZ | |||||||
| Thu, Dec. 30 7:00 pm |
at Morgan State | L 66 โ 67 Recap |
4โ8 |
Talmadge L. Hill Field House (872) Baltimore, MD | |||||||
| Sun, Jan. 2 2:00 pm |
at Ohio | W 79 โ 76 Recap |
5โ8 |
Convocation Center (3,338) Athens, OH | |||||||
| Thu, Jan. 6 7:00 pm |
at Wagner | L 78 โ 83 Recap |
5โ9 |
Spiro Sports Center (903) Staten Island, NY | |||||||
| Sat, Jan. 8 1:00 pm |
at Mount St. Mary's | W 51 โ 48 Recap |
6โ9 |
Knott Arena (1,003) Emmitsburg, MD | |||||||
| Thu, Jan. 13 7:00 pm |
Fairleigh Dickinson | W 83 โ 65 Recap |
7โ9 |
Charles L. Sewall Center (1,078) Moon Township, PA | |||||||
| Sat, Jan. 15 7:00 pm |
Monmouth | W 60 โ 57 Recap |
8โ9 |
Charles L. Sewall Center (847) Moon Township, PA | |||||||
*Non-conference game. #Rankings from Division I AP Poll unless otherwise noted. ^Division II NABC Coaches' Poll. †Postseason ranks represent seeds in the applicable tournament. (#) Tournament seedings in parentheses.
All times are in Eastern Standard Time. | |||||||||||
Season Navigation
Historical Seasons
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "2010 U201311 Robert Morris Colonials Men S Basketball Team" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not sports analysis or professional advice. The information provided on this website is not a substitute for professional sports commentary, statistical analysis, or team management consultation. Always refer to official team sources and consult with qualified professionals for specific insights.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.