This is an analytical overview based on the Wikipedia article detailing the 2012-13 New York Knicks season. Read the full source article here. (opens in new tab)

The Knicks' 2012-13 Campaign

A comprehensive analysis of the 2012-13 New York Knicks season, highlighting their significant achievements and performance metrics.

Season Overview 👇 Key Statistics 📊

Dive in with Flashcard Learning!


When you are ready...
🎮 Play the Wiki2Web Clarity Challenge Game🎮

Season Overview

Division Champions

The 2012-13 season marked a pivotal moment for the New York Knicks, culminating in their first Atlantic Division title since the 1993-94 season. This achievement underscored a significant resurgence for the franchise.

Record Performance

The team secured a final record of 54 wins and 28 losses (.659 winning percentage). This represented their highest win total since the 1996-97 season and their sole 50-win season in the preceding years.

Playoff Progression

Finishing second in the Eastern Conference, the Knicks advanced past the first round of the playoffs for the first time since the 1999-2000 season. They defeated the Boston Celtics in six games before ultimately falling to the Indiana Pacers in the Conference Semifinals, also in six games.

Key Dates

Draft & Free Agency

The season's foundation was laid during the offseason. Key events included:

  • June 28, 2012: The 2012 NBA Draft took place at Prudential Center in Newark, New Jersey.
  • July 11, 2012: The NBA Free Agency period commenced, allowing teams to sign new players.

Draft Selections

The Knicks made one selection in the 2012 NBA Draft:

2012 NBA Draft - New York Knicks Selections
Round Pick Player Position Nationality School / College / Club
2 48 Kostas Papanikolaou F 🇬🇷 Greece Olympiacos B.C.

Team Roster

2012–13 New York Knicks Roster
Pos. No. Player Height Weight DOB From
F 7 Carmelo Anthony 6 ft 8 in (2.03 m) 230 lb (104 kg) 1984-05-29 Syracuse
F/C 42 Earl Barron 7 ft 0 in (2.13 m) 250 lb (113 kg) 1981-08-14 Memphis
C 23 Marcus Camby 6 ft 11 in (2.11 m) 240 lb (109 kg) 1974-03-22 UMass
C 6 Tyson Chandler 7 ft 1 in (2.16 m) 240 lb (109 kg) 1982-10-02 Dominguez HS (CA)
F 14 Chris Copeland 6 ft 8 in (2.03 m) 225 lb (102 kg) 1984-03-17 Colorado
G 2 Raymond Felton 6 ft 1 in (1.85 m) 205 lb (93 kg) 1984-06-26 North Carolina
G 5 Jason Kidd 6 ft 4 in (1.93 m) 210 lb (95 kg) 1973-03-23 California
F 3 Kenyon Martin 6 ft 9 in (2.06 m) 240 lb (109 kg) 1977-12-30 Cincinnati
F 16 Steve Novak 6 ft 10 in (2.08 m) 235 lb (107 kg) 1983-06-13 Marquette
G 9 Pablo Prigioni 6 ft 3 in (1.91 m) 185 lb (84 kg) 1977-05-17 Argentina
F 55 Quentin Richardson 6 ft 6 in (1.98 m) 228 lb (103 kg) 1980-04-13 DePaul
G/F 21 Iman Shumpert 6 ft 5 in (1.96 m) 220 lb (100 kg) 1990-06-26 Georgia Tech
G 8 J. R. Smith 6 ft 6 in (1.98 m) 220 lb (100 kg) 1985-09-09 St. Benedict's Prep (NJ)
F/C 1 Amar'e Stoudemire 6 ft 11 in (2.11 m) 245 lb (111 kg) 1982-11-16 Cypress Creek HS (FL)
F/C 36 Rasheed Wallace 6 ft 10 in (2.08 m) 225 lb (102 kg) 1974-09-17 North Carolina
G/F 4 James White 6 ft 7 in (2.01 m) 215 lb (98 kg) 1982-10-21 Cincinnati

Coaching Staff: Head Coach Mike Woodson; Assistants Herb Williams, Darrell Walker, Jim Todd.

League Standings

Atlantic Division

Atlantic Division Standings
Team W L PCT GB Home Road Div GP
y- New York Knicks 54 28 .659 31–10 23–18 10–6 82
x- Brooklyn Nets 49 33 .598 5 26–15 23–18 11–5 82
x- Boston Celtics 41 40 .506 12.5 27–13 14–27 7–9 81†
Philadelphia 76ers 34 48 .415 20 23–18 11–30 7–9 82
Toronto Raptors 34 48 .415 20 21–20 13–28 5–11 82

Eastern Conference

Eastern Conference Standings
# Team W L PCT GB GP
1 z-Miami Heat* 66 16 .805 82
2 y-New York Knicks* 54 28 .659 12.0 82
3 y-Indiana Pacers* 49 32 .605 16.5 81
4 x-Brooklyn Nets 49 33 .598 17.0 82
5 x-Chicago Bulls 45 37 .549 21.0 82
6 x-Atlanta Hawks 44 38 .537 22.0 82
7 x-Boston Celtics 41 40 .506 24.5 81
8 x-Milwaukee Bucks 38 44 .463 28.0 82
9 Philadelphia 76ers 34 48 .415 32.0 82
10 Toronto Raptors 34 48 .415 32.0 82
11 Washington Wizards 29 53 .354 37.0 82
12 Detroit Pistons 29 53 .354 37.0 82
13 Cleveland Cavaliers 24 58 .293 42.0 82
14 Charlotte Bobcats 21 61 .256 45.0 82
15 Orlando Magic 20 62 .244 46.0 82

Game Log Analysis

The team's journey through the season, including pre-season, regular season, and playoff games, is detailed below. Performance trends are highlighted by win/loss outcomes.

Pre-season: 3–3
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Record
1 Oct 11 @ Washington W 108–101 Novak (21) Anthony (5) Felton (8) Verizon Center (9,627) 1–0
2 Oct 13 @ Boston W 98–95 (OT) Anthony (23) Anthony (7) Felton (7) XL Center (14,218) 2–0
3 Oct 19 @ Toronto L 88–107 Anthony (24) Anthony (6) Prigioni (5) Bell Centre (22,114) 2–1
4 Oct 20 @ Boston L 98–109 Copeland (34) Copeland, Thompson (6) Prigioni (9) Times Union Center 2–2
5 Oct 22 @ Philadelphia L 90–98 Anthony, Felton (23) Chandler (11) Felton, Kidd (4) Wells Fargo Center (8,831) 2–3
6 Oct 24 @ Brooklyn W 97–95 (OT) Copeland (16) Anthony (9) Prigioni (11) Nassau Coliseum (15,957) 3–3
November: 11–4
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Record
1 Nov 2 Miami W 104–84 Anthony (30) Anthony (10) Felton (9) Madison Square Garden (19,033) 1–0
2 Nov 4 Philadelphia W 100–84 Anthony (27) Smith (9) Kidd (6) Madison Square Garden (19,033) 2–0
3 Nov 5 @ Philadelphia W 110–88 Anthony (21) Brewer (10) Felton (8) Wells Fargo Center (15,783) 3–0
4 Nov 9 Dallas W 104–94 Anthony (31) Chandler (9) Felton (9) Madison Square Garden (19,033) 4–0
5 Nov 13 @ Orlando W 99–89 Anthony (25) Anthony (8) Felton (5) Amway Center (18,846) 5–0
6 Nov 15 @ San Antonio W 104–100 Felton (25) Anthony (12) Felton (7) AT&T Center (18,581) 6–0
7 Nov 16 @ Memphis L 95–105 Anthony (20) Chandler, Smith (7) Felton (5) FedEx Forum (17,516) 6–1
8 Nov 18 Indiana W 88–76 Anthony (26) Anthony, Chandler (9) Felton (8) Madison Square Garden (19,033) 7–1
9 Nov 20 @ New Orleans W 102–80 Anthony (29) Chandler (12) Felton (6) New Orleans Arena (13,705) 8–1
10 Nov 21 @ Dallas L 111–114 Anthony (23) Chandler (13) Felton (11) American Airlines Center (20,157) 8–2
11 Nov 23 @ Houston L 103–131 Anthony (37) Chandler (7) Felton (8) Toyota Center (18,038) 8–3
12 Nov 25 Detroit W 121–100 Anthony (29) Smith (10) Felton (10) Madison Square Garden (19,033) 9–3
13 Nov 26 @ Brooklyn L 89–96 (OT) Anthony (35) Anthony (13) Felton (5) Barclays Center (17,732) 9–4
14 Nov 28 @ Milwaukee W 102–88 Anthony (29) Anthony, Chandler (8) Felton, Prigioni (7) Bradley Center (11,439) 10–4
15 Nov 30 Washington W 108–87 Anthony, Smith (20) Chandler (10) Smith (6) Madison Square Garden (19,033) 11–4
December: 10–5
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Record
16 Dec 2 Phoenix W 106–99 Anthony (34) Chandler (13) Felton (7) Madison Square Garden (19,033) 12–4
17 Dec 5 @ Charlotte W 100–98 Anthony (23) Chandler (17) Felton (9) Time Warner Cable Arena (18,097) 13–4
18 Dec 6 @ Miami W 112–92 Felton (27) Chandler (9) Felton (7) American Airlines Arena (19,740) 14–4
19 Dec 8 @ Chicago L 85–93 Felton (27) Chandler (18) Felton (5) United Center (21,852) 14–5
20 Dec 9 Denver W 112–106 Anthony (34) Chandler (12) Kidd (7) Madison Square Garden (19,033) 15–5
21 Dec 11 @ Brooklyn W 100–97 Anthony (45) Chandler (7) Felton (7) Barclays Center (17,732) 16–5
22 Dec 13 L. A. Lakers W 116–107 Anthony (30) Kidd (9) Felton (8) Madison Square Garden (19,033) 17–5
23 Dec 15 Cleveland W 103–102 Felton (25) Chandler (10) Kidd (8) Madison Square Garden (19,033) 18–5
24 Dec 17 Houston L 96–109 Copeland (29) Chandler (18) Prigioni (5) Madison Square Garden (19,033) 18–6
25 Dec 19 Brooklyn W 100–86 Anthony (31) Chandler (12) Kidd (5) Madison Square Garden (19,033) 19–6
26 Dec 21 Chicago L 106–110 Anthony (29) Smith (10) Felton, Kidd, Prigioni (3) Madison Square Garden (19,033) 19–7
27 Dec 23 Minnesota W 94–91 Anthony (33) Chandler (9) Smith (7) Madison Square Garden (19,033) 20–7
28 Dec 25 @ L. A. Lakers L 94–100 Anthony (34) Chandler (9) Kidd (7) Staples Center (18,997) 20–8
29 Dec 26 @ Phoenix W 99–97 Smith (27) Chandler (12) Kidd (8) US Airways Center (15,153) 21–8
30 Dec 28 @ Sacramento L 105–106 Smith (28) Chandler (18) Prigioni (9) Sleep Train Arena (16,407) 21–9
January: 7–6
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Record
31 Jan 1 Portland L 100–105 Anthony (45) Smith (11) Smith (5) Madison Square Garden (19,033) 21–10
32 Jan 3 San Antonio W 100–83 Anthony (23) Chandler (14) Prigioni (9) Madison Square Garden (19,033) 22–10
33 Jan 5 @ Orlando W 114–106 Anthony (40) Chandler (12) Kidd (7) Amway Center (19,171) 23–10
34 Jan 7 Boston L 96–102 Smith (24) Chandler (17) Kidd (6) Madison Square Garden (19,033) 23–11
35 Jan 10 @ Indiana L 76–81 Smith (25) Chandler (15) Smith (6) Bankers Life Fieldhouse (16,568) 23–12
36 Jan 11 Chicago L 101–108 Anthony (39) Chandler (18) Prigioni (8) Madison Square Garden (19,033) 23–13
37 Jan 13 New Orleans W 100–87 Anthony (27) Chandler (12) Kidd (8) Madison Square Garden (19,033) 24–13
38 Jan 17 @ Detroit W 102–87 Anthony (26) Chandler (14) Anthony, Kidd, Smith (4) The Palace of Auburn Hills 25–13
39 Jan 21 Brooklyn L 85–88 Anthony (29) Chandler (11) Anthony (7) Madison Square Garden (19,033) 25–14
40 Jan 24 @ Boston W 89–86 Anthony (28) Anthony, Shumpert (9) Prigioni (4) TD Garden (18,624) 26–14
41 Jan 26 @ Philadelphia L 80–97 Anthony (25) Chandler (10) Anthony (4) Wells Fargo Center (20,540) 26–15
42 Jan 27 Atlanta W 106–104 Anthony (42) Stoudemire (8) Felton (10) Madison Square Garden (19,033) 27–15
43 Jan 30 Orlando W 113–97 Chandler (21) Anthony, Chandler (7) Felton (9) Madison Square Garden (19,033) 28–15
February: 6–5
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Record
44 Feb 1 Milwaukee W 96–86 Anthony (25) Chandler (20) Felton (8) Madison Square Garden (19,033) 29–15
45 Feb 2 Sacramento W 120–81 Smith (25) Chandler (20) Felton (8) Madison Square Garden (19,033) 30–15
46 Feb 4 Detroit W 99–85 Anthony (27) Chandler (20) Felton (9) Madison Square Garden (19,033) 31–15
47 Feb 6 @ Washington L 96–106 Anthony (31) Chandler (13) Felton (4) Verizon Center (18,263) 31–16
48 Feb 8 @ Minnesota W 100–94 Anthony (36) Anthony (9) Kidd, Prigioni, Smith (4) Target Center (16,542) 32–16
49 Feb 10 L. A. Clippers L 88–102 Anthony (42) Chandler (11) Felton (5) Madison Square Garden (19,033) 32–17
50 Feb 13 Toronto L 98–100 Smith (26) Anthony (12) Felton (5) Madison Square Garden (19,033) 32–18
All-Star Break
51 Feb 20 @ Indiana L 91–125 Chandler (19) Chandler (11) Prigioni (8) Bankers Life Fieldhouse (16,123) 32–19
52 Feb 22 @ Toronto L 98–100 Anthony (32) Chandler, Kidd (7) Anthony, Kidd, Smith (4) Air Canada Centre (19,800) 32–20
53 Feb 24 Philadelphia W 99–93 Anthony (29) Chandler (12) Prigioni (5) Madison Square Garden (19,033) 33–20
54 Feb 27 Golden State W 109–105 Anthony (35) Chandler (28) Anthony (8) Madison Square Garden (19,033) 34–20
March: 12–6
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Record
55 Mar 1 @ Washington W 96–88 Anthony (30) Smith (12) Kidd (5) Verizon Center (20,308) 35–20
56 Mar 3 Miami L 93–99 Anthony (32) Smith (12) Kidd (6) Madison Square Garden (19,033) 35–21
57 Mar 4 @ Cleveland W 102–97 Stoudemire (22) Chandler (9) Felton (10) Quicken Loans Arena (19,784) 36–21
58 Mar 6 @ Detroit W 87–77 Felton (26) Chandler (11) Kidd (6) The Palace of Auburn Hills (16,181) 37–21
59 Mar 7 Oklahoma City L 94–95 Smith (36) Kidd, Chandler (10) Felton, Kidd, Smith (3) Madison Square Garden (19,033) 37–22
60 Mar 9 Utah W 113–84 Smith (24) Chandler (9) Felton (4) Madison Square Garden (19,033) 38–22
61 Mar 11 @ Golden State L 63–92 Copeland (15) Anthony (10) Felton (4) Oracle Arena (19,596) 38–23
62 Mar 13 @ Denver L 94–117 Shumpert (20) Copeland (6) Smith (8) Pepsi Center (19,155) 38–24
63 Mar 14 @ Portland L 90–105 Smith (33) Camby (10) Prigioni (5) Rose Garden (20,636) 38–25
64 Mar 17 @ L. A. Clippers L 80–93 Smith (17) Martin (9) Felton (9) Staples Center (19,412) 38–26
65 Mar 18 @ Utah W 90–83 Smith (20) Martin (9) Kidd (5) EnergySolutions Arena (18,494) 39–26
66 Mar 20 Orlando W 106–94 Smith (22) Anthony (8) Prigioni (5) Madison Square Garden (19,033) 40–26
67 Mar 22 @ Toronto W 99–94 Anthony (37) Martin (11) Felton, Kidd, Shumpert, Smith (3) Air Canada Centre (19,800) 41–26
68 Mar 23 Toronto W 110–84 Anthony (28) Anthony (8) Prigioni (6) Madison Square Garden (19,033) 42–26
69 Mar 26 @ Boston W 100–85 Smith (32) Anthony (8) Prigioni (5) TD Garden (18,624) 43–26
70 Mar 27 Memphis W 108–101 Smith (35) Anthony (7) Felton (4) Madison Square Garden (19,033) 44–26
71 Mar 29 Charlotte W 111–102 Smith (37) Anthony (11) Shumpert (5) Madison Square Garden (19,033) 45–26
72 Mar 31 Boston W 108–89 Anthony (24) Smith (12) Prigioni (5) Madison Square Garden (19,033) 46–26
April: 8–2
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Record
73 Apr 2 @ Miami W 102–90 Anthony (50) Martin (6) Felton (9) American Airlines Arena (20,300) 47–26
74 Apr 3 @ Atlanta W 95–82 Anthony (40) Martin (9) Kidd (7) Philips Arena (17,404) 48–26
75 Apr 5 Milwaukee W 101–83 Anthony (41) Anthony (14) Felton, Prigioni (4) Madison Square Garden (19,033) 49–26
76 Apr 7 @ Oklahoma City W 125–120 Anthony (36) Anthony (12) Felton (8) Chesapeake Energy Arena (18,203) 50–26
77 Apr 9 Washington W 120–99 Anthony (36) Copeland (9) Felton (8) Madison Square Garden (19,033) 51–26
78 Apr 11 @ Chicago L 111–118 (OT) Anthony (36) Anthony (19) Felton (6) United Center (22,464) 51–27
79 Apr 12 @ Cleveland W 101–91 Anthony, Smith (31) Anthony (14) Prigioni (4) Quicken Loans Arena (19,430) 52–27
80 Apr 14 Indiana W 90–80 Anthony (25) Smith (8) Kidd (5) Madison Square Garden (19,033) 53–27
81 Apr 15 @ Charlotte L 95–106 Copeland (32) Copeland, Novak, White (7) Prigioni (8) Time Warner Cable Arena (15,238) 53–28
82 Apr 17 Atlanta W 98–92 Copeland (33) Barron (18) Shumpert (8) Madison Square Garden (19,033) 54–28
Playoffs: First Round: 4–2
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Series
1 Apr 20 Boston W 85–78 Anthony (36) Martin (9) Felton (6) Madison Square Garden (19,033) 1–0
2 Apr 23 Boston W 87–71 Anthony (34) Martin (11) Prigioni (5) Madison Square Garden (19,033) 2–0
3 Apr 26 @ Boston W 90–76 Anthony (26) Chandler, Shumpert (8) Felton (10) TD Garden (18,624) 3–0
4 Apr 28 @ Boston L 90–97 (OT) Anthony (36) Shumpert (12) Felton (3) TD Garden (18,624) 3–1
5 May 1 Boston L 86–92 Anthony (22) Chandler (11) Felton (4) Madison Square Garden (19,033) 3–2
6 May 3 @ Boston W 88–80 Anthony (21) Chandler (12) Felton (7) TD Garden (18,624) 4–2
Playoffs: Conference Semifinals: 2–4
Game Date Opponent Score High Points High Rebounds High Assists Location (Attendance) Series
1 May 5 Indiana L 95–105 Anthony (27) Anthony (11) Prigioni (6) Madison Square Garden (19,033) 0–1
2 May 7 Indiana W 105–79 Anthony (32) Anthony (9) Kidd, Prigioni (4) Madison Square Garden (19,033) 1–1
3 May 11 @ Indiana L 71–82 Anthony (21) Shumpert (10) Prigioni (4) Bankers Life Fieldhouse (18,165) 1–2
4 May 14 @ Indiana L 82–93 Anthony (24) Chandler (10) Felton (6) Bankers Life Fieldhouse (18,165) 1–3
5 May 16 Indiana W 85–75 Anthony (28) Chandler (8) Felton (4) Madison Square Garden (19,033) 2–3
6 May 18 @ Indiana L 99–106 Anthony (39) Smith (10) Felton, Prigioni (6) Bankers Life Fieldhouse (18,165) 2–4

Player Statistics

An examination of individual player performance metrics throughout the season provides insight into key contributions.

Player Statistics Legend
GP Games played GS Games started MPG Minutes per game FG% Field-goal percentage 3P% 3-point field-goal percentage FT% Free-throw percentage
RPG Rebounds per game APG Assists per game SPG Steals per game BPG Blocks per game PPG Points per game
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Carmelo Anthony 67 67 37.0 .451 .384 .830 6.9 2.6 0.77 0.48 28.7
Marcus Camby 24 4 10.4 .321 .000 .421 3.3 0.6 0.29 0.58 1.8
Tyson Chandler 66 66 32.8 .637 .000 .694 10.7 0.9 0.64 1.14 10.4
Chris Copeland 56 13 15.4 .478 .425 .778 1.4 2.0 0.4 0.16 7.4
Raymond Felton 68 68 34.0 .425 .353 .789 2.8 5.5 1.42 0.18 14.0
Jason Kidd 76 48 26.9 .379 .358 .833 4.2 3.30 1.67 0.33 6.2
Kenyon Martin 18 11 23.9 .602 .000 .425 3.3 0.4 0.89 0.94 7.2
Steve Novak 81 1 20.3 .414 .424 .938 2.0 0.4 0.37 0.10 6.6
Pablo Prigioni 78 18 16.2 .440 .376 .909 1.8 3.0 0.90 0.01 3.3
Iman Shumpert 45 45 22.1 .378 .411 .686 2.6 1.4 1.03 0.12 6.1
J. R. Smith 80 0 33.5 .415 .352 .785 5.1 2.7 1.27 0.31 17.7
Amar'e Stoudemire 29 0 23.5 .577 .000 .808 5.0 0.4 0.34 0.72 14.2
Kurt Thomas 39 17 10.1 .542 1.000 .462 2.3 0.5 0.26 0.41 2.5
Rasheed Wallace 21 0 14.1 .388 .324 .700 4.2 0.3 0.65 0.75 7.2
James White 57 16 7.6 .420 .345 .429 0.7 0.4 0.18 0.06 1.8

Awards & Milestones

Player of the Week

Several Knicks players received recognition for their weekly performances:

  • Carmelo Anthony: Eastern Conference Player of the Week (Nov 26 – Dec 2, Apr 1 – Apr 7, Apr 8 – Apr 14).
  • J.R. Smith: Eastern Conference Player of the Week (Mar 25 – Apr 1).

All-Star Selections

The Knicks were represented in the 2013 NBA All-Star Game:

  • Carmelo Anthony: Starter (6th selection).
  • Tyson Chandler: Reserve (1st selection).

Franchise Records

Individual and team records were set or tied during the season:

  • Carmelo Anthony: Franchise record of 31 consecutive games with 20+ points. Tied franchise record of 5 consecutive games with 35+ points.
  • Tyson Chandler: Tied franchise record of 3 consecutive games with 20+ rebounds.
  • Team: Tied franchise record of 20 three-pointers made in a single game. Set NBA records for 3-pointers made (891) and attempted (2,371) in a season.

Coaching Milestone

Coach Mike Woodson achieved the best 100-game start in franchise history after the April 7th victory over Oklahoma City, improving his record to 68–32.

Career Milestone

Jason Kidd surpassed 12,000 career assists on February 8, 2013, against the Minnesota Timberwolves.

Player Transactions

Player Additions

The Knicks significantly reshaped their roster through draft picks, free agency signings, and trades:

  • Draft: Kostas Papanikolaou (Round 2, Pick 48).
  • Free Agency: Jason Kidd, James White, Kenyon Martin, Quentin Richardson, Earl Barron, Chris Copeland, Pablo Prigioni, Rasheed Wallace, Solomon Jones.
  • Trade: Marcus Camby, Raymond Felton.

Player Departures

Key players departed via trade, free agency, or waivers:

  • Trade: Toney Douglas, Josh Harrellson, Jerome Jordan, Dan Gadzuric, Jared Jeffries, Kostas Papanikolaou, Georgios Printezis, Ronnie Brewer.
  • Free Agency: Landry Fields, Jeremy Lin.
  • Waived: Kurt Thomas, Solomon Jones, Rasheed Wallace.

Notable Trades

Significant trades executed during the offseason:

  • July 11, 2012: Acquired Marcus Camby (via sign-and-trade) and Kurt Thomas from Houston/Portland in exchange for Toney Douglas, Josh Harrellson, Jerome Jordan, draft picks, and Jared Jeffries.
  • February 21, 2013: Acquired draft picks and cash considerations from Oklahoma City in exchange for Ronnie Brewer.

Playoff Performance

The Knicks' postseason journey saw them overcome a strong opponent before facing a tough challenge in the subsequent round.

First Round vs. Celtics

The Knicks defeated the Boston Celtics 4 games to 2 in the first round. Key performances included Carmelo Anthony's scoring leadership and strong defensive contributions.

Conference Semifinals vs. Pacers

The season concluded with a 2 games to 4 loss against the Indiana Pacers in the Conference Semifinals. Despite competitive play, the Knicks were unable to advance further.

Teacher's Corner

Edit and Print this course in the Wiki2Web Teacher Studio

Edit and Print Materials from this study in the wiki2web studio
Click here to open the "2012 U201313 New York Knicks Season" Wiki2Web Studio curriculum kit

Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.

True or False?

Test Your Knowledge!

Gamer's Corner

Are you ready for the Wiki2Web Clarity Challenge?

Learn about 2012_u201313_new_york_knicks_season while playing the wiki2web Clarity Challenge game.
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!

Play now

Explore More Topics

Discover other topics to study!

                                        

References

References

A full list of references for this article are available at the 2012–13 New York Knicks season Wikipedia page

Feedback & Support

To report an issue with this page, or to find out ways to support the mission, please click here.

Disclaimer

Important Notice

This document provides an analytical overview of the 2012-13 New York Knicks season, generated by an AI based on publicly available data. While efforts have been made to ensure accuracy and provide context suitable for higher education students, this content is intended for informational and educational purposes only.

This is not professional sports analysis or financial advice. The information presented is based on historical data and should not be used as the sole basis for sports betting, investment decisions, or team management strategies. Always consult official team sources and qualified sports analysts for definitive information.

The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.