The 2013 NBA Draft
A comprehensive examination of the professional basketball player selection event that marked the beginning of many careers, featuring key selections, lottery dynamics, and eligibility frameworks.
Draft Overview ๐ View Selections ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Draft Overview
Event Details
The 2013 NBA draft, the professional basketball player selection event for the National Basketball Association (NBA), convened on June 27, 2013. The venue was the Barclays Center in Brooklyn, New York, with ESPN providing broadcast coverage. State Farm served as the presenting sponsor.
Scope of Selections
A total of 60 players were selected across 2 rounds. This draft marked significant transitions, including the New Orleans Pelicans' first draft under their new name and the Charlotte Bobcats' final draft under their original moniker before rebranding as the Hornets.
Notable Outcomes
The draft class is distinguished by the emergence of future superstars like Giannis Antetokounmpo and Rudy Gobert, who achieved multiple MVP and Defensive Player of the Year awards, respectively. Michael Carter-Williams secured the Rookie of the Year award for that season. It also featured several firsts for Canadian players and marked the final draft announcements overseen by Commissioner David Stern.
Draft Selections
Player Roster
The following table details the players selected in the 2013 NBA Draft, including their position, nationality, the team that drafted them, and their prior affiliation.
Key: * All-Star & All-NBA Team selection, # Never played in NBA, ~ Rookie of the Year winner.
Rnd. | Pick | Player | Pos. | Nationality | Team | School / Club Team |
---|---|---|---|---|---|---|
1 | 1 | Anthony Bennett | PF/SF | Cleveland Cavaliers | UNLV (Fr.) | |
1 | 2 | Victor Oladipo* | SG/PG | Orlando Magic | Indiana (Jr.) | |
1 | 3 | Otto Porter Jr. | SF | Washington Wizards | Georgetown (So.) | |
1 | 4 | Cody Zeller | C/PF | Charlotte Bobcats | Indiana (So.) | |
1 | 5 | Alex Len | C | Phoenix Suns | Maryland (So.) | |
1 | 6 | Nerlens Noel | C | New Orleans Pelicans (traded to Philadelphia) | Kentucky (Fr.) | |
1 | 7 | Ben McLemore | SG | Sacramento Kings | Kansas (Fr.) | |
1 | 8 | Kentavious Caldwell-Pope | SG | Detroit Pistons | Georgia (So.) | |
1 | 9 | Trey Burke | PG | Minnesota Timberwolves (traded to Utah) | Michigan (So.) | |
1 | 10 | CJ McCollum | SG | Portland Trail Blazers | Lehigh (Sr.) | |
1 | 11 | Michael Carter-Williams~ | PG | Philadelphia 76ers | Syracuse (So.) | |
1 | 12 | Steven Adams | C | Oklahoma City Thunder (from Toronto via Houston) | Pittsburgh (Fr.) | |
1 | 13 | Kelly Olynyk | C | Dallas Mavericks (traded to Boston) | Gonzaga (Jr.) | |
1 | 14 | Shabazz Muhammad | SG/SF | Utah Jazz (traded to Minnesota) | UCLA (Fr.) | |
1 | 15 | Giannis Antetokounmpo* | PF | Milwaukee Bucks | Filathlitikos (Greece) | |
1 | 16 | Lucas Nogueira | C | Boston Celtics (traded to Atlanta via Dallas) | Estudiantes (Spain) | |
1 | 17 | Dennis Schrรถder | PG | Atlanta Hawks | Phantoms Braunschweig (Germany) | |
1 | 18 | Shane Larkin | PG | Atlanta Hawks (from Houston via Brooklyn, traded to Dallas) | Miami (FL) (So.) | |
1 | 19 | Sergey Karasev | SG/SF | Cleveland Cavaliers (from LA Lakers) | Triumph Lyubertsy (Russia) | |
1 | 20 | Tony Snell | SF | Chicago Bulls | New Mexico (Jr.) | |
1 | 21 | Gorgui Dieng | C | Utah Jazz (from Golden State via Brooklyn, traded to Minnesota) | Louisville (Jr.) | |
1 | 22 | Mason Plumlee | C | Brooklyn Nets | Duke (Sr.) | |
1 | 23 | Solomon Hill | SF | Indiana Pacers | Arizona (Sr.) | |
1 | 24 | Tim Hardaway Jr. | SG | New York Knicks | Michigan (Jr.) | |
1 | 25 | Reggie Bullock | SF | Los Angeles Clippers | North Carolina (Jr.) | |
1 | 26 | Andrรฉ Roberson | SG/SF | Minnesota Timberwolves (from Memphis via Houston, traded to Oklahoma City via Golden State) | Colorado (Jr.) | |
1 | 27 | Rudy Gobert* | C | Denver Nuggets (traded to Utah) | Cholet Basket (France) | |
1 | 28 | #Livio Jean-Charles | SF | San Antonio Spurs | ASVEL Basket (France) | |
1 | 29 | Archie Goodwin | SG | Oklahoma City Thunder (traded to Phoenix via Golden State) | Kentucky (Fr.) | |
1 | 30 | Nemanja Nedoviฤ | SG | Phoenix Suns (from Miami via Cleveland and LA Lakers, traded to Golden State) | Lietuvos Rytas (Lithuania) | |
2 | 31 | Allen Crabbe | SG | Cleveland Cavaliers (from Orlando, traded to Portland) | California (Jr.) | |
2 | 32 | \u00c1lex Abrines | SG/SF | Oklahoma City Thunder (from Charlotte via Oklahoma City, Boston and Houston) | FC Barcelona (Spain) | |
2 | 33 | Carrick Felix | SG | Cleveland Cavaliers | Arizona State (Sr.) | |
2 | 34 | Isaiah Canaan | PG | Houston Rockets (from Phoenix) | Murray State (Sr.) | |
2 | 35 | Glen Rice Jr. | SG | Philadelphia 76ers (from New Orleans, traded to Washington) | Rio Grande Valley Vipers (NBA D-League) | |
2 | 36 | Ray McCallum Jr. | PG | Sacramento Kings | Detroit (Jr.) | |
2 | 37 | Tony Mitchell | PF | Detroit Pistons | North Texas (So.) | |
2 | 38 | Nate Wolters | PG | Washington Wizards (traded to Milwaukee via Philadelphia) | South Dakota State (Sr.) | |
2 | 39 | Jeff Withey | C | Portland Trail Blazers (from Minnesota via Cleveland and Boston) | Kansas (Sr.) | |
2 | 40 | Grant Jerrett | PF | Portland Trail Blazers (traded to Oklahoma City) | Arizona (Fr.) | |
2 | 41 | Jamaal Franklin | SG | Memphis Grizzlies (from Toronto via Dallas and Toronto) | San Diego State (Jr.) | |
2 | 42 | Pierre Jackson | PG | Philadelphia 76ers (traded to New Orleans) | Baylor (Sr.) | |
2 | 43 | Ricky Ledo | SG | Milwaukee Bucks (traded to Dallas via Philadelphia) | Providence (Fr.) | |
2 | 44 | Mike Muscala | C | Dallas Mavericks (traded to Atlanta) | Bucknell (Sr.) | |
2 | 45 | #Marko Todoroviฤ | PF/C | Portland Trail Blazers (from Boston) | FC Barcelona (Spain) | |
2 | 46 | Erick Green | PG | Utah Jazz (traded to Denver) | Virginia Tech (Sr.) | |
2 | 47 | Raul Neto | PG | Atlanta Hawks (traded to Utah) | Gipuzkoa Basket (Spain) | |
2 | 48 | Ryan Kelly | PF | Los Angeles Lakers | Duke (Sr.) | |
2 | 49 | Erik Murphy | PF | Chicago Bulls | Florida (Sr.) | |
2 | 50 | James Ennis | SF | Atlanta Hawks (from Houston, traded to Miami) | Long Beach State (Sr.) | |
2 | 51 | #Romero Osby | PF | Orlando Magic (from Golden State via Denver) | Oklahoma (Sr.) | |
2 | 52 | Lorenzo Brown | PG | Minnesota Timberwolves (from Brooklyn via Minnesota and New Orleans) | NC State (Jr.) | |
2 | 53 | #Colton Iverson | C | Indiana Pacers (traded to Boston) | Colorado State (Sr.) | |
2 | 54 | #Arsalan Kazemi | PF | Washington Wizards (from New York, traded to Philadelphia) | Oregon (Sr.) | |
2 | 55 | Joffrey Lauvergne | C | Memphis Grizzlies (traded to Denver) | Partizan Belgrade (Serbia) | |
2 | 56 | Peyton Siva | PG | Detroit Pistons (from Los Angeles Clippers) | Louisville (Sr.) | |
2 | 57 | #Alex Oriakhi | C | Phoenix Suns (from Denver via LA Lakers) | Missouri (Sr.) | |
2 | 58 | #Deshaun Thomas | SF | San Antonio Spurs | Ohio State (Jr.) | |
2 | 59 | #Bojan Dubljeviฤ | PF | Minnesota Timberwolves (from Oklahoma City) | Valencia Basket (Spain) | |
2 | 60 | #Jฤnis Timma | SF | Memphis Grizzlies (from Miami) | BK Ventspils (Latvia) |
Draft Lottery
Lottery Mechanics
The draft order for the first 14 picks is determined by a lottery system, primarily involving teams that did not qualify for the playoffs. The lottery establishes the order for the top three picks, with subsequent picks assigned based on the previous season's win-loss records. The table below illustrates the lottery odds for each team.
Odds Distribution
The lottery odds are weighted, giving teams with poorer records a higher chance of securing a top pick. The Orlando Magic, with the worst record (20-62), had the highest probability of obtaining the first overall selection.
Key: ^ Indicates the team that received the pick.
Team | 2012โ13 Record | Lottery Chances | Pick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | |||
Orlando Magic | 20โ62 | 250 | .250 | .215^ | .178 | .358 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Charlotte Bobcats | 21โ61 | 199 | .199 | .188 | .171 | .319^ | .123 | โ | โ | โ | โ | โ | โ | โ | โ | |
Cleveland Cavaliers | 24โ58 | 156 | .156^ | .157 | .156 | .226 | .265 | .040 | โ | โ | โ | โ | โ | โ | โ | |
Phoenix Suns | 25โ57 | 119 | .119 | .126 | .133 | .099 | .351^ | .161 | .013 | โ | โ | โ | โ | โ | โ | |
New Orleans Pelicans | 27โ55 | 88 | .088 | .097 | .107 | โ | .262 | .360^ | .161 | .012 | โ | โ | โ | โ | โ | |
Sacramento Kings | 28โ54 | 63 | .063 | .071 | .081 | โ | โ | .440 | .304^ | .040 | .001 | โ | โ | โ | โ | |
Detroit Pistons | 29โ53 | 36 | .036 | .042 | .049 | โ | โ | โ | .599 | .253^ | .021 | .000 | โ | โ | โ | |
Washington Wizards | 29โ53 | 35 | .035 | .041 | .048^ | โ | โ | โ | โ | .703 | .165 | .008 | .000 | โ | โ | |
Minnesota Timberwolves | 31โ51 | 17 | .017 | .020 | .024 | โ | โ | โ | โ | โ | .813^ | .122 | .004 | .000 | โ | |
Portland Trail Blazers | 33โ49 | 11 | .011 | .013 | .016 | โ | โ | โ | โ | โ | โ | .870^ | .089 | .002 | .000 | |
Philadelphia 76ers | 34โ48 | 8 | .008 | .010 | .012 | โ | โ | โ | โ | โ | โ | โ | .907^ | .063 | .001 | |
Toronto Raptors | 34โ48 | 7 | .007 | .008 | .010 | โ | โ | โ | โ | โ | โ | โ | โ | .935^ | .039 | |
Dallas Mavericks | 41โ41 | 6 | .006 | .007 | .009 | โ | โ | โ | โ | โ | โ | โ | โ | โ | .960^ | |
Utah Jazz | 43โ39 | 5 | .005 | .006 | .007 | โ | โ | โ | โ | โ | โ | โ | โ | โ | .982^ |
Eligibility Criteria
Standard Eligibility
To be eligible for the NBA draft, players must meet specific age and post-high school requirements, as stipulated by the league's collective bargaining agreement (CBA).
- Age: Players must be at least 19 years old during the calendar year of the draft. For the 2013 draft, this meant being born on or before December 31, 1994.
- Post-High School: Non-international players must be at least one year removed from their high school class graduation. International players are defined as those who resided outside the U.S. for three years prior to the draft, did not complete high school in the U.S., and never enrolled in a U.S. college.
Early Entry Process
Players not automatically eligible must formally declare their intent to enter the draft by notifying the NBA offices in writing no later than 60 days before the draft date. For the 2013 draft, this deadline was April 28. NCAA rules require college players to withdraw their names by April 16 to retain college eligibility. Hiring an agent typically forfeits remaining college eligibility.
Automatic Eligibility
Certain players are automatically eligible:
- College players who have completed four years of eligibility.
- Non-international players four years removed from high school graduation without U.S. college enrollment.
- Players who have signed and played under a contract with a professional basketball team outside the NBA.
- International players aged 22 or older during the draft year (born on or before December 31, 1991, for the 2013 draft).
- International players who signed and played under a contract with a professional team *within* the United States.
Notable Undrafted
Impactful Talent
While the draft identifies top prospects, many talented players go undrafted. The 2013 class included several individuals who carved out significant NBA careers, demonstrating that draft position is not the sole determinant of success. Robert Covington, for example, became an NBA All-Defensive First Team selection after going undrafted.
The following table lists some notable players from the 2013 draft pool who were not selected but went on to play in the NBA:
Player | Position | Nationality | School / Club Team |
---|---|---|---|
Chris Babb | SG | Iowa State (Sr.) | |
Vander Blue | SG | Marquette (Jr.) | |
Ryan Broekhoff | SF/SG | Valparaiso (Sr.) | |
Facundo Campazzo | PG | Peรฑarol de Mar del Plata (Argentina) | |
Will Cherry | PG | Montana (Sr.) | |
Ian Clark | SG | Belmont (Sr.) | |
Jack Cooley | PF | Notre Dame (Sr.) | |
Robert Covington | SF | Tennessee State (Sr.) | |
Seth Curry | PG | Duke (Sr.) | |
Troy Daniels | SG | VCU (Sr.) | |
Brandon Davies | PF | BYU (Sr.) | |
Dewayne Dedmon | C | USC (Jr.) | |
Matthew Dellavedova | PG | Saint Mary's (Sr.) | |
Larry Drew II | PG | UCLA (Sr.) | |
Elias Harris | F | Gonzaga (Sr.) | |
Reggie Hearn | SG | Northwestern (Sr.) | |
Rodney McGruder | SG | Kansas State (Sr.) | |
Trey McKinney-Jones | SG | Miami (Florida) (Sr.) | |
Nicolรฒ Melli | PF/C | Olimpia Milano (Italy) | |
Brandon Paul | SG | Illinois (Sr.) | |
Phil Pressey | PG | Missouri (Jr.) | |
James Southerland | SF | Syracuse (Sr.) | |
D. J. Stephens | SF/SG | Memphis (Sr.) | |
Daniel Theis | PF/C | Ratiopharm Ulm (Germany) | |
Adonis Thomas | SF/SG | Memphis (So.) |
Invited Attendees
Green Room Guests
The NBA typically invites a select group of potential draftees to attend the event in person, often referred to as the "green room." This provides visibility and allows for immediate interviews and reactions. For the 2013 draft, 13 players received invitations.
The invited attendees were:
- Steven Adams, Pittsburgh
- C. J. Aiken, Saint Joseph's
- Anthony Bennett, UNLV
- Vander Blue, Marquette
- Lorenzo Brown, North Carolina State
- Reggie Bullock, North Carolina
- Michael Carter-Williams, Syracuse
- Adrien Coleman, Bethune-Cookman
- Allen Crabbe, California
- Dewayne Dedmon, USC
- Gorgui Dieng, Louisville
- Jamaal Franklin, San Diego State
- Kiwi Gardner, Midland College
- Archie Goodwin, Kentucky
- Tim Hardaway Jr., Michigan
- Grant Jerrett, Arizona
- Christian Kabongo, Morgan State
- Myck Kabongo, Texas
- Shane Larkin, Miami (Florida)
- Ricky Ledo, Providence
- Alex Len, Maryland
- C. J. Leslie, North Carolina State
- Nurideen Lindsey, Rider
- Amath M'Baye, Oklahoma
- Ray McCallum Jr., Detroit
- Ben McLemore, Kansas
- Tony Mitchell, North Texas
- Shabazz Muhammad, UCLA
- Nerlens Noel, Kentucky
- Victor Oladipo, Indiana
- Kelly Olynyk, Gonzaga
- Otto Porter, Georgetown
- Marshawn Powell, Arkansas
- Phil Pressey, Missouri
- Andrรฉ Roberson, Colorado
- Trevis Simpson, UNC Greensboro
- Tony Snell, New Mexico
- Tahj Tate, Delaware State
- John Taylor, Fresno Pacific
- Adonis Thomas, Memphis
- Deshaun Thomas, Ohio State
- B. J. Young, Arkansas
- Cody Zeller, Indiana
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "2013 Nba Draft" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- Antetokounmpo was born in Greece to Nigerian parents. He holds dual citizenship and plays for the Greece national basketball team.
- Larkin was granted Turkish citizenship in 2020 and plays for the Turkey national basketball team.
- Neto was born in Brazil and is of Italian descent. He holds dual citizenship and plays for the Brazil national basketball team.
- Melli was born in Italy to an American mother. He plays for the Italy national basketball team.
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer
Important Notice
This document has been generated by an AI content specialist, adopting the persona of a Professional PhD Professor. Its purpose is strictly informational and educational, aimed at an audience with a Master's degree level of understanding. The content is derived solely from the provided source material, which represents a snapshot of publicly available data. While efforts have been made to ensure accuracy and clarity, the information may not be exhaustive or entirely up-to-date.
This is not professional sports analysis or scouting advice. The information presented should not be considered a substitute for expert consultation regarding player evaluation, team strategy, or draft predictions. Always consult official NBA resources and qualified sports analysts for definitive insights.
The creators of this content are not liable for any errors, omissions, or actions taken based on the information herein. Users are encouraged to cross-reference information with primary sources.