This interactive guide explores South Korea's foreign relations, drawing from comprehensive public data. Explore the source article. (opens in new tab)

Global Reach

An academic exploration of South Korea's intricate foreign policy, international engagement, and strategic partnerships across the globe.

Key Relations ๐Ÿ‘‡ Global Presence ๐ŸŒ

Dive in with Flashcard Learning!


When you are ready...
๐ŸŽฎ Play the Wiki2Web Clarity Challenge Game๐ŸŽฎ

Diplomatic Overview

Global Engagement

South Korea actively maintains diplomatic relations with 191 countries, underscoring its significant role in the international community. Since its admission in 1991, alongside North Korea, the nation has been a member of the United Nations, participating in global governance and cooperation initiatives.

Hosting International Events

The nation has successfully hosted major global events, including the 1988 Summer Olympics, the 2002 FIFA World Cup (co-hosted with Japan), and the 2018 Winter Olympics in Pyeongchang. These events highlight South Korea's logistical capabilities and its commitment to fostering international goodwill.

Key International Memberships

South Korea is a prominent member of numerous international organizations vital for global economic and political stability. These include the United Nations, WTO, OECD/DAC, ASEAN Plus Three, East Asia Summit (EAS), and the G-20. It is also a founding member of APEC.

International Organizations

Multilateral Participation

South Korea's engagement spans various international forums, reflecting its commitment to global cooperation and development. Key areas of participation include:

  • Economic & Financial: UN, WTO, OECD/DAC, IFC, IBRD, IDA, MIGA, ICSID, ADB, AIIB, AfDB, AfDF, EBRD, IADB, MIF, CFC, CABEI, BIS, FSB, World Bank Group, IPEF, APEC, Executives' Meeting of East Asia and Pacific Central Banks, South East Asia Central Banks.
  • Energy & Chemical: IEA, IAEA, OPCW, CTBTO.
  • Security: NATO (Global Partner), MIKTA, OSCE.
  • Food & Agriculture: WFP, UNICEF, FAO, IFAD, International Grains Agreement.
  • Culture & Sports: UNESCO, UNWTO, IOM, IOC, OCA, IPC, BIE, AIPH.
  • Justice & Transport: ICAO, ICPO.
  • Development Assistance: UNDP, DAC.
  • Other Key Groups: G-20, IPU, UNEP, ILO, ITU, UNIDO, UPU, WHO, WIPO, WMO, GGGI.

Foreign Policy Focus

Indo-Pacific Strategy

South Korea's foreign policy emphasizes a comprehensive strategy for the Indo-Pacific region, integrating economic and security dimensions. The nation aims to foster a regional order conducive to stability and shared prosperity, promoting cooperation among diverse nations while strengthening the rules-based international order.

Inter-Korean Relations

Relations with North Korea remain a central and complex aspect of South Korea's foreign policy. Historically marked by periods of tension and engagement, including summits and reconciliation efforts like the "Sunshine Policy," the relationship is significantly influenced by North Korea's nuclear program and missile activities. Despite challenges, dialogue and stability remain key objectives.

Trade Agreements

Expanding Economic Ties

South Korea has actively pursued and established numerous Free Trade Agreements (FTAs) to bolster its global economic presence. These agreements facilitate trade and investment, creating interconnected markets and fostering economic growth.

  • Asia: ASEAN (including Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, Vietnam), China, India (CEPA), Indonesia, Japan, Malaysia, Mongolia, Philippines, Singapore, Vietnam, RCEP (comprehensive regional agreement).
  • North America: Canada (CKFTA), United States (KORUS FTA).
  • Europe: EFTA (Iceland, Liechtenstein, Norway, Switzerland), EU (multiple member states), United Kingdom (KUKFTA).
  • Central & South America: Central America (Costa Rica, El Salvador, Honduras, Nicaragua, Panama), Chile, Colombia, Mexico, Peru, MERCOSUR.
  • Middle East: Israel, GCC (Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE).
  • Oceania: Australia, New Zealand.

Negotiations and discussions for further FTAs are ongoing, demonstrating a continuous effort to expand economic cooperation.

Asia Relations

China

Formal diplomatic relations were established in 1992, replacing ties with Taiwan. Despite historical sensitivities and geopolitical considerations, economic ties are substantial, with significant trade volumes and ongoing discussions for an FTA. People-to-people exchanges are actively encouraged.

Japan

Relations are characterized by both deep economic interdependence and significant political conflicts, including historical disputes, territorial disagreements (Liancourt Rocks/Dokdo), and differing perspectives on historical events. Despite these challenges, both nations recognize each other as important partners sharing common values and interests.

Mongolia

Diplomatic relations were established in 1990. Both countries maintain embassies in each other's capitals and engage in cooperation across various sectors. Mongolia is a partner in South Korea's outreach efforts in the region.

Philippines

A long-standing and robust relationship exists, dating back to the Korean War when the Philippines provided military support. South Korea is now a key partner for the Philippines in trade, economy, defense, and culture, with aspirations for deeper strategic ties.

Vietnam

The relationship has evolved significantly, described as "from enemies to friends," despite historical conflicts. Vietnam is a crucial economic partner for South Korea, hosting major South Korean investments. Ties have been elevated to a "comprehensive strategic partnership," focusing on economic, political, cultural, and security cooperation.

Europe Relations

United Kingdom

Diplomatic relations were established early in South Korea's history. High-level visits and cooperation occur regularly. The UK is a significant trading partner, with ongoing negotiations for a new Free Trade Agreement to enhance economic ties post-Brexit.

Russia

Relations normalized significantly following the end of the Cold War, with diplomatic ties established in 1990. Cooperation spans economic, cultural, and scientific fields, including space exploration. Trade volumes have grown considerably since the 1990s.

European Union

The EU is a major trading partner and investor for South Korea. A comprehensive Free Trade Agreement (FTA) entered into force in 2011, significantly boosting bilateral trade. The EU seeks to address market access barriers, while South Korea views the EU as a key partner in its global strategy.

Americas Engagement

United States

The alliance with the United States is a cornerstone of South Korea's foreign policy and security. Forged during the Korean War and solidified by a Mutual Defense Treaty, the relationship encompasses strong economic, diplomatic, and military ties. While occasional disagreements arise, particularly regarding North Korea policy, the alliance remains robust and adaptive to evolving security challenges.

Canada

A Free Trade Agreement (CKFTA) enhances economic cooperation between South Korea and Canada. The relationship is built on shared democratic values and mutual strategic interests within the North American and Asia-Pacific contexts.

Mexico

South Korea and Mexico have established diplomatic relations and are partners within the North American region. Trade relations are significant, further strengthened by ongoing FTA discussions.

Chile

The FTA between South Korea and Chile, one of the earliest for South Korea in the Americas, underscores a strong economic partnership. Both nations collaborate on regional and global issues.

Diplomatic Relations Timeline

Establishing Ties

South Korea maintains formal diplomatic relations with a vast number of nations worldwide. The following table details the establishment dates of these relationships.

# Country Date
1 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 18 January 1949
2 ๐Ÿ‡ซ๐Ÿ‡ท France 15 February 1949
3 ๐Ÿ‡ต๐Ÿ‡ญ Philippines 3 March 1949
4 ๐Ÿ‡บ๐Ÿ‡ธ United States 25 March 1949
5 ๐Ÿ‡ช๐Ÿ‡ธ Spain 17 March 1950
6 ๐Ÿ‡ฎ๐Ÿ‡น Italy 24 November 1956
7 ๐Ÿ‡น๐Ÿ‡ท Turkey 8 March 1957
8 ๐Ÿ‡ฉ๐Ÿ‡ช Germany 25 May 1957
9 ๐Ÿ‡น๐Ÿ‡ญ Thailand 1 October 1958
10 ๐Ÿ‡ณ๐Ÿ‡ด Norway 2 March 1959
11 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 11 March 1959
12 ๐Ÿ‡ธ๐Ÿ‡ช Sweden 11 March 1959
13 ๐Ÿ‡ง๐Ÿ‡ท Brazil 31 October 1959
14 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 23 February 1960
15 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 4 April 1961
16 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 5 April 1961
17 ๐Ÿ‡ต๐Ÿ‡น Portugal 15 April 1961
18 ๐Ÿ‡ง๐Ÿ‡ช Belgium 2 May 1961
19 ๐Ÿ‡จ๐Ÿ‡ฎ Ivory Coast 23 July 1961
20 ๐Ÿ‡ณ๐Ÿ‡ช Niger 27 July 1961
21 ๐Ÿ‡ง๐Ÿ‡ฏ Benin 1 August 1961
22 ๐Ÿ‡น๐Ÿ‡ฉ Chad 6 August 1961
23 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 10 August 1961
24 ๐Ÿ‡จ๐Ÿ‡ฌ Republic of the Congo 21 August 1961
25 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 30 October 1961
26 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 26 January 1962
27 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 26 January 1962
28 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 15 February 1962
29 ๐Ÿ‡จ๐Ÿ‡ด Colombia 10 March 1962
30 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 16 March 1962
31 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 26 March 1962
32 ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 1 April 1962
33 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 10 April 1962
34 ๐Ÿ‡จ๐Ÿ‡ฑ Chile 18 April 1962
35 ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 20 April 1962
36 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 6 June 1962
37 ๐Ÿ‡ต๐Ÿ‡พ Paraguay 12 June 1962
38 ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 25 June 1962
39 ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 25 June 1962
40 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 6 July 1962
41 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 26 July 1962
42 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 15 August 1962
43 ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 30 August 1962
44 ๐Ÿ‡ญ๐Ÿ‡น Haiti 22 September 1962
45 ๐Ÿ‡ต๐Ÿ‡ฆ Panama 30 September 1962
46 ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 1 October 1962
47 ๐Ÿ‡ช๐Ÿ‡จ Ecuador 5 October 1962
48 ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 10 October 1962
49 ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 13 October 1962
50 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 16 October 1962
51 ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 19 October 1962
52 ๐Ÿ‡ฎ๐Ÿ‡ท Iran 23 October 1962
53 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 24 October 1962
54 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 14 January 1963
55 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 11 February 1963
56 ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 21 March 1963
57 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 26 March 1963
58 ๐Ÿ‡จ๐Ÿ‡ฉ Democratic Republic of the Congo 1 April 1963
59 ๐Ÿ‡ต๐Ÿ‡ช Peru 1 April 1963
60 ๐Ÿ‡ฆ๐Ÿ‡น Austria 22 May 1963
61 ๐Ÿ‡น๐Ÿ‡ฌ Togo 26 July 1963
62 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 30 July 1963
63 ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 5 September 1963
64 ๐Ÿ‡ช๐Ÿ‡น Ethiopia 23 December 1963
65 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 7 February 1964
66 ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 18 March 1964
67 ๐Ÿ‡บ๐Ÿ‡พ Uruguay 7 October 1964
68 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 9 March 1965
69 ๐Ÿ‡ฒ๐Ÿ‡น Malta 2 April 1965
70 ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 21 April 1965
71 ๐Ÿ‡ง๐Ÿ‡ด Bolivia 25 April 1965
72 ๐Ÿ‡ป๐Ÿ‡ช Venezuela 29 April 1965
73 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 18 December 1965
74 ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 7 December 1966
75 ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 30 November 1967
76 ๐Ÿ‡ง๐Ÿ‡ผ Botswana 18 April 1968
77 ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 13 June 1968
78 ๐Ÿ‡ธ๐Ÿ‡ฟ Eswatini 6 November 1968
79 ๐Ÿ‡น๐Ÿ‡ณ Tunisia 31 March 1969
80 ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 18 May 1970
81 ๐Ÿ‡น๐Ÿ‡ด Tonga 11 September 1970
82 ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 30 January 1971
83 ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 3 July 1971
84 ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 15 September 1972
85 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 24 August 1973
86 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 18 September 1973
87 ๐Ÿ‡ฎ๐Ÿ‡ณ India 10 December 1973
โ€” ๐Ÿ‡ป๐Ÿ‡ฆ Holy See 11 December 1973
88 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 18 December 1973
89 ๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 31 December 1973
90 ๐Ÿ‡ด๐Ÿ‡ฒ Oman 28 March 1974
91 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 18 April 1974
92 ๐Ÿ‡ณ๐Ÿ‡ต Nepal 15 May 1974
93 ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 1 August 1974
94 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 16 May 1975
95 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 8 August 1975
96 ๐Ÿ‡ธ๐Ÿ‡ท Suriname 28 November 1975
97 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 17 April 1976
98 ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 19 May 1976
99 ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 29 June 1976
100 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 13 April 1977
101 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 14 November 1977
102 ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 14 November 1977
103 ๐Ÿ‡ง๐Ÿ‡ง Barbados 15 November 1977
104 ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 7 December 1977
105 ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 15 September 1978
106 ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 3 November 1978
107 ๐Ÿ‡น๐Ÿ‡ป Tuvalu 15 November 1978
108 ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 19 February 1979
109 ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 23 February 1979
110 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 11 June 1979
111 ๐Ÿ‡ณ๐Ÿ‡ท Nauru 20 August 1979
112 ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 14 September 1979
113 ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and the Grenadines 28 October 1979
114 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 22 February 1980
115 ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 2 May 1980
116 ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 18 June 1980
117 ๐Ÿ‡ป๐Ÿ‡บ Vanuatu 5 November 1980
118 ๐Ÿ‡ฑ๐Ÿ‡พ Libya 29 December 1980
119 ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 12 February 1981
120 ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda 1 November 1981
121 ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 19 September 1983
122 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 4 October 1983
123 ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 7 November 1983
124 ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 22 December 1983
125 ๐Ÿ‡ง๐Ÿ‡ณ Brunei 1 January 1984
126 ๐Ÿ‡ฆ๐Ÿ‡ด Angola 10 January 1984
127 ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 10 January 1984
128 ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 10 January 1984
129 ๐Ÿ‡ธ๐Ÿ‡ฟ Eswatini 10 January 1984
130 ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 10 January 1984
131 ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 10 January 1984
132 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 10 January 1984
133 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 10 January 1984
134 ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 10 January 1984
135 ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 10 January 1984
136 ๐Ÿ‡ณ๐Ÿ‡ช Niger 10 January 1984
137 ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 10 January 1984
138 ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 10 January 1984
139 ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 10 January 1984
140 ๐Ÿ‡ธ๐Ÿ‡ด Somalia 10 January 1984
141 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 10 January 1984
142 ๐Ÿ‡น๐Ÿ‡ฌ Togo 10 January 1984
143 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 10 January 1984
144 ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 10 January 1984
145 ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 14 January 1984
146 ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 14 January 1984
147 ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 14 January 1984
148 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 14 January 1984
149 ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 14 January 1984
150 ๐Ÿ‡ง๐Ÿ‡ง Barbados 14 January 1984
151 ๐Ÿ‡ง๐Ÿ‡ฟ Belize 14 January 1984
152 ๐Ÿ‡ง๐Ÿ‡ฏ Benin 14 January 1984
153 ๐Ÿ‡ง๐Ÿ‡น Bhutan 14 January 1984
154 ๐Ÿ‡ง๐Ÿ‡ป Bouvet Island 14 January 1984
155 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 14 January 1984
156 ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 14 January 1984
157 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 14 January 1984
158 ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 14 January 1984
159 ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 14 January 1984
160 ๐Ÿ‡น๐Ÿ‡ฉ Chad 14 January 1984
161 ๐Ÿ‡จ๐Ÿ‡ฒ Comoros 14 January 1984
162 ๐Ÿ‡จ๐Ÿ‡ฉ Democratic Republic of the Congo 14 January 1984
163 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 14 January 1984
164 ๐Ÿ‡ญ๐Ÿ‡ท Croatia 14 January 1984
165 ๐Ÿ‡จ๐Ÿ‡พ Cyprus 14 January 1984
166 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 14 January 1984
167 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 14 January 1984
168 ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 14 January 1984
169 ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 14 January 1984
170 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 14 January 1984
171 ๐Ÿ‡ช๐Ÿ‡จ Ecuador 14 January 1984
172 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 14 January 1984
173 ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 14 January 1984
174 ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 14 January 1984
175 ๐Ÿ‡ช๐Ÿ‡ท Eritrea 14 January 1984
176 ๐Ÿ‡ช๐Ÿ‡ช Estonia 14 January 1984
177 ๐Ÿ‡ธ๐Ÿ‡ฟ Eswatini 14 January 1984
178 ๐Ÿ‡ช๐Ÿ‡น Ethiopia 14 January 1984
179 ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 14 January 1984
180 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 14 January 1984
181 ๐Ÿ‡ซ๐Ÿ‡ท France 14 January 1984
182 ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 14 January 1984
183 ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 14 January 1984
184 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 14 January 1984
185 ๐Ÿ‡ฉ๐Ÿ‡ช Germany 14 January 1984
186 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 14 January 1984
187 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 14 January 1984
188 ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 14 January 1984
189 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 14 January 1984
190 ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 14 January 1984
191 ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 14 January 1984
192 ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 14 January 1984
193 ๐Ÿ‡ญ๐Ÿ‡น Haiti 14 January 1984
194 ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 14 January 1984
195 ๐Ÿ‡ญ๐Ÿ‡บ Hungary 14 January 1984
196 ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 14 January 1984
197 ๐Ÿ‡ฎ๐Ÿ‡ณ India 14 January 1984
198 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 14 January 1984
199 ๐Ÿ‡ฎ๐Ÿ‡ท Iran 14 January 1984
200 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 14 January 1984
201 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 14 January 1984
202 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 14 January 1984
203 ๐Ÿ‡ฎ๐Ÿ‡น Italy 14 January 1984
204 ๐Ÿ‡จ๐Ÿ‡ฎ Ivory Coast 14 January 1984
205 ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 14 January 1984
206 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 14 January 1984
207 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 14 January 1984
208 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 14 January 1984
209 ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 14 January 1984
210 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 14 January 1984
211 ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 14 January 1984
212 ๐Ÿ‡ฑ๐Ÿ‡ฆ Laos 14 January 1984
213 ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 14 January 1984
214 ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 14 January 1984
215 ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 14 January 1984
216 ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 14 January 1984
217 ๐Ÿ‡ฑ๐Ÿ‡พ Libya 14 January 1984
218 ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 14 January 1984
219 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 14 January 1984
220 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 14 January 1984
221 ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 14 January 1984
222 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 14 January 1984
223 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 14 January 1984
224 ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 14 January 1984
225 ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 14 January 1984
226 ๐Ÿ‡ฒ๐Ÿ‡น Malta 14 January 1984
227 ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 14 January 1984
228 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 14 January 1984
229 ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 14 January 1984
230 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 14 January 1984
231 ๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 14 January 1984
232 ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 14 January 1984
233 ๐Ÿ‡ฒ๐Ÿ‡จ Monaco 14 January 1984
234 ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 14 January 1984
235 ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 14 January 1984
236 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 14 January 1984
237 ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 14 January 1984
238 Myanmar 14 January 1984
239 ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 14 January 1984
240 ๐Ÿ‡ณ๐Ÿ‡ท Nauru 14 January 1984
241 ๐Ÿ‡ณ๐Ÿ‡ต Nepal 14 January 1984
242 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 14 January 1984
243 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 14 January 1984
244 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 14 January 1984
245 ๐Ÿ‡ณ๐Ÿ‡ช Niger 14 January 1984
246 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 14 January 1984
247 ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 14 January 1984
248 ๐Ÿ‡ณ๐Ÿ‡ด Norway 14 January 1984
249 ๐Ÿ‡ด๐Ÿ‡ฒ Oman 14 January 1984
250 ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 14 January 1984
251 ๐Ÿ‡ต๐Ÿ‡ผ Palau 14 January 1984
252 ๐Ÿ‡ต๐Ÿ‡ธ Palestine 14 January 1984
253 ๐Ÿ‡ต๐Ÿ‡ฆ Panama 14 January 1984
254 ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 14 January 1984
255 ๐Ÿ‡ต๐Ÿ‡พ Paraguay 14 January 1984
256 ๐Ÿ‡ต๐Ÿ‡ช Peru 14 January 1984
257 ๐Ÿ‡ต๐Ÿ‡ญ Philippines 14 January 1984
258 ๐Ÿ‡ต๐Ÿ‡ฑ Poland 14 January 1984
259 ๐Ÿ‡ต๐Ÿ‡น Portugal 14 January 1984
260 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 14 January 1984
261 ๐Ÿ‡ท๐Ÿ‡ด Romania 14 January 1984
262 ๐Ÿ‡ท๐Ÿ‡บ Russia 14 January 1984
263 ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 14 January 1984
264 ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 14 January 1984
265 ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 14 January 1984
266 ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and the Grenadines 14 January 1984
267 ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 14 January 1984
268 ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 14 January 1984
269 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 14 January 1984
270 ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 14 January 1984
271 ๐Ÿ‡ท๐Ÿ‡ธ Serbia 14 January 1984
272 ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 14 January 1984
