Global Geometrics
A Cartographic Compendium of Sovereign Areas. Exploring the Earth's Surface: A Data-Driven Perspective on National Territories.
Understand the Data ๐ View Rankings ๐บ๏ธDive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Understanding Global Areas
Scope of the List
This compendium presents a ranked enumeration of the world's sovereign states and their associated dependent territories based on their total geographical area. The data encompasses recognized nations, observer states, and entities with limited recognition, providing a comprehensive view of territorial extents. Areas are measured in square kilometers (km2) and square miles (mi2).
Measurement Criteria
The list employs three primary metrics for area calculation: Total Area (land and water within boundaries), Land Area (terrestrial surface), and Water Area (inland bodies and coastal waters). These figures are primarily sourced from the United Nations Statistics Division and the Food and Agriculture Organization, with the CIA World Factbook serving as a cross-reference for discrepancies.
Visualizing Extents
While direct image representation is not feasible here, the concept of territorial size can be visualized through projections like the Dymaxion map, which offers an alternative perspective on global landmass distribution. Understanding these areas is fundamental to comprehending geopolitical, economic, and environmental contexts.
Territorial Rankings
Largest Nations by Area
The following table details the top countries and dependencies by total area, providing a comparative overview of their geographical scale.
| Country / Dependency | Total in km2 (mi2) |
Land in km2 (mi2) |
Water in km2 (mi2) |
% water |
||
|---|---|---|---|---|---|---|
| โ | Earth | 510,072,000 (196,940,000) | 148,940,000 (57,506,000) | 361,132,000 (139,434,000) | 70.8 | |
| Russia | 17,098,246 (6,601,667) | 16,376,870 (6,323,142) | 721,380 (278,530) | 4.2 | ||
| Canada | 9,984,670 (3,855,100) | 9,093,507 (3,511,021) | 891,163 (344,080) | 8.9 | ||
| China | 9,596,960 (3,705,410) | 9,326,410 (3,600,950) | 270,550 (104,460) | 2.8 | ||
| United States | 9,525,067 (3,677,647) | 9,147,593 (3,531,904) | 377,424 (145,724) | 4.0 | ||
| Brazil | 8,510,346 (3,285,862) | 8,460,415 (3,266,583) | 55,352 (21,372) | 0.6 | ||
| Australia | 7,741,220 (2,988,900) | 7,682,300 (2,966,200) | 58,920 (22,750) | 0.8 | ||
| India | 3,287,263 (1,269,219) | 2,973,190 (1,147,960) | 314,070 (121,260) | 9.6 | ||
| Argentina | 2,780,400 (1,073,500) | 2,736,690 (1,056,640) | 43,710 (16,880) | 1.6 | ||
| Kazakhstan | 2,724,910 (1,052,090) | 2,699,700 (1,042,400) | 25,202 (9,731) | 0.9 | ||
| Algeria | 2,381,741 (919,595) | 2,381,741 (919,595) | 0 | 0 | ||
| Democratic Republic of the Congo | 2,344,858 (905,354) | 2,267,048 (875,312) | 77,810 (30,040) | 3.3 | ||
| โ | Kingdom of Denmark | 2,210,573 (853,507) | 2,209,913 (853,252) | 660 (260) | 0.0 | |
| โ | Greenland (Denmark) | 2,166,086 (836,330) | 2,166,086 (836,330) | 0 | 0 | |
| Saudi Arabia | 2,149,690 (830,000) | 2,149,690 (830,000) | 0 | 0 | ||
| Mexico | 1,964,375 (758,449) | 1,943,950 (750,563) | 20,425 (7,886) | 1.0 | ||
| Indonesia | 1,904,569 (735,358) | 1,811,569 (699,450) | 93,000 (36,000) | 4.9 | ||
| Sudan | 1,861,484 (718,723) | 1,731,671 (668,602) | 129,813 (50,121) | 7.0 | ||
| Libya | 1,759,540 (679,362) | 1,759,540 (679,362) | 0 | 0 | ||
| Iran | 1,648,195 (636,371) | 1,531,595 (591,352) | 116,600 (45,020) | 7.1 | ||
| Mongolia | 1,564,116 (603,908) | 1,557,507 (601,357) | 6,609 (2,552) | 0.4 | ||
| Peru | 1,285,216 (496,224) | 1,279,996 (494,209) | 5,220 (2,020) | 0.4 | ||
| Chad | 1,284,000 (495,800) | 1,259,200 (486,180) | 24,800 (9,580) | 1.9 | ||
| Niger | 1,267,000 (489,200) | 1,266,700 (489,080) | 300 (100) | 0 | ||
| Angola | 1,246,700 (481,350) | 1,246,700 (481,350) | 0 | 0 | ||
| Mali | 1,240,192 (478,841) | 1,220,190 (471,118) | 20,000 (8,000) | 1.6 | ||
| South Africa | 1,219,090 (470,693) | 1,214,470 (468,909) | 4,620 (1,780) | 0.4 | ||
| Colombia | 1,138,910 (439,735) | 1,038,700 (401,040) | 100,210 (38,691) | 8.8 | ||
| Ethiopia | 1,104,300 (426,370) | 1,096,570 (423,388) | 7,730 (2,990) | 0.7 | ||
| Bolivia | 1,098,581 (424,164) | 1,083,300 (418,260) | 15,280 (5,900) | 1.4 | ||
| Mauritania | 1,030,700 (397,960) | 1,030,700 (397,960) | 0 (0) | 0 | ||
| Egypt | 1,001,450 (386,662) | 995,450 (384,350) | 6,000 (2,000) | 0.6 | ||
| Tanzania | 947,303 (365,756) | 885,800 (342,000) | 61,500 (23,700) | 6.5 | ||
| Nigeria | 923,768 (356,669) | 910,770 (351,650) | 13,000 (5,000) | 1.4 | ||
| Venezuela | 912,050 (352,140) | 882,050 (340,560) | 30,000 (10,000) | 3.3 | ||
| Pakistan | 882,363 (340,682) | 857,143 (330,945) | 25,220 (9,737) | 2.9 | ||
| Namibia | 824,292 (318,261) | 823,290 (317,870) | 1,002 (387) | 0.1 | ||
| Mozambique | 799,380 (308,640) | 786,380 (303,620) | 13,000 (5,000) | 1.6 | ||
| Tรผrkiye | 783,562 (302,535) | 769,632 (297,156) | 13,930 (5,378) | 1.8 | ||
| Chile | 756,102 (291,932) | 743,812 (287,187) | 12,290 (4,745) | 1.6 | ||
| Zambia | 752,612 (290,585) | 743,390 (287,020) | 9,220 (3,560) | 1.2 | ||
| Myanmar | 676,578 (261,228) | 653,508 (252,321) | 23,070 (8,907) | 3.4 | ||
| Afghanistan | 652,864 (252,072) | 652,230 (251,830) | 630 (240) | 0.1 | ||
| South Sudan | 644,329 (248,777) | |||||
| France | 643,801 (248,573) | 640,427 (247,270) | 3,374 (1,303) | 0.5 | ||
| Somalia | 637,657 (246,201) | 627,340 (242,220) | 10,320 (3,985) | 1.6 | ||
| Central African Republic | 622,984 (240,535) | 622,984 (240,535) | 0 | 0 | ||
| Ukraine | 603,550 (233,030) | 579,330 (223,680) | 24,220 (9,351) | 4.0 | ||
| Madagascar | 587,041 (226,658) | 581,540 (224,530) | 5,501 (2,124) | 0.9 | ||
| Botswana | 582,000 (225,000) | 566,730 (218,820) | 15,000 (5,800) | 2.6 | ||
| Kenya | 580,367 (224,081) | 569,140 (219,750) | 11,227 (4,335) | 1.9 | ||
| โ | France (metropolitan) | 551,500 (212,900) | 549,970 (212,350) | 1,530 (591) | 0.3 | |
| Thailand | 513,120 (198,120) | 510,890 (197,260) | 2,230 (861) | 0.4 | ||
| Spain | 505,370 (195,120) | 498,980 (192,660) | 6,390 (2,470) | 1.3 |
Area Definitions
Total Area
Total Area represents the aggregate of a country's land area and its internal water bodies, including lakes, rivers, and reservoirs, within its internationally recognized boundaries and coastlines. This metric provides the most comprehensive measure of a nation's geographical footprint.
Land Area
Land Area specifically quantifies the terrestrial surface of a country, excluding all inland water bodies. It focuses solely on the solid ground within the nation's borders, offering a measure of usable or inhabitable territory.
Water Area
Water Area accounts for the surface area of all inland water bodies, such as lakes, reservoirs, and rivers, situated within a country's boundaries. It also includes coastal internal waters. This metric highlights the presence and extent of freshwater resources and navigable waterways.
Geographical Insights
Significance of Water Percentage
The percentage of water area within a country's total area can offer insights into its geography, climate, and resource distribution. Nations with extensive coastlines, numerous large lakes, or significant river systems often exhibit higher water area percentages. This factor can influence economic activities such as fishing, transportation, and tourism, as well as ecological diversity.
Scale and Proportion
Comparing the land area to the total area reveals the proportion of water bodies within a nation's territory. For instance, countries like Canada and Finland, known for their numerous lakes, show a higher percentage of water area compared to largely arid nations. This data underscores the diverse geographical characteristics across the globe.
Data Provenance
Methodological Basis
The data presented herein is compiled from authoritative sources, primarily the United Nations Statistics Division for total area figures and the Food and Agriculture Organization for land and water area breakdowns. The CIA World Factbook is utilized for cross-verification and to resolve any data discrepancies, ensuring accuracy and consistency in the geographical measurements.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "List Of Countries And Dependencies By Area" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- Includes disputed territories claimed by India but not under Indian control.
- Largest landlocked country. Transcontinental country located in Asia and Europe.
- Excludes the Ilemi Triangle (14,000 km2). Data are from the CIA.
- Transcontinental country located in Asia and Africa. Data are from the CIA.
- Excludes claims in GuyanaรขยยVenezuela territorial dispute (160,000 km2). Data are from the CIA.
- Data are from the CIA. Transcontinental country located in Asia and Europe.
- Excludes claims in Antarctica. Data are from the CIA.
- Data are from the CIA. Includes the Russian-occupied territories of Ukraine.
- Data are from the CIA. The UN Statistics department gives a figure of 591,958 km2 which may include part of Lake Victoria.
- Metropolitan France (the part of France located in Europe). Data are from the CIA.
- Data by the World Factbook.[21]
- Data are from the CIA. The UN figure of 435,052 km2 excludes the three autonomous provinces of Iraqi Kurdistan.
- Includes รย land (1,552 km2). Data are from the CIA.
- Data are from the CIA. Largest landlocked country in Europe.
- Includes the parts of the Golan Heights (1,295 km2) occupied by Israel.
- Somaliland is claimed in whole by Somalia.[26]
- Data are from the CIA. The UN Statistics division gives an area of 94,552 km2 which may exclude parts of Lake Malawi considered integral by some definitions.
- Data are from the CIA. The UN FAO gives land and water figures of 121041 km2 and 589 km2, respectively.
- Data are from the CIA. Largest country in the Balkans by continental area within the Balkans.
- Largest country in the Caucasus. Transcontinental country located in Asia and Europe.
- The figure shown includes the area of Transnistria (4,163 km2), which is de facto independent from Moldova.
- Excludes claim on Adรยฉlie Land in Antarctica. Data are from the CIA.
- Data are from the CIA. The UN figure of 1,969 km2 excludes the Agalรยฉga Islands and Saint Brandon (Cargados Carajos).
- Data are from the CIA. The UN figure of 726 km2 excludes 84 km2 of uninhabited islands.
- Data are from official statistics.[44]
- European microstate. Smallest European Union member state.
- Smallest country in the Americas and the Western Hemisphere.
- Smallest island country, and smallest country that is not a city-state.
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer
Important Notice
This content has been generated by an Artificial Intelligence model, drawing upon publicly available data from Wikipedia and related sources. While efforts have been made to ensure accuracy and adherence to the source material, the information is presented for educational and informational purposes only. It may not be exhaustive or entirely up-to-date.
This is not professional geographical or statistical advice. The data provided should not substitute consultation with qualified experts or official documentation for critical applications. Users are encouraged to consult the original sources for definitive data and context.
The creators of this platform are not liable for any errors, omissions, or actions taken based on the information presented herein.