This is an interactive visualization based on the Wikipedia article on the List of countries by total private wealth. Read the full source article here. (opens in new tab)

Global Wealth Landscape

Mapping the distribution of national private wealth across the globe, based on data from UBS and Credit Suisse.

Understand Wealth ๐Ÿ‘‡ View Data ๐Ÿ“Š

Dive in with Flashcard Learning!


When you are ready...
๐ŸŽฎ Play the Wiki2Web Clarity Challenge Game๐ŸŽฎ

Understanding National Wealth

Defining Net Worth

National net wealth, often referred to as national net worth, represents the aggregate value of a country's assets minus its liabilities. This metric primarily captures the total household wealth held by residents of a nation at a specific point in time. It serves as a crucial indicator of a country's financial capacity to manage debt and sustain economic activity.

Factors Influencing Wealth

The accumulation and fluctuation of national wealth are influenced by a complex interplay of factors. These include the valuation of real estate, performance of equity markets, currency exchange rates, and the overall debt landscape. Furthermore, the incidence of population, human capital, natural resources, and advancements in capital and technology significantly shape a nation's wealth profile over time.

Scope and Limitations

It is important to note that figures typically reported for national wealth often focus on household wealth. Government wealth, which can be substantial or even negative (as seen in some developed economies), is frequently excluded from these calculations. This distinction is vital for a comprehensive understanding of a nation's total financial standing.

Global Wealth Distribution

Data compiled by UBS and Credit Suisse, reflecting total household wealth in 2022.

List by UBS and Credit Suisse pertaining to total wealth of countries in 2022
Country Region Total wealth
(USD bn)
% of world Wealth to GDP
ratio
World 454,385 100.0% โ€”
Asia and Oceania Asia and Oceania 177,824 39.1% โ€”
Northern America Northern America 151,170 33.3% โ€”
๐Ÿ‡บ๐Ÿ‡ธUnited States Americas 139,866 30.8% 5.493
Europe Europe 104,410 23.0% โ€”
๐Ÿ‡จ๐Ÿ‡ณChina Asia 84,485 18.6% 4.470
๐Ÿ‡ฏ๐Ÿ‡ตJapan Asia 22,582 5.0% 4.918
๐Ÿ‡ฉ๐Ÿ‡ชGermany Europe 17,426 3.8% 3.797
๐Ÿ‡ซ๐Ÿ‡ทFrance Europe 15,989 3.5% 5.071
๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom Europe 15,972 3.5% 5.069
๐Ÿ‡ฎ๐Ÿ‡ณIndia Asia 15,365 3.4% 4.392
Latin America and the Caribbean Americas 15,071 3.3% โ€”
๐Ÿ‡จ๐Ÿ‡ฆCanada Americas 11,263 2.5% 4.937
๐Ÿ‡ฎ๐Ÿ‡นItaly Europe 11,020 2.4% 5.669
๐Ÿ‡ฐ๐Ÿ‡ทSouth Korea Asia 9,890 2.2% โ€”
๐Ÿ‡ฆ๐Ÿ‡บAustralia Oceania 9,720 2.1% 5.157
๐Ÿ‡ช๐Ÿ‡ธSpain Europe 8,487 1.9% 5.577
๐Ÿ‡น๐Ÿ‡ผTaiwan Asia 5,422 1.2% โ€”
๐Ÿ‡ณ๐Ÿ‡ฑNetherlands Europe 4,869 1.1% 4.104
๐Ÿ‡ฒ๐Ÿ‡ฝMexico Americas 4,863 1.1% 2.129
๐Ÿ‡จ๐Ÿ‡ญSwitzerland Europe 4,829 1.1% 5.514
๐Ÿ‡ง๐Ÿ‡ทBrazil Americas 4,628 1.0% 1.921
๐Ÿ‡ท๐Ÿ‡บRussia Europe 4,386 0.97% 1.795
๐Ÿ‡ญ๐Ÿ‡ฐHong Kong Asia 3,493 0.77% 8.384
๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia Asia 3,256 0.72% 1.629
๐Ÿ‡ง๐Ÿ‡ชBelgium Europe 3,195 0.70% 4.116
๐Ÿ‡ฎ๐Ÿ‡ทIran Asia 3,034 0.67% 1.707
๐Ÿ‡ธ๐Ÿ‡ชSweden Europe 2,335 0.51% 3.860
๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia Asia 2,268 0.50% 1.962
๐Ÿ‡ธ๐Ÿ‡ฌSingapore Asia 1,906 0.42% 3.712
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark Europe 1,869 0.41% 3.630
๐Ÿ‡ฆ๐Ÿ‡นAustria Europe 1,794 0.39% 4.381
๐Ÿ‡ณ๐Ÿ‡ดNorway Europe 1,644 0.36% 2.717
๐Ÿ‡ต๐Ÿ‡ฑPoland Europe 1,592 0.34% 2.972
๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand Oceania 1,426 0.31% 5.181
๐Ÿ‡น๐Ÿ‡ญThailand Asia 1,421 0.31% 2.134
๐Ÿ‡ฎ๐Ÿ‡ฑIsrael Asia 1,368 0.30% 2.739
๐Ÿ‡ต๐Ÿ‡นPortugal Europe 1,324 0.29% 4.598
๐Ÿ‡ช๐Ÿ‡ฌEgypt Africa 1,249 0.27% 2.900
๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates Asia 1,242 0.27% 2.189
๐Ÿ‡ง๐Ÿ‡ฉBangladesh Asia 1,079 0.24% 2.304
๐Ÿ‡น๐Ÿ‡ทTurkey Asia 1,041 0.23% 1.780
๐Ÿ‡ป๐Ÿ‡ณVietnam Asia 1,017 0.22% 3.043
๐Ÿ‡ต๐Ÿ‡ญPhilippines Asia 1,011 0.22% 2.501
๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa Africa 926 0.20% 2.191
๐Ÿ‡ฎ๐Ÿ‡ชIreland Europe 913 0.20% 2.447
๐Ÿ‡ฌ๐Ÿ‡ทGreece Europe 890 0.20% 4.131
๐Ÿ‡ซ๐Ÿ‡ฎFinland Europe 792 0.17% 2.952
๐Ÿ‡จ๐Ÿ‡ฑChile Americas 779 0.17% 2.002
๐Ÿ‡จ๐Ÿ‡ฟCzech Republic Europe 770 0.17% 2.366
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan Asia 720 0.17% 1.761
๐Ÿ‡ณ๐Ÿ‡ฌNigeria Africa 699 0.17% 1.475
๐Ÿ‡บ๐Ÿ‡ฆUkraine Europe 679 0.16% 2.003
๐Ÿ‡ต๐Ÿ‡ฐPakistan Asia 678 0.16% 1.671
๐Ÿ‡ฒ๐Ÿ‡พMalaysia Asia 678 0.16% 1.870
๐Ÿ‡ท๐Ÿ‡ดRomania Europe 667 0.16% 2.671
๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria Africa 601 0.14% 1.473
๐Ÿ‡จ๐Ÿ‡ดColombia Americas 564 0.13% 1.737
๐Ÿ‡ฐ๐Ÿ‡ผKuwait Asia 564 0.13% 3.008
๐Ÿ‡ต๐Ÿ‡ชPeru Americas 519 0.12% 1.662
๐Ÿ‡ญ๐Ÿ‡บHungary Europe 458 0.11% 2.117
๐Ÿ‡ฐ๐Ÿ‡ชKenya Africa 435 0.10% 2.607
๐Ÿ‡ฆ๐Ÿ‡ทArgentina Americas 420 0.10% 0.698
๐Ÿ‡ถ๐Ÿ‡ฆQatar Asia 407 0.097% 1.865
๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka Asia 359 0.086% 3.535
๐Ÿ‡ฒ๐Ÿ‡ฆMorocco Africa 347 0.083% 2.548
๐Ÿ‡ฑ๐Ÿ‡งLebanon Asia 345 0.082% โ€”
๐Ÿ‡ช๐Ÿ‡นEthiopia Africa 300 0.072% 1.699
๐Ÿ‡ฑ๐Ÿ‡บLuxembourg Europe 299 0.071% 2.321
๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar Asia 283 0.068% 4.334
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia Europe 270 0.065% 2.731
๐Ÿ‡ง๐Ÿ‡ฌBulgaria Europe 258 0.062% 2.086
๐Ÿ‡ง๐Ÿ‡พBelarus Europe 255 0.061% 1.950
๐Ÿ‡ช๐Ÿ‡จEcuador Americas 255 0.061% 1.908
๐Ÿ‡ฏ๐Ÿ‡ดJordan Asia 235 0.056% 3.281
๐Ÿ‡ญ๐Ÿ‡ทCroatia Europe 230 0.055% 3.440
๐Ÿ‡บ๐Ÿ‡พUruguay Americas 217 0.052% 1.356
๐Ÿ‡จ๐Ÿ‡ทCosta Rica Americas 211 0.050% 1.926
๐Ÿ‡ด๐Ÿ‡ฒOman Asia 189 0.045% 2.044
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia Europe 188 0.045% 3.784
๐Ÿ‡ท๐Ÿ‡ธSerbia Europe 186 0.044% 3.303
๐Ÿ‡น๐Ÿ‡ณTunisia Africa 177 0.042% 2.887
๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan Asia 157 0.038% 1.727
๐Ÿ‡ต๐Ÿ‡ฆPanama Americas 150 0.036% 1.617
๐Ÿ‡ฑ๐Ÿ‡นLithuania Europe 147 0.035% 2.105
๐Ÿ‡น๐Ÿ‡ฟTanzania Africa 145 0.035% 1.298
๐Ÿ‡ฑ๐Ÿ‡ปLatvia Europe 141 0.034% 2.727
๐Ÿ‡ฎ๐Ÿ‡ธIceland Europe 129 0.031% 3.928
๐Ÿ‡ง๐Ÿ‡ญBahrain Asia 116 0.028% 2.748
๐Ÿ‡ฌ๐Ÿ‡ญGhana Africa 112 0.027% 1.628
๐Ÿ‡จ๐Ÿ‡พCyprus Asia 109 0.026% 4.289
๐Ÿ‡ง๐Ÿ‡ดBolivia Americas 105 0.025% 1.907
๐Ÿ‡ณ๐Ÿ‡ตNepal Asia 90 0.022% 2.219
๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina Europe 87 0.021% 3.868
๐Ÿ‡ช๐Ÿ‡ชEstonia Europe 82 0.020% 1.555
๐Ÿ‡น๐Ÿ‡ฒTurkmenistan Asia 78 0.019% 1.398
๐Ÿ‡ฆ๐Ÿ‡ฑAlbania Europe 77 0.018% 4.581
๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe Africa 71 0.017% 1.819
๐Ÿ‡จ๐Ÿ‡ฉDR Congo Africa 71 0.017% โ€”
๐Ÿ‡ณ๐Ÿ‡ฎNicaragua Americas 69 0.016% 2.955
๐Ÿ‡ฒ๐Ÿ‡บMauritius Africa 68 0.016% 3.417
๐Ÿ‡ต๐Ÿ‡พParaguay Americas 68 0.016% 1.337
๐Ÿ‡ฒ๐Ÿ‡ฉMoldova Europe 65 0.016% 3.426
๐Ÿ‡ฐ๐Ÿ‡ญCambodia Asia 64 0.015% 1.956
๐Ÿ‡ฒ๐Ÿ‡นMalta Europe 58 0.014% 3.336
๐Ÿ‡ฆ๐Ÿ‡ดAngola Africa 55 0.013% 0.552
๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago Americas 51 0.012% 1.689
๐Ÿ‡บ๐Ÿ‡ฌUganda Africa 49 0.012% 0.853
๐Ÿ‡ฆ๐Ÿ‡ฒArmenia Asia 47 0.011% 3.072
๐Ÿ‡ฌ๐Ÿ‡ชGeorgia Asia 46 0.011% 2.117
๐Ÿ‡จ๐Ÿ‡ฒCameroon Africa 46 0.011% 0.846
๐Ÿ‡ฏ๐Ÿ‡ฒJamaica Americas 45 0.011% 2.552
๐Ÿ‡ฑ๐Ÿ‡พLibya Africa 44 0.011% 1.298
๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea Oceania 43 0.010% 1.208
๐Ÿ‡ธ๐Ÿ‡ณSenegal Africa 41 0.0098% 1.400
๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan Asia 41 0.0098% โ€”
๐Ÿ‡ฒ๐Ÿ‡ชMontenegro Europe 36 0.0086% 4.691
๐Ÿ‡ฑ๐Ÿ‡ฆLaos Asia 35 0.0084% 1.486
๐Ÿ‡ณ๐Ÿ‡ฆNamibia Africa 31 0.0074% 1.941
๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar Africa 30 0.0072% 1.488
๐Ÿ‡ท๐Ÿ‡ผRwanda Africa 28 0.0067% 1.620
๐Ÿ‡ง๐Ÿ‡ผBotswana Africa 27 0.0065% 1.14
๐Ÿ‡ฟ๐Ÿ‡ฒZambia Africa 27 0.0065% 0.858
๐Ÿ‡น๐Ÿ‡ฏTajikistan Asia 25 0.0060% 2.218
๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan Asia 25 0.0060% 2.484
๐Ÿ‡ฌ๐Ÿ‡ฆGabon Africa 23 0.0055% 1.007
๐Ÿ‡ฒ๐Ÿ‡ฑMali Africa 22 0.0053% 0.926
๐Ÿ‡ธ๐Ÿ‡ฉSudan Africa 22 0.0053% 0.360
๐Ÿ‡ฒ๐Ÿ‡ผMalawi Africa 22 0.0053% 1.565
๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea Africa 20 0.0048% 1.179
๐Ÿ‡ธ๐Ÿ‡พSyria Asia 18 0.0043% โ€”
๐Ÿ‡ฌ๐Ÿ‡ณGuinea Africa 18 0.0043% 1.139
๐Ÿ‡ง๐Ÿ‡ธBahamas Americas 16 0.0038% 2.125
๐Ÿ‡ง๐Ÿ‡ซBurkina Faso Africa 16 0.0038% 0.813
๐Ÿ‡ฒ๐Ÿ‡ฟMozambique Africa 16 0.0038% 0.788
๐Ÿ‡ง๐Ÿ‡งBarbados Americas 16 0.0038% 2.688
๐Ÿ‡ฒ๐Ÿ‡ณMongolia Asia 15 0.0036% 0.857
๐Ÿ‡ง๐Ÿ‡ฏBenin Africa 15 0.0036% 0.834
๐Ÿ‡ฑ๐Ÿ‡ทLiberia Africa 14 0.0033% 1.628
๐Ÿ‡ณ๐Ÿ‡ชNiger Africa 13 0.0031% 1.637
๐Ÿ‡ง๐Ÿ‡ณBrunei Asia 12 0.0029% 2.537
๐Ÿ‡ซ๐Ÿ‡ฏFiji Oceania 12 0.0029% 0.707
๐Ÿ‡น๐Ÿ‡ฉChad Africa 10 0.0024% 1.241
๐Ÿ‡ฒ๐Ÿ‡ปMaldives Asia 10 0.0024% โ€”
๐Ÿ‡จ๐Ÿ‡ฌCongo Africa 6 0.0014% โ€”
๐Ÿ‡ฒ๐Ÿ‡ทMauritania Africa 6 0.0014% 0.789
๐Ÿ‡ฌ๐Ÿ‡พGuyana Americas 6 0.0014% 0.966
๐Ÿ‡น๐Ÿ‡ฌTogo Africa 6 0.0014% 0.911
๐Ÿ‡ช๐Ÿ‡ทEritrea Africa 5 0.0012% 0.774
๐Ÿ‡ญ๐Ÿ‡นHaiti Americas 5 0.0012% 0.349
๐Ÿ‡ธ๐Ÿ‡จSeychelles Africa 4 0.00096% 2.348
๐Ÿ‡ง๐Ÿ‡ฎBurundi Africa 4 0.00096% 0.996
๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone Africa 4 0.00096% 0.728
๐Ÿ‡น๐Ÿ‡ฑTimor-Leste Asia 4 0.00096% 1.487
๐Ÿ‡ง๐Ÿ‡ฟBelize Americas 3 0.00072% 1.064
๐Ÿ‡ฌ๐Ÿ‡ฒGambia Africa 3 0.00072% 1.095
๐Ÿ‡จ๐Ÿ‡ซCentral African Republic Africa 2 0.00048% 0.901
๐Ÿ‡ฐ๐Ÿ‡ฒComoros Africa 2 0.00048% 1.716
๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti Africa 2 0.00048% 0.602
๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau Africa 2 0.00048% 1.493
๐Ÿ‡ฑ๐Ÿ‡ธLesotho Africa 2 0.00048% 0.842
๐Ÿ‡ธ๐Ÿ‡ทSuriname Americas 2 0.00048% 0.541
๐Ÿ‡ธ๐Ÿ‡นSรฃo Tomรฉ and Prรญncipe Africa 0 0% โ€”

Wealth Dynamics and Trends

Market Influence

National wealth is not static; it experiences considerable fluctuations. Periods of robust growth in equity markets, for instance, tend to elevate the relative national wealth of countries with higher exposure to these markets, such as the United States and the United Kingdom. Conversely, economic downturns or shifts in investment preferences can see countries with greater real estate and bond investments, like France and Italy, experience relative wealth increases.

Wealth-to-GDP Ratio

The wealth-to-GDP ratio provides insight into a nation's accumulated wealth relative to its annual economic output. A higher ratio suggests that a country has built substantial wealth over time, potentially indicating strong savings rates, significant asset accumulation, or a mature economy. This metric offers a different perspective on economic health beyond annual GDP figures.

Global Disparities

The data highlights significant disparities in wealth distribution across the globe. While major economies like the United States and China dominate in absolute terms, the percentage contribution of each region and country reveals varying levels of economic development and asset accumulation. Understanding these differences is key to comprehending global economic dynamics.

Historical Perspective

Data Evolution

The compilation of national wealth data has evolved significantly. The figures presented here are primarily based on reports from UBS and Credit Suisse, with the most recent comprehensive data reflecting 2022. Historical data from 2000 to 2020 illustrates the growth trajectories and shifts in wealth rankings over two decades, showcasing the dynamic nature of global economic power.

The following table presents a snapshot of the top countries by net national wealth, illustrating changes from 2000 to 2021, highlighting peak values and growth ratios.

The 30 largest countries by net national wealth (in billions USD)
Country Peak Historical data Peak to
2000 ratio
Value Year 2020 2015 2010 2005 2000
World 465,666 2021 422,718 297,743 252,084 182,218 117,825 3.952
๐Ÿ‡บ๐Ÿ‡ธUnited States 145,793 2021 126,300 87,959 64,661 62,634 43,423 3.358
๐Ÿ‡จ๐Ÿ‡ณChina 85,947 2021 73,866 46,535 25,493 8,522 3,704 23.204
๐Ÿ‡ฏ๐Ÿ‡ตJapan 29,718 2011 26,744 21,519 28,640 19,476 19,404 1.532
๐Ÿ‡ฉ๐Ÿ‡ชGermany 18,412 2021 18,053 12,009 11,934 9,073 6,160 2.989
๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 16,741 2021 15,454 13,978 11,199 10,949 6,565 2.550
๐Ÿ‡ซ๐Ÿ‡ทFrance 16,326 2020 16,326 11,594 13,526 9,679 4,704 3.471
๐Ÿ‡ฎ๐Ÿ‡ณIndia 15,365 2022 12,688 8,948 6,810 3,266 1,553 9.894
๐Ÿ‡ฎ๐Ÿ‡นItaly 12,820 2007 12,176 10,506 11,545 9,457 5,522 2.322
๐Ÿ‡จ๐Ÿ‡ฆCanada 12,501 2021 10,586 6,930 6,832 4,363 2,613 4.784
๐Ÿ‡ฆ๐Ÿ‡บAustralia 10,734 2021 9,268 6,424 6,662 3,480 1,500 7.156
๐Ÿ‡ช๐Ÿ‡ธSpain 10,296 2007 8,759 6,177 8,701 6,905 2,497 4.123
๐Ÿ‡ฐ๐Ÿ‡ทSouth Korea 9,946 2021 9,625 6,128 4,744 3,508 1,721 5.779
๐Ÿ‡น๐Ÿ‡ผTaiwan 5,776 2021 4,920 3,514 2,628 1,883 1,437 4.019
๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 5,447 2020 5,447 3,255 3,323 2,524 1,591 3.424
๐Ÿ‡จ๐Ÿ‡ญSwitzerland 4,893 2021 4,673 3,428 2,892 1,737 1,273 3.844
๐Ÿ‡ฒ๐Ÿ‡ฝMexico 4,863 2022 3,767 2,659 2,261 1,563 828 5.873
๐Ÿ‡ง๐Ÿ‡ทBrazil 4,628 2022 3,092 2,398 3,128 1,064 646 7.164
๐Ÿ‡ท๐Ÿ‡บRussia 4,386 2022 3,177 1,824 2,165 869 โ€“ โ€“
๐Ÿ‡ง๐Ÿ‡ชBelgium 3,544 2020 3,544 2,531 2,565 1,826 1,110 3.193

Teacher's Corner

Edit and Print this course in the Wiki2Web Teacher Studio

Edit and Print Materials from this study in the wiki2web studio
Click here to open the "List Of Countries By Total Private Wealth" Wiki2Web Studio curriculum kit

Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.

True or False?

Test Your Knowledge!

Gamer's Corner

Are you ready for the Wiki2Web Clarity Challenge?

Learn about list_of_countries_by_total_private_wealth while playing the wiki2web Clarity Challenge game.
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!

Play now

Explore More Topics

Discover other topics to study!

                                        

References

References

A full list of references for this article are available at the List of countries by total private wealth Wikipedia page

Feedback & Support

To report an issue with this page, or to find out ways to support the mission, please click here.

Disclaimer

Important Notice

This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date. The data sources cited are UBS and Credit Suisse.

This is not financial or investment advice. The information provided on this website is not a substitute for professional financial consultation, analysis, or advice. Always seek the guidance of a qualified financial advisor or professional for any questions regarding personal or national financial matters.

The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.