Global Wealth Landscape
Mapping the distribution of national private wealth across the globe, based on data from UBS and Credit Suisse.
Understand Wealth ๐ View Data ๐๐ก Dive in with Flashcard Learning! ๐ก
You've completed all flashcards! Well done!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Understanding National Wealth โน๏ธ
๐ฆ Defining Net Worth
National net wealth, often referred to as national net worth, represents the aggregate value of a country's assets minus its liabilities. This metric primarily captures the total household wealth held by residents of a nation at a specific point in time. It serves as a crucial indicator of a country's financial capacity to manage debt and sustain economic activity.
๐ Factors Influencing Wealth
The accumulation and fluctuation of national wealth are influenced by a complex interplay of factors. These include the valuation of real estate, performance of equity markets, currency exchange rates, and the overall debt landscape. Furthermore, the incidence of population, human capital, natural resources, and advancements in capital and technology significantly shape a nation's wealth profile over time.
โ๏ธ Scope and Limitations
It is important to note that figures typically reported for national wealth often focus on household wealth. Government wealth, which can be substantial or even negative (as seen in some developed economies), is frequently excluded from these calculations. This distinction is vital for a comprehensive understanding of a nation's total financial standing.
Global Wealth Distribution ๐
Data compiled by UBS and Credit Suisse, reflecting total household wealth in 2022.
Country | Region | Total wealth (USD bn) |
% of world | Wealth to GDP ratio |
---|---|---|---|---|
World | 454,385 | 100.0% | โ | |
Asia and Oceania | Asia and Oceania | 177,824 | 39.1% | โ |
Northern America | Northern America | 151,170 | 33.3% | โ |
๐บ๐ธUnited States | Americas | 139,866 | 30.8% | 5.493 |
Europe | Europe | 104,410 | 23.0% | โ |
๐จ๐ณChina | Asia | 84,485 | 18.6% | 4.470 |
๐ฏ๐ตJapan | Asia | 22,582 | 5.0% | 4.918 |
๐ฉ๐ชGermany | Europe | 17,426 | 3.8% | 3.797 |
๐ซ๐ทFrance | Europe | 15,989 | 3.5% | 5.071 |
๐ฌ๐งUnited Kingdom | Europe | 15,972 | 3.5% | 5.069 |
๐ฎ๐ณIndia | Asia | 15,365 | 3.4% | 4.392 |
Latin America and the Caribbean | Americas | 15,071 | 3.3% | โ |
๐จ๐ฆCanada | Americas | 11,263 | 2.5% | 4.937 |
๐ฎ๐นItaly | Europe | 11,020 | 2.4% | 5.669 |
๐ฐ๐ทSouth Korea | Asia | 9,890 | 2.2% | โ |
๐ฆ๐บAustralia | Oceania | 9,720 | 2.1% | 5.157 |
๐ช๐ธSpain | Europe | 8,487 | 1.9% | 5.577 |
๐น๐ผTaiwan | Asia | 5,422 | 1.2% | โ |
๐ณ๐ฑNetherlands | Europe | 4,869 | 1.1% | 4.104 |
๐ฒ๐ฝMexico | Americas | 4,863 | 1.1% | 2.129 |
๐จ๐ญSwitzerland | Europe | 4,829 | 1.1% | 5.514 |
๐ง๐ทBrazil | Americas | 4,628 | 1.0% | 1.921 |
๐ท๐บRussia | Europe | 4,386 | 0.97% | 1.795 |
๐ญ๐ฐHong Kong | Asia | 3,493 | 0.77% | 8.384 |
๐ฎ๐ฉIndonesia | Asia | 3,256 | 0.72% | 1.629 |
๐ง๐ชBelgium | Europe | 3,195 | 0.70% | 4.116 |
๐ฎ๐ทIran | Asia | 3,034 | 0.67% | 1.707 |
๐ธ๐ชSweden | Europe | 2,335 | 0.51% | 3.860 |
๐ธ๐ฆSaudi Arabia | Asia | 2,268 | 0.50% | 1.962 |
๐ธ๐ฌSingapore | Asia | 1,906 | 0.42% | 3.712 |
๐ฉ๐ฐDenmark | Europe | 1,869 | 0.41% | 3.630 |
๐ฆ๐นAustria | Europe | 1,794 | 0.39% | 4.381 |
๐ณ๐ดNorway | Europe | 1,644 | 0.36% | 2.717 |
๐ต๐ฑPoland | Europe | 1,592 | 0.34% | 2.972 |
๐ณ๐ฟNew Zealand | Oceania | 1,426 | 0.31% | 5.181 |
๐น๐ญThailand | Asia | 1,421 | 0.31% | 2.134 |
๐ฎ๐ฑIsrael | Asia | 1,368 | 0.30% | 2.739 |
๐ต๐นPortugal | Europe | 1,324 | 0.29% | 4.598 |
๐ช๐ฌEgypt | Africa | 1,249 | 0.27% | 2.900 |
๐ฆ๐ชUnited Arab Emirates | Asia | 1,242 | 0.27% | 2.189 |
๐ง๐ฉBangladesh | Asia | 1,079 | 0.24% | 2.304 |
๐น๐ทTurkey | Asia | 1,041 | 0.23% | 1.780 |
๐ป๐ณVietnam | Asia | 1,017 | 0.22% | 3.043 |
๐ต๐ญPhilippines | Asia | 1,011 | 0.22% | 2.501 |
๐ฟ๐ฆSouth Africa | Africa | 926 | 0.20% | 2.191 |
๐ฎ๐ชIreland | Europe | 913 | 0.20% | 2.447 |
๐ฌ๐ทGreece | Europe | 890 | 0.20% | 4.131 |
๐ซ๐ฎFinland | Europe | 792 | 0.17% | 2.952 |
๐จ๐ฑChile | Americas | 779 | 0.17% | 2.002 |
๐จ๐ฟCzech Republic | Europe | 770 | 0.17% | 2.366 |
๐ฐ๐ฟKazakhstan | Asia | 720 | 0.17% | 1.761 |
๐ณ๐ฌNigeria | Africa | 699 | 0.17% | 1.475 |
๐บ๐ฆUkraine | Europe | 679 | 0.16% | 2.003 |
๐ต๐ฐPakistan | Asia | 678 | 0.16% | 1.671 |
๐ฒ๐พMalaysia | Asia | 678 | 0.16% | 1.870 |
๐ท๐ดRomania | Europe | 667 | 0.16% | 2.671 |
๐ฉ๐ฟAlgeria | Africa | 601 | 0.14% | 1.473 |
๐จ๐ดColombia | Americas | 564 | 0.13% | 1.737 |
๐ฐ๐ผKuwait | Asia | 564 | 0.13% | 3.008 |
๐ต๐ชPeru | Americas | 519 | 0.12% | 1.662 |
๐ญ๐บHungary | Europe | 458 | 0.11% | 2.117 |
๐ฐ๐ชKenya | Africa | 435 | 0.10% | 2.607 |
๐ฆ๐ทArgentina | Americas | 420 | 0.10% | 0.698 |
๐ถ๐ฆQatar | Asia | 407 | 0.097% | 1.865 |
๐ฑ๐ฐSri Lanka | Asia | 359 | 0.086% | 3.535 |
๐ฒ๐ฆMorocco | Africa | 347 | 0.083% | 2.548 |
๐ฑ๐งLebanon | Asia | 345 | 0.082% | โ |
๐ช๐นEthiopia | Africa | 300 | 0.072% | 1.699 |
๐ฑ๐บLuxembourg | Europe | 299 | 0.071% | 2.321 |
๐ฒ๐ฒMyanmar | Asia | 283 | 0.068% | 4.334 |
๐ธ๐ฐSlovakia | Europe | 270 | 0.065% | 2.731 |
๐ง๐ฌBulgaria | Europe | 258 | 0.062% | 2.086 |
๐ง๐พBelarus | Europe | 255 | 0.061% | 1.950 |
๐ช๐จEcuador | Americas | 255 | 0.061% | 1.908 |
๐ฏ๐ดJordan | Asia | 235 | 0.056% | 3.281 |
๐ญ๐ทCroatia | Europe | 230 | 0.055% | 3.440 |
๐บ๐พUruguay | Americas | 217 | 0.052% | 1.356 |
๐จ๐ทCosta Rica | Americas | 211 | 0.050% | 1.926 |
๐ด๐ฒOman | Asia | 189 | 0.045% | 2.044 |
๐ธ๐ฎSlovenia | Europe | 188 | 0.045% | 3.784 |
๐ท๐ธSerbia | Europe | 186 | 0.044% | 3.303 |
๐น๐ณTunisia | Africa | 177 | 0.042% | 2.887 |
๐ฆ๐ฟAzerbaijan | Asia | 157 | 0.038% | 1.727 |
๐ต๐ฆPanama | Americas | 150 | 0.036% | 1.617 |
๐ฑ๐นLithuania | Europe | 147 | 0.035% | 2.105 |
๐น๐ฟTanzania | Africa | 145 | 0.035% | 1.298 |
๐ฑ๐ปLatvia | Europe | 141 | 0.034% | 2.727 |
๐ฎ๐ธIceland | Europe | 129 | 0.031% | 3.928 |
๐ง๐ญBahrain | Asia | 116 | 0.028% | 2.748 |
๐ฌ๐ญGhana | Africa | 112 | 0.027% | 1.628 |
๐จ๐พCyprus | Asia | 109 | 0.026% | 4.289 |
๐ง๐ดBolivia | Americas | 105 | 0.025% | 1.907 |
๐ณ๐ตNepal | Asia | 90 | 0.022% | 2.219 |
๐ง๐ฆBosnia and Herzegovina | Europe | 87 | 0.021% | 3.868 |
๐ช๐ชEstonia | Europe | 82 | 0.020% | 1.555 |
๐น๐ฒTurkmenistan | Asia | 78 | 0.019% | 1.398 |
๐ฆ๐ฑAlbania | Europe | 77 | 0.018% | 4.581 |
๐ฟ๐ผZimbabwe | Africa | 71 | 0.017% | 1.819 |
๐จ๐ฉDR Congo | Africa | 71 | 0.017% | โ |
๐ณ๐ฎNicaragua | Americas | 69 | 0.016% | 2.955 |
๐ฒ๐บMauritius | Africa | 68 | 0.016% | 3.417 |
๐ต๐พParaguay | Americas | 68 | 0.016% | 1.337 |
๐ฒ๐ฉMoldova | Europe | 65 | 0.016% | 3.426 |
๐ฐ๐ญCambodia | Asia | 64 | 0.015% | 1.956 |
๐ฒ๐นMalta | Europe | 58 | 0.014% | 3.336 |
๐ฆ๐ดAngola | Africa | 55 | 0.013% | 0.552 |
๐น๐นTrinidad and Tobago | Americas | 51 | 0.012% | 1.689 |
๐บ๐ฌUganda | Africa | 49 | 0.012% | 0.853 |
๐ฆ๐ฒArmenia | Asia | 47 | 0.011% | 3.072 |
๐ฌ๐ชGeorgia | Asia | 46 | 0.011% | 2.117 |
๐จ๐ฒCameroon | Africa | 46 | 0.011% | 0.846 |
๐ฏ๐ฒJamaica | Americas | 45 | 0.011% | 2.552 |
๐ฑ๐พLibya | Africa | 44 | 0.011% | 1.298 |
๐ต๐ฌPapua New Guinea | Oceania | 43 | 0.010% | 1.208 |
๐ธ๐ณSenegal | Africa | 41 | 0.0098% | 1.400 |
๐ฆ๐ซAfghanistan | Asia | 41 | 0.0098% | โ |
๐ฒ๐ชMontenegro | Europe | 36 | 0.0086% | 4.691 |
๐ฑ๐ฆLaos | Asia | 35 | 0.0084% | 1.486 |
๐ณ๐ฆNamibia | Africa | 31 | 0.0074% | 1.941 |
๐ฒ๐ฌMadagascar | Africa | 30 | 0.0072% | 1.488 |
๐ท๐ผRwanda | Africa | 28 | 0.0067% | 1.620 |
๐ง๐ผBotswana | Africa | 27 | 0.0065% | 1.14 |
๐ฟ๐ฒZambia | Africa | 27 | 0.0065% | 0.858 |
๐น๐ฏTajikistan | Asia | 25 | 0.0060% | 2.218 |
๐ฐ๐ฌKyrgyzstan | Asia | 25 | 0.0060% | 2.484 |
๐ฌ๐ฆGabon | Africa | 23 | 0.0055% | 1.007 |
๐ฒ๐ฑMali | Africa | 22 | 0.0053% | 0.926 |
๐ธ๐ฉSudan | Africa | 22 | 0.0053% | 0.360 |
๐ฒ๐ผMalawi | Africa | 22 | 0.0053% | 1.565 |
๐ฌ๐ถEquatorial Guinea | Africa | 20 | 0.0048% | 1.179 |
๐ธ๐พSyria | Asia | 18 | 0.0043% | โ |
๐ฌ๐ณGuinea | Africa | 18 | 0.0043% | 1.139 |
๐ง๐ธBahamas | Americas | 16 | 0.0038% | 2.125 |
๐ง๐ซBurkina Faso | Africa | 16 | 0.0038% | 0.813 |
๐ฒ๐ฟMozambique | Africa | 16 | 0.0038% | 0.788 |
๐ง๐งBarbados | Americas | 16 | 0.0038% | 2.688 |
๐ฒ๐ณMongolia | Asia | 15 | 0.0036% | 0.857 |
๐ง๐ฏBenin | Africa | 15 | 0.0036% | 0.834 |
๐ฑ๐ทLiberia | Africa | 14 | 0.0033% | 1.628 |
๐ณ๐ชNiger | Africa | 13 | 0.0031% | 1.637 |
๐ง๐ณBrunei | Asia | 12 | 0.0029% | 2.537 |
๐ซ๐ฏFiji | Oceania | 12 | 0.0029% | 0.707 |
๐น๐ฉChad | Africa | 10 | 0.0024% | 1.241 |
๐ฒ๐ปMaldives | Asia | 10 | 0.0024% | โ |
๐จ๐ฌCongo | Africa | 6 | 0.0014% | โ |
๐ฒ๐ทMauritania | Africa | 6 | 0.0014% | 0.789 |
๐ฌ๐พGuyana | Americas | 6 | 0.0014% | 0.966 |
๐น๐ฌTogo | Africa | 6 | 0.0014% | 0.911 |
๐ช๐ทEritrea | Africa | 5 | 0.0012% | 0.774 |
๐ญ๐นHaiti | Americas | 5 | 0.0012% | 0.349 |
๐ธ๐จSeychelles | Africa | 4 | 0.00096% | 2.348 |
๐ง๐ฎBurundi | Africa | 4 | 0.00096% | 0.996 |
๐ธ๐ฑSierra Leone | Africa | 4 | 0.00096% | 0.728 |
๐น๐ฑTimor-Leste | Asia | 4 | 0.00096% | 1.487 |
๐ง๐ฟBelize | Americas | 3 | 0.00072% | 1.064 |
๐ฌ๐ฒGambia | Africa | 3 | 0.00072% | 1.095 |
๐จ๐ซCentral African Republic | Africa | 2 | 0.00048% | 0.901 |
๐ฐ๐ฒComoros | Africa | 2 | 0.00048% | 1.716 |
๐ฉ๐ฏDjibouti | Africa | 2 | 0.00048% | 0.602 |
๐ฌ๐ผGuinea-Bissau | Africa | 2 | 0.00048% | 1.493 |
๐ฑ๐ธLesotho | Africa | 2 | 0.00048% | 0.842 |
๐ธ๐ทSuriname | Americas | 2 | 0.00048% | 0.541 |
๐ธ๐นSรฃo Tomรฉ and Prรญncipe | Africa | 0 | 0% | โ |
Wealth Dynamics and Trends ๐ก
๐ Market Influence
National wealth is not static; it experiences considerable fluctuations. Periods of robust growth in equity markets, for instance, tend to elevate the relative national wealth of countries with higher exposure to these markets, such as the United States and the United Kingdom. Conversely, economic downturns or shifts in investment preferences can see countries with greater real estate and bond investments, like France and Italy, experience relative wealth increases.
๐ Wealth-to-GDP Ratio
The wealth-to-GDP ratio provides insight into a nation's accumulated wealth relative to its annual economic output. A higher ratio suggests that a country has built substantial wealth over time, potentially indicating strong savings rates, significant asset accumulation, or a mature economy. This metric offers a different perspective on economic health beyond annual GDP figures.
๐ Global Disparities
The data highlights significant disparities in wealth distribution across the globe. While major economies like the United States and China dominate in absolute terms, the percentage contribution of each region and country reveals varying levels of economic development and asset accumulation. Understanding these differences is key to comprehending global economic dynamics.
Historical Perspective โณ
๐ Data Evolution
The compilation of national wealth data has evolved significantly. The figures presented here are primarily based on reports from UBS and Credit Suisse, with the most recent comprehensive data reflecting 2022. Historical data from 2000 to 2020 illustrates the growth trajectories and shifts in wealth rankings over two decades, showcasing the dynamic nature of global economic power.
The following table presents a snapshot of the top countries by net national wealth, illustrating changes from 2000 to 2021, highlighting peak values and growth ratios.
Country | Peak | Historical data | Peak to 2000 ratio |
|||||
---|---|---|---|---|---|---|---|---|
Value | Year | 2020 | 2015 | 2010 | 2005 | 2000 | ||
World | 465,666 | 2021 | 422,718 | 297,743 | 252,084 | 182,218 | 117,825 | 3.952 |
๐บ๐ธUnited States | 145,793 | 2021 | 126,300 | 87,959 | 64,661 | 62,634 | 43,423 | 3.358 |
๐จ๐ณChina | 85,947 | 2021 | 73,866 | 46,535 | 25,493 | 8,522 | 3,704 | 23.204 |
๐ฏ๐ตJapan | 29,718 | 2011 | 26,744 | 21,519 | 28,640 | 19,476 | 19,404 | 1.532 |
๐ฉ๐ชGermany | 18,412 | 2021 | 18,053 | 12,009 | 11,934 | 9,073 | 6,160 | 2.989 |
๐ฌ๐งUnited Kingdom | 16,741 | 2021 | 15,454 | 13,978 | 11,199 | 10,949 | 6,565 | 2.550 |
๐ซ๐ทFrance | 16,326 | 2020 | 16,326 | 11,594 | 13,526 | 9,679 | 4,704 | 3.471 |
๐ฎ๐ณIndia | 15,365 | 2022 | 12,688 | 8,948 | 6,810 | 3,266 | 1,553 | 9.894 |
๐ฎ๐นItaly | 12,820 | 2007 | 12,176 | 10,506 | 11,545 | 9,457 | 5,522 | 2.322 |
๐จ๐ฆCanada | 12,501 | 2021 | 10,586 | 6,930 | 6,832 | 4,363 | 2,613 | 4.784 |
๐ฆ๐บAustralia | 10,734 | 2021 | 9,268 | 6,424 | 6,662 | 3,480 | 1,500 | 7.156 |
๐ช๐ธSpain | 10,296 | 2007 | 8,759 | 6,177 | 8,701 | 6,905 | 2,497 | 4.123 |
๐ฐ๐ทSouth Korea | 9,946 | 2021 | 9,625 | 6,128 | 4,744 | 3,508 | 1,721 | 5.779 |
๐น๐ผTaiwan | 5,776 | 2021 | 4,920 | 3,514 | 2,628 | 1,883 | 1,437 | 4.019 |
๐ณ๐ฑNetherlands | 5,447 | 2020 | 5,447 | 3,255 | 3,323 | 2,524 | 1,591 | 3.424 |
๐จ๐ญSwitzerland | 4,893 | 2021 | 4,673 | 3,428 | 2,892 | 1,737 | 1,273 | 3.844 |
๐ฒ๐ฝMexico | 4,863 | 2022 | 3,767 | 2,659 | 2,261 | 1,563 | 828 | 5.873 |
๐ง๐ทBrazil | 4,628 | 2022 | 3,092 | 2,398 | 3,128 | 1,064 | 646 | 7.164 |
๐ท๐บRussia | 4,386 | 2022 | 3,177 | 1,824 | 2,165 | 869 | โ | โ |
๐ง๐ชBelgium | 3,544 | 2020 | 3,544 | 2,531 | 2,565 | 1,826 | 1,110 | 3.193 |
Teacher's Corner ๐งโ๐ซ
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "List Of Countries By Total Private Wealth" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False? ๐ค
You've completed the quiz! Great job!
โ Test Your Knowledge! โ
You've aced the quiz! Fantastic work!
Gamer's Corner ๐ฎ
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
Explore More Topics
๐ Discover other topics to study!
References
๐ References
Feedback & Support ๐
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer โ ๏ธ
๐ Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date. The data sources cited are UBS and Credit Suisse.
This is not financial or investment advice. The information provided on this website is not a substitute for professional financial consultation, analysis, or advice. Always seek the guidance of a qualified financial advisor or professional for any questions regarding personal or national financial matters.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.