Global Wealth Landscape
Mapping the distribution of national private wealth across the globe, based on data from UBS and Credit Suisse.
Understand Wealth 👇 View Data 📊💡 Dive in with Flashcard Learning! 💡
You've completed all flashcards! Well done!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Understanding National Wealth ℹ️
🏦 Defining Net Worth
National net wealth, often referred to as national net worth, represents the aggregate value of a country's assets minus its liabilities. This metric primarily captures the total household wealth held by residents of a nation at a specific point in time. It serves as a crucial indicator of a country's financial capacity to manage debt and sustain economic activity.
📈 Factors Influencing Wealth
The accumulation and fluctuation of national wealth are influenced by a complex interplay of factors. These include the valuation of real estate, performance of equity markets, currency exchange rates, and the overall debt landscape. Furthermore, the incidence of population, human capital, natural resources, and advancements in capital and technology significantly shape a nation's wealth profile over time.
⚖️ Scope and Limitations
It is important to note that figures typically reported for national wealth often focus on household wealth. Government wealth, which can be substantial or even negative (as seen in some developed economies), is frequently excluded from these calculations. This distinction is vital for a comprehensive understanding of a nation's total financial standing.
Global Wealth Distribution 📊
Data compiled by UBS and Credit Suisse, reflecting total household wealth in 2022.
| Country | Region | Total wealth (USD bn) |
% of world | Wealth to GDP ratio |
|---|---|---|---|---|
| World | 454,385 | 100.0% | — | |
| Asia and Oceania | Asia and Oceania | 177,824 | 39.1% | — |
| Northern America | Northern America | 151,170 | 33.3% | — |
| 🇺🇸United States | Americas | 139,866 | 30.8% | 5.493 |
| Europe | Europe | 104,410 | 23.0% | — |
| 🇨🇳China | Asia | 84,485 | 18.6% | 4.470 |
| 🇯🇵Japan | Asia | 22,582 | 5.0% | 4.918 |
| 🇩🇪Germany | Europe | 17,426 | 3.8% | 3.797 |
| 🇫🇷France | Europe | 15,989 | 3.5% | 5.071 |
| 🇬🇧United Kingdom | Europe | 15,972 | 3.5% | 5.069 |
| 🇮🇳India | Asia | 15,365 | 3.4% | 4.392 |
| Latin America and the Caribbean | Americas | 15,071 | 3.3% | — |
| 🇨🇦Canada | Americas | 11,263 | 2.5% | 4.937 |
| 🇮🇹Italy | Europe | 11,020 | 2.4% | 5.669 |
| 🇰🇷South Korea | Asia | 9,890 | 2.2% | — |
| 🇦🇺Australia | Oceania | 9,720 | 2.1% | 5.157 |
| 🇪🇸Spain | Europe | 8,487 | 1.9% | 5.577 |
| 🇹🇼Taiwan | Asia | 5,422 | 1.2% | — |
| 🇳🇱Netherlands | Europe | 4,869 | 1.1% | 4.104 |
| 🇲🇽Mexico | Americas | 4,863 | 1.1% | 2.129 |
| 🇨🇭Switzerland | Europe | 4,829 | 1.1% | 5.514 |
| 🇧🇷Brazil | Americas | 4,628 | 1.0% | 1.921 |
| 🇷🇺Russia | Europe | 4,386 | 0.97% | 1.795 |
| 🇭🇰Hong Kong | Asia | 3,493 | 0.77% | 8.384 |
| 🇮🇩Indonesia | Asia | 3,256 | 0.72% | 1.629 |
| 🇧🇪Belgium | Europe | 3,195 | 0.70% | 4.116 |
| 🇮🇷Iran | Asia | 3,034 | 0.67% | 1.707 |
| 🇸🇪Sweden | Europe | 2,335 | 0.51% | 3.860 |
| 🇸🇦Saudi Arabia | Asia | 2,268 | 0.50% | 1.962 |
| 🇸🇬Singapore | Asia | 1,906 | 0.42% | 3.712 |
| 🇩🇰Denmark | Europe | 1,869 | 0.41% | 3.630 |
| 🇦🇹Austria | Europe | 1,794 | 0.39% | 4.381 |
| 🇳🇴Norway | Europe | 1,644 | 0.36% | 2.717 |
| 🇵🇱Poland | Europe | 1,592 | 0.34% | 2.972 |
| 🇳🇿New Zealand | Oceania | 1,426 | 0.31% | 5.181 |
| 🇹🇭Thailand | Asia | 1,421 | 0.31% | 2.134 |
| 🇮🇱Israel | Asia | 1,368 | 0.30% | 2.739 |
| 🇵🇹Portugal | Europe | 1,324 | 0.29% | 4.598 |
| 🇪🇬Egypt | Africa | 1,249 | 0.27% | 2.900 |
| 🇦🇪United Arab Emirates | Asia | 1,242 | 0.27% | 2.189 |
| 🇧🇩Bangladesh | Asia | 1,079 | 0.24% | 2.304 |
| 🇹🇷Turkey | Asia | 1,041 | 0.23% | 1.780 |
| 🇻🇳Vietnam | Asia | 1,017 | 0.22% | 3.043 |
| 🇵🇭Philippines | Asia | 1,011 | 0.22% | 2.501 |
| 🇿🇦South Africa | Africa | 926 | 0.20% | 2.191 |
| 🇮🇪Ireland | Europe | 913 | 0.20% | 2.447 |
| 🇬🇷Greece | Europe | 890 | 0.20% | 4.131 |
| 🇫🇮Finland | Europe | 792 | 0.17% | 2.952 |
| 🇨🇱Chile | Americas | 779 | 0.17% | 2.002 |
| 🇨🇿Czech Republic | Europe | 770 | 0.17% | 2.366 |
| 🇰🇿Kazakhstan | Asia | 720 | 0.17% | 1.761 |
| 🇳🇬Nigeria | Africa | 699 | 0.17% | 1.475 |
| 🇺🇦Ukraine | Europe | 679 | 0.16% | 2.003 |
| 🇵🇰Pakistan | Asia | 678 | 0.16% | 1.671 |
| 🇲🇾Malaysia | Asia | 678 | 0.16% | 1.870 |
| 🇷🇴Romania | Europe | 667 | 0.16% | 2.671 |
| 🇩🇿Algeria | Africa | 601 | 0.14% | 1.473 |
| 🇨🇴Colombia | Americas | 564 | 0.13% | 1.737 |
| 🇰🇼Kuwait | Asia | 564 | 0.13% | 3.008 |
| 🇵🇪Peru | Americas | 519 | 0.12% | 1.662 |
| 🇭🇺Hungary | Europe | 458 | 0.11% | 2.117 |
| 🇰🇪Kenya | Africa | 435 | 0.10% | 2.607 |
| 🇦🇷Argentina | Americas | 420 | 0.10% | 0.698 |
| 🇶🇦Qatar | Asia | 407 | 0.097% | 1.865 |
| 🇱🇰Sri Lanka | Asia | 359 | 0.086% | 3.535 |
| 🇲🇦Morocco | Africa | 347 | 0.083% | 2.548 |
| 🇱🇧Lebanon | Asia | 345 | 0.082% | — |
| 🇪🇹Ethiopia | Africa | 300 | 0.072% | 1.699 |
| 🇱🇺Luxembourg | Europe | 299 | 0.071% | 2.321 |
| 🇲🇲Myanmar | Asia | 283 | 0.068% | 4.334 |
| 🇸🇰Slovakia | Europe | 270 | 0.065% | 2.731 |
| 🇧🇬Bulgaria | Europe | 258 | 0.062% | 2.086 |
| 🇧🇾Belarus | Europe | 255 | 0.061% | 1.950 |
| 🇪🇨Ecuador | Americas | 255 | 0.061% | 1.908 |
| 🇯🇴Jordan | Asia | 235 | 0.056% | 3.281 |
| 🇭🇷Croatia | Europe | 230 | 0.055% | 3.440 |
| 🇺🇾Uruguay | Americas | 217 | 0.052% | 1.356 |
| 🇨🇷Costa Rica | Americas | 211 | 0.050% | 1.926 |
| 🇴🇲Oman | Asia | 189 | 0.045% | 2.044 |
| 🇸🇮Slovenia | Europe | 188 | 0.045% | 3.784 |
| 🇷🇸Serbia | Europe | 186 | 0.044% | 3.303 |
| 🇹🇳Tunisia | Africa | 177 | 0.042% | 2.887 |
| 🇦🇿Azerbaijan | Asia | 157 | 0.038% | 1.727 |
| 🇵🇦Panama | Americas | 150 | 0.036% | 1.617 |
| 🇱🇹Lithuania | Europe | 147 | 0.035% | 2.105 |
| 🇹🇿Tanzania | Africa | 145 | 0.035% | 1.298 |
| 🇱🇻Latvia | Europe | 141 | 0.034% | 2.727 |
| 🇮🇸Iceland | Europe | 129 | 0.031% | 3.928 |
| 🇧🇭Bahrain | Asia | 116 | 0.028% | 2.748 |
| 🇬🇭Ghana | Africa | 112 | 0.027% | 1.628 |
| 🇨🇾Cyprus | Asia | 109 | 0.026% | 4.289 |
| 🇧🇴Bolivia | Americas | 105 | 0.025% | 1.907 |
| 🇳🇵Nepal | Asia | 90 | 0.022% | 2.219 |
| 🇧🇦Bosnia and Herzegovina | Europe | 87 | 0.021% | 3.868 |
| 🇪🇪Estonia | Europe | 82 | 0.020% | 1.555 |
| 🇹🇲Turkmenistan | Asia | 78 | 0.019% | 1.398 |
| 🇦🇱Albania | Europe | 77 | 0.018% | 4.581 |
| 🇿🇼Zimbabwe | Africa | 71 | 0.017% | 1.819 |
| 🇨🇩DR Congo | Africa | 71 | 0.017% | — |
| 🇳🇮Nicaragua | Americas | 69 | 0.016% | 2.955 |
| 🇲🇺Mauritius | Africa | 68 | 0.016% | 3.417 |
| 🇵🇾Paraguay | Americas | 68 | 0.016% | 1.337 |
| 🇲🇩Moldova | Europe | 65 | 0.016% | 3.426 |
| 🇰🇭Cambodia | Asia | 64 | 0.015% | 1.956 |
| 🇲🇹Malta | Europe | 58 | 0.014% | 3.336 |
| 🇦🇴Angola | Africa | 55 | 0.013% | 0.552 |
| 🇹🇹Trinidad and Tobago | Americas | 51 | 0.012% | 1.689 |
| 🇺🇬Uganda | Africa | 49 | 0.012% | 0.853 |
| 🇦🇲Armenia | Asia | 47 | 0.011% | 3.072 |
| 🇬🇪Georgia | Asia | 46 | 0.011% | 2.117 |
| 🇨🇲Cameroon | Africa | 46 | 0.011% | 0.846 |
| 🇯🇲Jamaica | Americas | 45 | 0.011% | 2.552 |
| 🇱🇾Libya | Africa | 44 | 0.011% | 1.298 |
| 🇵🇬Papua New Guinea | Oceania | 43 | 0.010% | 1.208 |
| 🇸🇳Senegal | Africa | 41 | 0.0098% | 1.400 |
| 🇦🇫Afghanistan | Asia | 41 | 0.0098% | — |
| 🇲🇪Montenegro | Europe | 36 | 0.0086% | 4.691 |
| 🇱🇦Laos | Asia | 35 | 0.0084% | 1.486 |
| 🇳🇦Namibia | Africa | 31 | 0.0074% | 1.941 |
| 🇲🇬Madagascar | Africa | 30 | 0.0072% | 1.488 |
| 🇷🇼Rwanda | Africa | 28 | 0.0067% | 1.620 |
| 🇧🇼Botswana | Africa | 27 | 0.0065% | 1.14 |
| 🇿🇲Zambia | Africa | 27 | 0.0065% | 0.858 |
| 🇹🇯Tajikistan | Asia | 25 | 0.0060% | 2.218 |
| 🇰🇬Kyrgyzstan | Asia | 25 | 0.0060% | 2.484 |
| 🇬🇦Gabon | Africa | 23 | 0.0055% | 1.007 |
| 🇲🇱Mali | Africa | 22 | 0.0053% | 0.926 |
| 🇸🇩Sudan | Africa | 22 | 0.0053% | 0.360 |
| 🇲🇼Malawi | Africa | 22 | 0.0053% | 1.565 |
| 🇬🇶Equatorial Guinea | Africa | 20 | 0.0048% | 1.179 |
| 🇸🇾Syria | Asia | 18 | 0.0043% | — |
| 🇬🇳Guinea | Africa | 18 | 0.0043% | 1.139 |
| 🇧🇸Bahamas | Americas | 16 | 0.0038% | 2.125 |
| 🇧🇫Burkina Faso | Africa | 16 | 0.0038% | 0.813 |
| 🇲🇿Mozambique | Africa | 16 | 0.0038% | 0.788 |
| 🇧🇧Barbados | Americas | 16 | 0.0038% | 2.688 |
| 🇲🇳Mongolia | Asia | 15 | 0.0036% | 0.857 |
| 🇧🇯Benin | Africa | 15 | 0.0036% | 0.834 |
| 🇱🇷Liberia | Africa | 14 | 0.0033% | 1.628 |
| 🇳🇪Niger | Africa | 13 | 0.0031% | 1.637 |
| 🇧🇳Brunei | Asia | 12 | 0.0029% | 2.537 |
| 🇫🇯Fiji | Oceania | 12 | 0.0029% | 0.707 |
| 🇹🇩Chad | Africa | 10 | 0.0024% | 1.241 |
| 🇲🇻Maldives | Asia | 10 | 0.0024% | — |
| 🇨🇬Congo | Africa | 6 | 0.0014% | — |
| 🇲🇷Mauritania | Africa | 6 | 0.0014% | 0.789 |
| 🇬🇾Guyana | Americas | 6 | 0.0014% | 0.966 |
| 🇹🇬Togo | Africa | 6 | 0.0014% | 0.911 |
| 🇪🇷Eritrea | Africa | 5 | 0.0012% | 0.774 |
| 🇭🇹Haiti | Americas | 5 | 0.0012% | 0.349 |
| 🇸🇨Seychelles | Africa | 4 | 0.00096% | 2.348 |
| 🇧🇮Burundi | Africa | 4 | 0.00096% | 0.996 |
| 🇸🇱Sierra Leone | Africa | 4 | 0.00096% | 0.728 |
| 🇹🇱Timor-Leste | Asia | 4 | 0.00096% | 1.487 |
| 🇧🇿Belize | Americas | 3 | 0.00072% | 1.064 |
| 🇬🇲Gambia | Africa | 3 | 0.00072% | 1.095 |
| 🇨🇫Central African Republic | Africa | 2 | 0.00048% | 0.901 |
| 🇰🇲Comoros | Africa | 2 | 0.00048% | 1.716 |
| 🇩🇯Djibouti | Africa | 2 | 0.00048% | 0.602 |
| 🇬🇼Guinea-Bissau | Africa | 2 | 0.00048% | 1.493 |
| 🇱🇸Lesotho | Africa | 2 | 0.00048% | 0.842 |
| 🇸🇷Suriname | Americas | 2 | 0.00048% | 0.541 |
| 🇸🇹São Tomé and Príncipe | Africa | 0 | 0% | — |
Wealth Dynamics and Trends 💡
🔄 Market Influence
National wealth is not static; it experiences considerable fluctuations. Periods of robust growth in equity markets, for instance, tend to elevate the relative national wealth of countries with higher exposure to these markets, such as the United States and the United Kingdom. Conversely, economic downturns or shifts in investment preferences can see countries with greater real estate and bond investments, like France and Italy, experience relative wealth increases.
📊 Wealth-to-GDP Ratio
The wealth-to-GDP ratio provides insight into a nation's accumulated wealth relative to its annual economic output. A higher ratio suggests that a country has built substantial wealth over time, potentially indicating strong savings rates, significant asset accumulation, or a mature economy. This metric offers a different perspective on economic health beyond annual GDP figures.
🌍 Global Disparities
The data highlights significant disparities in wealth distribution across the globe. While major economies like the United States and China dominate in absolute terms, the percentage contribution of each region and country reveals varying levels of economic development and asset accumulation. Understanding these differences is key to comprehending global economic dynamics.
Historical Perspective ⏳
📜 Data Evolution
The compilation of national wealth data has evolved significantly. The figures presented here are primarily based on reports from UBS and Credit Suisse, with the most recent comprehensive data reflecting 2022. Historical data from 2000 to 2020 illustrates the growth trajectories and shifts in wealth rankings over two decades, showcasing the dynamic nature of global economic power.
The following table presents a snapshot of the top countries by net national wealth, illustrating changes from 2000 to 2021, highlighting peak values and growth ratios.
| Country | Peak | Historical data | Peak to 2000 ratio |
|||||
|---|---|---|---|---|---|---|---|---|
| Value | Year | 2020 | 2015 | 2010 | 2005 | 2000 | ||
| World | 465,666 | 2021 | 422,718 | 297,743 | 252,084 | 182,218 | 117,825 | 3.952 |
| 🇺🇸United States | 145,793 | 2021 | 126,300 | 87,959 | 64,661 | 62,634 | 43,423 | 3.358 |
| 🇨🇳China | 85,947 | 2021 | 73,866 | 46,535 | 25,493 | 8,522 | 3,704 | 23.204 |
| 🇯🇵Japan | 29,718 | 2011 | 26,744 | 21,519 | 28,640 | 19,476 | 19,404 | 1.532 |
| 🇩🇪Germany | 18,412 | 2021 | 18,053 | 12,009 | 11,934 | 9,073 | 6,160 | 2.989 |
| 🇬🇧United Kingdom | 16,741 | 2021 | 15,454 | 13,978 | 11,199 | 10,949 | 6,565 | 2.550 |
| 🇫🇷France | 16,326 | 2020 | 16,326 | 11,594 | 13,526 | 9,679 | 4,704 | 3.471 |
| 🇮🇳India | 15,365 | 2022 | 12,688 | 8,948 | 6,810 | 3,266 | 1,553 | 9.894 |
| 🇮🇹Italy | 12,820 | 2007 | 12,176 | 10,506 | 11,545 | 9,457 | 5,522 | 2.322 |
| 🇨🇦Canada | 12,501 | 2021 | 10,586 | 6,930 | 6,832 | 4,363 | 2,613 | 4.784 |
| 🇦🇺Australia | 10,734 | 2021 | 9,268 | 6,424 | 6,662 | 3,480 | 1,500 | 7.156 |
| 🇪🇸Spain | 10,296 | 2007 | 8,759 | 6,177 | 8,701 | 6,905 | 2,497 | 4.123 |
| 🇰🇷South Korea | 9,946 | 2021 | 9,625 | 6,128 | 4,744 | 3,508 | 1,721 | 5.779 |
| 🇹🇼Taiwan | 5,776 | 2021 | 4,920 | 3,514 | 2,628 | 1,883 | 1,437 | 4.019 |
| 🇳🇱Netherlands | 5,447 | 2020 | 5,447 | 3,255 | 3,323 | 2,524 | 1,591 | 3.424 |
| 🇨🇭Switzerland | 4,893 | 2021 | 4,673 | 3,428 | 2,892 | 1,737 | 1,273 | 3.844 |
| 🇲🇽Mexico | 4,863 | 2022 | 3,767 | 2,659 | 2,261 | 1,563 | 828 | 5.873 |
| 🇧🇷Brazil | 4,628 | 2022 | 3,092 | 2,398 | 3,128 | 1,064 | 646 | 7.164 |
| 🇷🇺Russia | 4,386 | 2022 | 3,177 | 1,824 | 2,165 | 869 | – | – |
| 🇧🇪Belgium | 3,544 | 2020 | 3,544 | 2,531 | 2,565 | 1,826 | 1,110 | 3.193 |
Teacher's Corner 🧑🏫
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "List Of Countries By Total Private Wealth" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False? 🤔
You've completed the quiz! Great job!
❓ Test Your Knowledge! ❓
You've aced the quiz! Fantastic work!
Gamer's Corner 🎮
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
Explore More Topics
📜 Discover other topics to study!
References
📜 References
Feedback & Support 👍
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer ⚠️
📜 Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date. The data sources cited are UBS and Credit Suisse.
This is not financial or investment advice. The information provided on this website is not a substitute for professional financial consultation, analysis, or advice. Always seek the guidance of a qualified financial advisor or professional for any questions regarding personal or national financial matters.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.