Diamond Dynasty
A scholarly examination of National League pennant victors, delving into the historical trajectory and statistical dominance of Major League Baseball's National League champions.
What is a Pennant? ๐ Explore Records ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
What is a Pennant?
The Pinnacle of League Play
In Major League Baseball (MLB), the National League (NL) pennant winner is the team that secures the championship of the National League. This esteemed title grants the victorious team the Warren C. Giles Trophy and the crucial right to compete in the World Series against the American League (AL) champion.[1] As of October 2024, the Los Angeles Dodgers hold the distinction of being the most recent NL pennant winners, having triumphed over the New York Mets.
The Warren C. Giles Trophy
The trophy awarded to the National League champion is named in honor of Warren Giles, who served as the league president from 1951 to 1969. The presentation of this significant award occurs immediately following the conclusion of each National League Championship Series (NLCS). It is traditionally presented by Warren Giles' son, Bill Giles, who holds the title of honorary league president and is a former owner of the Philadelphia Phillies.[1]
Historical Evolution
Early Era: Regular Season Dominance (1876โ1968)
From the National League's inception in 1876 until 1968, the pennant was bestowed upon the team that achieved the best regular-season record. This straightforward system rewarded consistent performance throughout the entire season.[4] The only exception to this continuous tradition was in 1994, when a players' strike regrettably led to the cancellation of the postseason, and thus, no pennant was awarded.[2][3]
The Playoff Era: Divisions and Series (1969โPresent)
A significant structural shift occurred in 1969 when the National League was divided into East and West divisions. From this point forward, the champions of these divisions would compete in the League Championship Series (NLCS) to determine the pennant winner.[5] The NLCS format itself evolved, transitioning from a best-of-five to a best-of-seven series for the 1985 postseason.[6]
Pre-World Series Championships
Before the modern World Series commenced in 1903, recognizing the American League, there were earlier championship formats:
- World's Championship Series (1884โ1890): Played between the pennant winners of the National League and the American Association.
- Temple Cup (1894โ1897): A postseason series contested by the NL's first and second-place teams, considered the league championship. Notably, second-place teams won three of the four Temple Cup meetings.[19]
- Chronicle-Telegraph Cup (1900): Another pre-World Series league championship.
Notable Records
Franchise Dominance
The Los Angeles Dodgers, including their tenure as the Brooklyn Dodgers, lead the National League with an impressive 25 pennants and 38 playoff appearances.[9] They are closely followed by the San Francisco Giants (formerly the New York Giants) with 23 pennants and 27 playoff appearances.[10] The St. Louis Cardinals rank third with 19 pennants and 28 playoff appearances,[11] while the Atlanta Braves (across their Boston, Milwaukee, and Atlanta eras) boast 18 pennants and 30 postseason appearances.[12] The Chicago Cubs (including their White Stockings period) round out the top five with 17 pennants and 21 playoff appearances.[13]
Season Performance Milestones
- Best Regular Season Record (Pre-1969): The 1906 Chicago Cubs hold this record, winning 116 out of 152 games and finishing a remarkable 20 games ahead of the New York Giants.[15][16]
- Best Record (Championship Series Era): Both the 1975 Cincinnati Reds and the 1986 New York Mets achieved a 108โ54 record. Notably, both of these dominant teams went on to win the World Series in their respective years.[17][18]
- Largest Margin of Victory (Pre-1969): The 1902 Pittsburgh Pirates secured their pennant by an astounding 27.5 games over the Brooklyn Superbas (now the Dodgers) on the final day of the season.[21]
Consecutive Pennants & World Series Success
The Philadelphia Phillies achieved back-to-back NL championships in 2008 and 2009, a feat not seen in the NL since the Atlanta Braves accomplished it in 1995 and 1996.[14] The Los Angeles Dodgers also secured consecutive pennants in 2017 and 2018. Overall, National League pennant winners have proceeded to win the World Series 51 times, with the most recent victory occurring in 2021.[2] As of 2021, the Dodgers lead in modern-era World Series appearances with 21, followed by the San Francisco Giants with 20.
Franchise Overview
The Lone Exception
Among all currently existing National League franchises, only the Milwaukee Brewers have never won an NL pennant. However, it is important to note that the Brewers did achieve a pennant victory during their tenure in the American League, demonstrating their capacity for championship success in a different league context.[22]
Key to Table Interpretations
To facilitate a comprehensive understanding of the historical data presented in the following tables, please refer to the key below:
Single Table Era (1876โ1968)
During this foundational period, the National League pennant was awarded to the team with the superior regular-season record, reflecting sustained excellence over the course of the entire season.
| Year | Team | Manager | Record | GA | Ahead of | Manager | Ref |
|---|---|---|---|---|---|---|---|
| 1876 | Chicago White Stockings | Albert Spalding | 52โ14 | 6 | St. Louis Brown Stockings | George McManus | [24] |
| 1877 | Boston Red Caps | Harry Wright | 42โ18 | 7 | Louisville Grays | Jack Chapman | [25] |
| 1878 | Boston Red Caps | Harry Wright | 41โ19 | 4 | Cincinnati Reds | Jack Chapman | [26] |
| 1879 | Providence Grays | George Wright | 59โ25 | 5 | Boston Red Caps | Cal McVey | [27] |
| 1880 | Chicago White Stockings | Cap Anson | 67โ17 | 15 | Providence Grays | Mike Dorgan | [28] |
| 1881 | Chicago White Stockings | Cap Anson | 56โ28 | 9 | Providence Grays | Tom York | [29] |
| 1882 | Chicago White Stockings | Cap Anson | 55โ29 | 3 | Providence Grays | Harry Wright | [30] |
| 1883 | Boston Beaneaters | John Morrill | 63โ35 | 4 | Chicago White Stockings | Cap Anson | [31] |
| 1884 | Providence Grays | Frank Bancroft | 84โ28 | 10+1โ2 | Boston Beaneaters | John Morrill | [32] |
| 1885 | Chicago White Stockings | Cap Anson | 87โ25 | 2 | New York Giants | Jim Mutrie | [33] |
| 1886 | Chicago White Stockings | Cap Anson | 90โ34 | 2+1โ2 | Detroit Wolverines | Bill Watkins | [34] |
| 1887 | Detroit Wolverines | Bill Watkins | 79โ45 | 3+1โ2 | Philadelphia Quakers | Harry Wright | [35] |
| 1888 | New York Giants | Jim Mutrie | 84โ47 | 9 | Chicago White Stockings | Cap Anson | [36] |
| 1889 | New York Giants | Jim Mutrie | 83โ43 | 1 | Boston Beaneaters | Jim Hart | [37] |
| 1890 | Brooklyn Bridegrooms | Bill McGunnigle | 86โ43 | 6+1โ2 | Chicago Colts | Cap Anson | [38] |
| 1891 | Boston Beaneaters | Frank Selee | 87โ51 | 3+1โ2 | Chicago Colts | Cap Anson | [39] |
| 1892 | Boston Beaneaters | Frank Selee | 102โ48 | 8+1โ2 | Cleveland Spiders | Patsy Tebeau | [40] |
| 1893 | Boston Beaneaters | Frank Selee | 86โ43 | 5 | Pittsburgh Pirates | Al Buckenberger | [41] |
| 1894 | Baltimore Orioles | Ned Hanlon | 89โ39 | 3 | New York Giants | John Montgomery Ward | [42] |
| 1895 | Baltimore Orioles | Ned Hanlon | 87โ43 | 3 | Cleveland Spiders | Patsy Tebeau | [43] |
| 1896 | Baltimore Orioles | Ned Hanlon | 90โ39 | 9+1โ2 | Cleveland Spiders | Patsy Tebeau | [44] |
| 1897 | Boston Beaneaters | Frank Selee | 93โ39 | 2 | Baltimore Orioles | Ned Hanlon | [45] |
| 1898 | Boston Beaneaters | Frank Selee | 102โ47 | 6 | Baltimore Orioles | Ned Hanlon | [46] |
| 1899 | Brooklyn Superbas | Ned Hanlon | 101โ47 | 8 | Boston Beaneaters | Frank Selee | [47] |
| 1900 | Brooklyn Superbas | Ned Hanlon | 82โ54 | 4+1โ2 | Pittsburgh Pirates | Fred Clarke | [48] |
| 1901 | Pittsburgh Pirates | Fred Clarke | 90โ49 | 7+1โ2 | Philadelphia Phillies | Bill Shettsline | [49] |
| 1902 | Pittsburgh Pirates | Fred Clarke | 103โ36 | 27+1โ2 | Brooklyn Superbas | Ned Hanlon | [50] |
| 1903 | Pittsburgh Pirates | Fred Clarke | 91โ49 | 6+1โ2 | New York Giants | John McGraw | [51] |
| 1904 | New York Giants | John McGraw | 106โ47 | 13 | Chicago Cubs | Frank Selee | [52] |
| 1905 | New York Giants | John McGraw | 106โ47 | 9 | Pittsburgh Pirates | Fred Clarke | [53] |
| 1906 | Chicago Cubs | Frank Chance | 116โ36 | 20 | New York Giants | John McGraw | [54] |
| 1907 | Chicago Cubs | Frank Chance | 107โ45 | 17 | Pittsburgh Pirates | Fred Clarke | [55] |
| 1908 | Chicago Cubs | Frank Chance | 99โ55 | 1 | Pittsburgh Pirates | Fred Clarke | [56] |
| 1909 | Pittsburgh Pirates | Fred Clarke | 110โ42 | 6+1โ2 | Chicago Cubs | Frank Chance | [57] |
| 1910 | Chicago Cubs | Frank Chance | 104โ50 | 13 | New York Giants | John McGraw | [58] |
| 1911 | New York Giants | John McGraw | 99โ54 | 7+1โ2 | Chicago Cubs | Frank Chance | [59] |
| 1912 | New York Giants | John McGraw | 103โ48 | 10 | Pittsburgh Pirates | Fred Clarke | [60] |
| 1913 | New York Giants | John McGraw | 101โ51 | 12+1โ2 | Philadelphia Phillies | Red Dooin | [61] |
| 1914 | Boston Braves | George Stallings | 94โ59 | 10+1โ2 | New York Giants | John McGraw | [62] |
| 1915 | Philadelphia Phillies | Pat Moran | 90โ62 | 7 | Boston Braves | George Stallings | [63] |
| 1916 | Brooklyn Robins | Wilbert Robinson | 94โ60 | 2+1โ2 | Philadelphia Phillies | Pat Moran | [64] |
| 1917 | New York Giants | John McGraw | 98โ56 | 10 | Philadelphia Phillies | Pat Moran | [65] |
| 1918 | Chicago Cubs | Fred Mitchell | 84โ45 | 10+1โ2 | New York Giants | John McGraw | [66] |
| 1919 | Cincinnati Reds | Pat Moran | 96โ44 | 9 | New York Giants | John McGraw | [67] |
| 1920 | Brooklyn Robins | Wilbert Robinson | 93โ61 | 7 | New York Giants | George Gibson | [68] |
| 1921 | New York Giants | John McGraw | 94โ59 | 4 | Pittsburgh Pirates | George Gibson | [69] |
| 1922 | New York Giants | John McGraw | 93โ61 | 7 | Cincinnati Reds | Pat Moran | [70] |
| 1923 | New York Giants | John McGraw | 95โ58 | 4+1โ2 | Cincinnati Reds | Pat Moran | [71] |
| 1924 | New York Giants | John McGraw | 93โ60 | 1+1โ2 | Brooklyn Robins | Wilbert Robinson | [72] |
| 1925 | Pittsburgh Pirates | Bill McKechnie | 95โ58 | 8+1โ2 | New York Giants | John McGraw | [73] |
| 1926 | St. Louis Cardinals | Rogers Hornsby | 89โ65 | 2 | Cincinnati Reds | Jack Hendricks | [74] |
| 1927 | Pittsburgh Pirates | Donie Bush | 94โ60 | 1+1โ2 | St. Louis Cardinals | Bob O'Farrell | [75] |
| 1928 | St. Louis Cardinals | Bill McKechnie | 95โ59 | 2 | New York Giants | John McGraw | [76] |
| 1929 | Chicago Cubs | Joe McCarthy | 98โ54 | 2 | Pittsburgh Pirates | Jewel Ens | [77] |
| 1930 | St. Louis Cardinals | Gabby Street | 92โ62 | 2 | Chicago Cubs | Rogers Hornsby | [78] |
| 1931 | St. Louis Cardinals | Gabby Street | 101โ53 | 13 | New York Giants | John McGraw | [79] |
| 1932 | Chicago Cubs | Charlie Grimm | 90โ64 | 4 | Pittsburgh Pirates | George Gibson | [80] |
| 1933 | New York Giants | Bill Terry | 91โ61 | 5 | Pittsburgh Pirates | George Gibson | [81] |
| 1934 | St. Louis Cardinals | Frankie Frisch | 95โ58 | 2 | New York Giants | Bill Terry | [82] |
| 1935 | Chicago Cubs | Charlie Grimm | 100โ54 | 4 | St. Louis Cardinals | Frankie Frisch | [83] |
| 1936 | New York Giants | Bill Terry | 92โ62 | 5 | St. Louis Cardinals | Frankie Frisch | [84] |
| 1937 | New York Giants | Bill Terry | 95โ57 | 3 | Chicago Cubs | Charlie Grimm | [85] |
| 1938 | Chicago Cubs | Charlie Grimm | 89โ63 | 2 | Pittsburgh Pirates | Pie Traynor | [86] |
| 1939 | Cincinnati Reds | Bill McKechnie | 97โ57 | 4+1โ2 | St. Louis Cardinals | Ray Blades | [87] |
| 1940 | Cincinnati Reds | Bill McKechnie | 100โ53 | 12 | Brooklyn Dodgers | Leo Durocher | [88] |
| 1941 | Brooklyn Dodgers | Leo Durocher | 100โ54 | 2+1โ2 | St. Louis Cardinals | Billy Southworth | [89] |
| 1942 | St. Louis Cardinals | Billy Southworth | 106โ48 | 2 | Brooklyn Dodgers | Leo Durocher | [90] |
| 1943 | St. Louis Cardinals | Billy Southworth | 105โ49 | 18 | Cincinnati Reds | Bill McKechnie | [91] |
| 1944 | St. Louis Cardinals | Billy Southworth | 105โ49 | 14+1โ2 | Pittsburgh Pirates | Frankie Frisch | [92] |
| 1945 | Chicago Cubs | Charlie Grimm | 98โ56 | 3 | St. Louis Cardinals | Billy Southworth | [93] |
| 1946 | St. Louis Cardinals | Eddie Dyer | 98โ58 | 2 | Brooklyn Dodgers | Leo Durocher | [94] |
| 1947 | Brooklyn Dodgers | Burt Shotton | 94โ60 | 5 | St. Louis Cardinals | Eddie Dyer | [95] |
| 1948 | Boston Braves | Billy Southworth | 91โ62 | 6+1โ2 | St. Louis Cardinals | Eddie Dyer | [96] |
| 1949 | Brooklyn Dodgers | Burt Shotton | 97โ57 | 1 | St. Louis Cardinals | Eddie Dyer | [97] |
| 1950 | Philadelphia Phillies | Eddie Sawyer | 91โ63 | 2 | Brooklyn Dodgers | Burt Shotton | [98] |
| 1951 | New York Giants | Leo Durocher | 98โ59 | 1 | Brooklyn Dodgers | Chuck Dressen | [99] |
| 1952 | Brooklyn Dodgers | Chuck Dressen | 96โ57 | 4+1โ2 | New York Giants | Leo Durocher | [100] |
| 1953 | Brooklyn Dodgers | Chuck Dressen | 105โ49 | 13 | Milwaukee Braves | Charlie Grimm | [101] |
| 1954 | New York Giants | Leo Durocher | 97โ57 | 5 | Brooklyn Dodgers | Walter Alston | [102] |
| 1955 | Brooklyn Dodgers | Walter Alston | 98โ55 | 13+1โ2 | Milwaukee Braves | Charlie Grimm | [103] |
| 1956 | Brooklyn Dodgers | Walter Alston | 93โ61 | 1 | Milwaukee Braves | Fred Haney | [104] |
| 1957 | Milwaukee Braves | Fred Haney | 95โ59 | 8 | St. Louis Cardinals | Fred Hutchinson | [105] |
| 1958 | Milwaukee Braves | Fred Haney | 92โ62 | 8 | Pittsburgh Pirates | Danny Murtaugh | [106] |
| 1959 | Los Angeles Dodgers | Walter Alston | 88โ68 | 2 | Milwaukee Braves | Fred Haney | [107] |
| 1960 | Pittsburgh Pirates | Danny Murtaugh | 95โ59 | 7 | Milwaukee Braves | Chuck Dressen | [108] |
| 1961 | Cincinnati Reds | Fred Hutchinson | 93โ61 | 4 | Los Angeles Dodgers | Walter Alston | [109] |
| 1962 | San Francisco Giants | Alvin Dark | 103โ62 | 1 | Los Angeles Dodgers | Walter Alston | [110] |
| 1963 | Los Angeles Dodgers | Walter Alston | 99โ63 | 6 | St. Louis Cardinals | Johnny Keane | [111] |
| 1964 | St. Louis Cardinals | Johnny Keane | 93โ69 | 1 | Philadelphia Phillies | Gene Mauch | [112] |
| 1965 | Los Angeles Dodgers | Walter Alston | 97โ65 | 2 | San Francisco Giants | Herman Franks | [113] |
| 1966 | Los Angeles Dodgers | Walter Alston | 95โ67 | 1+1โ2 | San Francisco Giants | Herman Franks | [114] |
| 1967 | St. Louis Cardinals | Red Schoendienst | 101โ60 | 10+1โ2 | San Francisco Giants | Herman Franks | [115] |
| 1968 | St. Louis Cardinals | Red Schoendienst | 97โ65 | 9 | San Francisco Giants | Herman Franks | [116] |
Championship Series Era (1969โPresent)
Beginning in 1969, the National League pennant has been decided through a structured playoff system, culminating in the National League Championship Series (NLCS).
| Year | Series | Winning team | Record | Games | Losing team | Record | Ref |
|---|---|---|---|---|---|---|---|
| 1969 | 1969 | New York MetsE | 100โ62 | 3โ0 | Atlanta BravesW | 93โ69 | [117] |
| 1970 | 1970 | Cincinnati RedsW | 102โ60 | 3โ0 | Pittsburgh PiratesE | 87โ63 | [118] |
| 1971 | 1971 | Pittsburgh PiratesE | 97โ65 | 3โ1 | San Francisco GiantsW | 90โ72 | [119] |
| 1972 | 1972 | Cincinnati RedsW | 95โ59 | 3โ2 | Pittsburgh PiratesE | 96โ59 | [120] |
| 1973 | 1973 | New York MetsE | 82โ79 | 3โ2 | Cincinnati RedsW | 99โ63 | [121] |
| 1974 | 1974 | Los Angeles DodgersW | 102โ60 | 3โ1 | Pittsburgh PiratesE | 88โ74 | [122] |
| 1975 | 1975 | Cincinnati RedsW | 108โ54 | 3โ0 | Pittsburgh PiratesE | 92โ69 | [123] |
| 1976 | 1976 | Cincinnati RedsW | 102โ60 | 3โ0 | Philadelphia PhilliesE | 101โ61 | [124] |
| 1977 | 1977 | Los Angeles DodgersW | 98โ64 | 3โ1 | Philadelphia PhilliesE | 101โ61 | [125] |
| 1978 | 1978 | Los Angeles DodgersW | 95โ67 | 3โ1 | Philadelphia PhilliesE | 90โ72 | [126] |
| 1979 | 1979 | Pittsburgh PiratesE | 98โ64 | 3โ0 | Cincinnati RedsW | 90โ71 | [127] |
| 1980 | 1980 | Philadelphia PhilliesE | 91โ71 | 3โ2 | Houston AstrosW | 93โ70 | [128] |
| 1981[a] | 1981 | Los Angeles DodgersW | 63โ47 | 3โ2 | Montrรฉal ExposE | 60โ48 | [129] |
| 1982 | 1982 | St. Louis CardinalsE | 92โ70 | 3โ0 | Atlanta BravesW | 89โ73 | [130] |
| 1983 | 1983 | Philadelphia PhilliesE | 90โ72 | 3โ1 | Los Angeles DodgersW | 91โ71 | [131] |
| 1984 | 1984 | San Diego PadresW | 92โ70 | 3โ2 | Chicago CubsE | 96โ65 | [132] |
| 1985 | 1985 | St. Louis CardinalsE | 101โ61 | 4โ2 | Los Angeles DodgersW | 95โ67 | [133] |
| 1986 | 1986 | New York MetsE | 108โ54 | 4โ2 | Houston AstrosW | 96โ66 | [134] |
| 1987 | 1987 | St. Louis CardinalsE | 95โ67 | 4โ3 | San Francisco Giants | 90โ72 | [135] |
| 1988 | 1988 | Los Angeles DodgersW | 94โ67 | 4โ3 | New York MetsE | 100โ60 | [136] |
| 1989 | 1989 | San Francisco GiantsW | 92โ70 | 4โ1 | Chicago CubsE | 93โ69 | [137] |
| 1990 | 1990 | Cincinnati RedsW | 91โ71 | 4โ2 | Pittsburgh PiratesE | 95โ67 | [138] |
| 1991 | 1991 | Atlanta BravesW | 94โ68 | 4โ3 | Pittsburgh PiratesE | 98โ64 | [139] |
| 1992 | 1992 | Atlanta BravesW | 98โ64 | 4โ3 | Pittsburgh PiratesE | 96โ66 | [140] |
| 1993 | 1993 | Philadelphia PhilliesE | 97โ65 | 4โ2 | Atlanta BravesW | 104โ58 | [141] |
| 1994 | Not held due to players' strike. | [142] | |||||
| 1995[b] | 1995 | Atlanta BravesE | 90โ54 | 4โ0 | Cincinnati RedsC | 85โ59 | [143] |
| 1996 | 1996 | Atlanta BravesE | 96โ66 | 4โ3 | St. Louis CardinalsC | 88โ74 | [144] |
| 1997 | 1997 | Florida MarlinsEโ | 92โ70 | 4โ2 | Atlanta BravesE | 101โ61 | [145] |
| 1998 | 1998 | San Diego PadresW | 98โ64 | 4โ2 | Atlanta BravesE | 106โ56 | [146] |
| 1999 | 1999 | Atlanta BravesE | 103โ59 | 4โ2 | New York MetsEโ | 97โ66 | [147] |
| 2000 | 2000 | New York MetsEโ | 94โ68 | 4โ1 | St. Louis CardinalsC | 95โ67 | [148] |
| 2001 | 2001 | Arizona DiamondbacksW | 92โ70 | 4โ1 | Atlanta BravesE | 88โ74 | [149] |
| 2002 | 2002 | San Francisco GiantsWโ | 95โ66 | 4โ1 | St. Louis CardinalsC | 97โ65 | [150] |
| 2003 | 2003 | Florida MarlinsEโ | 91โ71 | 4โ3 | Chicago CubsC | 88โ74 | [151] |
| 2004 | 2004 | St. Louis CardinalsC | 105โ57 | 4โ3 | Houston AstrosCโ | 92โ70 | [152] |
| 2005 | 2005 | Houston AstrosCโ | 89โ73 | 4โ2 | St. Louis CardinalsC | 100โ62 | [153] |
| 2006 | 2006 | St. Louis CardinalsC | 83โ78 | 4โ3 | New York MetsE | 97โ65 | [154] |
| 2007 | 2007 | Colorado RockiesWโ | 90โ73 | 4โ0 | Arizona DiamondbacksW | 90โ72 | [155] |
| 2008 | 2008 | Philadelphia PhilliesE | 92โ70 | 4โ1 | Los Angeles DodgersW | 84โ78 | [156] |
| 2009 | 2009 | Philadelphia PhilliesE | 93โ69 | 4โ1 | Los Angeles DodgersW | 95โ67 | [157] |
| 2010 | 2010 | San Francisco GiantsW | 92โ70 | 4โ2 | Philadelphia PhilliesE | 97โ65 | [158] |
| 2011 | 2011 | St. Louis CardinalsCโ | 90โ72 | 4โ2 | Milwaukee BrewersC | 96โ66 | [159] |
| 2012 | 2012 | San Francisco GiantsW | 94โ68 | 4โ3 | St. Louis CardinalsCโ | 88โ74 | [160] |
| 2013 | 2013 | St. Louis CardinalsC | 97โ65 | 4โ2 | Los Angeles DodgersW | 92โ70 | [161] |
| 2014 | 2014 | San Francisco GiantsWโ | 88โ74 | 4โ1 | St. Louis CardinalsC | 90โ72 | [162] |
| 2015 | 2015 | New York MetsE | 90โ72 | 4โ0 | Chicago CubsCโ | 97โ65 | [163] |
| 2016 | 2016 | Chicago CubsC | 103โ58 | 4โ2 | Los Angeles DodgersW | 91โ71 | [164] |
| 2017 | 2017 | Los Angeles DodgersW | 104โ58 | 4โ1 | Chicago CubsC | 92โ70 | [165] |
| 2018 | 2018 | Los Angeles DodgersW | 92โ71 | 4โ3 | Milwaukee BrewersC | 96โ67 | [166] |
| 2019 | 2019 | Washington NationalsEโ | 93โ69 | 4โ0 | St. Louis CardinalsC | 91โ71 | [167] |
| 2020 | 2020 | Los Angeles DodgersW | 43โ17 | 4โ3 | Atlanta BravesE | 35โ25 | [168] |
| 2021 | 2021 | Atlanta BravesE | 88โ73 | 4โ2 | Los Angeles DodgersWโ | 106โ56 | [169] |
| 2022 | 2022 | Philadelphia PhilliesEโ | 87โ75 | 4โ1 | San Diego PadresWโ | 89โ73 | [170] |
| 2023 | 2023 | Arizona DiamondbacksWโ | 84โ78 | 4โ3 | Philadelphia PhilliesEโ | 90โ72 | [171] |
| 2024 | 2024 | Los Angeles DodgersW | 98โ64 | 4โ2 | New York MetsEโ | 89โ73 | [172] |
Notes
- a A mid-season labor stoppage split the season into two halves. The winner of the first half played the winner of the second half in each division in the 1981 National League Division Series. The winners played in the 1981 NLCS for the National League pennant.[129]
- b The leagues were re-aligned in 1994 to three divisions and a wild card was added to the playoffs, but the labor stoppage cancelled the postseason. Wild cards were first used in the 1995 playoffs.[7]
NL Pennants by Franchise
A summary of National League pennants won by each franchise, including their total postseason appearances.
- Italics represent a franchise that is defunct in Major League Baseball as of the 2023 season.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "List Of National League Pennant Winners" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not professional sports analysis or betting advice. The information provided on this website is not a substitute for expert sports commentary, statistical analysis, or financial advice related to sports wagering. Always refer to official Major League Baseball resources and consult with qualified professionals for specific analytical or financial needs. Never disregard professional advice because of something you have read on this website.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.