NBA Playoff Scoring Pantheon
An in-depth exploration of the greatest scorers in NBA postseason history, detailing career and progressive playoff point leaders, team affiliations, and historical milestones.
View Leaders ๐ Track Progress ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Career Playoff Scoring Leaders
Top Scorers
This table presents the elite echelon of players who have accumulated the most points throughout their NBA playoff careers. The data reflects their scoring prowess across multiple postseason appearances, highlighting sustained excellence on the grandest stage.
| Rank | Player | Position(s) | Playoff team(s) played for (years)[2] | Total Points |
Games Played |
Points per Game (Average)[3] |
Field goals Made |
Three-point field goals Made[4] |
Free throws Made |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James^ | SF | Cleveland Cavaliers (2006โ2010, 2015โ2018) Miami Heat (2011โ2014) Los Angeles Lakers (2020โ2021, 2023โ2025) |
8,289 | 292 | 28.4 | 2,971 | 480 | 1,867 |
| 2 | Michael Jordan* | SG | Chicago Bulls (1985โ1993, 1995โ1998) | 5,987 | 179 | 33.4 | 2,188 | 148 | 1,463 |
| 3 | Kareem Abdul-Jabbar*[5] | C | Milwaukee Bucks (1970โ1974) Los Angeles Lakers (1977โ1989) |
5,762 | 237 | 24.3 | 2,356 | 0 | 1,320 |
| 4 | Kobe Bryant* | SG | Los Angeles Lakers (1997โ2004, 2006โ2012) | 5,640 | 220 | 25.6 | 2,014 | 292 | 1,269 |
| 5 | Shaquille O'Neal* | C | Orlando Magic (1994โ1996) Los Angeles Lakers (1997โ2004) Miami Heat (2005โ2007) Phoenix Suns (2008) Cleveland Cavaliers (2010) Boston Celtics (2011) |
5,250 | 216 | 24.3 | 2,041 | 0 | 1,217 |
| 6 | Tim Duncan* | PF/C | San Antonio Spurs (1998โ1999, 2001โ2016) | 5,172 | 251 | 20.6 | 1,975 | 5 | 1,213 |
| 7 | Kevin Durant^ | SF/PF | Oklahoma City Thunder (2010โ2014, 2016) Golden State Warriors (2017โ2019) Brooklyn Nets (2021โ2022) Phoenix Suns (2023โ2025) |
4,985 | 170 | 29.3 | 1,684 | 366 | 1,251 |
| 8 | Karl Malone* | PF | Utah Jazz (1986โ2003) Los Angeles Lakers (2004) |
4,761 | 193 | 24.7 | 1,743 | 6 | 1,171 |
| 9 | Jerry West* | PG/SG | Los Angeles Lakers (1961โ1970, 1972โ1974) | 4,457 | 153 | 29.1 | 1,622 | n/a | 1,074 |
| 10 | Stephen Curry^ | PG | Golden State Warriors (2013โ2019, 2022โ2023, 2025) | 4,147 | 155 | 26.8 | 1,388 | 650 | 721 |
| 11 | Tony Parker* | PG | San Antonio Spurs (2002โ2018) | 4,045 | 226 | 17.9 | 1,613 | 119 | 1,068 |
| 12 | Dwyane Wade* | SG | Miami Heat (2004โ2007, 2009โ2014, 2016, 2018) Chicago Bulls (2017) |
3,954 | 177 | 22.3 | 1,450 | 103 | 951 |
| 13 | Larry Bird* | SF/PF | Boston Celtics (1980โ1988, 1990โ1992) | 3,897 | 164 | 23.8 | 1,458 | 80 | 901 |
| 14 | James Harden^ | SG/PG | Oklahoma City Thunder (2010โ2012) Houston Rockets (2013โ2020) Brooklyn Nets (2021) Philadelphia 76ers (2022โ2023) Los Angeles Clippers (2024โ2025) |
3,895 | 173 | 22.5 | 1,173 | 434 | 1,115 |
| 15 | John Havlicek* | SF/SG | Boston Celtics (1963โ1969, 1972โ1977) | 3,776 | 172 | 22.0 | 1,451 | n/a | 874 |
| 16 | Hakeem Olajuwon*[6] | C | Houston Rockets (1985โ1991, 1993โ1999) Toronto Raptors (2002) |
3,755 | 145 | 25.9 | 1,504 | 4 | 743 |
| 17 | Magic Johnson* | PG | Los Angeles Lakers (1980โ1991, 1996) | 3,701 | 190 | 19.5 | 1,291 | 51 | 1,068 |
| 18 | Dirk Nowitzki* | PF | Dallas Mavericks (2001โ2012, 2014โ2016) | 3,663 | 145 | 25.3 | 1,220 | 149 | 1,074 |
| 19 | Scottie Pippen* | SF | Chicago Bulls (1988โ1998) Houston Rockets (1999) Portland Trail Blazers (2000โ2003) |
3,642 | 208 | 17.5 | 1,335 | 200 | 772 |
| 20 | Elgin Baylor* | SF | Minneapolis/Los Angeles Lakers (1959โ1970) | 3,623 | 134 | 27.0 | 1,388 | n/a | 847 |
| 21 | Wilt Chamberlain* | C | Philadelphia/San Francisco Warriors (1960โ1962, 1964) Philadelphia 76ers (1965โ1968) Los Angeles Lakers (1969โ1973) |
3,607 | 160 | 22.5 | 1,425 | n/a | 757 |
| 22 | Kevin McHale* | PF | Boston Celtics (1981โ1993) | 3,182 | 169 | 18.8 | 1,204 | 8 | 766 |
| 23 | Paul Pierce* | SF/SG | Boston Celtics (2002โ2005, 2008โ2013) Brooklyn Nets (2014) Washington Wizards (2015) Los Angeles Clippers (2016โ2017) |
3,180 | 170 | 18.7 | 1,022 | 276 | 860 |
| 24 | Kawhi Leonard^ | SF | San Antonio Spurs (2012โ2017) Toronto Raptors (2019) Los Angeles Clippers (2020โ2021, 2023โ2025) |
3,133 | 146 | 21.5 | 1,120 | 249 | 644 |
| 25 | Dennis Johnson* | PG | Seattle SuperSonics (1978โ1980) Phoenix Suns (1981โ1983) Boston Celtics (1984โ1990) |
3,116 | 180 | 17.3 | 1,167 | 26 | 756 |
Key: ^ Active NBA player, * Naismith Memorial Basketball Hall of Fame inductee
Progressive Playoff Scoring Leaders
Evolution of the Record
This section meticulously tracks the historical progression of the NBA's all-time playoff scoring record. It illustrates how the benchmark for total playoff points evolved season by season, showcasing the players who held the mantle of the league's top postseason scorer over time.
| Season | Year-by-year Leader | Total Pts | Career Record Holder (Active) | Total Pts | Single-Season Record Holder | Total Pts | Season |
|---|---|---|---|---|---|---|---|
| 1946โ47 | Joe Fulks*PHW | 222 | Joe Fulks*PHW | 222 | Joe Fulks*PHW | 222 | 1946โ47 |
| 1947โ48 | Joe Fulks*PHW | 282 | Joe Fulks*PHW | 504 | Joe Fulks*PHW | 282 | 1947โ48 |
| 1948โ49 | George Mikan*MNL | 303 | George Mikan*MNL | 847 | George Mikan*MNL | 303 | 1948โ49 |
| 1949โ50 | George Mikan*MNL | 376 | George Mikan*MNL | 1,154 | George Mikan*MNL | 376 | 1949โ50 |
| 1950โ51 | Arnie Risen*ROC | 273 | George Mikan*MNL | 1,392 | George Mikan*MNL | 376 | 1950โ51 |
| 1951โ52 | George Mikan*MNL | 307 | George Mikan*MNL | 1,644 | George Mikan*MNL | 307 | 1951โ52 |
| 1952โ53 | George Mikan*MNL | 238 | George Mikan*MNL | 1,644 | George Mikan*MNL | 238 | 1952โ53 |
| 1953โ54 | George Mikan*MNL | 252 | George Mikan*MNL | 1,644 | George Mikan*MNL | 252 | 1953โ54 |
| 1954โ55 | Dolph Schayes*SYR | 209 | George Mikan*MNL | 1,680 | George Mikan*MNL | 252 | 1954โ55 |
| 1955โ56 | Paul Arizin*PHW | 289 | George Mikan*MNL | 1,680 | George Mikan*MNL | 289 | 1955โ56 |
| 1956โ57 | Bob Pettit*STL | 298 | Dolph Schayes*SYR | 1,192 | Dolph Schayes*SYR | 1,192 | 1956โ57 |
| 1957โ58 | Cliff Hagan*STL | 305 | Dolph Schayes*SYR | 1,272 | Bob Pettit*STL | 1,192 | 1957โ58 |
| 1958โ59 | Elgin Baylor*MNL | 331 | Dolph Schayes*SYR | 1,526 | Dolph Schayes*SYR | 1,526 | 1958โ59 |
| 1959โ60 | Bob Pettit*STL | 365 | Dolph Schayes*SYR | 1,644 | Dolph Schayes*SYR | 1,644 | 1959โ60 |
| 1960โ61 | Elgin Baylor*LAL | 457 | Dolph Schayes*SYR | 1,779 | Elgin Baylor*LAL | 457 | 1960โ61 |
| 1961โ62 | Elgin Baylor*LAL | 502 | Dolph Schayes*SYR | 1,836 | Elgin Baylor*LAL | 502 | 1961โ62 |
| 1962โ63 | Bob Cousy*BOS | 424 | Elgin Baylor*LAL | 2,018 | Dolph Schayes*SYR | 1,779 | 1962โ63 |
| 1963โ64 | Wilt Chamberlain*SFW | 416 | Elgin Baylor*LAL | 2,194 | Elgin Baylor*LAL | 2,018 | 1963โ64 |
| 1964โ65 | Jerry West*LAL | 447 | Elgin Baylor*LAL | 2,240 | Elgin Baylor*LAL | 2,240 | 1964โ65 |
| 1965โ66 | Elgin Baylor*LAL | 479 | Elgin Baylor*LAL | 2,511 | Elgin Baylor*LAL | 479 | 1965โ66 |
| 1966โ67 | Rick Barry*SFW | 521 | Elgin Baylor*LAL | 2,582 | Rick Barry*SFW | 521 | 1966โ67 |
| 1967โ68 | John Havlicek*BOS | 493 | Elgin Baylor*LAL | 3,010 | Elgin Baylor*LAL | 521 | 1967โ68 |
| 1968โ69 | Jerry West*LAL | 556 | Elgin Baylor*LAL | 3,287 | Elgin Baylor*LAL | 556 | 1968โ69 |
| 1969โ70 | Jerry West*LAL | 562 | Elgin Baylor*LAL | 3,708 | Jerry West*LAL | 562 | 1969โ70 |
| 1970โ71 | Earl Monroe*BAL | 397 | Jerry West*LAL | 3,708 | Jerry West*LAL | 562 | 1970โ71 |
| 1971โ72 | Walt Frazier*NYK | 388 | Jerry West*LAL | 4,052 | Jerry West*LAL | 562 | 1971โ72 |
| 1972โ73 | Jerry West*LAL | 401 | Jerry West*LAL | 4,453 | Jerry West*LAL | 562 | 1972โ73 |
| 1973โ74 | Kareem Abdul-Jabbar*LAL | 515 | Jerry West*LAL | 4,457 | Jerry West*LAL | 562 | 1973โ74 |
| 1974โ75 | Rick Barry*GSW | 479 | Jerry West*LAL | 4,457 | Jerry West*LAL | 562 | 1974โ75 |
| 1975โ76 | Jo Jo White*BOS | 408 | John Havlicek*BOS | 3,413 | Jerry West*LAL | 562 | 1975โ76 |
| 1976โ77 | Julius Erving*PHI | 518 | John Havlicek*BOS | 3,611 | Jerry West*LAL | 562 | 1976โ77 |
| 1977โ78 | Elvin Hayes*WSB | 457 | John Havlicek*BOS | 3,776 | Jerry West*LAL | 562 | 1977โ78 |
| 1978โ79 | Gus WilliamsSEA | 454 | Kareem Abdul-Jabbar*LAL | 2,382 | John Havlicek*BOS | 3,776 | 1978โ79 |
| 1979โ80 | Kareem Abdul-Jabbar*LAL | 479 | Kareem Abdul-Jabbar*LAL | 2,861 | John Havlicek*BOS | 3,776 | 1979โ80 |
| 1980โ81 | Moses Malone*HOU | 562 | Kareem Abdul-Jabbar*LAL | 2,941 | Jerry West*LAL Moses Malone*HOU |
1980โ81 | |
| 1981โ82 | Julius Erving*PHI | 461 | Kareem Abdul-Jabbar*LAL | 3,226 | Moses Malone*HOU | 562 | 1981โ82 |
| 1982โ83 | Kareem Abdul-Jabbar*LAL | 406 | Kareem Abdul-Jabbar*LAL | 3,632 | Julius Erving*PHI | 461 | 1982โ83 |
| 1983โ84 | Larry Bird*BOS | 632 | Kareem Abdul-Jabbar*LAL | 4,134 | Kareem Abdul-Jabbar*LAL | 4,134 | 1983โ84 |
| 1984โ85 | Kareem Abdul-Jabbar*LAL | 520 | Kareem Abdul-Jabbar*LAL | 4,550 | Larry Bird*BOS | 632 | 1984โ85 |
| 1985โ86 | Hakeem Olajuwon*HOU | 537 | Kareem Abdul-Jabbar*LAL | 4,912 | Kareem Abdul-Jabbar*LAL | 4,550 | 1985โ86 |
| 1986โ87 | Larry Bird*BOS | 622 | Kareem Abdul-Jabbar*LAL | 5,257 | Kareem Abdul-Jabbar*LAL | 4,912 | 1986โ87 |
| 1987โ88 | James Worthy*LAL | 506 | Kareem Abdul-Jabbar*LAL | 5,595 | Kareem Abdul-Jabbar*LAL | 5,257 | 1987โ88 |
| 1988โ89 | Michael Jordan*CHI | 591 | Kareem Abdul-Jabbar*LAL | 5,762 | Kareem Abdul-Jabbar*LAL | 5,595 | 1988โ89 |
| 1989โ90 | Michael Jordan*CHI | 587 | Kareem Abdul-Jabbar*LAL | 5,762 | Michael Jordan*CHI | 591 | 1989โ90 |
| 1990โ91 | Michael Jordan*CHI | 529 | Kareem Abdul-Jabbar*LAL | 3,852 | Michael Jordan*CHI | 587 | 1990โ91 |
| 1991โ92 | Michael Jordan*CHI | 759 | Kareem Abdul-Jabbar*LAL | 3,897 | Michael Jordan*CHI | 759 | 1991โ92 |
| 1992โ93 | Michael Jordan*CHI | 666 | Kareem Abdul-Jabbar*LAL | 3,850 | Michael Jordan*CHI | 759 | 1992โ93 |
| 1993โ94 | Hakeem Olajuwon*HOU | 664 | Kareem Abdul-Jabbar*LAL | 4,165 | Michael Jordan*CHI | 666 | 1993โ94 |
| 1994โ95 | Hakeem Olajuwon*HOU | 725 | Kareem Abdul-Jabbar*LAL | 4,717 | Michael Jordan*CHI | 725 | 1994โ95 |
| 1995โ96 | Michael Jordan*CHI | 552 | Kareem Abdul-Jabbar*LAL | 5,307 | Michael Jordan*CHI | 725 | 1995โ96 |
| 1996โ97 | Michael Jordan*CHI | 590 | Kareem Abdul-Jabbar*LAL | 5,987 | Michael Jordan*CHI | 590 | 1996โ97 |
| 1997โ98 | Michael Jordan*CHI | 680 | Michael Jordan*CHI | 5,987 | Michael Jordan*CHI | 680 | 1997โ98 |
| 1998โ99 | Latrell SprewellNYK | 407 | Michael Jordan*CHI | 5,987 | Michael Jordan*CHI | 680 | 1998โ99 |
| 1999โ00 | Shaquille O'Neal*LAL | 707 | Michael Jordan*CHI | 4,203 | Michael Jordan*CHI | 680 | 1999โ00 |
| 2000โ01 | Allen Iverson*PHI | 723 | Michael Jordan*CHI | 4,341 | Michael Jordan*CHI | 680 | 2000โ01 |
| 2001โ02 | Shaquille O'Neal*LAL | 541 | Michael Jordan*CHI | 5,121 | Michael Jordan*CHI | 680 | 2001โ02 |
| 2002โ03 | Tim Duncan*SAS | 593 | Michael Jordan*CHI | 5,280 | Michael Jordan*CHI | 680 | 2002โ03 |
| 2003โ04 | Kobe Bryant*LAL | 539 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2003โ04 |
| 2004โ05 | Tim Duncan*SAS | 542 | Michael Jordan*CHI | 5,121 | Michael Jordan*CHI | 680 | 2004โ05 |
| 2005โ06 | Dwyane Wade*MIA | 654 | Michael Jordan*CHI | 5,280 | Michael Jordan*CHI | 680 | 2005โ06 |
| 2006โ07 | LeBron James^CLE | 501 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2006โ07 |
| 2007โ08 | Kobe Bryant*LAL | 633 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2007โ08 |
| 2008โ09 | Kobe Bryant*LAL | 695 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2008โ09 |
| 2009โ10 | Kobe Bryant*LAL | 671 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2009โ10 |
| 2010โ11 | Dirk Nowitzki*DAL | 582 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2010โ11 |
| 2011โ12 | LeBron James^MIA | 697 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2011โ12 |
| 2012โ13 | LeBron James^MIA | 596 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2012โ13 |
| 2013โ14 | Kevin Durant^OKC | 563 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2013โ14 |
| 2014โ15 | LeBron James^CLE | 601 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2014โ15 |
| 2015โ16 | Klay Thompson^GSW | 582 | Michael Jordan*CHI | 5,640 | Michael Jordan*CHI | 680 | 2015โ16 |
| 2016โ17 | LeBron James^CLE | 591 | LeBron James^CLE | 6,163 | LeBron James^CLE | 6,163 | 2016โ17 |
| 2017โ18 | LeBron James^CLE | 748 | LeBron James^CLE | 6,911 | LeBron James^CLE | 6,911 | 2017โ18 |
| 2018โ19 | Kawhi Leonard^TOR | 732 | LeBron James^CLE | 7,491 | LeBron James^CLE | 7,491 | 2018โ19 |
| 2019โ20 | Anthony Davis^LAL | 582 | LeBron James^CLE | 7,631 | LeBron James^CLE | 7,631 | 2019โ20 |
| 2020โ21 | Giannis Antetokounmpo^MIL | 634 | LeBron James^CLE | 7,631 | LeBron James^CLE | 7,631 | 2020โ21 |
| 2021โ22 | Jayson Tatum^BOS | 615 | LeBron James^CLE | 8,023 | LeBron James^CLE | 8,023 | 2021โ22 |
| 2022โ23 | Nikola Joki%C4%87^DEN | 600 | LeBron James^CLE | 8,162 | LeBron James^CLE | 8,162 | 2022โ23 |
| 2023โ24 | Luka Don%C4%8Di%C4%87^DAL | 635 | LeBron James^CLE | 8,289 | LeBron James^CLE | 8,289 | 2023โ24 |
| 2024โ25 | Shai Gilgeous-Alexander^OKC | 688 | LeBron James^CLE | 8,289 | LeBron James^CLE | 8,289 | 2024โ25 |
Team Abbreviations
Team Designations
This table provides a key to the abbreviations used for NBA franchises, particularly in the context of the progressive scoring leaders, indicating the team associated with a player when they established a particular scoring milestone.
| BAL | Baltimore Bullets | GSW | Golden State Warriors | MNL | Minneapolis Lakers | PHX | Phoenix Suns | STL | St. Louis Hawks |
| BOS | Boston Celtics | HOU | Houston Rockets | NYK | New York Knicks | ROC | Rochester Royals | SYR | Syracuse Nationals |
| CHI | Chicago Bulls | LAL | Los Angeles Lakers | OKC | Oklahoma City Thunder | SAS | San Antonio Spurs | TOR | Toronto Raptors |
| CLE | Cleveland Cavaliers | MIA | Miami Heat | PHI | Philadelphia 76ers | SEA | Seattle SuperSonics | UTA | Utah Jazz |
| DAL | Dallas Mavericks | MIL | Milwaukee Bucks | PHW | Philadelphia Warriors | SFW | San Francisco Warriors | WSB | Washington Bullets |
Related Information
Further Exploration
To deepen your understanding of basketball analytics and historical performance, consider exploring these related topics:
- Basketball statistics
- NBA post-season records
External Resources
Official Data Source
For the most comprehensive and up-to-date statistics on NBA career playoff scoring leaders, consult the authoritative source:
- Basketball-Reference.com: NBA Career Playoff Points Leaders
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "List Of Nba Career Playoff Scoring Leaders" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- Average is rounded to the nearest tenth.
- First adopted in the 1979รขยย80 season.
- Average is rounded to the nearest tenth.
- First adopted in the 1979รขยย80 season.
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer
Important Notice Regarding Data Accuracy
This content has been generated by an AI model, drawing upon publicly available data from Wikipedia. While efforts have been made to ensure accuracy and adherence to the source material, the information presented here is intended for educational and informational purposes only. It may not reflect the absolute latest statistics or nuances of the subject matter.
This is not professional sports analysis or advice. The data presented should not be considered a substitute for consultation with qualified sports statisticians, historians, or analysts. Always refer to official league sources and reputable sports data providers for definitive information.
The creators of this page are not liable for any inaccuracies, omissions, or actions taken based on the information provided herein.