Utah's Voices in Washington
A comprehensive chronicle of the distinguished individuals who have represented Utah in the United States Senate since its statehood.
Explore History 👇 Meet Current Senators 🇺🇸Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Overview
Utah's Senate Representation
Utah officially joined the United States as a state on January 4, 1896. Following its admission, the state began popularly electing U.S. senators to represent its interests in the national legislature. This process of popular election for senators was established despite the Utah State Legislature's initial rejection of the Seventeenth Amendment to the United States Constitution when it was passed in 1913, which mandated direct election of senators by popular vote.
The Role of Senators
United States Senators serve six-year terms, with elections staggered so that approximately one-third of the Senate is up for election every two years. This system ensures continuity within the legislative body. Utah, like all states, is represented by two senators, who are assigned to specific "classes" for electoral purposes, ensuring that their election cycles are distinct.
Notable Tenures
Throughout its history, Utah has been represented by many influential figures. Among them, Orrin Hatch holds the distinction of being Utah's longest-serving senator, having served from 1977 to 2019. His extensive tenure highlights a significant period of continuous representation and legislative impact for the state.
Senate Classes
Class 1 Senators
Senators designated as Class 1 belong to an electoral cycle that has seen recent contests in 2006, 2012, 2018, and is scheduled for 2024. The next election for Utah's Class 1 Senate seat will occur in 2030. This staggered system ensures that the entire Senate is never up for re-election at the same time, promoting stability and experience within the chamber.
Class 3 Senators
Senators in Class 3 participate in an electoral cycle distinct from Class 1. Recent elections for Utah's Class 3 Senate seat took place in 2004, 2010, 2016, and 2022. The upcoming election for this class is slated for 2028. This division into classes is a foundational aspect of the U.S. Senate's structure, designed to prevent rapid shifts in its composition.
Historical Senators
Below is a detailed chronicle of the individuals who have served as United States Senators for Utah, organized by the Congress they served and their respective classes. This table provides insight into their party affiliations, terms of service, and key electoral events.
Congress | Class 1 Senator | Party | Dates in Office | Electoral History (Class 1) | Class 3 Senator | Party | Dates in Office | Electoral History (Class 3) |
---|---|---|---|---|---|---|---|---|
54th | Vacant | N/A | Jan 4, 1896 – Jan 22, 1896 | Utah elected its senators 18 days after statehood. | Vacant | N/A | Jan 4, 1896 – Jan 22, 1896 | Utah elected its senators 18 days after statehood. |
54th | Frank J. Cannon | Republican | Jan 22, 1896 – Mar 3, 1899 | Elected in 1896. | Arthur Brown | Republican | Jan 22, 1896 – Mar 3, 1897 | Elected in 1896. Retired. |
55th | Frank J. Cannon | Silver Republican | Mar 4, 1899 – Jan 23, 1901 (Vacant until 1901) | (Continued from previous term, then vacant) | Joseph L. Rawlins | Democratic | Mar 4, 1897 – Mar 3, 1903 | Elected in 1897. Lost re-election. |
56th | Thomas Kearns | Republican | Jan 23, 1901 – Mar 3, 1905 | Elected late in 1901. Retired. | Joseph L. Rawlins | Democratic | Mar 4, 1897 – Mar 3, 1903 | (Continued from previous term) |
57th | Thomas Kearns | Republican | Jan 23, 1901 – Mar 3, 1905 | (Continued from previous term) | Joseph L. Rawlins | Democratic | Mar 4, 1897 – Mar 3, 1903 | (Continued from previous term) |
58th | Thomas Kearns | Republican | Jan 23, 1901 – Mar 3, 1905 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | Elected in 1903. |
59th | George Sutherland | Republican | Mar 4, 1905 – Mar 3, 1917 | Elected in 1905. | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
60th | George Sutherland | Republican | Mar 4, 1905 – Mar 3, 1917 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
61st | George Sutherland | Republican | Mar 4, 1905 – Mar 3, 1917 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | Re-elected in 1909. |
62nd | George Sutherland | Republican | Mar 4, 1905 – Mar 3, 1917 | Re-elected in 1911. Lost re-election. | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
63rd | George Sutherland | Republican | Mar 4, 1905 – Mar 3, 1917 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
64th | George Sutherland | Republican | Mar 4, 1905 – Mar 3, 1917 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | Re-elected in 1914. |
65th | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | Elected in 1916. | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
66th | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
67th | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | Re-elected in 1920. |
68th | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | Re-elected in 1922. | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
69th | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | (Continued from previous term) |
70th | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | (Continued from previous term) | Reed Smoot | Republican | Mar 4, 1903 – Mar 3, 1933 | Re-elected in 1926. Lost re-election. |
71st | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | Re-elected in 1928. | Elbert D. Thomas | Democratic | Mar 4, 1933 – Jan 3, 1951 | Elected in 1932. |
72nd | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | (Continued from previous term) | Elbert D. Thomas | Democratic | Mar 4, 1933 – Jan 3, 1951 | (Continued from previous term) |
73rd | William H. King | Democratic | Mar 4, 1917 – Jan 3, 1941 | (Continued from previous term) | Elbert D. Thomas | Democratic | Mar 4, 1933 – Jan 3, 1951 | (Continued from previous term) |
74th | Abe Murdock | Democratic | Jan 3, 1941 – Jan 3, 1947 | Elected in 1940. Lost re-election. | Elbert D. Thomas | Democratic | Mar 4, 1933 – Jan 3, 1951 | Re-elected in 1934. Lost renomination. |
75th | Abe Murdock | Democratic | Jan 3, 1941 – Jan 3, 1947 | (Continued from previous term) | Elbert D. Thomas | Democratic | Mar 4, 1933 – Jan 3, 1951 | (Continued from previous term) |
76th | Abe Murdock | Democratic | Jan 3, 1941 – Jan 3, 1947 | (Continued from previous term) | Elbert D. Thomas | Democratic | Mar 4, 1933 – Jan 3, 1951 | Re-elected in 1938. |
77th | Arthur V. Watkins | Republican | Jan 3, 1947 – Jan 3, 1959 | Elected in 1946. | Elbert D. Thomas | Democratic | Mar 4, 1933 – Jan 3, 1951 | (Continued from previous term) |
78th | Arthur V. Watkins | Republican | Jan 3, 1947 – Jan 3, 1959 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | Elected in 1950. |
79th | Arthur V. Watkins | Republican | Jan 3, 1947 – Jan 3, 1959 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | (Continued from previous term) |
80th | Arthur V. Watkins | Republican | Jan 3, 1947 – Jan 3, 1959 | Re-elected in 1952. Lost re-election. | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | (Continued from previous term) |
81st | Arthur V. Watkins | Republican | Jan 3, 1947 – Jan 3, 1959 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | Re-elected in 1956. |
82nd | Arthur V. Watkins | Republican | Jan 3, 1947 – Jan 3, 1959 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | (Continued from previous term) |
83rd | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | Elected in 1958. | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | (Continued from previous term) |
84th | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | Re-elected in 1962. |
85th | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | (Continued from previous term) |
86th | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | Re-elected in 1964. | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | (Continued from previous term) |
87th | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | Re-elected in 1968. Retired, and resigned early to give successor preferential seniority. |
88th | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | (Continued from previous term) | Wallace F. Bennett | Republican | Jan 3, 1951 – Dec 20, 1974 | (Continued from previous term) |
89th | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | Re-elected in 1970. Lost re-election. | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | Appointed to finish Bennett's term, having been elected to the next term. |
90th | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | (Continued from previous term) | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | Elected in 1974. |
91st | Frank Moss | Democratic | Jan 3, 1959 – Jan 3, 1977 | (Continued from previous term) | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | (Continued from previous term) |
92nd | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | Elected in 1976. | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | (Continued from previous term) |
93rd | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | Re-elected in 1980. |
94th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | (Continued from previous term) |
95th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | Re-elected in 1982. | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | (Continued from previous term) |
96th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | Re-elected in 1986. Retired. |
97th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Jake Garn | Republican | Dec 21, 1974 – Jan 3, 1993 | (Continued from previous term) |
98th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | Re-elected in 1988. | Bob Bennett | Republican | Jan 3, 1993 – Jan 3, 2011 | Elected in 1992. |
99th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Bob Bennett | Republican | Jan 3, 1993 – Jan 3, 2011 | (Continued from previous term) |
100th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Bob Bennett | Republican | Jan 3, 1993 – Jan 3, 2011 | Re-elected in 1998. |
101st | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | Re-elected in 1994. | Bob Bennett | Republican | Jan 3, 1993 – Jan 3, 2011 | (Continued from previous term) |
102nd | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Bob Bennett | Republican | Jan 3, 1993 – Jan 3, 2011 | (Continued from previous term) |
103rd | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Bob Bennett | Republican | Jan 3, 1993 – Jan 3, 2011 | Re-elected in 2004. Lost renomination. |
104th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | Re-elected in 2000. | Mike Lee | Republican | Jan 3, 2011 – present | Elected in 2010. |
105th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Mike Lee | Republican | Jan 3, 2011 – present | (Continued from previous term) |
106th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Mike Lee | Republican | Jan 3, 2011 – present | Re-elected in 2016. |
107th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | Re-elected in 2006. | Mike Lee | Republican | Jan 3, 2011 – present | (Continued from previous term) |
108th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Mike Lee | Republican | Jan 3, 2011 – present | (Continued from previous term) |
109th | Orrin Hatch | Republican | Jan 3, 1977 – Jan 3, 2019 | (Continued from previous term) | Mike Lee | Republican | Jan 3, 2011 – present | Re-elected in 2022. |
110th | Mitt Romney | Republican | Jan 3, 2019 – Jan 3, 2025 | Elected in 2018. Retired. | Mike Lee | Republican | Jan 3, 2011 – present | (Continued from previous term) |
111th | Mitt Romney | Republican | Jan 3, 2019 – Jan 3, 2025 | (Continued from previous term) | Mike Lee | Republican | Jan 3, 2011 – present | (Continued from previous term) |
112th | Mitt Romney | Republican | Jan 3, 2019 – Jan 3, 2025 | (Continued from previous term) | Mike Lee | Republican | Jan 3, 2011 – present | (Continued from previous term) |
113th | John Curtis | Republican | Jan 3, 2025 – present | Elected in 2024. | To be determined in the 2028 election. | N/A | To be determined in the 2028 election. | To be determined in the 2028 election. |
114th | John Curtis | Republican | Jan 3, 2025 – present | (Continued from previous term) | To be determined in the 2028 election. | N/A | To be determined in the 2028 election. | (Continued from previous term) |
115th | John Curtis | Republican | Jan 3, 2025 – present | (Continued from previous term) | To be determined in the 2028 election. | N/A | To be determined in the 2028 election. | (Continued from previous term) |
Current Delegation
Senator Mike Lee (R)
Currently serving as Utah's Class 3 Senator, Mike Lee has been in office since 2011. A member of the Republican Party, Senator Lee has been a prominent voice in national debates, particularly on constitutional issues and fiscal policy. His tenure reflects a commitment to conservative principles and a focus on limited government.
Senator John Curtis (R)
John Curtis is slated to become Utah's Class 1 Senator starting in 2025. Also a Republican, Senator Curtis brings a background in environmental policy and local government leadership to the Senate. His upcoming term marks a new chapter in Utah's representation, succeeding Senator Mitt Romney.
Key Milestones
Statehood and Early Elections
Upon its admission to the Union on January 4, 1896, Utah swiftly moved to elect its first U.S. senators. The initial elections took place just 18 days after statehood, a testament to the urgency and importance placed on establishing federal representation. This rapid transition highlights the foundational period of Utah's political integration into the United States.
Longest-Serving Senator
Orrin Hatch holds the record as Utah's longest-serving senator, with a tenure spanning from 1977 to 2019. His more than four decades of service in the Senate underscore a remarkable period of influence and legislative activity, leaving a lasting legacy on both Utah and national politics.
Unique Anomalies
The Seventeenth Amendment
A notable historical detail in Utah's Senate history is the Utah State Legislature's rejection of the Seventeenth Amendment to the United States Constitution when it was passed in 1913. This amendment mandated the direct popular election of U.S. senators, shifting the power from state legislatures to the populace. Despite this initial rejection, Utah, like all states, ultimately adopted the popular election method, reflecting the broader national movement towards greater democratic participation.
Age Inversion
Utah stands out as one of only sixteen states that have experienced a unique demographic anomaly in its Senate delegation: having a younger senior senator and an older junior senator. This unusual configuration can occur due to various factors, such as a long-serving senator being succeeded by an older, newly elected individual, or a younger senator gaining seniority through earlier election. This phenomenon offers an interesting case study in the dynamics of political careers and electoral outcomes.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "List Of United States Senators From Utah" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not official governmental or political advice. The information provided on this website is not a substitute for official government records, legal counsel, or expert analysis on political science or history. Always refer to official government publications, academic journals, and consult with qualified professionals for specific research or policy needs. Never disregard authoritative sources because of something you have read on this website.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.