The Finals MVP Chronicle
An authoritative exploration of the Bill Russell NBA Finals Most Valuable Player Award, detailing its history, recipients, and significance in professional basketball.
Award Overview ๐ View Winners ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Award Overview
The Pinnacle of Performance
The Bill Russell NBA Finals Most Valuable Player Award, established in 1969, represents the pinnacle of individual achievement within the NBA Finals. This prestigious accolade, initially known simply as the NBA Finals MVP, is bestowed annually upon the player deemed most impactful to their team's success during the championship series. The selection process involves a panel of eleven media members who cast their votes following the conclusion of the Finals.
Evolution of the Trophy
Initially, the award was presented with a trophy similar in design to the Larry O'Brien Championship Trophy. However, in 2005, a new, distinct trophy was introduced, symbolizing the award's growing stature. This evolution reflects the increasing recognition of the Finals MVP as a unique and highly coveted honor in professional basketball.
Defining Excellence
Since its inception, the award has been presented 55 times to 34 distinct players. Michael Jordan holds the record with six awards, underscoring his unparalleled dominance. LeBron James follows with four, while Magic Johnson, Shaquille O'Neal, and Tim Duncan have each earned the honor three times. These recipients represent the highest echelon of basketball talent and clutch performance on the grandest stage.
Historical Context
Inaugural Award and Early Years
The award was first presented in 1969, with Jerry West of the Los Angeles Lakers being the inaugural recipient. Notably, West remains the only player to have received the award while being on the losing side of the NBA Finals, a testament to his extraordinary individual performance despite his team's ultimate defeat.
Milestones and Renaming
Over the decades, several players have achieved remarkable feats. Magic Johnson is distinguished as the only rookie to win the award and also holds the record for the youngest recipient. Conversely, Kareem Abdul-Jabbar is the oldest player to receive this honor. In a significant tribute to one of the game's greatest legends, the award was officially renamed the "Bill Russell NBA Finals Most Valuable Player Award" in February 2009, recognizing Bill Russell's eleven NBA championships and his profound impact on the sport.
List of Winners
Award Recipients by Year
The following table details the recipients of the NBA Finals MVP award, including their position, nationality, and the team they represented.
| Year | Player | Position | Nationality | Team |
|---|---|---|---|---|
| 1969 | Jerry West* | Guard | ๐บ๐ธ United States | Los Angeles Lakers โก |
| 1970 | Willis Reed* | Center/Forward | ๐บ๐ธ United States | New York Knicks |
| 1971 | Lew Alcindor*a | Center | ๐บ๐ธ United States | Milwaukee Bucks |
| 1972 | Wilt Chamberlain* | Center | ๐บ๐ธ United States | Los Angeles Lakers (2) |
| 1973 | Willis Reed* (2) | Center/Forward | ๐บ๐ธ United States | New York Knicks (2) |
| 1974 | John Havlicek* | Forward/Guard | ๐บ๐ธ United States | Boston Celtics |
| 1975 | Rick Barry* | Forward | ๐บ๐ธ United States | Golden State Warriors |
| 1976 | Jo Jo White* | Guard | ๐บ๐ธ United States | Boston Celtics (2) |
| 1977 | Bill Walton* | Center | ๐บ๐ธ United States | Portland Trail Blazers |
| 1978 | Wes Unseld* | Center/Forward | ๐บ๐ธ United States | Washington Bullets |
| 1979 | Dennis Johnson* | Guard | ๐บ๐ธ United States | Seattle SuperSonics |
| 1980 | Magic Johnson* | Guard | ๐บ๐ธ United States | Los Angeles Lakers (3) |
| 1981 | Cedric Maxwell | Forward | ๐บ๐ธ United States | Boston Celtics (3) |
| 1982 | Magic Johnson* (2) | Guard | ๐บ๐ธ United States | Los Angeles Lakers (4) |
| 1983 | Moses Malone* | Center | ๐บ๐ธ United States | Philadelphia 76ers |
| 1984 | Larry Bird* | Forward | ๐บ๐ธ United States | Boston Celtics (4) |
| 1985 | Kareem Abdul-Jabbar*a (2) | Center | ๐บ๐ธ United States | Los Angeles Lakers (5) |
| 1986 | Larry Bird* (2) | Forward | ๐บ๐ธ United States | Boston Celtics (5) |
| 1987 | Magic Johnson* (3) | Guard | ๐บ๐ธ United States | Los Angeles Lakers (6) |
| 1988 | James Worthy* | Forward | ๐บ๐ธ United States | Los Angeles Lakers (7) |
| 1989 | Joe Dumars* | Guard | ๐บ๐ธ United States | Detroit Pistons |
| 1990 | Isiah Thomas* | Guard | ๐บ๐ธ United States | Detroit Pistons (2) |
| 1991 | Michael Jordan* | Guard | ๐บ๐ธ United States | Chicago Bulls |
| 1992 | Michael Jordan* (2) | Guard | ๐บ๐ธ United States | Chicago Bulls (2) |
| 1993 | Michael Jordan* (3) | Guard | ๐บ๐ธ United States | Chicago Bulls (3) |
| 1994 | Hakeem Olajuwon*b | Center | ๐บ๐ธ United States | Houston Rockets |
| 1995 | Hakeem Olajuwon* (2)b | Center | ๐บ๐ธ United States | Houston Rockets (2) |
| 1996 | Michael Jordan* (4) | Guard | ๐บ๐ธ United States | Chicago Bulls (4) |
| 1997 | Michael Jordan* (5) | Guard | ๐บ๐ธ United States | Chicago Bulls (5) |
| 1998 | Michael Jordan* (6) | Guard | ๐บ๐ธ United States | Chicago Bulls (6) |
| 1999 | Tim Duncan*c | Forward/Center | ๐บ๐ธ United States | San Antonio Spurs |
| 2000 | Shaquille O'Neal* | Center | ๐บ๐ธ United States | Los Angeles Lakers (8) |
| 2001 | Shaquille O'Neal* (2) | Center | ๐บ๐ธ United States | Los Angeles Lakers (9) |
| 2002 | Shaquille O'Neal* (3) | Center | ๐บ๐ธ United States | Los Angeles Lakers (10) |
| 2003 | Tim Duncan* (2)c | Forward/Center | ๐บ๐ธ United States | San Antonio Spurs (2) |
| 2004 | Chauncey Billups* | Guard | ๐บ๐ธ United States | Detroit Pistons (3) |
| 2005 | Tim Duncan* (3)c | Forward/Center | ๐บ๐ธ United States | San Antonio Spurs (3) |
| 2006 | Dwyane Wade* | Guard | ๐บ๐ธ United States | Miami Heat |
| 2007 | Tony Parker* | Guard | ๐ซ๐ท Franced | San Antonio Spurs (4) |
| 2008 | Paul Pierce* | Forward | ๐บ๐ธ United States | Boston Celtics (6) |
| 2009 | Kobe Bryant* | Guard | ๐บ๐ธ United States | Los Angeles Lakers (11) |
| 2010 | Kobe Bryant* (2) | Guard | ๐บ๐ธ United States | Los Angeles Lakers (12) |
| 2011 | Dirk Nowitzki* | Forward | ๐ฉ๐ช Germany | Dallas Mavericks |
| 2012 | LeBron James^ | Forward | ๐บ๐ธ United States | Miami Heat (2) |
| 2013 | LeBron James^ (2) | Forward | ๐บ๐ธ United States | Miami Heat (3) |
| 2014 | Kawhi Leonard^ | Forward | ๐บ๐ธ United States | San Antonio Spurs (5) |
| 2015 | Andre Iguodala16 | Forward/Guard | ๐บ๐ธ United States | Golden State Warriors (2) |
| 2016 | LeBron James^ (3) | Forward | ๐บ๐ธ United States | Cleveland Cavaliers |
| 2017 | Kevin Durant^ | Forward | ๐บ๐ธ United States | Golden State Warriors (3) |
| 2018 | Kevin Durant^ (2) | Forward | ๐บ๐ธ United States | Golden State Warriors (4) |
| 2019 | Kawhi Leonard^ (2) | Forward | ๐บ๐ธ United States | Toronto Raptors |
| 2020 | LeBron James^ (4) | Forward | ๐บ๐ธ United States | Los Angeles Lakers (13) |
| 2021 | Giannis Antetokounmpo^ | Forward | ๐ฌ๐ท Greece | Milwaukee Bucks (2) |
| 2022 | Stephen Curry^ | Guard | ๐บ๐ธ United States | Golden State Warriors (5) |
| 2023 | Nikola Jokiฤ^ | Center | ๐ท๐ธ Serbia | Denver Nuggets |
| 2024 | Jaylen Brown^ | Forward/Guard | ๐บ๐ธ United States | Boston Celtics (7) |
| 2025 | Shai Gilgeous-Alexander^ | Guard | ๐จ๐ฆ Canada | Oklahoma City Thunder (2) |
Key to Symbols
^ Denotes player who is still active in the NBA.
* Elected to the Naismith Memorial Basketball Hall of Fame.
ยง 1st time eligible for Hall of Fame in 2026.
โก Player's team lost the NBA Finals.
(#) Denotes the number of times the player received the Finals MVP award.
Team (#) Denotes the number of times a player from this team received the Finals MVP award.
Multi-Time Winners
Players with Multiple Awards
Several legendary players have achieved the distinction of winning the Finals MVP award more than once, showcasing sustained excellence throughout their careers.
| Awards | Player | Team(s) | Years |
|---|---|---|---|
| 6 | ๐บ๐ธ Michael Jordan | Chicago Bulls | 1991, 1992, 1993, 1996, 1997, 1998 |
| 4 | ๐บ๐ธ LeBron James | Miami Heat, Cleveland Cavaliers, Los Angeles Lakers | 2012, 2013, 2016, 2020 |
| 3 | ๐บ๐ธ Magic Johnson | Los Angeles Lakers | 1980, 1982, 1987 |
| ๐บ๐ธ Shaquille O'Neal | Los Angeles Lakers | 2000, 2001, 2002 | |
| ๐บ๐ธ Tim Duncan | San Antonio Spurs | 1999, 2003, 2005 | |
| 2 | ๐บ๐ธ Willis Reed | New York Knicks | 1970, 1973 |
| ๐บ๐ธ Kareem Abdul-Jabbar | Milwaukee Bucks, Los Angeles Lakers | 1971, 1985 | |
| ๐บ๐ธ Larry Bird | Boston Celtics | 1984, 1986 | |
| ๐บ๐ธ Hakeem Olajuwon | Houston Rockets | 1994, 1995 | |
| ๐บ๐ธ Kobe Bryant | Los Angeles Lakers | 2009, 2010 | |
| ๐บ๐ธ Kevin Durant | Golden State Warriors | 2017, 2018 | |
| ๐บ๐ธ Kawhi Leonard | San Antonio Spurs, Toronto Raptors | 2014, 2019 |
Team Success
Franchises with Finals MVP Recipients
The distribution of Finals MVP awards across franchises highlights periods of sustained dominance by certain teams. The Los Angeles Lakers lead the league in this regard.
| Awards | Teams | Years |
|---|---|---|
| 13 | Los Angeles Lakers | 1969, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, 2020 |
| 7 | Boston Celtics | 1974, 1976, 1981, 1984, 1986, 2008, 2024 |
| 6 | Chicago Bulls | 1991, 1992, 1993, 1996, 1997, 1998 |
| 5 | San Antonio Spurs | 1999, 2003, 2005, 2007, 2014 |
| Golden State Warriors | 1975, 2015, 2017, 2018, 2022 | |
| 3 | Detroit Pistons | 1989, 1990, 2004 |
| Miami Heat | 2006, 2012, 2013 | |
| 2 | New York Knicks | 1970, 1973 |
| Houston Rockets | 1994, 1995 | |
| Milwaukee Bucks | 1971, 2021 | |
| Oklahoma City Thunder | 1979, 2025 | |
| 1 | Portland Trail Blazers | 1977 |
| Washington Wizards | 1978 | |
| Cleveland Cavaliers | 2016 | |
| Toronto Raptors | 2019 | |
| Dallas Mavericks | 2011 | |
| Denver Nuggets | 2023 | |
| (No MVP) | Atlanta Hawks, Brooklyn Nets, Charlotte Hornets, Indiana Pacers, Los Angeles Clippers, Memphis Grizzlies, Minnesota Timberwolves, New Orleans Pelicans, Orlando Magic, Phoenix Suns, Sacramento Kings, Utah Jazz | None |
Notes and Symbols
Understanding the Annotations
To enhance clarity and provide context, specific symbols and notations are used throughout the award listings:
- ^ Denotes a player who is currently active in the National Basketball Association.
- * Indicates election to the Naismith Memorial Basketball Hall of Fame, signifying a career of exceptional achievement.
- ยง Marks players who become eligible for Hall of Fame consideration in the specified year (e.g., 2026).
- โก Signifies that the player's team was the runner-up in the NBA Finals for that particular year.
- (#) Following a player's name indicates the number of times they have received the Finals MVP award.
- Team (#) following a team name indicates the number of Finals MVP awards won by players representing that franchise.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Nba Finals Most Valuable Player" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- Includes championships as Seattle SuperSonics
- Before the 1971รขยย72 season, Lew Alcindor changed his name to Kareem Abdul-Jabbar.[17]
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This content has been generated by an AI model and is intended for informational and educational purposes only. While efforts have been made to ensure accuracy based on the provided source data, it may not be exhaustive or reflect the absolute latest developments in the NBA.
This is not professional sports analysis or commentary. The information presented here should not be considered a substitute for expert sports journalism or official NBA documentation. Always consult official sources for the most current and comprehensive information.
The creators of this page are not liable for any errors or omissions, nor for any actions taken based on the information provided herein.