Oak Grove's Educational Ecosystem
A comprehensive profile of the Oak Grove School District, serving the South San Jose community. Explore its structure, personnel, and educational offerings.
About District ℹ️ View Schools 🏫Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
District Overview
Location & Scope
Serving the South San Jose region of California, the Oak Grove School District is a public entity dedicated to providing comprehensive education for students from Kindergarten through 8th grade.
Operational Structure
The district manages a network of 15 elementary schools (serving grades K-6) and 3 intermediate schools (serving grades 7-8), forming a vital part of the local educational landscape.
Key Identifiers
Operating under the National Center for Education Statistics (NCES) District ID 0627810, the Oak Grove School District is a recognized component of California's public education system.
Key Statistics
Student Enrollment
As of the 2020-2021 academic year, the district served approximately 9,362 students, reflecting a significant student population within its operational area.
Staffing Overview
The district employs a dedicated team to support its educational mission, including 395.32 Full-Time Equivalent (FTE) teachers and a total of 394.73 FTE staff members.
Student-Teacher Ratio
Maintaining a student-to-teacher ratio of 23.68:1, the district aims to balance class sizes with instructional resources to support student learning.
District Leadership
Note: The employee information below is based on data available as of March 2013 and may require updating to reflect current personnel.
| Name | Position |
|---|---|
| Ivan Chaidez | Superintendent |
| Amy Boles | Assistant Superintendent of Human Resources |
| Jenay Enna | Assistant Superintendent of Educational Services |
| Mark Evans | Assistant Superintendent of Business Services |
| Patricia Mondragon-Doty, Genvieve Dorsey | Director(s) of Educational Services |
| Luciana Park | Director of Special Education |
| Terri Anaya | Director of Child Nutrition Services |
Board of Trustees
Note: The board member information below is based on data available as of March 2013 and may require updating to reflect current members and term expirations.
| Name | Position | Date Hired | Term Expiration |
|---|---|---|---|
| Nancy Yue | President | Appointed 2021 | 2026 |
| Frances Herbert | Vice President | 2024 | 2028 |
| Otila Salazar Torres | Board Member | 2024 | 2028 |
| Diego Martinez | Board Member | 2022 | 2026 |
| Kaushik C. Joglekar | Board Member | 2025 | 2026 |
For the most current board information, please refer to the official Board of Trustees page (opens in new tab).
Educational Institutions
The Oak Grove School District comprises a network of elementary and intermediate schools dedicated to student development. The following table details current school facts:
| School | Students | FTE Teachers | Student/Teacher Ratio | Principal | Opening Date | Notes/Type of School |
|---|---|---|---|---|---|---|
| (Alex) Anderson Elementary School | 514 | 25 | 24.1 | Sarah Kates-March | July 1, 1980 | Traditional school; K-6th grades |
| (Julia) Baldwin Elementary School | 485 | 14 | 27.1 | Kristine Loeper | July 1, 1980 | Traditional school; P-6th grades |
| Bernal Intermediate School | 742 | 32 | 24.1 | Tammy Unck | July 1, 1980 | Traditional school; 7th-8th grades |
| Christopher Elementary School | 375 | 15 | 27.1 | Marie Mabanag | July 1, 1980 | Traditional school; K-8th grades |
| (Caroline) Davis Intermediate School | 596 | 29 | 21.1 | Ginelyn Doldolea-Kudsi | July 1, 1980 | Traditional school; 7th-8th grades |
| Del Roble Elementary School | 556 | 16 | 26.1 | Dr. Miguel Rodriguez | July 1, 1980 | Traditional school; K-6th grades |
| Edenvale Elementary School | 467 | 18 | 26.1 | Ryan Haven | November 1, 1966 | Traditional school; K-6th grades |
| (Earl) Frost Elementary School | 638 | 26 | 26.1 | Yolanda Ross | July 1, 1980 | Traditional school; K-8th grades |
| Hayes Elementary School | 592 | 18 | 22.1 | Tracy Cochran | July 1, 1980 | Traditional school; K-6th grades |
| (Leonard) Herman Intermediate School | 871 | 39 | 23.1 | Christy Flores | July 1, 1980 | Traditional school; 5th-8th grades |
| (Rita) Ledesma Elementary School | 494 | 16 | 28.1 | Jason Sorich | August 30, 1999 | Traditional school; K-6th grades |
| Oak Ridge Elementary School | 551 | 20 | 24.1 | Michelle Tsang | July 1, 1980 | Traditional school; K-6th grades |
| Parkview Elementary School | 579 | 21 | 27.1 | Susan Kind | July 1, 1980 | Traditional school; K-6th grades |
| Sakamoto Elementary School | 639 | 23 | 24.1 | Fariba Roberts | August 1966 | Traditional school; K-6th grades |
| Santa Teresa Elementary School | 623 | 25 | 25.1 | Mark Lepori | July 1, 1980 | Traditional school; K-6th grades |
| (Samuel) Stipe Elementary School | 423 | 13 | 26.1 | Virgilio Caruz | July 1, 1980 | Traditional school; K-6th grades |
| (Bertha) Taylor Elementary School | 683 | 23 | 27.1 | Ashley Morefield | July 1, 1980 | Traditional school; K-6th grades |
Note: Data sourced from the OGSD official website and the California Department of Education for the 2021-2022 school year.
Historical Schools
A review of schools that were previously part of the Oak Grove School District's educational network:
| School | Students | FTE Teachers | Student/Teacher Ratio | Opening Date | Closing Date | Notes/Type of School |
|---|---|---|---|---|---|---|
| Blossom Valley Elementary School | 477 | 23 | 21.1 | July 1, 1980 | June 30, 2003 | Traditional school; K-6th grades |
| Calero Elementary School | July 1, 1980 | June 30, 1989 | Traditional school; K-6th grades | |||
| (Maude) Dickinson Elementary School | July 1, 1980 | June 30, 1989 | Traditional school; K-6th grades | |||
| Glider Elementary School | 620 | 22 | 28.1 | July 1, 1980 | June 30, 2018 | Traditional school; K-6th grades |
| (George) Miner Elementary School | 437 | 16 | 27.1 | July 1, 1980 | June 30, 2018 | Traditional school; K-6th grades |
| San Anselmo Elementary School | 354 | 16 | 22.1 | July 1, 1980 | June 30, 2003 | Traditional school; K-6th grades |
Data compiled from Public School Review and the California Department of Education.
Contact & Resources
Headquarters
6578 Santa Teresa Blvd.
San Jose, California, 95119
United States
Official Website
For the most current information, official announcements, and resources, please visit the district's official website:
www.ogsd.net (opens in new tab)
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Oak Grove School District San Jose California" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is derived from publicly available data, primarily from Wikipedia, and may not be entirely accurate, complete, or up-to-date. Certain data points, particularly regarding personnel and board members, are noted as potentially outdated.
This is not professional advice. The information provided on this website is not a substitute for professional educational consultation, administrative advice, or direct communication with the Oak Grove School District. Always refer to official district communications and consult with qualified professionals for specific needs.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.