The Steagles: A Gridiron Union Forged in War
An examination of the unique 1943 National Football League season, where the Philadelphia Eagles and Pittsburgh Steelers combined forces to form the "Phil-Pitt Combine," known colloquially as the Steagles.
Discover the Story 📖 View the Season 📅Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
The Phil-Pitt Combine
A Necessary Merger
The Steagles, officially designated the Phil-Pitt Combine, represented a unique chapter in National Football League history during the 1943 season. Faced with severe player attrition due to World War II, the Pittsburgh Steelers and Philadelphia Eagles franchises were compelled to merge into a single team. While the NFL officially recognized the team as the "Phil-Pitt Combine," the portmanteau "Steagles" emerged and endured as the team's popular, albeit unofficial, name.[1][2]
Wartime Imperative
The global conflict significantly impacted professional sports. With numerous young men serving in the armed forces, NFL rosters were critically depleted. President Franklin D. Roosevelt encouraged sports leagues to continue operations as a vital morale booster for the nation. Consequently, the NFL, unlike some other leagues, persevered through the 1943 season. The Steagles roster comprised players who were either medically unfit for military service (classified IV-F), had dependents, were too young or too old for conscription, or were active servicemen granted temporary leave.
Historical Context
The concept of merging the Pennsylvania teams predated the war, with a proposal for the "Pennsylvania Keystoners" in 1939. However, the exigencies of World War II provided the impetus for the actual merger. The league's decision to continue play, while maintaining its controversial ban on Black players at the time, further complicated roster management. This era highlights the profound societal impact of the war on all aspects of American life, including professional sports.
The Road to Merger
Pre-War Proposals
The idea of a combined Pittsburgh-Philadelphia team surfaced as early as 1939 with the proposed "Pennsylvania Keystoners." This plan, intended to consolidate ownership and potentially establish a team in Boston, was ultimately rejected by league officials. However, it led to a complex ownership arrangement that involved Eagles owner Bert Bell acquiring a share in the Steelers.
Draft Deferments and Player Status
The NFL's player pool in 1943 was largely composed of draftees deferred for various reasons. Players classified as III-A (dependency) or IV-F (unfit for service) formed a significant portion of the league. Many players deemed unfit for service faced social stigma, yet their physical limitations were often minor, allowing them to compete. Notable examples include players with impaired vision or hearing, and even one player with a prosthetic leg. The league's refusal to integrate Black players, like Kenny Washington, further limited the available talent pool.
League Approval and Team Structure
With franchises like the Cleveland Rams suspending operations and both the Eagles and Steelers facing critical player shortages, Art Rooney (Steelers owner) proposed merging the two teams. Despite initial reluctance from Eagles owner Alexis Thompson (serving in the Army), Rooney's proposal was approved by the NFL owners in a 5-4 vote. The agreement stipulated that the combined team would be named the Philadelphia Eagles, play four games in Philadelphia and two in Pittsburgh, and adopt the Eagles' green and white colors, a departure from the Steelers' traditional black and gold.
The 1943 Season
Coaching Conundrum
The co-head coaching arrangement between Philadelphia's Greasy Neale and Pittsburgh's Walt Kiesling proved challenging. Personal animosity between the two coaches and Kiesling's strained relationship with his own players created friction. Neale, taking the initiative, implemented the popular T-formation offense, while Kiesling focused on defense. This division of duties, however, led to heated exchanges, including one instance where both coaches reportedly walked off the field during practice.
Performance and Record
The Steagles achieved a respectable 5-4-1 record, marking their first winning season in franchise history for Philadelphia and the second for Pittsburgh. They secured victories against the Brooklyn Dodgers and New York Giants, but suffered losses to the Chicago Bears and Giants. A notable tie against the defending champion Washington Redskins demonstrated their competitive spirit. The season concluded with a 28-38 loss to the Green Bay Packers, narrowly missing a division championship opportunity.
Individual Highlights
Despite the team's unique circumstances, individual players achieved notable performances. Jack Hinkle led the team in rushing with 571 yards, narrowly missing the league rushing title by one yard. Tony Bova, despite playing with significant vision impairment, led the team in receiving with 417 yards. These contributions underscore the resilience and talent present within the combined roster.
Eastern Division Standings
The Steagles finished third in the NFL Eastern Division, demonstrating a competitive performance amidst challenging circumstances.
NFL Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | DIV | PF | PA | STK | |
Washington Redskins | 6 | 3 | 1 | .667 | 2–3–1 | 229 | 137 | L3 | |
New York Giants | 6 | 3 | 1 | .667 | 5–1 | 197 | 170 | W4 | |
Phil-Pitt Combine (Steagles) | 5 | 4 | 1 | .556 | 3–2–1 | 225 | 230 | L1 | |
Brooklyn Dodgers | 2 | 8 | 0 | .200 | 1–5 | 65 | 234 | L2 |
- Note: Tie games were not officially counted in the standings until 1972.
1943 Season Schedule
The Steagles played a ten-game schedule, navigating the challenges of wartime travel and player availability.
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources |
---|---|---|---|---|---|---|---|---|
1 | October 2 | Brooklyn Dodgers | W 17–0 | 1–0 | Shibe Park | 11,131 | Recap | [21] |
2 | October 9 | New York Giants | W 28–14 | 2–0 | Shibe Park | 15,340 | Recap | [22] |
3 | October 17 | at Chicago Bears | L 21–48 | 2–1 | Wrigley Field | 21,744 | Recap | [23] |
4 | October 24 | at New York Giants | L 14–42 | 2–2 | Polo Grounds | 42,681 | Recap | [24] |
5 | October 31 | Chicago Cardinals | W 34–13 | 3–2 | Forbes Field | 16,351 | Recap | [25] |
6 | November 7 | Washington Redskins | T 14–14 | 3–2–1 | Shibe Park | 32,694 | Recap | [26] |
7 | November 14 | at Brooklyn Dodgers | L 7–13 | 3–3–1 | Ebbets Field | 7,613 | Recap | [27] |
8 | November 21 | Detroit Lions | W 35–34 | 4–3–1 | Forbes Field | 23,338 | Recap | [28] |
9 | November 28 | at Washington Redskins | W 27–14 | 5–3–1 | Griffith Stadium | 35,540 | Recap | [29] |
10 | December 5 | Green Bay Packers | L 28–38 | 5–4–1 | Shibe Park | 34,294 | Recap | [30] |
1943 NFL Eastern Division Standings
NFL Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | DIV | PF | PA | STK | |
Washington Redskins | 6 | 3 | 1 | .667 | 2–3–1 | 229 | 137 | L3 | |
New York Giants | 6 | 3 | 1 | .667 | 5–1 | 197 | 170 | W4 | |
Phil-Pitt Combine (Steagles) | 5 | 4 | 1 | .556 | 3–2–1 | 225 | 230 | L1 | |
Brooklyn Dodgers | 2 | 8 | 0 | .200 | 1–5 | 65 | 234 | L2 |
- Note: Tie games were not officially counted in the standings until 1972.
Game Summaries
Week 1: vs. Brooklyn Dodgers
The Steagles opened their season with a decisive 17-0 victory over the Brooklyn Dodgers at Shibe Park. The defense was particularly dominant, limiting the Dodgers to a mere -33 rushing yards, a record at the time.
Week 2: vs. New York Giants
In a remarkable display of resilience, the Steagles overcame ten fumbles (an NFL record) to defeat the New York Giants 28-14 at Shibe Park. Three fourth-quarter touchdowns secured the victory.
Week 6: vs. Washington Redskins
The Steagles achieved a significant 14-14 tie against the reigning champion Washington Redskins, showcasing their ability to compete with the league's elite teams.
The 1943 Roster
The combined roster featured players from both the Eagles and Steelers, many of whom juggled their football duties with full-time war jobs.
# | Player | Pos. | GP | GS | Ht. | Wt. | Age | Yrs. | College | Draft status |
---|---|---|---|---|---|---|---|---|---|---|
— | Greasy Neale | co-HC (offense) | 53 | 3rd | West Virginia Wesleyan | |||||
— | Walt Kiesling | co-HC (defense) | 40 | 5th | St. Thomas (MN) | |||||
85 | Tony Bova | E/B | 10 | 6 | 6–1 | 190 | 26 | 1 | St. Francis (PA) | 4-F (eyesight) |
27 | John Butler | HB/TB | 10 | 10 | 5–10 | 185 | 25 | R | Tennessee | 4-F (eyesight, knees) |
84 | Larry Cabrelli | E/DB | 10 | 9 | 5–11 | 194 | 26 | 2 | Colgate | 4-F (knee) |
75 | Rocco Canale | T/G | 4 | 0 | 5–11 | 240 | 26 | R | Boston College | 1-A (active duty Army) |
67 | Enio "Ed" Conti | G | 10 | 1 | 5–11 | 204 | 30 | 2 | Arkansas / Bucknell | 3-A (father) |
72 | Ted Doyle | T/G | 10 | 4 | 6–2 | 224 | 29 | 5 | Nebraska | 3-A (father) |
61 | Joe Frank | T | 2 | 0 | 6–1 | 217 | 28 | 2 | Georgetown (DC) | |
32 | Charlie Gauer | FB/E | 9 | 1 | 6–2 | 213 | 22 | R | Colgate | 4-F (ulcers, knee) |
52 | Ray Graves | C | 10 | 9 | 6–1 | 205 | 25 | 1 | Tennessee / Tenn. Wesleyan | 4-F (hearing) |
82 | Bill Hewitt | E/DE | 6 | 4 | 6–4 | 190 | 34 | 1 | Michigan | 4-F (perforated eardrum) |
43 | Jack Hinkle | B | 10 | 9 | 5–9 | 190 | 26 | 11 | Syracuse | 4-F (eyesight) |
76 | Bucko Kilroy | G/DT | 10 | 10 | 5–11 | 235 | 27 | 4 | Temple | 4-F (knee) |
31 | Bob Masters | E | 10 | 6 | 6–0 | 185 | 24 | 2 | Alabama | 4-F (eyesight) |
37 | Ernie Steele | HB/DB | 10 | 9 | 5–10 | 180 | 26 | 4 | Coaching staff | 4-F (eyesight) |
79 | Vic Sears | T/DE | 10 | 10 | 6–2 | 220 | 27 | 4 | Oregon State | 4-F (eyesight) |
71 | Elbie Schultz | G/DG | 10 | 10 | 5–11 | 210 | 27 | 4 | Arkansas | 4-F (hearing) |
34 | Bob Thurbon | HB/QB | 10 | 1 | 5–10 | 175 | 24 | 2 | Washington | 4-F (eyesight) |
11 | John Wilcox | DB | 10 | 0 | 5–10 | 170 | 24 | 2 | Washington | 4-F (eyesight) |
7 | Roy Zimmerman | QB/HB | 10 | 9 | 5–11 | 175 | 25 | 3 | Kentucky | 4-F (eyesight) |
76 | Bucko Kilroy | G/DT | 10 | 10 | 5–11 | 235 | 27 | 4 | Temple | 4-F (knee) |
79 | Vic Sears | T/DE | 10 | 10 | 6–2 | 220 | 27 | 4 | Oregon State | 4-F (eyesight) |
71 | Elbie Schultz | G/DG | 10 | 10 | 5–11 | 210 | 27 | 4 | Arkansas / Bucknell | 3-A (father) |
34 | Bob Thurbon | HB/QB | 10 | 1 | 5–10 | 175 | 24 | 2 | Washington | 4-F (eyesight) |
11 | John Wilcox | DB | 10 | 0 | 5–10 | 170 | 24 | 2 | Washington | 4-F (eyesight) |
7 | Roy Zimmerman | QB/HB | 10 | 9 | 5–11 | 175 | 25 | 3 | Kentucky | 4-F (eyesight) |
1943 NFL Draft Selections
The draft reflected the challenges of the era, with many selections ultimately unavailable due to military service.
Philadelphia Eagles Selections | Pittsburgh Steelers Selections | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Player | Position | School | Round | Pick | Player | Position | School | |
1 | 2 | Joe Muha | Fullback | VMI | 1 | 7 | Bill Daley | Fullback | Minnesota | |
2 | 12 | Lamar "Racehorse" Davis | Back | Georgia | 2 | No pick | ||||
3 | 17 | Roy "Monk" Gafford | Back | Auburn | 3 | 22 | Jack Russell | End | Baylor | |
4 | 27 | Bob Kennedy | Back | Washington State | 4 | No pick | ||||
5 | 32 | Al "Ox" Wistert | Tackle | Michigan | 5 | 37 | Harry Connolly | Back | Boston College | |
6 | 42 | Bruno Banducci | Guard | Stanford | 6 | 47 | Lou Sossamon | Center | South Carolina | |
7 | 52 | Walt Harrison | Center | Washington | 7 | 57 | Al Ratto | Center | St. Mary's (CA) | |
8 | 62 | Bruce Alford | End | Texas Christian | 8 | 67 | Ray Curry | End | St. Mary's (CA) | |
9 | 72 | Rocco Canale | Guard | Boston College | 9 | 77 | Ed Murphy | End | Holy Cross | |
10 | 82 | Bill Conoly | Tackle | Texas | 10 | 87 | Dick Dwelle | Back | Rice | |
11 | 92 | John Billman | Guard | Minnesota | 11 | 97 | Al Wukits | Center | Duquesne | |
12 | 102 | Jack Donaldson | Tackle | Pennsylvania | 12 | 107 | Joe Repko | Tackle | Boston College | |
13 | 112 | Bill Erickson | Center | Georgetown (DC) | 13 | 117 | Pete Boltrek | Tackle | North Carolina State | |
14 | 122 | George Weeks | End | Alabama | 14 | 127 | Mort Shiekman | Guard | Pennsylvania | |
15 | 132 | Russ Craft | Back | Alabama | 15 | 137 | Milt Crain | Back | Baylor | |
16 | 142 | Paul Darling | Back | Iowa State | 16 | 147 | Max Kielbasa | Back | Duquesne | |
17 | 152 | Walt Gorinski | Back | Louisiana State | 17 | 157 | Nick Skorich | Guard | Cincinnati | |
18 | 162 | Bob Friedman | Tackle | Washington | 18 | 167 | Jackie Field | Back | Texas | |
19 | 172 | Johnny Bezemes | Back | Holy Cross | 19 | 177 | Felix Bucek | Guard | Texas A&M | |
20 | 182 | Chet Mutryn | Back | Xavier | 20 | 187 | Johnny Welsh | Back | Pennsylvania | |
21 | 192 | Baptiste Manzini | Center | St. Vincent's | 21 | 197 | Tony Compagno | Back | St. Mary's (CA) | |
22 | 202 | Bernie Gillespie | End | Scranton | 22 | 207 | Willie Zapalac | Back | Texas A&M | |
23 | 212 | Jay "Mule" Lawhon | Tackle | Arkansas | 23 | 217 | George Bain | Tackle | Oregon State | |
24 | 222 | Vince Zachem | Center | Morehead State | 24 | 227 | Harry Wynne | Tackle | Arkansas | |
25 | 232 | Joe Schwarting | End | Texas | 25 | 237 | Joe Cibulas | Tackle | Duquesne | |
26 | 242 | Bob Neff | Tackle | Notre Dame | 26 | 247 | Bill Yambrick | Center | Western Michigan | |
27 | 252 | Art Macioszczyk | Back | Western Michigan | 27 | 257 | Jack Freeman | Guard | Texas | |
28 | 262 | Jim Arata | Tackle | Xavier | 28 | 267 | Joe Goode | Back | Duquesne | |
29 | 272 | Wally Scott | End | Texas | 29 | 277 | Jack Durishan | Tackle | Pittsburgh | |
30 | 282 | Stan Jaworowski | Tackle | Georgetown (DC) | 30 | 287 | Fritz Lobpries | Guard | Texas | |
31 | No pick | 31 | 292 | Art Jones | Back | Haverford | ||||
32 | No pick | 32 | 297 | Bob Ruman | Back | Arizona |
Enduring Legacy
Post-War Realignment
Following the 1943 season, the NFL returned to stable footing. The league saw the return of the Cleveland Rams and the addition of the Boston Yanks. With 11 teams, scheduling became problematic, leading the league to encourage another merger. However, the Eagles and Steelers separated. The Steelers merged with the Chicago Cardinals for the 1944 season, forming the ill-fated "Card-Pitt," while the Eagles, now with sufficient players, resumed independent operations and achieved significant success, winning consecutive championships in 1948 and 1949.
Cultural Impact
The unique story of the Steagles inspired the 1971 film The Steagle. The movie, starring Richard Benjamin, uses the team's name metaphorically to represent transience and the impact of national crises on individual lives, drawing parallels between the wartime team and the protagonist's personal transformation during the Cuban Missile Crisis.
Anniversaries and Recognition
The Steelers honored the 60th anniversary of the Steagles in 2003 with ceremonies at Heinz Field, recognizing surviving team members. The team has also recreated elements of the Steagles era during "Turn Back the Clock" events, including black and white broadcasts and 1940s-themed entertainment, celebrating this unique moment in football history.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Steagles" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not professional sports analysis or historical advice. The information provided on this website is not a substitute for consulting official NFL records or engaging with sports historians for definitive accounts. Always refer to primary sources and expert analysis for critical historical details.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.