The 1903 German Election
An analytical exploration of the Reichstag's composition and the evolving political forces shaping Imperial Germany.
Election Overview ๐ View Results ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Election Overview
Key Details
The 1903 German federal election took place on June 16, 1903, determining the composition of the Reichstag for the German Empire. This election saw a significant increase in voter turnout compared to previous elections, reaching 76.1%. Despite the Social Democratic Party (SPD) securing a plurality of the popular vote, the Centre Party maintained its position as the largest single party in the Reichstag.
Political Landscape
The political scene was dominated by several key parties: the Social Democratic Party (SPD), the Centre Party, the National Liberals, and the Conservative parties. The SPD's strong showing in the popular vote highlighted its growing influence, while the Centre Party's ability to secure the most seats demonstrated the fragmented nature of the German political system at the time, where electoral districts and party strategies played crucial roles in translating votes into parliamentary representation.
Seat Distribution Dynamics
The election resulted in the Centre Party securing 100 seats, followed by the SPD with 81 seats. The National Liberals won 50 seats, and the Conservative parties collectively secured a substantial number as well. This distribution meant that no single party held a majority, necessitating coalition-building and complex negotiations to form a government, a common characteristic of the Reichstag's political dynamics during this era.
Detailed Election Results
National Vote and Seat Share
The following table provides a comprehensive breakdown of the results from the 1903 German federal election, including popular vote, percentage, seat allocation, and changes from the previous election. The data illustrates the shifting allegiances and strengths of the various political parties.
Party | Votes | % | +/โ | Seats | +/โ | |
---|---|---|---|---|---|---|
Social Democratic Party | 3,010,771 | 31.71 | +4.53 | 81 | +25 | |
Centre Party | 1,875,292 | 19.75 | +0.99 | 100 | โ2 | |
National Liberal Party | 1,301,473 | 13.71 | +0.85 | 50 | +2 | |
German Conservative Party | 901,415 | 9.49 | โ1.22 | 52 | โ1 | |
Free-minded People's Party | 536,879 | 5.65 | โ1.55 | 21 | โ8 | |
German Reich Party | 336,617 | 3.54 | โ0.81 | 21 | โ1 | |
Free-minded Union | 233,229 | 2.46 | โ0.06 | 8 | โ4 | |
Independent Polish | 164,742 | 1.73 | โ0.45 | 8 | 0 | |
German Agrarian League | 145,025 | 1.53 | +0.20 | 5 | โ1 | |
German Reform Party | 138,344 | 1.46 | New | 6 | New | |
Alsace-Lorraine parties | 126,276 | 1.33 | โ0.19 | 11 | 0 | |
Polish People's Party | 104,246 | 1.10 | +1.00 | 5 | +5 | |
German-Hanoverian Party | 100,538 | 1.06 | โ0.30 | 7 | โ2 | |
German People's Party | 82,007 | 0.86 | โ0.51 | 5 | โ3 | |
Bavarian Peasants' League | 65,815 | 0.69 | โ1.00 | 2 | โ2 | |
German Social Party | 59,291 | 0.62 | New | 3 | New | |
Other agrarians | 45,870 | 0.48 | +0.36 | 1 | 1 | |
Polish National Party | 44,175 | 0.47 | New | 1 | New | |
Christian Social Party | 40,744 | 0.43 | โ0.20 | 2 | +1 | |
Polish Court Party | 34,621 | 0.36 | โ0.51 | 2 | โ4 | |
National-Social Group | 33,655 | 0.35 | 0.00 | 1 | +1 | |
Alsatian liberals | 25,677 | 0.27 | +0.05 | 2 | +1 | |
Independent conservatives | 22,490 | 0.24 | +0.18 | 1 | โ2 | |
Danish Party | 14,843 | 0.16 | โ0.04 | 1 | 0 | |
Independent liberals | 9,808 | 0.10 | โ0.50 | 0 | โ3 | |
Alsace Liberal Group | 9,166 | 0.10 | +0.07 | 1 | +1 | |
Middle Class parties | 6,909 | 0.07 | +0.03 | 0 | 0 | |
Independent anti-semites | 6,474 | 0.07 | โ0.23 | 0 | โ2 | |
Lithuanian Party | 6,012 | 0.06 | โ0.05 | 0 | โ1 | |
Other conservatives | 674 | 0.01 | โ0.05 | 0 | 0 | |
Others | 11,884 | 0.13 | โ0.05 | 0 | 0 | |
Unknown | 625 | 0.01 | 0.00 | 0 | 0 | |
Total | 9,495,587 | 100.00 | โ | 397 | 0 | |
Valid votes | 9,495,587 | 99.60 | ||||
Invalid/blank votes | 38,227 | 0.40 | ||||
Total votes | 9,533,814 | 100.00 | ||||
Registered voters/turnout | 12,531,248 | 76.08 |
The distribution of seats among the major parties was as follows:
Seat Distribution
- Centre Party: 100 seats
- SPD: 81 seats
- German Conservative Party: 52 seats
- National Liberal Party: 50 seats
- Free-minded People's Party: 21 seats
- German Reich Party: 21 seats
Other parties and regional groups secured the remaining seats, reflecting the diverse political interests across the German Empire.
Alsace-Lorraine Results
Regional Political Dynamics
The province of Alsace-Lorraine, annexed by Germany in 1871, presented a unique political landscape. The elections in this region often reflected distinct regional sentiments and allegiances, sometimes diverging from the national trends. The results here were closely watched as an indicator of the province's integration and its political aspirations.
Party | Votes | % | +/โ | Seats | +/โ | |
---|---|---|---|---|---|---|
Alsace-Lorraine Land Party | 69,011 | 24.44 | โ4.90 | 6 | 0 | |
Social Democratic Party | 68,267 | 24.17 | +1.46 | 0 | โ1 | |
Lorraine independent conservatives | 44,884 | 15.89 | +4.68 | 4 | +1 | |
Alsatian Liberals | 25,677 | 9.09 | +1.71 | 2 | +1 | |
Centre Party | 20,034 | 7.09 | New | 0 | New | |
Independent conservatives | 12,060 | 4.27 | โ1.62 | 0 | โ1 | |
German Reich Party | 9,874 | 3.50 | โ0.60 | 1 | 0 | |
Alsace Liberal Group | 9,166 | 3.25 | +2.32 | 1 | +1 | |
Alsace-Lorraine protesters | 8,163 | 2.89 | +0.17 | 1 | 0 | |
Free-minded Union | 7,368 | 2.61 | +2.47 | 0 | 0 | |
Clericals | 4,218 | 1.49 | โ4.68 | 0 | โ1 | |
National Liberal Party | 1,417 | 0.50 | โ3.06 | 0 | 0 | |
Independent liberals | 1,327 | 0.47 | โ2.54 | 0 | 0 | |
Others | 947 | 0.34 | +0.02 | 0 | 0 | |
Total | 282,413 | 100.00 | โ | 15 | 0 |
In Alsace-Lorraine, the regional Land Party secured the most seats, indicating a strong regional identity. The SPD and independent conservative groups also garnered significant support, reflecting the complex political affiliations within the province.
References
Source Citations
The information presented on this page is derived from the following sources:
- Dieter Nohlen & Philip Stรถver (2010) Elections in Europe: A data handbook, p762
- Nohlen & Stรถver, p789
- Nohlen & Stรถver, p775
- Wahlen in Deutschland
- Wahlen in Deutschland
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "1903 German Federal Election" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- Wahlen in Deutschland
- Wahlen in Deutschland
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not professional political analysis or historical advice. The information provided on this website is not a substitute for in-depth academic research or consultation with historical or political science experts. Always refer to primary sources and consult with qualified professionals for specific academic or research needs.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.