Royals Rebuilding
Charting the course of the Kansas City Royals' pivotal year.
Season Overview ๐ Key Statistics ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Season Overview
A Season of Transition
The 2007 Kansas City Royals season marked the franchise's 39th year of existence and their 35th at Kauffman Stadium. With a record of 69 wins and 93 losses (.426 winning percentage), the team demonstrated improvement over their previous season's 62-100 record, notably avoiding a fourth consecutive season with 100 or more losses. This season was characterized by a strategic shift under new General Manager Dayton Moore and a renewed focus on building a competitive roster, signaling a departure from previous rebuilding efforts.
Investment and Expectations
Anticipation for the 2007 season was palpable among Royals fans, fueled by a significant increase in the team's payroll to $67 million, placing them 22nd among Major League Baseball teams. Key acquisitions included the high-profile signing of starting pitcher Gil Meche to a substantial five-year contract and the emergence of promising young talent such as rookie third baseman Alex Gordon and designated hitter Billy Butler. These moves underscored a commitment to developing a core group of players aimed at contending for the American League Central division title.
Leadership and Vision
The 2007 season saw Buddy Bell return for his second and final full season as manager, tasked with guiding the team through its developmental phase. Concurrently, Dayton Moore commenced his tenure as General Manager, initiating a strategic overhaul of the team's approach to player acquisition and development. This leadership duo was instrumental in shaping the team's direction, aiming to instill a winning culture and foster long-term success.
Roster Moves
Free Agency and Signings
The Royals were active in the free agency market, securing several key players to bolster their roster. Notable additions included starting pitcher Gil Meche, who signed a significant 5-year, $55 million deal, and right-handed pitcher Octavio Dotel, who joined on a 1-year, $5 million contract. Other acquisitions through free agency or trades aimed at strengthening the pitching staff and overall depth included Dewon Brazelton, Wayne Franklin, Alex S. Gonzalez, Jason LaRue, David Riske, Jason Shiell, and Jason Standridge. Conversely, several players from the previous season did not return, including Steve Andrade, Paul Bako, Adam Bernero, Joselo Diaz, Scott Dohmann, Seth Etherton, Ken Harvey, and Mark Redman.
Player Status and Transactions
The team's roster underwent continuous adjustments throughout the season. Players like Brandon Duckworth and Runelvys Hernรกndez signed minor league contracts, indicating ongoing evaluation and development. The trade of pitcher Octavio Dotel to the Atlanta Braves for pitcher Kyle Davies on July 31 was a significant mid-season transaction. These strategic moves reflected the team's dynamic approach to roster management, balancing immediate needs with future potential.
Season Narrative
Spring and Early Summer
The season commenced with an optimistic home opener victory against the Boston Red Sox, but this early success proved fleeting. The Royals struggled through April, finishing the month with an 8-18 record. May presented a brief period of improved performance, with the team winning 8 of 10 games mid-month, but a subsequent seven-game losing streak, including series sweeps by the Seattle Mariners and Baltimore Orioles, resulted in an 11-17 May and an overall record of 19-35 by month's end.
Mid-Season Momentum
June marked a turning point, with the Royals achieving their first winning month since July 2003, posting a 15-12 record. This period saw pitcher Brian Bannister recognized as the American League Rookie of the Month. The MLB draft also yielded promising talent, with the selection of shortstop Mike Moustakas at the second overall pick. July continued this positive trend, with the team achieving a 13-12 record, their second consecutive winning month, and boasting the lowest team ERA in 13 years. Pitcher Gil Meche was the sole Royals representative at the 2007 Major League Baseball All-Star Game. The team also traded pitcher Octavio Dotel for Kyle Davies, and Billy Butler earned Rookie of the Month honors.
Late Season and Outlook
August saw manager Buddy Bell announce his intention to resign at the season's conclusion, amidst a challenging month that included a 13-15 record, bringing the team's three-month stretch (June-August) to a respectable 41-39 record. Brian Bannister earned his second Rookie of the Month award. A significant milestone was reached on September 12, when the Royals secured their 63rd win, guaranteeing they would avoid a 100-loss season for the first time since 2003. Despite a difficult September (9-19), the team concluded the season with a 69-93 record, their best finish since 2003, indicating progress and a foundation for future seasons.
Division Standings
American League Central
The Kansas City Royals competed in the American League Central division. Their final standing reflected the team's ongoing development and competitive challenges within the division.
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Cleveland Indians | 96 | 66 | .593 | โ | 51โ29 | 45โ37 |
| Detroit Tigers | 88 | 74 | .543 | 8 | 45โ36 | 43โ38 |
| Minnesota Twins | 79 | 83 | .488 | 17 | 41โ40 | 38โ43 |
| Chicago White Sox | 72 | 90 | .444 | 24 | 38โ43 | 34โ47 |
| Kansas City Royals | 69 | 93 | .426 | 27 | 35โ46 | 34โ47 |
Head-to-Head Record
Performance Against Opponents
The following table details the Kansas City Royals' season record against each of their American League opponents. This provides insight into their performance in divisional and inter-divisional play.
| Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | โ | 6โ12 | 5โ3 | 3โ4 | 1โ5 | 7โ0 | 3โ7 | 0โ7 | 9โ9 | 4โ4 | 2โ7 | 11โ7 | 4โ6 | 8โ10 | 6โ12 | ||
| Boston | 12โ6 | โ | 7โ1 | 5โ2 | 3โ4 | 3โ3 | 6โ4 | 4โ3 | 8โ10 | 4โ4 | 4โ5 | 13โ5 | 6โ4 | 9โ9 | 12โ6 | ||
| Chicago | 3โ5 | 1โ7 | โ | 7โ11 | 11โ7 | 12โ6 | 5โ4 | 9โ9 | 4โ6 | 4โ5 | 1โ7 | 6โ1 | 2โ4 | 3โ4 | 4โ14 | ||
| Cleveland | 4โ3 | 2โ5 | 11โ7 | โ | 12โ6 | 11โ7 | 5โ5 | 14โ4 | 0โ6 | 6โ4 | 4โ3 | 8โ2 | 6โ3 | 4โ2 | 9โ9 | ||
| Detroit | 5โ1 | 4โ3 | 7โ11 | 6โ12 | โ | 11โ7 | 3โ5 | 12โ6 | 4โ4 | 4โ6 | 6โ4 | 3โ4 | 5โ4 | 4โ3 | 14โ4 | ||
| Kansas City | 0โ7 | 3โ3 | 6โ12 | 7โ11 | 7โ11 | โ | 5โ2 | 9โ9 | 1โ9 | 6โ4 | 3โ6 | 4โ3 | 5โ4 | 3โ4 | 10โ8 | ||
| Los Angeles | 7โ3 | 4โ6 | 4โ5 | 5โ5 | 5โ3 | 2โ5 | โ | 6โ3 | 6โ3 | 9โ10 | 13โ6 | 6โ2 | 10โ9 | 3โ4 | 14โ4 | ||
| Minnesota | 7โ0 | 3โ4 | 9โ9 | 4โ14 | 6โ12 | 9โ9 | 3โ6 | โ | 2โ5 | 5โ2 | 6โ3 | 3โ4 | 7โ2 | 4โ6 | 11โ7 | ||
| New York | 9โ9 | 10โ8 | 6โ4 | 6โ0 | 4โ4 | 9โ1 | 3โ6 | 5โ2 | โ | 2โ4 | 5โ5 | 10โ8 | 5โ1 | 10โ8 | 10โ8 | ||
| Oakland | 4โ4 | 4โ4 | 5โ4 | 4โ6 | 6โ4 | 4โ6 | 10โ9 | 2โ5 | 4โ2 | โ | 5โ14 | 4โ6 | 9โ10 | 5โ4 | 10โ8 | ||
| Seattle | 7โ2 | 5โ4 | 7โ1 | 3โ4 | 4โ6 | 6โ3 | 6โ13 | 3โ6 | 5โ5 | 14โ5 | โ | 4โ3 | 11โ8 | 4โ5 | 9โ9 | ||
| Tampa Bay | 7โ11 | 5โ13 | 1โ6 | 2โ8 | 4โ3 | 3โ4 | 2โ6 | 4โ3 | 8โ10 | 6โ4 | 3โ4 | โ | 5โ4 | 9โ9 | 7โ11 | ||
| Texas | 6โ4 | 4โ6 | 4โ2 | 3โ6 | 4โ5 | 4โ5 | 9โ10 | 2โ7 | 1โ5 | 10โ9 | 8โ11 | 4โ5 | โ | 5โ5 | 11โ7 | ||
| Toronto | 10โ8 | 9โ9 | 4โ3 | 2โ4 | 3โ4 | 4โ3 | 4โ3 | 6โ4 | 8โ10 | 4โ5 | 5โ4 | 9โ9 | 5โ5 | โ | 10โ8 | ||
Team Roster
Key Personnel and Players
The 2007 roster featured a mix of established veterans and emerging talent. The coaching staff was led by Manager Buddy Bell, with Mike Barnett (hitting), Bill Doran (bench), Fred Kendall (bullpen), Bob McClure (pitching), Brian Poldberg (first base), and Luis Silverio (third base) serving as coaches. Key players included pitchers Gil Meche, Brian Bannister, and Zack Greinke, and position players like Mark Teahen, Alex Gordon, David DeJesus, and Billy Butler.
| 2007 Kansas City Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
| ||||||
Game Log
Season Progression
The following interactive log details the results of each game played by the Kansas City Royals during the 2007 season, categorized by month. Wins are highlighted in green, losses in red, and postponed games in gray.
| # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record |
|---|---|---|---|---|---|---|---|---|
| 1 | April 2 | Red Sox | 7 โ 1 | Meche (1-0) | Schilling (0-1) | 41,257 | 1-0 | |
| 2 | April 4 | Red Sox | 7 โ 1 | Beckett (1-0) | Pรฉrez (0-1) | 22,348 | 1-1 | |
| 3 | April 5 | Red Sox | 4 โ 1 | Matsuzaka (1-0) | Greinke (0-1) | Papelbon (1) | 23,170 | 1-2 |
| 4 | April 6 | Tigers | 3 โ 1 | de la Rosa (1-0) | Mesa (0-1) | Riske (1) | 13,330 | 2-2 |
| 5 | April 7 | Tigers | 6 โ 5 | Maroth (1-0) | Meche (1-1) | Jones (2) | 13,899 | 2-3 |
| 6 | April 8 | Tigers | 3 โ 2 | Rodney (1-1) | Riske (0-1) | Jones (3) | 13,109 | 2-4 |
| 7 | April 9 | @ Blue Jays | 9 โ 1 | Burnett (1-1) | Pรฉrez (0-2) | 50,125 | 2-5 | |
| 8 | April 10 | @ Blue Jays | 5 โ 3 | Greinke (1-1) | Towers (0-1) | Soria (1) | 22,106 | 3-5 |
| 9 | April 11 | @ Blue Jays | 7 โ 4 | Chacรญn (1-0) | de la Rosa (1-1) | Ryan (3) | 15,218 | 3-6 |
| 10 | April 12 | @ Orioles | 2 โ 1 (10) | Ray (1-1) | Standridge (0-1) | 13,229 | 3-7 | |
| 11 | April 13 | @ Orioles | 8 โ 1 | Bรฉdard (2-1) | Duckworth (0-1) | 20,922 | 3-8 | |
| 12 | April 14 | @ Orioles | 6 โ 4 | Williamson (1-0) | Peralta (0-1) | Ray (3) | 15,244 | 3-9 |
| -- | April 15 | @ Orioles | Postponed (rain) Rescheduled for September 24 | 3-9 | ||||
| 13 | April 16 | @ Tigers | 12 โ 5 | Verlander (1-0) | Greinke (1-2) | 21,832 | 3-10 | |
| 14 | April 17 | @ Tigers | 7 โ 6 | Ledezma (3-0) | Riske (0-1) | Jones (7) | 21,263 | 3-11 |
| 15 | April 18 | @ Tigers | 4 โ 3 (10) | Soria (1-0) | Rodney (1-3) | 27,945 | 4-11 | |
| 16 | April 20 | Twins | 11 โ 7 | Pรฉrez (1-2) | Ponson (1-2) | Riske (2) | 31,813 | 5-11 |
| 17 | April 21 | Twins | 7 โ 5 | Neshek (2-0) | Peralta (0-2) | Nathan (6) | 20,566 | 5-12 |
| 18 | April 22 | Twins | 3 โ 1 | de la Rosa (2-1) | Ortiz (3-1) | Soria (2) | 14,801 | 6-12 |
| 19 | April 23 | White Sox | 7 โ 4 | Buehrle (2-0) | Gobble (0-1) | Jenks (7) | 12,265 | 6-13 |
| 20 | April 24 | White Sox | 9 โ 7 | Logan (1-0) | Soria (1-1) | Jenks (8) | 14,907 | 6-14 |
| 21 | April 25 | @ Twins | 4 โ 3 | Pรฉrez (2-2) | Ponson (1-3) | Soria (3) | 21,496 | 7-14 |
| 22 | April 26 | @ Twins | 1 โ 0 (11) | Rincรณn (1-0) | Wellemeyer (0-1) | 18,520 | 7-15 | |
| 23 | April 27 | @ Mariners | 7 โ 4 | Ramรญrez (2-1) | de la Rosa (2-2) | Putz (3) | 37,281 | 7-16 |
| 24 | April 28 | @ Mariners | 8 โ 3 | Meche (2-1) | Weaver (0-4) | Duckworth (1) | 32,441 | 8-16 |
| 25 | April 29 | @ Mariners | 5 โ 1 | Morrow (2-0) | Bannister (0-1) | 26,019 | 8-17 | |
| 26 | April 30 | Angels | 3 โ 1 | Lackey (4-2) | Pรฉrez (2-3) | Rodrรญguez (9) | 10,866 | 8-18 |
May Games
| # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record |
|---|---|---|---|---|---|---|---|---|
| 27 | May 1 | Angels | 7 โ 5 | Colรณn (3-0) | Greinke (1-3) | Rodrรญguez (10) | 11,225 | 8-19 |
| 28 | May 2 | Angels | 3 โ 1 | de la Rosa (3-2) | Santana (2-4) | Soria (4) | 9,697 | 9-19 |
| 29 | May 3 | Angels | 5 โ 2 | Meche (3-1) | Weaver (1-3) | Soria (5) | 12,683 | 10-19 |
| 30 | May 4 | Tigers | 6 โ 3 | Verlander (2-1) | Bannister (0-2) | Jones (11) | 17,614 | 10-20 |
| 31 | May 5 | Tigers | 7 โ 5 | Mesa (1-1) | Duckworth (0-2) | Jones (12) | 26,070 | 10-21 |
| 32 | May 6 | Tigers | 13 โ 4 | Durbin (2-1) | Greinke (1-4) | 17,034 | 10-22 | |
| 33 | May 8 | Athletics | 6 โ 1 | Gaudin (2-1) | de la Rosa (3-3) | 10,989 | 10-23 | |
| 34 | May 9 | Athletics | 3 โ 2 | Gobble (1-1) | Duchscherer (3-2) | Soria (6) | 10,974 | 11-23 |
| 35 | May 10 | Athletics | 17 โ 3 | Kennedy (1-2) | Hudson (0-1) | 31,006 | 11-24 | |
| 36 | May 11 | @ White Sox | 2 โ 1 | Garland (2-2) | Pรฉrez (2-4) | Jenks (12) | 34,522 | 11-25 |
| 37 | May 12 | @ White Sox | 5 โ 4 (10) | MacDougal (1-0) | Duckworth (0-3) | 36,702 | 11-26 | |
| 38 | May 13 | @ White Sox | 11 โ 1 | de la Rosa (4-3) | Vรกzquez (2-2) | 34,468 | 12-26 | |
| 39 | May 14 | @ Athletics | 2 โ 1 | Gobble (2-1) | Duchscherer (3-3) | Soria (7) | 12,477 | 13-26 |
| 40 | May 15 | @ Athletics | 5 โ 4 (11) | DiNardo (1-1) | Soria (1-2) | 14,966 | 13-27 | |
| 41 | May 16 | @ Athletics | 4 โ 3 | Gobble (3-1) | Calero (0-3) | Riske (3) | 16,242 | 14-27 |
| 42 | May 17 | @ Athletics | 7 โ 4 | Elarton (1-0) | Braden (1-3) | Soria (8) | 21,037 | 15-27 |
| 43 | May 18 | @ Rockies | 5 โ 2 | Duckworth (1-3) | Corpas (0-2) | Soria (9) | 22,399 | 16-27 |
| 44 | May 19 | @ Rockies | 6 โ 4 | Buchholz (2-2) | Meche (3-2) | Fuentes (11) | 24,017 | 16-28 |
| 45 | May 20 | @ Rockies | 10 โ 5 (12) | Peralta (1-2) | Ramรญrez (1-1) | 25,829 | 17-28 | |
| 46 | May 22 | Indians | 4 โ 3 | Greinke (2-4) | Mastny (3-2) | Soria (10) | 19,776 | 18-28 |
| 47 | May 23 | Indians | 11 โ 7 | Duckworth (2-3) | Lee (2-1) | 11,506 | 19-28 | |
| 48 | May 24 | Indians | 10 โ 3 | Sowers (1-4) | de la Rosa (4-4) | 11,681 | 19-29 | |
| 49 | May 25 | Mariners | 10 โ 2 | Hernรกndez (3-2) | Meche (3-3) | 28,651 | 19-30 | |
| 50 | May 26 | Mariners | 9 โ 1 | Baek (2-2) | Bannister (0-3) | 21,138 | 19-31 | |
| 51 | May 27 | Mariners | 7 โ 4 | Washburn (5-4) | Pรฉrez (2-5) | Putz (12) | 16,091 | 19-32 |
| 52 | May 28 | Orioles | 9 โ 1 | Trachsel (4-3) | Elarton (1-1) | 14,758 | 19-33 | |
| 53 | May 29 | Orioles | 6 โ 2 | Guthrie (3-1) | de la Rosa (4-5) | 13,556 | 19-34 | |
| 54 | May 30 | Orioles | 3 โ 0 | Bรฉdard (4-3) | Meche (3-4) | Ray (12) | 10,513 | 19-35 |
June Games
| # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record |
|---|---|---|---|---|---|---|---|---|
| 55 | June 1 | @ Devil Rays | 4 โ 1 | Bannister (1-3) | Kazmir (3-3) | Dotel (1) | 12,032 | 20-35 |
| 56 | June 2 | @ Devil Rays | 9 โ 4 | Pรฉrez (3-5) | Jackson (0-7) | 14,403 | 21-35 | |
| 57 | June 3 | @ Devil Rays | 5 โ 1 | Howell (1-0) | Elarton (1-2) | 12,220 | 21-36 | |
| 58 | June 4 | @ Devil Rays | 4 โ 2 | Shields (5-0) | Meche (3-5) | Reyes (14) | 9,435 | 21-37 |
| 59 | June 5 | @ Indians | 1 โ 0 | Sabathia (9-1) | de la Rosa (4-6) | 14,036 | 21-38 | |
| 60 | June 6 | @ Indians | 4 โ 3 | Bannister (2-3) | Byrd (6-2) | Dotel (2) | 17,632 | 22-38 |
| 61 | June 7 | @ Indians | 8 โ 3 | Carmona (7-1) | Pรฉrez (3-6) | 19,315 | 22-39 | |
| 62 | June 8 | Phillies | 8 โ 4 | Elarton (2-2) | Garcรญa (1-5) | Dotel (3) | 19,121 | 23-39 |
| 63 | June 9 | Phillies | 4 โ 0 | Lieber (3-4) | Meche (3-6) | 23,734 | 23-40 | |
| 64 | June 10 | Phillies | 17 โ 5 | Greinke (3-4) | Moyer (5-5) | 16,034 | 24-40 | |
| 65 | June 12 | Cardinals | 8 โ 1 | Bannister (3-3) | Thompson (4-2) | 29,354 | 25-40 | |
| 66 | June 13 | Cardinals | 7 โ 3 | Wainwright (5-5) | Pรฉrez (3-7) | 25,555 | 25-41 | |
| 67 | June 14 | Cardinals | 17 โ 8 | Greinke (4-4) | Wells (2-11) | 28,837 | 26-41 | |
| 68 | June 15 | Marlins | 6 โ 2 | Meche (4-6) | Mitre (2-3) | Dotel (4) | 28,015 | 27-41 |
| 69 | June 16 | Marlins | 9 โ 8 | VandenHurk (2-2) | de la Rosa (4-7) | Gregg (11) | 24,323 | 27-42 |
| 70 | June 17 | Marlins | 5 โ 4 | Bannister (4-3) | Olsen (5-6) | Dotel (5) | 19,433 | 28-42 |
| 71 | June 18 | @ Cardinals | 5 โ 3 | Pรฉrez (4-7) | Wainwright (5-6) | Dotel (6) | 43,524 | 29-42 |
| 72 | June 19 | @ Cardinals | 5 โ 1 | Thompson (5-2) | Elarton (2-3) | 42,712 | 29-43 | |
| 73 | June 20 | @ Cardinals | 7 โ 6 (14) | Wells (3-11) | de la Rosa (4-8) | 42,623 | 29-44 | |
| 74 | June 22 | @ Brewers | 11 โ 6 | Suppan (8-7) | de la Rosa (4-9) | 36,328 | 29-45 | |
| 75 | June 23 | @ Brewers | 7 โ 1 | Bush (5-6) | Bannister (4-4) | 41,721 | 29-46 | |
| 76 | June 24 | @ Brewers | 4 โ 3 (11) | Riske (1-2) | Capellรกn (0-2) | Gobble (1) | 44,064 | 30-46 |
| 77 | June 25 | @ Angels | 5 โ 3 | Thomson (1-0) | Lackey (10-5) | Dotel (7) | 43,895 | 31-46 |
| 78 | June 26 | @ Angels | 12 โ 4 | Meche (5-6) | Santana (5-8) | 44,002 | 32-46 | |
| 79 | June 27 | @ Angels | 1 โ 0 | de la Rosa (5-9) | Weaver (6-4) | Dotel (8) | 41,269 | 33-46 |
| 80 | June 29 | White Sox | 8 โ 1 | Bannister (5-4) | Contreras (5-9) | Greinke (1) | 20,525 | 34-46 |
| 81 | June 30 | White Sox | 3 โ 1 (10) | Bukvich (1-0) | Dotel (0-1) | Jenks (21) | 25,119 | 34-47 |
July Games
| # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record |
|---|---|---|---|---|---|---|---|---|
| 82 | July 1 | White Sox | 3 โ 1 | Garland (6-5) | Thomson (1-1) | Jenks (22) | 23,004 | 34-48 |
| 83 | July 2 | Mariners | 3 โ 2 (11) | Dotel (1-1) | Morrow (3-2) | 13,257 | 35-48 | |
| 84 | July 3 | Mariners | 17 โ 3 | de la Rosa (6-9) | Feierabend (1-3) | 28,140 | 36-48 | |
| 85 | July 4 | Mariners | 4 โ 0 | Washburn (8-6) | Bannister (5-5) | Putz (24) | 27,797 | 36-49 |
| 86 | July 6 | Devil Rays | 6 โ 5 | Shields (7-4) | Pรฉrez (4-8) | Glover (1) | 18,753 | 36-50 |
| 87 | July 7 | Devil Rays | 8 โ 7 | Dotel (2-1) | Shawn Camp (0-3) | 20,458 | 37-50 | |
| 88 | July 8 | Devil Rays | 12 โ 4 | de la Rosa (7-9) | Kazmir (5-6) | 14,726 | 38-50 | |
| 89 | July 13 | @ Indians | 5 โ 4 | Borowski (2-3) | Greinke (4-5) | 32,624 | 38-51 | |
| 90 | July 14 | @ Indians | 6 โ 5 | Meche (6-6) | Sabathia (12-4) | Dotel (9) | 31,599 | 39-51 |
| 91 | July 15 | @ Indians | 5 โ 3 | Carmona (11-4) | de la Rosa (7-10) | Borowski (26) | 29,657 | 39-52 |
| 92 | July 16 | @ Red Sox | 4 โ 0 | Gabbard (3-0) | Bannister (5-6) | 37,099 | 39-53 | |
| 93 | July 17 | @ Red Sox | 9 โ 3 | Gobble (4-1) | Wakefield (10-9) | 37,001 | 40-53 | |
| 94 | July 18 | @ Red Sox | 6 โ 5 | Pรฉrez (5-8) | Tavรกrez (5-8) | Dotel (10) | 36,681 | 41-53 |
| 95 | July 20 | @ Tigers | 10 โ 2 | Meche (7-6) | Rogers (3-2) | 43,200 | 42-53 | |
| 96 | July 21 | @ Tigers | 10 โ 8 (10) | Durbin (7-3) | Soria (1-3) | 43,408 | 42-54 | |
| 97 | July 22 | @ Tigers | 5 โ 2 | Bannister (6-6) | Robertson (6-7) | 42,201 | 43-54 | |
| 98 | July 23 | Yankees | 9 โ 2 | Clemens (3-4) | Pรฉrez (5-9) | 30,746 | 43-55 | |
| 99 | July 24 | Yankees | 9 โ 4 | Wang (11-5) | Elarton (2-4) | 38,212 | 43-56 | |
| 100 | July 25 | Yankees | 7 โ 1 | Mussina (5-7) | Meche (7-7) | 28,460 | 43-57 | |
| 101 | July 26 | Yankees | 7 โ 0 | de la Rosa (8-10) | Igawa (2-3) | 37,036 | 44-57 | |
| 102 | July 27 | Rangers | 6 โ 1 | Bannister (7-6) | Wright (3-3) | 21,730 | 45-57 | |
| 103 | July 28 | Rangers | 6 โ 5 | Pรฉrez (6-9) | Millwood (7-9) | Dotel (11) | 27,700 | 46-57 |
| 104 | July 29 | Rangers | 10 โ 0 | Nรบรฑez (1-0) | Loe (5-9) | Peralta (1) | 15,638 | 47-57 |
| 105 | July 30 | @ Twins | 3 โ 1 | Baker (5-4) | Meche (7-8) | Nathan (23) | 23,628 | 47-58 |
| 106 | July 31 | @ Twins | 5 โ 3 | Silva (9-11) | de la Rosa (8-11) | Nathan (24) | 22,890 | 47-59 |
August Games
| # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record |
|---|---|---|---|---|---|---|---|---|
| 107 | August 1 | @ Twins | 5 โ 3 (10) | Greinke (5-5) | Rincรณn (3-2) | Soria (11) | 24,880 | 48-59 |
| --- | August 2 | @ Twins | Postponed (I-35W bridge collapse) Rescheduled for August 31 | 48-59 | ||||
| 108 | August 3 | @ Yankees | 7 โ 1 | Wang (13-5) | Pรฉrez (6-10) | 54,246 | 48-60 | |
| 109 | August 4 | @ Yankees | 16 โ 8 | Myers (1-0) | Bale (0-1) | 54,056 | 48-61 | |
| 110 | August 5 | @ Yankees | 8 โ 5 | Mussina (7-7) | Meche (7-9) | Rivera (17) | 54,525 | 48-62 |
| 111 | August 7 | Twins | 5 โ 1 | Bannister (8-6) | Bonser (5-8) | 15,648 | 49-62 | |
| 112 | August 8 | Twins | 11 โ 4 | Santana (12-9) | Pรฉrez (6-11) | 21,503 | 49-63 | |
| 113 | August 9 | Twins | 1 โ 0 | Davies (5-8) | Garza (1-3) | Soria (12) | 14,569 | 50-63 |
| 114 | August 10 | Blue Jays | 2 โ 1 | Marcum (9-4) | Meche (7-10) | Accardo (21) | 21,276 | 50-64 |
| 115 | August 11 | Blue Jays | 4 โ 1 | Nรบรฑez (2-0) | McGowan (8-6) | Soria (13) | 25,934 | 51-64 |
| 116 | August 12 | Blue Jays | 4 โ 1 | Burnett (6-6) | Bannister (8-7) | Accardo (22) | 18,381 | 51-65 |
| 117 | August 13 | Blue Jays | 6 โ 2 | Pรฉrez (7-11) | Litsch (4-5) | 14,845 | 52-65 | |
| 118 | August 14 | @ Rangers | 5 โ 3 | Millwood (8-9) | Davies (5-9) | Wilson (5) | 23,906 | 52-66 |
| 119 | August 15 | @ Rangers | 4 โ 3 | Wood (3-1) | Meche (7-11) | Wilson (6) | 24,529 | 52-67 |
| 120 | August 16 | @ Rangers | 6 โ 2 | Braun (1-0) | Eyre (4-6) | Riske (4) | 22,674 | 53-67 |
| 121 | August 17 | @ Athletics | 9 โ 2 | Bannister (9-7) | Meyer (0-1) | 18,185 | 54-67 | |
| 122 | August 18 | @ Athletics | 7 โ 3 | Pรฉrez (8-11) | Gaudin (9-9) | 24,638 | 55-67 | |
| 123 | August 19 | @ Athletics | 6 โ 1 | DiNardo (8-6) | Davies (5-10) | 26,445 | 55-68 | |
| 124 | August 20 | @ White Sox | 4 โ 3 | Thornton (4-4) | Riske (1-3) | Jenks (34) | 35,391 | 55-69 |
| 125 | August 21 | @ White Sox | 5 โ 2 | Vรกzquez (11-6) | Nรบรฑez (2-1) | Jenks (35) | 35,309 | 55-70 |
| 126 | August 22 | @ White Sox | 7 โ 6 | Bannister (10-7) | Contreras (6-16) | 31,739 | 56-70 | |
| 127 | August 24 | Indians | 2 โ 1 | Bale (1-1) | Sabathia (14-7) | Soria (14) | 25,640 | 57-70 |
| 128 | August 25 | Indians | 9 โ 4 | Laffey (2-1) | Davies (5-11) | 23,167 | 57-71 | |
| 129 | August 26 | Indians | 5 โ 3 (11) | Betancourt (3-0) | Peralta (1-3) | Borowski (37) | 18,268 | 57-72 |
| 130 | August 28 | Tigers | 6 โ 3 | Bannister (11-7) | Robertson (7-11) | 16,193 | 58-72 | |
| 131 | August 29 | Tigers | 5 โ 0 | Braun (2-0) | Miller (5-5) | Riske (4) | 11,628 | 59-72 |
| 132 | August 30 | Tigers | 6 โ 1 | Bonderman (11-7) | Nรบรฑez (2-2) | 11,196 | 59-73 | |
| 133 | August 31 | @ Twins | 9 โ 4 | Davies (6-11) | Garza (3-5) | 15,736 | 60-73 | |
| 134 | August 31 | @ Twins | 5 โ 0 | Baker (8-6) | Meche (7-12) | 24,986 | 60-74 | |
September Games
| # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record |
|---|---|---|---|---|---|---|---|---|
| 135 | September 1 | @ Twins | 6 โ 4 | Silva (11-13) | Duckworth (2-4) | Nathan (29) | 21,738 | 60-75 |
| 136 | September 2 | @ Twins | 8 โ 1 | Bannister (12-7) | Bonser (6-12) | 26,454 | 61-75 | |
| 137 | September 3 | @ Rangers | 8 โ 1 | Greinke (6-5) | Loe (6-11) | 19,214 | 62-75 | |
| 138 | September 4 | @ Rangers | 9 โ 8 | Rheinecker (2-1) | Nรบรฑez (2-3) | Wilson (11) | 18,892 | 62-76 |
| 139 | September 5 | @ Rangers | 3 โ 2 | Padilla (5-9) | Davies (6-12) | Benoit (3) | 17,232 | 62-77 |
| 140 | September 7 | Yankees | 3 โ 2 | Farnsworth (2-1) | Musser (0-1) | Rivera (24) | 27,462 | 62-78 |
| 141 | September 8 | Yankees | 11 โ 5 | Pettitte (13-8) | Bannister (12-8) | 35,518 | 62-79 | |
| 142 | September 9 | Yankees | 6 โ 3 | Wang (18-6) | Duckworth (2-5) | Rivera (25) | 24,910 | 62-80 |
| 143 | September 10 | Twins | 4 โ 2 | Bonser (7-12) | Buckner (0-1) | Nathan (31) | 10,525 | 62-81 |
| 144 | September 11 | Twins | 6 โ 3 | Baker (9-7) | Davies (6-13) | Nathan (32) | 12,891 | 62-82 |
| 145 | September 12 | Twins | 6 โ 3 | Meche (8-12) | Silva (11-14) | 10,102 | 63-82 | |
| 146 | September 14 | @ Indians | 5 โ 4 | Borowski (4-5) | Riske (1-4) | 35,230 | 63-83 | |
