The Dynamics of Speed
An in-depth analysis of the Go Bowling 250, a significant event in the NASCAR Xfinity Series, exploring its history, evolution, and key statistics.
Discover the Race ๐ View Champions ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
About the Race
An Xfinity Series Staple
The Go Bowling 250 was a prominent stock car race within the NASCAR Xfinity Series, held annually at the Richmond Raceway in Richmond, Virginia. This event typically occurred on the evening preceding the NASCAR Cup Series' Federated Auto Parts 400, establishing a weekend of high-octane racing.
Sponsored by "Go Bowling," the race was a significant fixture on the Xfinity Series calendar from its inception until its final running in 2021, where Noah Gragson claimed victory.
Evolution and Discontinuation
The race underwent several significant schedule realignments throughout its history. In 2018, it gained increased prominence by becoming the inaugural race of the NASCAR Xfinity Series playoffs, a critical juncture for championship contenders.
By 2020, further adjustments led to it being the sole Xfinity Series event at Richmond Raceway, a change that saw the track exchange a Truck Series race with Martinsville Speedway. Ultimately, in 2022, the September Xfinity Series race at Richmond was moved to the spring, marking the first time in the series' history that a fall race was not held at the venue.
Key Race Metrics
The Go Bowling 250 was contested over a distance of 187.5 miles (approximately 301.8 kilometers), comprising 250 laps on the asphalt track. The race structure typically included two stages of 75 laps each, culminating in a final stage of 100 laps, providing ample opportunity for strategic racing and dramatic finishes.
Historical Context
A Legacy of Names
Over its nearly four-decade run, the race at Richmond Raceway adopted various names, reflecting changes in sponsorship and series evolution. From its debut as the "Harvest 150" in 1982 to its final iteration as the "Go Bowling 250," each name marks a chapter in its storied past.
Notable Race Events
The Go Bowling 250 and its predecessors witnessed several memorable moments and unique circumstances that shaped its history, from weather-related delays to landmark achievements.
Richmond Raceway
Track Configuration
Richmond Raceway, located in Richmond, Virginia, is a short track renowned for its D-shaped oval layout. The track's surface is asphalt, providing a consistent and challenging environment for stock car racing. With four distinct turns, it demands precision and strategic driving from competitors.
Evolution of Length
The track's configuration has evolved over time, impacting race dynamics and historical records:
- 1982โ1987: The race was held on a 0.5-mile (0.805 km) oval.
- 1988โPresent: The track was reconfigured to its current 0.75-mile (1.21 km) D-shaped oval, offering a different set of challenges and increasing the overall race distance.
Past Winners
A comprehensive list of the victors of the Go Bowling 250 and its preceding iterations, showcasing the drivers, teams, and manufacturers who have left their mark on this historic race.
Race Results by Year
Year | Date | No. | Driver | Team | Manufacturer | Laps | Miles (km) | Race Time | Average Speed (mph) |
---|---|---|---|---|---|---|---|---|---|
1982 | September 11 | 01 | Butch Lindley | Emanuel Zervakis | Pontiac | 150 | 81.3 (130.839) | 1:03:29 | 76.839 |
1983 | September 10 | 7 | Morgan Shepherd | Whitaker Racing | Oldsmobile | 150 | 81.3 (130.839) | 1:16:24 | 63.848 |
1984 | September 8 | 12 | Tommy Ellis | Ellis Racing | Pontiac | 150 | 81.3 (130.839) | 1:14:49 | 65.199 |
1985 | September 7 | 12 | Tommy Ellis | Ellis Racing | Pontiac | 150 | 81.3 (130.839) | 1:00:54 | 80.539 |
1986 | September 6 | 8 | Dale Earnhardt | Dale Earnhardt, Inc. | Chevrolet | 200 | 108.4 (174.452) | 1:25:23 | 76.174 |
1987* | September 12 | 21 | Mark Martin | Bruce Lawmaster | Ford | 180* | 97.56 (157.007) | 1:28:27 | 66.18 |
1988 | September 10 | 7 | Harry Gant | Whitaker Racing | Buick | 200 | 150 (241.401) | 1:40:38 | 89.434 |
1989 | September 9 | 8 | Bobby Hamilton | FILMAR Racing | Oldsmobile | 200 | 150 (241.401) | 1:37:45 | 92.071 |
1990 | September 8 | 22 | Rick Mast | A.G. Dillard Motorsports | Buick | 200 | 150 (241.401) | 1:30:13 | 99.759 |
1991* | September 6 | 7 | Harry Gant | Whitaker Racing | Buick | 200 | 150 (241.401) | 1:43:47 | 86.719 |
1992 | September 11 | 59 | Robert Pressley | Alliance Motorsports | Oldsmobile | 200 | 150 (241.401) | 1:34:22 | 95.373 |
1993 | September 10 | 60 | Mark Martin | Roush Racing | Ford | 250 | 187.5 (301.752) | 1:54:12 | 98.511 |
1994 | September 9 | 8 | Kenny Wallace | FILMAR Racing | Ford | 250 | 187.5 (301.752) | 1:55:24 | 97.487 |
1995 | September 8 | 32 | Dale Jarrett | Dale Jarrett | Ford | 250 | 187.5 (301.752) | 1:47:13 | 104.928 |
1996 | September 8* | 8 | Kenny Wallace | FILMAR Racing | Ford | 250 | 187.5 (301.752) | 1:51:24 | 100.987 |
1997 | September 5 | 3 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | 250 | 187.5 (301.752) | 2:24:42 | 77.747 |
1998 | September 11 | 3 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 250 | 187.5 (301.752) | 2:17:05 | 82.067 |
1999 | September 10 | 3 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 250 | 187.5 (301.752) | 2:08:12 | 87.754 |
2000 | September 8 | 9 | Jeff Burton | Roush Racing | Ford | 250 | 187.5 (301.752) | 2:06:07 | 89.203 |
2001 | September 7 | 1 | Jimmy Spencer | Phoenix Racing | Chevrolet | 250 | 187.5 (301.752) | 2:04:47 | 90.156 |
2002 | September 6 | 8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 250 | 187.5 (301.752) | 2:24:04 | 78.089 |
2003 | September 5 | 43 | Johnny Sauter | Curb Racing | Chevrolet | 250 | 187.5 (301.752) | 1:53:01 | 99.543 |
2004 | September 10 | 55 | Robby Gordon | Robby Gordon Motorsports | Chevrolet | 250 | 187.5 (301.752) | 2:10:15 | 86.372 |
2005* | September 9 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 253* | 189.75 (305.373) | 2:08:27 | 88.634 |
2006 | September 8 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 250 | 187.5 (301.752) | 2:11:23 | 85.627 |
2007* | September 7 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 252* | 189 (304.166) | 2:00:45 | 93.913 |
2008* | September 7 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 250 | 187.5 (301.752) | 2:03:55 | 90.787 |
2009 | September 11 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 250 | 187.5 (301.752) | 1:50:53 | 101.458 |
2010 | September 10 | 33 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 250 | 187.5 (301.752) | 1:54:45 | 98.039 |
2011 | September 9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 250 | 187.5 (301.752) | 2:03:45 | 90.909 |
2012 | September 7 | 33 | Kevin Harvick | Richard Childress Racing | Chevrolet | 250 | 187.5 (301.752) | 2:02:39 | 91.724 |
2013* | September 6 | 22 | Brad Keselowski | Penske Racing | Ford | 250 | 187.5 (301.752) | 1:55:37 | 97.304 |
2014 | September 5 | 54 | Kyle Busch* | Joe Gibbs Racing | Toyota | 250 | 187.5 (301.752) | 2:01:11 | 92.835 |
2015 | September 11 | 9 | Chase Elliott | JR Motorsports | Chevrolet | 250 | 187.5 (301.752) | 2:04:54 | 90.072 |
2016 | September 9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 250 | 187.5 (301.752) | 1:48:30 | 103.687 |
2017 | September 8 | 22 | Brad Keselowski | Team Penske | Ford | 250 | 187.5 (301.752) | 1:55:15 | 97.614 |
2018 | September 21 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 250 | 187.5 (301.752) | 2:03:08 | 91.364 |
2019 | September 20 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 250 | 187.5 (301.752) | 1:57:16 | 95.935 |
2020* | September 11 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 250 | 187.5 (301.752) | 2:02:59 | 91.476 |
2021 | September 11 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 250 | 187.5 (301.752) | 2:14:57 | 83.364 |
Statistical Dominance
Multiple Driver Victories
Certain drivers have demonstrated exceptional skill and consistency at Richmond Raceway, securing multiple wins in this challenging Xfinity Series event.
# Wins | Driver | Years Won |
---|---|---|
4 | Kevin Harvick | 2005โ2006, 2010, 2012 |
Kyle Busch | 2007, 2011, 2014, 2016 | |
3 | Dale Earnhardt Jr. | 1998โ1999, 2002 |
2 | Tommy Ellis | 1984โ1985 |
Mark Martin | 1987, 1993 | |
Harry Gant | 1988, 1991 | |
Kenny Wallace | 1994, 1996 | |
Carl Edwards | 2008โ2009 | |
Brad Keselowski | 2013, 2017 | |
Christopher Bell | 2018โ2019 |
Leading Team Performances
Team success is paramount in NASCAR, and several organizations have consistently fielded winning cars in the Go Bowling 250, showcasing their engineering prowess and strategic acumen.
# Wins | Team | Years Won |
---|---|---|
5 | Dale Earnhardt, Inc. | 1986, 1997โ1999, 2002 |
Joe Gibbs Racing | 2011, 2014, 2016, 2018โ2019 | |
4 | Roush Fenway Racing | 1993, 2000, 2008โ2009 |
3 | Whitaker Racing | 1983, 1988, 1991 |
FILMAR Racing | 1989, 1994, 1996 | |
Richard Childress Racing | 2005โ2006, 2012 | |
JR Motorsports | 2015, 2020โ2021 | |
2 | Team Penske | 2013, 2017 |
Dominant Manufacturers
The competitive landscape of NASCAR also highlights the strength of various automotive manufacturers, with some consistently outperforming others on the Richmond track.
# Wins | Make | Years Won |
---|---|---|
16 | Chevrolet | 1986, 1997โ1999, 2001โ2003, 2005โ2007, 2010, 2012, 2015, 2020โ2021 |
10 | Ford | 1987, 1993โ1996, 2000, 2008โ2009, 2013, 2017 |
5 | Toyota | 2011, 2014, 2016, 2018โ2019 |
3 | Pontiac | 1982, 1984โ1985 |
Oldsmobile | 1983, 1989, 1992 | |
Buick | 1988, 1990โ1991 |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Go Bowling 250" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not official racing or sports analysis. The information provided on this website is not a substitute for professional sports analysis, official NASCAR documentation, or expert commentary. Always refer to official NASCAR sources and consult with qualified sports analysts for specific racing insights or data verification. Never disregard professional advice because of something you have read on this website.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.