Australia's Retail Colossi
An analytical overview of the nation's largest shopping centers, detailing their scale and store capacity.
Explore by Area 📏 Explore by Stores 🏪Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Understanding Australia's Retail Landscape
Scale and Scope
Australia boasts a significant number of diverse shopping centers, ranging from large regional hubs to smaller neighborhood complexes. As identified by the Shopping Centre Council of Australia (SCCA) in 2018, the nation hosts approximately 1,630 major integrated retail centers, each defined by having at least 1,000 square meters of lettable retail floor space and featuring over 65,000 specialty shops. These centers are categorized into regional, central business district, sub-regional, and neighborhood types, with the majority being smaller neighborhood or supermarket-based centers. This analysis focuses on the largest establishments based on their gross lettable area and the number of retail outlets they contain.
Please note: This list is based on data available as of January 2016 and may not reflect the most current figures or all existing centers.
Largest Centers by Gross Lettable Area
| Rank | Centre | Location | State | Area |
|---|---|---|---|---|
| 1 | Chadstone Shopping Centre | Malvern East | VIC | 237,441 m² (2,555,790 sq ft) |
| 2 | Westfield Fountain Gate | Narre Warren | VIC | 177,755 m² (1,913,340 sq ft) |
| 3 | Westfield Chermside | Chermside | QLD | 175,553 m² (1,889,640 sq ft) |
| 4 | Robina Town Centre | Robina | QLD | 155,933 m² (1,678,450 sq ft) |
| 5 | Pacific Fair | Broadbeach | QLD | 150,150 m² (1,616,200 sq ft) |
| 6 | Highpoint Shopping Centre | Maribyrnong | VIC | 149,600 m² (1,610,000 sq ft) |
| 7 | Westfield Knox | Wantirna South | VIC | 144,130 m² (1,551,400 sq ft) |
| 8 | Westfield Mt Gravatt | Upper Mount Gravatt | QLD | 143,132 m² (1,540,660 sq ft) |
| 9 | Westfield Parramatta | Parramatta | NSW | 140,070 m² (1,507,700 sq ft) |
| 10 | Macquarie Centre | Macquarie Park | NSW | 138,500 m² (1,491,000 sq ft) |
| 11 | Westfield Marion | Oaklands Park | SA | 137,105 m² (1,475,790 sq ft) |
| 12 | Westfield Carindale | Carindale | QLD | 136,185 m² (1,465,880 sq ft) |
| 13 | Eastland Shopping Centre | Ringwood | VIC | 133,760 m² (1,439,800 sq ft) |
| 14 | Westfield Warringah Mall | Brookvale | NSW | 132,102 m² (1,421,930 sq ft) |
| 15 | Westfield Bondi Junction | Bondi Junction | NSW | 131,510 m² (1,415,600 sq ft) |
| 16 | Westfield Southland | Cheltenham | VIC | 129,290 m² (1,391,700 sq ft) |
| 17 | Westfield Miranda | Miranda | NSW | 128,607 m² (1,384,310 sq ft) |
| 18 | Westfield Doncaster | Doncaster | VIC | 123,126 m² (1,325,320 sq ft) |
| 19 | Indooroopilly Shopping Centre | Indooroopilly | QLD | 117,424 m² (1,263,940 sq ft) |
| 20 | Westfield North Lakes | North Lakes | QLD | 115,109 m² (1,239,020 sq ft) |
| 21 | Erina Fair | Erina | NSW | 114,993 m² (1,237,770 sq ft) |
| 22 | Castle Towers | Castle Hill | NSW | 114,043 m² (1,227,550 sq ft) |
| 23 | Karrinyup Shopping Centre | Karrinyup | WA | 114,000 m² (1,230,000 sq ft) |
| 24 | Westfield Carousel | Cannington | WA | 109,979 m² (1,183,800 sq ft) |
| 25 | Pacific Werribee | Hoppers Crossing | VIC | 109,325 m² (1,176,760 sq ft) |
| 26 | Macarthur Square | Campbelltown | NSW | 108,100 m² (1,164,000 sq ft) |
| 27 | Sunshine Plaza | Maroochydore | QLD | 106,600 m² (1,147,000 sq ft) |
| 28 | Logan Hyperdome | Shailer Park | QLD | 104,481 m² (1,124,620 sq ft) |
| 29 | Lakeside Joondalup | Joondalup | WA | 99,400 m² (1,070,000 sq ft) |
| 30 | Westfield Tea Tree Plaza | Modbury | SA | 99,087 m² (1,066,560 sq ft) |
| 31 | Northland Shopping Centre | Preston | VIC | 98,926 m² (1,064,830 sq ft) |
| 32 | Westfield Hornsby | Hornsby | NSW | 98,012 m² (1,054,990 sq ft) |
| 33 | Westfield Belconnen | Belconnen | ACT | 95,201 m² (1,024,740 sq ft) |
| 34 | Westfield Sydney | Sydney | NSW | 91,765 m² (987,750 sq ft) |
| 35 | Westfield Penrith | Penrith | NSW | 91,409 m² (983,920 sq ft) |
| 36 | Bayside Shopping Centre | Frankston | VIC | 90,418 m² (973,250 sq ft) |
| 37 | Grand Central Shopping Centre | Toowoomba | QLD | 90,000 m² (970,000 sq ft) |
| 38 | Canberra Centre | Canberra City | ACT | 89,500 m² (963,000 sq ft) |
| 39 | Charlestown Square | Charlestown | NSW | 88,000 m² (950,000 sq ft) |
| 40 | Stockland Shellharbour | Shellharbour | NSW | 87,766 m² (944,710 sq ft) |
| 41 | Bankstown Central | Bankstown | NSW | 85,689 m² (922,350 sq ft) |
| 42 | Westfield Whitford City | Hillarys | WA | 85,190 m² (917,000 sq ft) |
| 43 | Westfield Tuggerah | Tuggerah | NSW | 85,154 m² (916,590 sq ft) |
| 44 | Westfield Eastgardens | Eastgardens | NSW | 83,102 m² (894,500 sq ft) |
| 45 | Westfield Kotara | Kotara | NSW | 82,462 m² (887,610 sq ft) |
| 46 | Westfield Liverpool | Liverpool | NSW | 82,424 m² (887,200 sq ft) |
| 47 | Westfield Chatswood | Chatswood | NSW | 80,999 m² (871,870 sq ft) |
| 48 | Wollongong Central | Wollongong | NSW | 80,270 m² (864,000 sq ft) |
| 49 | The Glen | Glen Waverley | VIC | 79,949 m² (860,560 sq ft) |
| 50 | Watergardens Town Centre | Taylors Lakes | VIC | 71,521 m² (769,850 sq ft) |
Largest Centers by Store Count
| Rank | Centre | Location | Number of stores |
|---|---|---|---|
| 1 | Chadstone Shopping Centre | Malvern East, Victoria | 530 |
| 2 | Westfield Chermside | Chermside, Queensland | 515 |
| 3 | Eastland Shopping Centre | Ringwood, Victoria | 503 |
| 4 | Westfield Bondi Junction | Bondi Junction, New South Wales | 500 |
| 5 | Westfield Miranda | Miranda, New South Wales | 500 |
| 6 | Westfield Parramatta | Parramatta, New South Wales | 500 |
| 7 | Westfield Mt Gravatt | Upper Mount Gravatt, Queensland | 470 |
| 8 | Highpoint Shopping Centre | Maribyrnong, Victoria | 450 |
| 9 | Westfield Carindale | Carindale, Queensland | 450 |
| 10 | Westfield Fountain Gate | Narre Warren, Victoria | 424 |
| 11 | Pacific Fair | Broadbeach, Queensland | 400 |
| 12 | Robina Town Centre | Robina, Queensland | 400 |
| 13 | Westfield Doncaster | Doncaster, Victoria | 413 |
| 14 | Westfield Knox | Wantirna South, Victoria | 383 |
| 15 | Indooroopilly Shopping Centre | Indooroopilly, Queensland | 366 |
| 16 | Macquarie Centre | Macquarie Park, NSW | 360 |
| 17 | Westfield Knox | Macquarie Park, New South Wales | 350 |
| 18 | Westfield Liverpool | Liverpool, New South Wales | 345 |
| 19 | Sunshine Plaza | Maroochydore, Queensland | 345 |
| 20 | Westfield Penrith | Penrith, New South Wales | 345 |
| 21 | Westfield Hornsby | Hornsby, New South Wales | 335 |
| 22 | Macarthur Square | Campbelltown, New South Wales | 330 |
| 23 | Erina Fair | Erina, New South Wales | 330 |
| 24 | Westfield Carousel | Cannington, Western Australia | 330 |
| 25 | Westfield Marion | Oaklands Park, South Australia | 330 |
| 26 | Westfield Warringah Mall | Brookvale, New South Wales | 330 |
| 27 | Bankstown Central | Bankstown, New South Wales | 320 |
| 28 | Castle Towers | Castle Hill, New South Wales | 310 |
| 29 | Westfield Eastgardens | Pagewood, New South Wales | 305 |
| 30 | Westfield Whitford City | Hillarys, Western Australia | 305 |
| 31 | Lakeside Joondalup | Joondalup, Western Australia | 300 |
| 32 | Canberra Centre | City, Australian Capital Territory | 300 |
| 33 | Karrinyup Shopping Centre | Karrinyup, Western Australia | 300 |
| 34 | Melbourne Central Shopping Centre | Melbourne, Victoria | 290 |
| 35 | Westpoint Blacktown | Blacktown, New South Wales | 290 |
| 37 | Westfield Belconnen | Belconnen, Australian Capital Territory | 290 |
| 38 | Westfield Sydney | Sydney, New South Wales | 285 |
| 38 | Westfield North Lakes | North Lakes, Queensland | 280 |
| 39 | Top Ryde City | Ryde, New South Wales | 280 |
| 40 | Westfield Chatswood | Chatswood, New South Wales | 280 |
| 41 | Westfield Booragoon | Booragoon, Western Australia | 280 |
| 42 | Pacific Werribee | Hoppers Crossing, Victoria | 275 |
| 43 | Westfield Tuggerah | Tuggerah, New South Wales | 275 |
| 44 | Charlestown Square | Charlestown, New South Wales | 270 |
| 45 | Westfield Hurstville | Hurstville, New South Wales | 260 |
| 46 | Bayside Shopping Centre | Frankston, Victoria | 260 |
| 47 | Westfield Tea Tree Plaza | Modbury, South Australia | 260 |
| 48 | Northland Shopping Centre | Preston, Victoria | 258 |
| 49 | Westfield Kotara | Kotara, New South Wales | 255 |
| 50 | Westfield Woden | Phillip, Australian Capital Territory | 255 |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "List Of Largest Shopping Centres In Australia" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page has been generated by an Artificial Intelligence, drawing upon publicly available data. While efforts have been made to ensure accuracy and completeness, the information presented is based on a snapshot in time and may not reflect the most current statistics or all retail centers in Australia. The data is intended for informational and educational purposes only.
The creators of this page are not responsible for any inaccuracies, omissions, or for any actions taken based on the information provided herein. Readers are encouraged to consult official sources for the latest data.