Lucha Libre Legacy
A deep dive into the storied history and iconic champions of Mexico's most enduring wrestling title.
Discover the Title 👇 View Champions 👑Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
The Championship
Defining Lucha Libre
The Mexican National Welterweight Championship (Campeonato Nacional Peso Welter) is a prestigious title in Mexican professional wrestling. Sanctioned by the Comisi\u00f3n de Box y Lucha Libre Mexico D.F., its day-to-day management and promotion fall under the purview of Consejo Mundial de Lucha Libre (CMLL), though it has also been promoted by Asistencia Asesor\u00eda y Administraci\u00f3n (AAA) during specific periods.[Note 1]
Weight Class Nuances
While officially defined for the welterweight division (77-87 kg), the enforcement of weight limits in Lucha Libre can be flexible. Historically, lower weight divisions are often emphasized for their technical prowess and speed, making this welterweight title particularly significant, sometimes even more so than heavyweight titles within a promotion.[Note 2][1][2]
Longevity and Legacy
Established on June 17, 1934, this championship boasts the distinction of being the oldest professional wrestling title still actively promoted. Its lineage traces back through legendary figures and pivotal eras of Mexican wrestling, reflecting the sport's dynamic evolution.[4]
History & Evolution
From EMLL to AAA and Back
Initially, no single promotion held exclusive control. However, as Empresa Mexicana de Lucha Libre (EMLL), later CMLL, rose to dominance, it became the primary promoter, with the Commission pre-approving champions. Following El Felino's vacation of the title in 1992, control shifted to AAA for six years. In 1998, the championship returned to CMLL, where it has remained exclusively promoted since.[Note 1]
Tournament Traditions
Tournaments have frequently been used to crown new champions, especially following title vacations. Notable examples include the 16-man tournament in 1992 after El Felino vacated the title, and a similar tournament culminating in 2013, which saw Averno emerge victorious.[5][8] These tournaments highlight the competitive spirit and narrative arcs surrounding the championship.
Record Holders
Karloff Lagarde stands out with unparalleled records, holding the longest individual reign (1,859 days), the longest combined reign (2,731 days), and the most reigns overall (four). Conversely, Psicosis holds the record for the shortest reign, lasting only two days.[Note 3]
Championship Statistics
Key Metrics
The championship's history is marked by significant reigns and numerous title changes. Karloff Lagarde's dominance is a testament to his legendary status, while the frequency of reigns highlights the title's active role in Lucha Libre narratives.
Current Holder
The current champion is Magia Blanca, who secured the title on June 24, 2022. This marks his first reign with the National Welterweight Championship, making him the 76th overall champion and the 57th distinct holder of this historic title.
Championship Reigns
A comprehensive list of all reigns, including dates, events, locations, and reign lengths, showcasing the championship's extensive history.
| No. | Champion | Championship Change | Reign Statistics | Notes | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | ||||||
| Empresa Mexicana de Lucha Libre (EMLL) | ||||||||||
| 1 | Mario Nu\u00f1ez | June 17, 1934 | Live event | Mexico City, Mexico | 1 | 1[Note 5] | Defeated Tony Canales to become the first champion | |||
| — | Vacated | January 1, 1936 | — | — | — | — | Championship vacated for unknown reasons. | |||
| 2 | Tarz\u00e1n L\u00f3pez | March 11, 1936 | Live event | Mexico City, Mexico | 1 | 1,026[Note 6] | Defeated Dientes Hern\u00e1ndez. | |||
| — | Vacated | 1939 | — | — | — | — | Championship vacated for unknown reasons. | |||
| 3 | Bobby Arreola | February 3, 1940 | Live event | Mexico City, Mexico | 1 | 1[Note 7] | Won a tournament final | |||
| — | Vacated | 1940 | — | — | — | — | Arreola was stripped of the title due to injury | |||
| 4 | Lobo Negro | April 6, 1941 | Live event | Mexico City, Mexico | 1 | 231 | Defeated Bobby Bonales in a tournament final | |||
| 5 | Jack O'Brien | November 23, 1941 | Live event | Mexico City, Mexico | 1 | 98 | ||||
| 6 | Cicl\u00f3n Veloz | March 1, 1942 | Live event | Puebla, Puebla | 1 | 357 | ||||
| 7 | El Santo | February 21, 1943 | Live event | Mexico City, Mexico | 1 | 362 | ||||
| 8 | Jack O'Brien | February 18, 1944 | Live event | Mexico City, Mexico | 2 | 427 | ||||
| 9 | Gory Guerrero | April 20, 1945 | Live event | Mexico City, Mexico | 1 | 309 | ||||
| — | Vacated | February 23, 1946 | — | — | — | — | Championship vacated after Guerrero won the NWA World Middleweight Championship | |||
| 10 | El Santo | 1950 (n) | Live event | N/A | 2 | 999[Note 8] | Records unclear as to who Santo defeated, as well as when and where | |||
| 11 | Blue Demon | September 25, 1953 | Live event | Mexico City, Mexico | 1 | 1[Note 9] | ||||
| — | Vacated | 1953 | — | — | — | — | Championship vacated for unknown reasons | |||
| 12 | Jalisco Gonzalez | April 6, 1956 | Live event | Guadalajara, Jalisco | 1 | 538 | Defeated El Enfermero in a tournament final | |||
| 13 | Karloff Lagarde | March 2, 1957 | Live event | Mexico City, Mexico | 1 | 1,859 | ||||
| 14 | Blue Demon | April 4, 1962 | Live event | Mexico City, Mexico | 2 | 24 | ||||
| 15 | Karloff Lagarde | April 28, 1962 | Live event | Pachuca, Hidalgo | 2 | 248[Note 10] | ||||
| — | Vacated | 1963 | — | — | — | — | As Lagarde already held the NWA World Welterweight Championship | |||
| 16 | Javier Escobedo | November 15, 1963 | Live event | Mexico City, Mexico | 1 | 45[Note 11] | Defeated Halc\u00f3n Dorado in a tournament final | |||
| — | Vacated | 1964 | — | — | — | — | Escobedo died in an automobile accident | |||
| 17 | Rizado Ruiz | April 13, 1964 | Live event | Mexico City, Mexico | 1 | 294[Note 12] | Defeated Black Shadow in a tournament final | |||
| 18 | Hurac\u00e1n Ram\u00edrez | February 1965 | Live event | Acapulco, Guerrero | 1 | 343[Note 13] | ||||
| 19 | Alberto Mu\u00f1oz | February 6, 1966 | Live event | Guadalajara, Jalisco | 1 | 979 | ||||
| — | Vacated | October 20, 1968 | — | — | — | — | Mu\u00f1oz won the Mexican National Middleweight Championship | |||
| 20 | Hurac\u00e1n Ram\u00edrez | June 14, 1969 | Live event | Mexico City, Mexico | 2 | 87 | ||||
| 21 | Karloff Lagarde | September 9, 1969 | Live event | Guadalajara, Jalisco | 3 | 329 | ||||
| 22 | Hurac\u00e1n Ram\u00edrez | August 4, 1970 | Live event | N/A | 3 | 808 | ||||
| 23 | Karloff Lagarde | October 20, 1972 | Live event | Mexico City, Mexico | 4 | 295 | ||||
| 24 | El Marquez | August 11, 1973 | Live event | Mexico City, Mexico | 1 | 53 | ||||
| 25 | Fishman | October 3, 1973 | Live event | Acapulco, Guerrero | 1 | 577 | ||||
| — | Vacated | May 3, 1975 | — | — | — | — | Championship vacated for undocumented reasons. | |||
| 26 | Fishman | October 12, 1975 | Live event | Guadalajara, Jalisco | 1 | 180 | Defeated Alberto Mu\u00f1oz in a tournament final. | |||
| — | Vacated | April 9, 1976 | — | — | — | — | Fishman won the NWA World Welterweight Championship | |||
| 27 | Blue Demon | July 30, 1976 | Live event | Mexico City, Mexico | 3 | 212 | Defeated Mano Negra in a tournament final | |||
| 28 | Fishman | February 27, 1977 | Live event | Guadalajara, Jalisco | 3 | 211 | ||||
| 29 | Kung Fu | September 26, 1977 | Live event | Guadalajara, Jalisco | 1 | 154 | ||||
| 30 | Am\u00e9rico Rocca | February 7, 1978 | Live event | Mexico City, Mexico | 1 | 70 | ||||
| 31 | Lizmark | April 18, 1978 | Live event | Acapulco, Guerrero | 1 | 711 | ||||
| 32 | Am\u00e9rico Rocca | March 29, 1980 | Live event | Mexico City, Mexico | 2 | 217 | ||||
| 33 | Franco Columbo | November 1, 1980 | Live event | Mexico City, Mexico | 1 | 92 | ||||
| 34 | El Supremo | February 1, 1981 | Live event | Guadalajara, Jalisco | 1 | 422 | ||||
| 35 | Talism\u00e1n | March 30, 1982 | Live event | Mexico City, Mexico | 1 | 227 | ||||
| 36 | Mocho Cota | November 12, 1982 | Live event | Mexico City, Mexico | 1 | 265 | ||||
| 37 | Chamaco Valaguez | August 4, 1983 | Live event | Cuernavaca, Morelos | 1 | 357 | ||||
| — | Vacated | July 26, 1984 | — | — | — | — | Valaquez won the NWA World Welterweight Championship. | |||
| 38 | Talism\u00e1n | August 19, 1984 | Live event | Mexico City, Mexico | 2 | 222 | Defeated Am\u00e9rico Rocca in a tournament final. | |||
| 39 | Am\u00e9rico Rocca | March 29, 1985 | Live event | Mexico City, Mexico | 3 | 156 | ||||
| 40 | El Dandy | September 1, 1985 | Live event | Guadalajara, Jalisco | 1 | 77 | ||||
| — | Vacated | November 17, 1985 | — | — | — | — | El Dandy won the NWA World Welterweight Championship | |||
| 41 | Fuerza Guerrera | December 3, 1985 | Live event | Mexico City, Mexico | 1 | 241[Note 14] | Defeated Javier Cruz | |||
| — | Vacated | August 1986 | — | — | — | — | Fuerza Guerrera left EMLL | |||
| 42 | S\u00edmbolo | January 27, 1987 | Live event | Mexico City, Mexico | 1 | 173 | Defeated Solar II in a tournament final | |||
| 43 | \u00c1guila Solitaria | July 19, 1987 | Live event | Mexico City, Mexico | 1 | 605 | ||||
| 44 | Bestia Salvaje | September 3, 1988 | Live event | Mexico City, Mexico | 1 | 388 | ||||
| 45 | \u00c1ngel Azteca | February 26, 1989 | Live event | N/A | 1 | 61 | ||||
| — | Vacated | April 28, 1989 | — | — | — | — | \u00c1ngel Azteca won the NWA World Middleweight Championship | |||
| 46 | Cicl\u00f3n Ram\u00edrez | May 21, 1989 | Live event | Mexico City, Mexico | 1 | 430 | Defeated Bestia Salvaje in a tournament final | |||
| 47 | Canelo Casas | July 25, 1990 | Live event | Cuernavaca, Morelos | 1 | 203 | [9] | |||
| 48 | Cicl\u00f3n Ram\u00edrez | February 13, 1991 | Live event | Acapulco, Guerrero | 2 | 508 | ||||
| Consejo Mundial de Lucha Libre (CMLL) | ||||||||||
| 49 | El Felino | July 5, 1992 | Live event | Mexico City, Mexico | 1 | 11 | ||||
| — | Vacated | July 16, 1992 | — | — | — | — | El Felino won the CMLL World Welterweight Championship | |||
| Asistencia Asesor\u00eda y Administraci\u00f3n (AAA) | ||||||||||
| 50 | Cicl\u00f3n Ram\u00edrez | August 16, 1992 | Live event | Mexico City, Mexico | 3 | 45 | Defeated Fantasma de la Quebrada in the finals of a 16-man tournament. | |||
| 51 | Fantasma de la Quebrada | September 30, 1992 | Live event | Acapulco, Guerrero | 1 | 28 | ||||
| 52 | Rey Misterio Jr. | October 28, 1992 | Live event | Aguascalientes, Aguascalientes | 1 | 121 | ||||
| 53 | Heavy Metal | February 26, 1993 | Live event | Mexico City, Mexico | 2 | 245 | Previously held the title as "Canelo Casas" | [10] | ||
| 54 | El Hijo del Santo | October 29, 1993 | Live event | Mexico City, Mexico | 1 | 475 | El Hijo del Santo's WWA World Welterweight Championship was also at stake | |||
| 55 | Psicosis | February 16, 1995 | Live event | Aguascalientes, Aguascalientes | 1 | 336 | ||||
| 56 | Ultraman 2000 | January 18, 1996 | Live event | Tijuana, Baja California | 1 | 61 | [11] | |||
| — | Vacated | March 19, 1996 | — | — | — | — | Ultraman 2000 changed his identity to Dami\u00e1n 666 | |||
| 57 | Psicosis | February 14, 1997 | Live event | Xochimilco, Mexico | 2 | 2 | Defeated Super Elektra in a tournament final | |||
| 58 | El Salsero | February 16, 1997 | Live event | Ciudad Ju\u00e1rez, Chihuahua | 1 | 117 | ||||
| 59 | Nygma | June 13, 1997 | Live event | Xochimilco, Mexico | 1 | 42 | ||||
| 60 | El Torero | July 25, 1997 | Live event | Cuautitl\u00e1n, Mexico | 1 | 427 | ||||
| Consejo Mundial de Lucha Libre (CMLL) | ||||||||||
| 61 | Arkangel de la Muerte | September 25, 1998 | Live event | Acapulco, Guerrero | 1 | 178 | ||||
| 62 | Astro Rey Jr. | March 22, 1999 | Live event | Puebla, Puebla | 1 | 581 | ||||
| 63 | Karloff Lagarde Jr. | October 23, 2000 | Live event | Puebla, Puebla | 1 | 176 | [12] | |||
| 64 | Tigre Blanco | April 17, 2001 | Live event | Mexico City, Mexico | 1 | 693 | ||||
| 65 | Doctor X | March 11, 2003 | Live event | Mexico City, Mexico | 1 | 794 | ||||
| 66 | La M\u00e1scara | May 13, 2005 | Live event | Mexico City, Mexico | 1 | 583 | [13] | |||
| 67 | Sangre Azteca | December 17, 2006 | Live event | Mexico City, Mexico | 1 | 973 | [14] | |||
| 68 | Valiente | August 16, 2009 | Live event | Mexico City, Mexico | 1 | 698 | [15] | |||
| 69 | P\u00f3lvora | July 15, 2011 | Live event | Mexico City, Mexico | 1 | 417 | [16] | |||
| 70 | Tit\u00e1n | September 4, 2012 | Live event | Mexico City, Mexico | 1 | 197 | [17] | |||
| — | Vacated | March 20, 2013 | — | — | — | — | Due to an injury to Tit\u00e1n. | [5] | ||
| 71 | Averno | April 26, 2013 | Arena Mexico 57th Anniversary Show | Mexico City, Mexico | 1 | 219 | Defeated M\u00edstico II in a tournament final | [8] | ||
| 72 | Tit\u00e1n | December 1, 2013 | Live event | Mexico City, Mexico | 2 | 518 | [18] | |||
| 73 | B\u00e1rbaro Cavernario | May 3, 2015 | Live event | Mexico City, Mexico | 1 | 404 | [19] | |||
| 74 | Rey Cometa | June 10, 2016 | CMLL Super Viernes | Mexico City, Mexico | 1 | 336 | [20] | |||
| 75 | Soberano Jr. | May 12, 2017 | CMLL Super Viernes | Mexico City, Mexico | 1 | 1,664 | [3] | |||
| — | Vacated | December 1, 2021 | CMLL Super Viernes | Mexico City, Mexico | — | — | Soberano Jr. vacated the title to challenge for the CMLL World Welterweight Championship | |||
| 76 | Magia Blanca | June 24, 2022 | CMLL Super Viernes | Mexico City, Mexico | 1 | 1,212+ | Won a tournament to win the vacant title. | |||
Combined Reigns
An analysis of cumulative championship reigns, ranking wrestlers by the total number of days they have held the title.
| Rank | Wrestler | No. of reigns | Combined days |
|---|---|---|---|
| 1 | Karloff Lagarde | 4 | 2,731[Note 10] |
| 2 | Soberano Jr. | 1 | 1,664 |
| 3 | El Santo | 2 | 1,361[Note 8] |
| 4 | Hurac\u00e1n Ram\u00edrez | 3 | 1,238[Note 13] |
| 5 | Tarz\u00e1n L\u00f3pez | 1 | 1,026[Note 6] |
| 6 | Cicl\u00f3n Ram\u00edrez | 3 | 983 |
| 7 | Alberto Mu\u00f1oz | 1 | 979 |
| 8 | Fishman | 3 | 968 |
| 9 | Sangre Azteca | 1 | 973 |
| 10 | Doctor X | 1 | 794 |
| 11 | El Torero | 1 | 792 |
| 12 | Tit\u00e1n | 2 | 715 |
| 13 | Lizmark | 1 | 711 |
| 14 | Valiente | 1 | 698 |
| 15 | Tigre Blanco | 1 | 693 |
| 16 | \u00c1guila Solitaria | 1 | 605 |
| 17 | La M\u00e1scara | 1 | 583 |
| 18 | Astro Rey Jr. | 1 | 581 |
| 19 | Jalisco Gonzalez | 1 | 538 |
| 20 | Jack O'Brien | 2 | 525 |
| 21 | Magia Blanca \u2020 | 1 | 1,212+ |
| 22 | El Hijo del Santo | 1 | 475 |
| 23 | Talism\u00e1n | 2 | 449 |
| 24 | Heavy Metal | 2 | 448 |
| 25 | Am\u00e9rico Rocca | 3 | 443 |
| 26 | El Supremo | 1 | 422 |
| 27 | P\u00f3lvora | 1 | 417 |
| 28 | Blue Demon | 3 | 416[Note 9] |
| 29 | B\u00e1rbaro Cavernario | 1 | 404 |
| 30 | Bestia Salvaje | 1 | 388 |
| 31 | Chamaco Valaguez | 1 | 357 |
| Cicl\u00f3n Veloz | 1 | 357 | |
| 33 | Psicosis | 2 | 338 |
| 34 | Rey Cometa | 1 | 336 |
| 35 | Gory Guerrero | 1 | 309 |
| 36 | Rizado Ruiz | 1 | 294[Note 12] |
| 37 | Mocho Cota | 1 | 265 |
| 38 | Fuerza Guerrera | 1 | 241[Note 14] |
| 39 | Lobo Negro | 1 | 231 |
| 40 | Averno | 1 | 219 |
| 41 | Arkangel de la Muerte | 1 | 178 |
| 42 | Karloff Lagarde Jr. | 1 | 176 |
| 43 | S\u00edmbolo | 1 | 173 |
| 44 | Kung Fu | 1 | 154 |
| 45 | Rey Misterio Jr. | 1 | 121 |
| 46 | El Salsero | 1 | 117 |
| 47 | Franco Columbo | 1 | 92 |
| 48 | El Dandy | 1 | 77 |
| 49 | \u00c1ngel Azteca | 1 | 61 |
| Ultraman 2000 | 1 | 61 | |
| 51 | El Marquez | 1 | 53 |
| 52 | Javier Excobar | 1 | 45[Note 11] |
| 53 | Nygma | 1 | 42 |
| 54 | Fantasma de la Quebrada | 1 | 28 |
| 55 | El Felino | 1 | 11 |
| 56 | Bobby Arreola | 1 | 1[Note 7] |
| Mario Nu\u00f1ez | 1 | 1[Note 5] |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Mexican National Welterweight Championship" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- In this statement, "control" refers to the everyday use of the championship, determining which storylines the championship is being used in, who gets to challenge for it and how to use it in a public relations sense.
- Bobby Arreola and Mario Nuñez have reigns that could potentially be shorter than two days, Psicosis two-day reign is the shortest documented reign.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 1 and 632 days.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 1,026 and 1,390 days.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 1 and 332 days.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 999 and 1,363 days.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 1 and 97 days.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 248 and 565 days.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 45 and 147 days.
- The exact date Ruiz lost the championship is unknown, placing his reign at between 294 and 321 days.
- The exact date Ramirez won the championship is unknown, placing his reign at between 343 and 370 days.
- The exact date on which the title was vacated is unknown, which means the title reign lasted between 241 and 271 days.
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is derived from publicly available data and may not be entirely accurate, complete, or up-to-date.
This is not professional wrestling advice. The information provided on this website is not a substitute for professional analysis of wrestling history or current events. Always refer to official sources and consult with knowledgeable wrestling historians or promoters for specific insights.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.