Saturn's Rising Stars
An Academic Exploration of the Saturn Award for Best Performance by a Younger Actor
Award Overview ๐ View Recipients ๐๐ก Dive in with Flashcard Learning! ๐ก
You've completed all flashcards! Well done!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Award Overview โน๏ธ
๐ Recognition of Emerging Talent
The Saturn Award for Best Performance by a Younger Actor is presented annually by the Academy of Science Fiction, Fantasy and Horror Films. It specifically recognizes outstanding performances by actors aged 15 or younger at the time of their work in genre films.
๐ฌ Genre Focus
This award celebrates achievements within the realms of science fiction, fantasy, and horror cinema, highlighting the critical contributions of young talent to these popular genres.
๐บ๐ธ Origin and Presentation
Established in the United States, the award has been a consistent feature of the Saturn Awards since its inception. It is presented by the Academy of Science Fiction, Fantasy and Horror Films, an organization dedicated to honoring genre filmmaking.
Historical Context ๐
โณ Inaugural Year and Innovation
The category was first introduced for the 1984 film year, marking a significant development in film awards. Notably, it was the Academy's first acting award to recognize both male and female performers, underscoring a commitment to inclusive recognition of young talent.
โญ Notable Achievements
Tom Holland holds a unique distinction, being the only actor to win this award three times, consecutively, and for the same role. Furthermore, actors like Haley Joel Osment and Chloรซ Grace Moretz have each secured the award twice, demonstrating sustained excellence. A select group, including Christina Ricci and Elijah Wood, have achieved the remarkable feat of winning both this award and a subsequent Saturn Award for adult performances.
Distinguished Recipients ๐
Below is a comprehensive list of the recipients of the Saturn Award for Best Performance by a Younger Actor.
๐ Awarded Performances
The following table details the winners, the films for which they were recognized, and the characters they portrayed. This data reflects the Academy's recognition of exceptional young talent across decades of genre cinema.
| Year | Actor | Motion Picture | Character |
|---|---|---|---|
1984 (12th) |
Noah Hathaway | The NeverEnding Story | Atreyu |
| Drew Barrymore | Firestarter | Charlene "Charlie" McGee | |
| Nick Corri | A Nightmare on Elm Street | Rod Lane | |
| Corey Feldman | Gremlins | Pete Fountaine | |
| Ke Huy Quan | Indiana Jones and the Temple of Doom | Short Round | |
1985 (13th) |
Barret Oliver | D.A.R.Y.L. | Daryl |
| Fairuza Balk | Return to Oz | Dorothy Gale | |
| Jeff Cohen | The Goonies | Lawrence "Chunk" Cohen | |
| Ilan Mitchell-Smith | Weird Science | Wyatt O'Donnelly | |
| Amelia Shankley | Dreamchild | Young Alice | |
1986 (14th) |
Carrie Henn | Aliens | Rebecca "Newt" Jorden |
| Joey Cramer | Flight of the Navigator | David Freeman | |
| Lucy Deakins | The Boy Who Could Fly | Amelia "Milly" Michaelson | |
| Scott Grimes | Critters | Brad Brown | |
| Jay Underwood | The Boy Who Could Fly | Eric Gibb | |
1987 (15th) |
Kirk Cameron | Like Father Like Son | Chris Hammond / Dr. Jack Hammond |
| Scott Curtis | Cameron's Closet | Cameron Lansing | |
| Stephen Dorff | The Gate | Glen | |
| Andre Gower | The Monster Squad | Sean Crenshaw | |
| Corey Haim | The Lost Boys | Sam Emerson | |
| Joshua John Miller | Near Dark | Homer | |
1988 (16th) |
Fred Savage | Vice Versa | Charlie Seymour / Marshall Seymour |
| Warwick Davis | Willow | Willow Ufgood | |
| Rodney Eastman | Deadly Weapon | Zeke | |
| Lukas Haas | Lady in White | Frankie Scarlatti | |
| Corey Haim | Watchers | Travis Cornell | |
| Jared Rushton | Big | Billy | |
| Alex Vincent | Child's Play | Andy Barclay | |
1989/1990 (17th) |
Adรกn Jodorowsky | Santa Sangre | Young Fenix |
| Thomas Wilson Brown | Honey, I Shrunk the Kids | Russ Thompson, Jr. | |
| Gabriel Damon | RoboCop 2 | Hob | |
| Jasen Fisher | The Witches | Luke Eveshim | |
| Charlie Korsmo | Dick Tracy | Kid | |
| Bryan Madorsky | Parents | Michael Laemle | |
| Robert Oliveri | Honey, I Shrunk the Kids | Nick Szalinski | |
| Jared Rushton | Honey, I Shrunk the Kids | Ron Thompson | |
| Faviola Elenka Tapia | Santa Sangre | Young Alma | |
1991 (18th) |
Edward Furlong | Terminator 2: Judgment Day | John Connor |
| Jonathan Brandis | The NeverEnding Story II: The Next Chapter | Bastian Bux | |
| Chris Demetral | Dolly Dearest | Jimmy Wade | |
| Corey Haim | Prayer of the Rollerboys | Griffin | |
| Candace Hutson | Dolly Dearest | Jessica Wade | |
| Joshua John Miller | And You Thought Your Parents Were Weird | Josh Carson | |
| Justin Whalin | Child's Play 3 | Andy Barclay | |
1992 (19th) |
Scott Weinger | Aladdin | Aladdin (voice) |
| Brandon Adams | The People Under the Stairs | Poindexter "Fool" Williams | |
| Edward Furlong | Pet Sematary Two | Jeff Matthews | |
| Robert Oliveri | Honey, I Blew Up the Kid | Nick Szalinski | |
| Christina Ricci | The Addams Family | Wednesday Addams | |
| Daniel Shalikar | Honey, I Blew Up the Kid | Adam Szalinski | |
| Joshua Shalikar | Honey, I Blew Up the Kid | Adam Szalinski | |
1993 (20th) |
Elijah Wood | The Good Son | Mark Evans |
| Jesse Cameron-Glickenhaus | Slaughter of the Innocents | Jesse Broderick | |
| Manuel Colao | Flight of the Innocent | Vito | |
| Joseph Mazzello | Jurassic Park | Tim Murphy | |
| Austin O'Brien | Last Action Hero | Danny Madigan | |
| Christina Ricci | Addams Family Values | Wednesday Addams | |
| Ariana Richards | Jurassic Park | Lex Murphy | |
1994 (21st) |
Kirsten Dunst | Interview with the Vampire | Claudia |
| Luke Edwards | Little Big League | Billy Heywood | |
| Joseph Gordon-Levitt | Angels in the Outfield | Roger Bomman | |
| Miko Hughes | Wes Craven's New Nightmare | Dylan Porter | |
| Jonathan Taylor Thomas | The Lion King | Young Simba (voice) | |
| Elijah Wood | North | North | |
1995 (22nd) |
Christina Ricci | Casper | Kathleen "Kat" Harvey |
| Kirsten Dunst | Jumanji | Judy Shepherd | |
| Bradley Pierce | Jumanji | Peter Shepherd | |
| Max Pomeranc | Fluke | Brian Johnson | |
| Hal Scardino | The Indian in the Cupboard | Omri | |
| Judith Vittet | The City of Lost Children | Miette | |
1996 (23rd) |
Lucas Black | Sling Blade | Frank Wheatley |
| Kevin Bishop | Muppet Treasure Island | Jim Hawkins | |
| James Duval | Independence Day | Miguel Casse | |
| Lukas Haas | Mars Attacks! | Richie Norris | |
| Jonathan Taylor Thomas | The Adventures of Pinocchio | Pinocchio (voice) | |
| Mara Wilson | Matilda | Matilda Wormwood | |
1997 (24th) |
Jena Malone | Contact | Young Ellie |
| Vanessa Lee Chester | The Lost World: Jurassic Park | Kelly Curtis | |
| Alexander Goodwin | Mimic | Chuy | |
| Sam Huntington | Jungle 2 Jungle | Mimi-Siku | |
| Dominique Swain | Face/Off | Jamie Archer | |
| Mara Wilson | A Simple Wish | Anabel Greening | |
1998 (25th) |
Tobey Maguire | Pleasantville | David / Bud |
| Josh Hartnett | The Faculty | Zeke Tyler | |
| Katie Holmes | Disturbing Behavior | Rachel Wagner | |
| Jack Johnson | Lost in Space | Will Robinson | |
| Brad Renfro | Apt Pupil | Todd Bowden | |
| Alicia Witt | Urban Legend | Natalie Simon | |
1999 (26th) |
Haley Joel Osment | The Sixth Sense | Cole Sear |
| Emily Bergl | The Rage: Carrie 2 | Rachel Lang | |
| Jake Lloyd | Star Wars: Episode I โ The Phantom Menace | Anakin Skywalker | |
| Justin Long | Galaxy Quest | Brandon | |
| Natalie Portman | Star Wars: Episode I โ The Phantom Menace | Queen Padm%C3%A9 Amidala | |
| Devon Sawa | Idle Hands | Anton Tobias | |
2000 (27th) |
Devon Sawa | Final Destination | Alex Browning |
| Spencer Breslin | Disney's The Kid | Rusty Duritz | |
| Holliston Coleman | Bless the Child | Cody O'Connor | |
| Jonathan Lipnicki | The Little Vampire | Tony Thompson | |
| Taylor Momsen | How the Grinch Stole Christmas | Cindy Lou Who | |
| Anna Paquin | X-Men | Marie D'Ancanto / Rogue | |
2001 (28th) |
Haley Joel Osment | A.I. Artificial Intelligence | David |
| Freddie Boath | The Mummy Returns | Alex O'Connell | |
| Justin Long | Jeepers Creepers | Darry Jenner | |
| Alakina Mann | The Others | Anne Stewart | |
| Daniel Radcliffe | Harry Potter and the Philosopher's Stone | Harry Potter | |
| Emma Watson | Harry Potter and the Philosopher's Stone | Hermione Granger | |
2002 (29th) |
Tyler Hoechlin | Road to Perdition | Michael Sullivan Jr. |
| Alexis Bledel | Tuck Everlasting | Winnie Foster | |
| Hayden Christensen | Star Wars: Episode II โ Attack of the Clones | Anakin Skywalker | |
| Daniel Radcliffe | Harry Potter and the Chamber of Secrets | Harry Potter | |
| Jeremy Sumpter | Frailty | Young Adam | |
| Elijah Wood | The Lord of the Rings: The Two Towers | Frodo Baggins | |
2003 (30th) |
Jeremy Sumpter | Peter Pan | Peter Pan |
| Jenna Boyd | The Missing | Dot Gilkeson | |
| Rachel Hurd-Wood | Peter Pan | Wendy Darling | |
| Sosuke Ikematsu | The Last Samurai | Higen | |
| Lindsay Lohan | Freaky Friday | Anna Coleman / Tess Coleman | |
| Frankie Muniz | Agent Cody Banks | Cody Banks | |
2004 (31st) |
Emmy Rossum | The Phantom of the Opera | Christine Daaรฉ |
| Cameron Bright | Birth | Young Sean | |
| Perla Haney-Jardine | Kill Bill: Volume 2 | B.B | |
| Freddie Highmore | Finding Neverland | Peter Llewelyn Davies | |
| Jonathan Jackson | Riding the Bullet | Alan Parker | |
| Daniel Radcliffe | Harry Potter and the Prisoner of Azkaban | Harry Potter | |
2005 (32nd) |
Dakota Fanning | War of the Worlds | Rachel Ferrier |
| Alex Etel | Millions | Damian Cunningham | |
| Freddie Highmore | Charlie and the Chocolate Factory | Charlie Bucket | |
| Josh Hutcherson | Zathura: A Space Adventure | Walter Budwing | |
| William Moseley | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Peter Pevensie | |
| Daniel Radcliffe | Harry Potter and the Goblet of Fire | Harry Potter | |
2006 (33rd) |
Ivana Baquero | Pan's Labyrinth | Ofelia / Princess Moanna |
| Go Ah-sung | The Host | Park Hyun-seo | |
| Jodelle Ferland | Tideland | Jeliza-Rose | |
| Tristan Lake Leabu | Superman Returns | Jason White | |
| Mitchel Musso | Monster House | DJ Walters (voice) | |
| Ed Speleers | Eragon | Eragon | |
2007 (34th) |
Freddie Highmore | August Rush | Evan Taylor / August Rush |
| Alex Etel | The Water Horse | Angus MacMorrow | |
| Josh Hutcherson | Bridge to Terabithia | Jesse Aarons | |
| Daniel Radcliffe | Harry Potter and the Order of the Phoenix | Harry Potter | |
| Dakota Blue Richards | The Golden Compass | Lyra Belacqua | |
| Rhiannon Leigh Wryn | The Last Mimzy | Emma Wilder | |
2008 (35th) |
Jaden Smith | The Day the Earth Stood Still | Jacob Benson |
| Freddie Highmore | The Spiderwick Chronicles | Jared Grace / Simon Grace | |
| Lina Leandersson | Let the Right One In | Eli | |
| Dev Patel | Slumdog Millionaire | Jamal Malik | |
| Catinca Untaru | The Fall | Alexandria | |
| Brandon Walters | Australia | Nullah | |
2009 (36th) |
Saoirse Ronan | The Lovely Bones | Susie Salmon |
| Taylor Lautner | The Twilight Saga: New Moon | Jacob Black | |
| Bailee Madison | Brothers | Isabelle Cahill | |
| Brooklynn Proulx | The Time Traveler's Wife | Young Clare Abshire (ages 6 and 8) | |
| Max Records | Where the Wild Things Are | Max | |
| Kodi Smit-McPhee | The Road | Boy | |
2010 (37th) |
Chloรซ Grace Moretz | Let Me In | Abby |
| Logan Lerman | Percy Jackson & the Olympians: The Lightning Thief | Percy Jackson | |
| Frankie and George McLaren | Hereafter | Marcus and Jason | |
| Will Poulter | The Chronicles of Narnia: The Voyage of the Dawn Treader | Eustace Scrubb | |
| Kodi Smit-McPhee | Let Me In | Owen | |
| Hailee Steinfeld | True Grit | Mattie Ross | |
| Charlie Tahan | Charlie St. Cloud | Sam St. Cloud | |
2011 (38th) |
Joel Courtney | Super 8 | Joe Lamb |
| Asa Butterfield | Hugo | Hugo Cabret | |
| Elle Fanning | Super 8 | Alice Dainard | |
| Dakota Goyo | Real Steel | Max Kenton | |
| Chloรซ Grace Moretz | Hugo | Isabelle | |
| Saoirse Ronan | Hanna | Hanna Heller | |
2012 (39th) |
Suraj Sharma | Life of Pi | Pi Patel |
| CJ Adams | The Odd Life of Timothy Green | Timothy Green | |
| Tom Holland | The Impossible | Lucas Bennett | |
| Daniel Huttlestone | Les Misรฉrables | Gavroche | |
| Chloรซ Grace Moretz | Dark Shadows | Carolyn Stoddard | |
| Quvenzhanรฉ Wallis | Beasts of the Southern Wild | Hushpuppy | |
2013 (40th) |
Chloรซ Grace Moretz | Carrie | Carrie White |
| Asa Butterfield | Ender's Game | Ender Wiggin | |
| Sophie Nรฉlisse | The Book Thief | Liesel Meminger | |
| Saoirse Ronan | How I Live Now | Daisy | |
| Ty Simpkins | Iron Man 3 | Harley Keener | |
| Dylan Sprayberry | Man of Steel | Clark Kent (13 Years) | |
2014 (41st) |
Mackenzie Foy | Interstellar | Murph (10 Yrs.) |
| Elle Fanning | Maleficent | Aurora | |
| Chloรซ Grace Moretz | The Equalizer | Teri | |
| Tony Revolori | The Grand Budapest Hotel | Young Zero Moustafa | |
| Kodi Smit-McPhee | Dawn of the Planet of the Apes | Alexander | |
| Noah Wiseman | The Babadook | Samuel Vannick | |
2015 (42nd) |
Ty Simpkins | Jurassic World | Gray Mitchell |
| Olivia DeJonge | The Visit | Becca | |
| James Freedson-Jackson | Cop Car | Travis | |
| Milo Parker | Mr. Holmes | Roger | |
| Elias and Lukas Schwarz | Goodnight Mommy | Elias and Lukas | |
| Jacob Tremblay | Room | Jack Newsome | |
2016 (43rd) |
Tom Holland | Captain America: Civil War | Peter Parker / Spider-Man |
| Ruby Barnhill | The BFG | Sophie | |
| Julian Dennison | Hunt for the Wilderpeople | Ricky | |
| Lewis MacDougall | A Monster Calls | Conor | |
| Neel Sethi | The Jungle Book | Mowgli | |
| Anya Taylor-Joy | The Witch | Thomasin | |
2017 (44th) |
Tom Holland | Spider-Man: Homecoming | Peter Parker / Spider-Man |
| Dafne Keen | Logan | Laura Kinney / X-23 | |
| Sophia Lillis | It | Beverly Marsh | |
| Millicent Simmonds | Wonderstruck | Rose | |
| Jacob Tremblay | Wonder | August "Auggie" Pullman | |
| Letitia Wright | Black Panther | Shuri | |
| Zendaya | Spider-Man: Homecoming | Michelle | |
2018/2019 (45th) |
Tom Holland | Spider-Man: Far From Home | Peter Parker / Spider-Man |
| Evan Alex | Us | Jason Wilson and Pluto | |
| Asher Angel | Shazam! | Billy Batson | |
| Millie Bobby Brown | Godzilla: King of the Monsters | Madison Russell | |
| Jack Dylan Grazer | Shazam! | Freddy Freeman | |
| Shahadi Wright Joseph | Us | Zora Wilson and Umbrae | |
| Millicent Simmonds | A Quiet Place | Regan Abbott | |
2019/2020 (46th) |
Kyliegh Curran[1] | Doctor Sleep | Abra Stone |
| Ella Jay Basco[1] | Birds of Prey | Cassandra Cain | |
| Julia Butters[1] | Once Upon a Time in Hollywood | Trudi Frazer | |
| Roman Griffin Davis[1] | Jojo Rabbit | Jojo Bectzler | |
| Lexy Kolker[1] | Freaks | Chloe Lewis | |
| JD McCrary[1] | The Lion King | Young Simba (voice) | |
2021/2022 (50th) |
Finn Wolfhard | Ghostbusters: Afterlife | Trevor Spengler |
| Noah Jupe | A Quiet Place Part II | Marcus Abbott | |
| Madeleine McGraw | The Black Phone | Gwendolyn "Gwen" Blake | |
| Millicent Simmonds | A Quiet Place Part II | Regan Abbott | |
| Mason Thames | The Black Phone | Finney Blake | |
| Jacob Tremblay | Luca | Luca (voice) | |
2022/2023 (51st) |
Xolo Maridueรฑa | Blue Beetle | Jaime Reyes / Blue Beetle |
| Halle Bailey | The Little Mermaid | Ariel | |
| Jack Champion | Avatar: The Way of Water | Miles "Spider" Socorro | |
| Violet McGraw | M3GAN | Cady | |
| Vivien Lyra Blair | The Boogeyman | Sawyer Harper | |
| Noah Schnapp | The Tutor | Jackson | |
2023/2024 (52nd) |
Jenna Ortega | Beetlejuice Beetlejuice | Astrid Deetz |
| Freya Allan | Kingdom of the Planet of the Apes | Mae | |
| Mckenna Grace | Ghostbusters: Frozen Empire | Phoebe Spengler | |
| Kaylee Hottle | Godzilla x Kong: The New Empire | Jia | |
| Calah Lane | Wonka | Noodle | |
| Alisha Weir | Abigail | Abigail Lazaar | |
| Rachel Zegler | The Hunger Games: The Ballad of Songbirds and Snakes | Lucy Gray Baird |
Nomination Trends ๐
โญ Frequent Honorees
Several young actors have garnered multiple nominations, indicating consistent recognition for their contributions to genre cinema. This section highlights those who have been nominated more than once.
- 5 nominations
- Chloe Grace Moretz, Daniel Radcliffe
- 4 nominations
- Freddie Highmore, Tom Holland
- 3 nominations
- Corey Haim, Christina Ricci, Saoirse Ronan, Millicent Simmonds, Kodi Smit-McPhee, Jacob Tremblay, Elijah Wood
- 2 nominations
- Asa Butterfield, Kirsten Dunst, Alex Etel, Elle Fanning, Edward Furlong, Lukas Haas, Josh Hutcherson, Justin Long, Joshua John Miller, Robert Oliveri, Haley Joel Osment, Jared Rushton, Devon Sawa, Ty Simpkins, Jeremy Sumpter, Jonathan Taylor Thomas, Mara Wilson
๐ Multiple Victories
Achieving multiple wins in this category signifies exceptional and sustained talent. The following actors have been honored more than once:
- 3 wins
- Tom Holland
- 2 wins
- Chloe Grace Moretz, Haley Joel Osment
Statistical Insights ๐
๐ Related Accolades
The Saturn Awards encompass a broad spectrum of genre achievements. For related recognitions, particularly for young actors in television, consult the following award category:
Saturn Award for Best Performance by a Younger Actor in a Television Series
๐ Award Context
The Saturn Awards themselves are a significant fixture in the film industry, celebrating excellence across science fiction, fantasy, and horror. Their comprehensive list of categories provides a valuable overview of genre filmmaking trends and achievements.
Saturn Awards Overview
Teacher's Corner ๐งโ๐ซ
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "Saturn Award For Best Performance By A Younger Actor" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False? ๐ค
You've completed the quiz! Great job!
โ Test Your Knowledge! โ
You've aced the quiz! Fantastic work!
Gamer's Corner ๐ฎ
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
Explore More Topics
References
๐ References
Feedback & Support ๐
To report an issue with this page, or to find out ways to support the mission, please click here.
Academic Disclaimer โ ๏ธ
๐ Important Considerations
This document has been generated by an AI, synthesizing information from publicly available sources, primarily Wikipedia. While efforts have been made to ensure accuracy and comprehensiveness, the content is intended for educational and informational purposes only.
This is not professional film industry advice. The information presented should not substitute consultation with film historians, critics, or industry professionals. Always refer to official award documentation and reputable industry resources for definitive information.
The creators of this content are not liable for any inaccuracies, omissions, or actions taken based on the information provided herein.