South Norfolk: A Chronicle of Representation
Tracing the electoral history and parliamentary evolution of a key English constituency.
Constituency Profile โน๏ธ View Election Results ๐ณ๏ธDive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Constituency Profile
Geographic Overview
South Norfolk is characterized as a predominantly rural constituency situated south of Norwich. It encompasses several small market towns and numerous villages, reflecting a landscape shaped by agriculture and community life.[2]
Socio-Economic Context
The demographic and economic profile of South Norfolk aligns closely with the national average for the United Kingdom. Indicators of residents' health and wealth are generally comparable to the UK's overall statistics.[3]
Parliamentary Status
Designated as a county constituency, South Norfolk elects representatives to the House of Commons of the United Kingdom. Since the 2024 general election, the constituency has been represented by Ben Goldsborough of the Labour Party.[n 1]
Historical Context
Origins and Early Reforms
The constituency's origins trace back to the Reform Act 1832, which initially divided the historic county of Norfolk into two two-member divisions: East Norfolk and West Norfolk. A subsequent major reform, the Reform Act 1867, led to a further redistribution effective from the 1868 general election. This reform established three two-member county divisions, including the South Norfolk constituency, alongside North Norfolk and a modified Western division.[n 1] The initial place of election for South Norfolk was Norwich, mirroring the abolished Eastern division.[n 2]
The 1885 Redistribution
The Redistribution of Seats Act 1885 marked a significant shift towards single-member constituencies and greater electoral equality. In Norfolk, the three two-member divisions were replaced by six single-member seats. South Norfolk was redefined, alongside revived or newly created constituencies such as East Norfolk, Mid Norfolk, North Norfolk, North West Norfolk, and South West Norfolk.[6] The constituency at this time was noted for its agricultural character, with Diss being its largest town, having a population under 4,000 in 1900.[citation needed]
Boundary Evolution
1868โ1885
The constituency comprised the Hundreds of Walsham, Blofield, Henstead, Humbleyard, Loddon, Clavering, Diss, Deepwade, Earsham, Guiltcross, Shropham, Taverham, Forhoe, and Mitford. It was largely formed from southern portions of the abolished Eastern Division, with a minor area transferred from the Western Division.[4][5]
1885โ1918
Following the 1885 Act, the constituency was redefined to include the Sessional Divisions of Depwade, Diss, Earsham, Loddon and Clavering, and Swainsthorpe. Northern areas were transferred to the re-established Eastern Division, and western parts to the new Mid Division.[6]
1918โ1950
This period saw the inclusion of the Municipal Borough of Diss, the Rural Districts of Depwade, Forehoe, Henstead, and Wayland, and a portion of the Rural District of Thetford. It gained areas from the abolished Mid Division and a small part of the South-Western Division, while losing eastern areas (Loddon and Clavering Rural District) to the Eastern Division.[7]
1950โ1974
The constituency incorporated the Municipal Borough of Thetford, the Urban Districts of Diss and Wymondham, and the Rural Districts of Depwade, Loddon, and Wayland. This configuration resulted in a somewhat more urbanized constituency, regaining areas previously lost and incorporating Thetford from South West Norfolk.[7]
1974โ1983
The constituency included the Municipal Borough of Thetford, the Urban Districts of Diss and Wymondham, and the Rural Districts of Depwade, Forehoe and Henstead, Loddon, and Wayland. It regained the Rural District of Forehoe and Henstead, including Costessey, following the abolition of the Central Norfolk constituency.[7]
1983โ1997
The constituency was defined by the District of South Norfolk. Thetford and the former Rural District of Wayland (including Attleborough) were transferred to the redrawn South West Norfolk constituency.[8]
1997โ2010
This period saw the District of South Norfolk included, with the exception of the Cringleford and Colney wards, and New Costessey, which were transferred to Norwich South.[9]
2010โ2024
The constituency comprised specific wards within the District of South Norfolk. Cringleford and Colney wards were returned from Norwich South, while seven wards, including Wymondham and its environs, were transferred to Mid Norfolk.[10]
Current (Post-2024 Review)
Following the 2023 Periodic Review, the constituency's composition was significantly altered. Areas north of the River Waveney, including Diss and Harleston, were incorporated into the new Waveney Valley constituency. Wymondham was regained from Mid Norfolk, with other minor adjustments due to ward boundary revisions.[11] The current map reflects these changes, effective from the 2024 general election.[11]
Members of Parliament
1868โ1885 (Two Seats)
During this period, South Norfolk returned two Members of Parliament.
| Election | First Member | Party | Second Member | Party | ||
|---|---|---|---|---|---|---|
| 1868 | Clare Sewell Read | Conservative | Edward Howes | Conservative | ||
| 1871 | Clare Sewell Read | Conservative | Sir Robert Buxton, Bt | Conservative | ||
| 1880 | Robert Gurdon | Liberal | Sir Robert Buxton, Bt | Conservative | ||
| 1885 | Representation reduced to one member | |||||
MPs Since 1885 (One Seat)
The constituency has returned a single Member of Parliament since the 1885 redistribution.
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Francis Taylor | Liberal | |
| 1886 | Francis Taylor | Liberal Unionist | |
| 1898 by-election | Arthur Soames | Liberal | |
| 1918 | William Cozens-Hardy a | Liberal | |
| 1919 | Coalition Liberal | ||
| 1920 by-election | George Edwards | Labour | |
| 1922 | Thomas Hay | Conservative | |
| 1923 | George Edwards | Labour | |
| 1924 | James Christie | Conservative | |
| 1945 | Christopher Mayhew | Labour | |
| 1950 | Peter Baker b | Conservative | |
| 1955 by-election | Conservative | ||
| Feb 1974 | John MacGregor | Conservative | |
| 2001 | Richard Bacon | Conservative | |
| 2024 | Ben Goldsborough | Labour | |
a Cozens-Hardy stood in 1918 without the Coalition "coupon" but accepted the Coalition Liberal whip in 1919.
b Baker was expelled from the House of Commons in 1954 following a conviction for fraud and related offenses.
Electoral History
The following tables detail the electoral results for the South Norfolk constituency across various general elections.
2024 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Labour | Ben Goldsborough | 17,353 | 35.0 | +11.6 | |
| Conservative | Poppy Simister-Thomas | 14,527 | 29.3 | โ27.2 | |
| Reform UK | Chris Harrison | 7,583 | 15.3 | N/A | |
| Liberal Democrats | Christopher Brown | 5,746 | 11.6 | โ5.4 | |
| Green | Catherine Rowett | 3,987 | 8.0 | +4.8 | |
| Independent | Paco Davila | 254 | 0.5 | N/A | |
| SDP | Jason Maguire | 129 | 0.3 | N/A | |
| Majority | 2,826 | 5.7 | N/A | ||
| Turnout | 49,579 | 66.9 | โ7.4 | ||
| Registered electors | 74,135 | ||||
| Labour gain from Conservative | Swing | +19.4 | |||
2019 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | Richard Bacon | 36,258 | 58.0 | โ0.2 | |
| Labour | Beth Jones | 14,983 | 24.0 | โ6.9 | |
| Liberal Democrats | Christopher Brown | 8,744 | 14.0 | +5.7 | |
| Green | Ben Price | 2,499 | 4.0 | +1.5 | |
| Majority | 21,275 | 34.0 | +6.7 | ||
| Turnout | 62,484 | 74.3 | โ1.1 | ||
| Conservative hold | Swing | +3.4 | |||
2017 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | Richard Bacon | 35,580 | 58.2 | +3.9 | |
| Labour | Danielle Glavin | 18,902 | 30.9 | +12.5 | |
| Liberal Democrats | Christopher Brown | 5,074 | 8.3 | +0.1 | |
| Green | Catherine Rowett | 1,555 | 2.5 | โ2.9 | |
| Majority | 16,678 | 27.3 | โ8.6 | ||
| Turnout | 61,111 | 73.6 | +1.2 | ||
| Conservative hold | Swing | โ4.3 | |||
2015 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | Richard Bacon | 30,995 | 54.3 | +5.0 | |
| Labour | Deborah Sacks[19] | 10,502 | 18.4 | +5.2 | |
| UKIP | Barry Cameron[20] | 7,847 | 13.7 | +9.5 | |
| Liberal Democrats | Jacky Howe[19] | 4,689 | 8.2 | โ21.2 | |
| Green | Catherine Rowett[21] | 3,090 | 5.4 | +3.6 | |
| Majority | 20,493 | 35.9 | +16.0 | ||
| Turnout | 57,123 | 72.4 | +0.2 | ||
| Conservative hold | Swing | +3.3 | |||
2010 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | Richard Bacon | 27,133 | 49.3 | +4.6 | |
| Liberal Democrats | Jacky Howe | 16,193 | 29.4 | โ0.4 | |
| Labour | Mick Castle | 7,252 | 13.2 | โ9.3 | |
| UKIP | Evan Heasley | 2,329 | 4.2 | +1.4 | |
| BNP | Helen Mitchell | 1,086 | 2.0 | N/A | |
| Green | Jo Willcott | 1,000 | 1.8 | N/A | |
| Majority | 10,940 | 19.9 | +5.0 | ||
| Turnout | 54,993 | 72.2 | +3.1 | ||
| Conservative hold | Swing | +3.3 | |||
1997 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John MacGregor | 24,935 | 40.2 | โ12.4 | |
| Liberal Democrats | Barbara Hacker | 17,557 | 28.3 | +1.3 | |
| Labour | Jane Ross | 16,188 | 26.1 | +8.0 | |
| Referendum | Patricia Bateson | 2,533 | 4.1 | N/A | |
| Green | Stephanie Ross-Wagenknecht | 484 | 0.8 | โ0.2 | |
| UKIP | Anthony Boddy | 400 | 0.6 | N/A | |
| Majority | 7,378 | 11.9 | โ13.7 | ||
| Turnout | 62,097 | 78.4 | โ5.6 | ||
| Conservative hold | Swing | โ6.8 | |||
1992 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John MacGregor | 36,081 | 52.6 | โ0.8 | |
| Liberal Democrats | Christopher Brocklebank-Fowler | 18,516 | 27.0 | โ6.9 | |
| Labour | CJ Needle | 12,422 | 18.1 | +5.4 | |
| Green | S Ross-Wagenknecht | 702 | 1.0 | N/A | |
| Natural Law | N Clark | 320 | 0.5 | N/A | |
| Independent | R Peacock | 304 | 0.4 | N/A | |
| Majority | 17,565 | 25.6 | +6.1 | ||
| Turnout | 68,577 | 84.0 | +3.0 | ||
| Conservative hold | Swing | +3.0 | |||
1987 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John MacGregor | 33,912 | 53.4 | โ0.8 | |
| Liberal | Richard Carden | 21,494 | 33.9 | +1.1 | |
| Labour | Lloyd Addison | 8,047 | 12.7 | โ0.3 | |
| Majority | 12,418 | 19.5 | โ1.9 | ||
| Turnout | 63,453 | 81.0 | +3.8 | ||
| Conservative hold | Swing | โ0.9 | |||
1979 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John MacGregor | 42,792 | 54.5 | +9.0 | |
| Labour | PJ Davies | 23,755 | 30.2 | โ2.6 | |
| Liberal | J Bristol | 11,990 | 15.3 | โ5.9 | |
| Majority | 19,037 | 24.3 | +11.6 | ||
| Turnout | 78,537 | 78.4 | +2.2 | ||
| Conservative hold | Swing | +5.8 | |||
October 1974 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John MacGregor | 31,478 | 45.5 | +1.2 | |
| Labour | Hugh Gray | 22,713 | 32.8 | +3.2 | |
| Liberal | M Scott | 14,687 | 21.2 | โ4.4 | |
| United Democratic Party | CC Fairhead | 337 | 0.5 | ยฑ0.0 | |
| Majority | 8,765 | 12.7 | โ2.0 | ||
| Turnout | 69,195 | 76.20 | โ6.59 | ||
| Conservative hold | Swing | โ1.0 | |||
1970 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John Hill | 22,614 | 51.9 | +7.1 | |
| Labour | Cyril Shaw | 17,172 | 39.4 | โ5.1 | |
| Liberal | Basil Goldstone | 3,811 | 8.7 | โ2.1 | |
| Majority | 5,442 | 12.5 | +12.2 | ||
| Turnout | 43,597 | 78.50 | โ2.90 | ||
| Conservative hold | Swing | ||||
1959 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John Hill | 19,275 | 53.8 | +1.7 | |
| Labour | John MacLennan Stewart | 16,542 | 46.2 | โ1.7 | |
| Majority | 2,733 | 7.6 | +3.4 | ||
| Turnout | 35,817 | 82.4 | +0.6 | ||
| Conservative hold | Swing | +1.7 | |||
1955 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | John Hill | 18,690 | 52.1 | โ2.4 | |
| Labour | John MacLennan Stewart | 17,215 | 47.9 | +2.4 | |
| Majority | 1,475 | 4.2 | โ4.8 | ||
| Turnout | 35,905 | 81.8 | โ0.6 | ||
| Conservative hold | Swing | +0.6 | |||
1951 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | Peter Baker | 19,610 | 54.5 | +4.0 | |
| Labour | Lynton Scutts | 16,371 | 45.5 | +1.8 | |
| Majority | 3,239 | 9.0 | +3.2 | ||
| Turnout | 35,981 | 82.4 | โ1.2 | ||
| Conservative gain from Labour | Swing | +1.1 | |||
1950 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | Peter Baker | 18,143 | 50.5 | +18.0 | |
| Labour | Christopher Mayhew | 15,714 | 43.7 | โ6.6 | |
| Liberal | George Q Bryant | 2,097 | 5.8 | N/A | |
| Majority | 2,429 | 6.8 | N/A | ||
| Turnout | 35,954 | 83.6 | +24.6 | ||
| Conservative gain from Labour | Swing | +12.3 | |||
1945 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Labour | Christopher Mayhew | 16,825 | 50.3 | +8.2 | |
| Conservative | John Sandeman Allen | 10,862 | 32.5 | โ25.4 | |
| Ind. Conservative | John Holt Wilson | 5,761 | 17.2 | N/A | |
| Majority | 5,963 | 17.8 | N/A | ||
| Turnout | 33,448 | 69.0 | โ4.5 | ||
| Labour gain from Conservative | Swing | +16.8 | |||
1935 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | James Christie | 18,420 | 57.9 | โ7.6 | |
| Labour | Colin Clark | 13,409 | 42.1 | +7.6 | |
| Majority | 5,011 | 15.8 | โ15.2 | ||
| Turnout | 31,829 | 73.5 | โ4.3 | ||
| Conservative hold | Swing | โ7.6 | |||
1931 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Conservative | James Christie | 21,195 | 65.5 | +23.5 | |
| Labour | Edwin Gooch | 11,148 | 34.5 | ยฑ0.0 | |
| Majority | 10,047 | 31.0 | +23.5 | ||
| Turnout | 32,343 | 77.8 | +1.8 | ||
| Conservative hold | Swing | +11.8 | |||
1929 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Unionist | James Christie | 12,978 | 42.0 | โ13.5 | |
| Labour | George Edwards | 10,686 | 34.5 | โ10.0 | |
| Liberal | Ieuan Watkins-Evans | 7,268 | 23.5 | N/A | |
| Majority | 2,292 | 7.5 | โ3.5 | ||
| Turnout | 30,932 | 76.0 | โ0.5 | ||
| Unionist hold | Swing | โ1.7 | |||
1924 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Unionist | James Christie | 14,189 | 55.5 | +7.4 | |
| Labour | George Edwards | 11,376 | 44.5 | โ7.4 | |
| Majority | 2,813 | 11.0 | N/A | ||
| Turnout | 25,565 | 76.5 | +8.2 | ||
| Unionist gain from Labour | Swing | +7.4 | |||
1923 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Labour | George Edwards | 11,682 | 51.9 | +7.5 | |
| Unionist | Thomas William Hay | 10,821 | 48.1 | โ7.6 | |
| Majority | 861 | 3.8 | N/A | ||
| Turnout | 22,503 | 68.3 | โ2.5 | ||
| Labour gain from Unionist | Swing | +7.5 | |||
1922 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Unionist | Thomas William Hay | 12,734 | 45.7 | N/A | |
| Labour | George Edwards | 10,159 | 44.4 | +8.7 | |
| Majority | 2,575 | 3.7 | N/A | ||
| Turnout | 22,893 | 70.8 | +12.3 | ||
| Unionist gain from Labour | Swing | ||||
1920 South Norfolk By-election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Labour | George Edwards | 8,594 | 45.7 | +10.0 | |
| National Liberal | James Henley Batty | 6,476 | 34.5 | โ29.8 | |
| Liberal | Charles Roberts | 3,718 | 19.8 | โ44.5 | |
| Majority | 2,118 | 11.2 | N/A | ||
| Turnout | 18,788 | 58.5 | +2.7 | ||
| Labour gain from Liberal | Swing | ||||
1918 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Liberal | William Cozens-Hardy | 11,755 | 64.3 | +4.7 | |
| Labour | George Edwards | 6,536 | 35.7 | N/A | |
| Majority | 5,219 | 28.6 | +9.4 | ||
| Turnout | 18,291 | 55.8 | โ25.5 | ||
| Liberal hold | Swing | ||||
December 1910 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Liberal | Arthur Soames | 4,740 | 59.6 | +3.2 | |
| Conservative | T.S. Timmis | 3,212 | 40.4 | โ3.2 | |
| Majority | 1,528 | 19.2 | +6.4 | ||
| Turnout | 7,952 | 81.3 | โ5.4 | ||
| Liberal hold | Swing | +3.2 | |||
January 1910 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Liberal | Arthur Soames | 4,781 | 56.4 | โ0.7 | |
| Conservative | E.R.A. Kerrison | 3,694 | 43.6 | +0.7 | |
| Majority | 1,087 | 12.8 | โ1.4 | ||
| Turnout | 8,475 | 86.7 | +1.7 | ||
| Liberal hold | Swing | โ0.7 | |||
1906 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Liberal | Arthur Soames | 4,677 | 57.1 | +4.3 | |
| Conservative | Edward Mann | 3,519 | 42.9 | โ4.3 | |
| Majority | 1,158 | 14.2 | +8.6 | ||
| Turnout | 8,196 | 85.0 | +6.8 | ||
| Liberal gain from Liberal Unionist | Swing | +4.3 | |||
1900 General Election
| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Liberal | Arthur Soames | 3,986 | 52.8 | +8.2 | |
| Conservative | Edward Mann | 3,566 | 47.2 | โ8.2 | |
| Majority | 420 | 5.6 | N/A | ||
| Turnout | 7,552 | 78.2 | โ0.3 | ||
| Liberal gain from Liberal Unionist | Swing | +8.2 | |||
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "South Norfolk Uk Parliament Constituency" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?
Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- A county constituency (for the purposes of election expenses and type of returning officer)
- Where the hustings stood, at which nominations were made, votes cast before the introduction of multiple polling districts in county constituencies and the result was declared
- UK Polling Report http://ukpollingreport.co.uk/2015guide/norfolksouth/
- Electoral Calculus https://www.electoralcalculus.co.uk/fcgi-bin/seatdetails.py?seat=Norfolk+South
- Leigh Rayment's Historical List of MPs รขยย Constituencies beginning with "N" (part 2)
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date. It does not constitute professional political, historical, or electoral analysis.
This is not professional advice. The information provided on this website is not a substitute for professional consultation regarding electoral law, political history, or parliamentary procedures. Always refer to official sources and consult with qualified professionals for specific needs.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.