Global Legacy: An Atlas of World Heritage
An academic exploration of the 1,223 cultural and natural treasures across 168 countries, designated by UNESCO as possessing outstanding universal value.
Learn More 👇 Explore Data 📊Dive in with Flashcard Learning!
🎮 Play the Wiki2Web Clarity Challenge Game🎮
Understanding World Heritage
Cultural Heritage Sites
These sites represent a masterpiece of human creative genius, exhibit an important interchange of human values, or bear unique testimony to a cultural tradition or to a civilization. As of July 2025, there are 952 cultural sites, including historic city centers, architectural works, and archaeological sites. They are tangible testaments to the artistic and historical achievements of humanity.
Natural Heritage Sites
Natural sites are designated for containing superlative natural phenomena, representing major stages of Earth's history, or containing the most important natural habitats for in-situ conservation of biological diversity. The list includes 231 natural sites, from vast tropical rainforests to pristine marine ecosystems, showcasing the planet's extraordinary natural beauty and ecological importance.
Mixed Heritage Sites
A small but significant category, mixed sites contain elements of both outstanding natural and cultural value. There are currently 40 mixed properties on the list. These sites, such as a dramatic mountain landscape with ancient monasteries, demonstrate a profound and often sacred relationship between humanity and the environment, where nature and culture are inextricably linked.
World Heritage Sites by Country
Explore the comprehensive list of World Heritage Sites organized by country. Use the search box to filter by country name, or click on the table headers to sort the data. This table reflects the distribution of sites as of July 2025.
Country | Cultural | Natural | Mixed | Total | UNESCO Region |
---|---|---|---|---|---|
Afghanistan | 2 | 0 | 0 | 2 | Asia and the Pacific |
Albania | 2 | 1 | 1 | 4 | Europe and North America |
Algeria | 6 | 0 | 1 | 7 | Arab States |
Andorra | 1 | 0 | 0 | 1 | Europe and North America |
Angola | 1 | 0 | 0 | 1 | Africa |
Antigua and Barbuda | 1 | 0 | 0 | 1 | Latin America & the Caribbean |
Argentina | 7 | 5 | 0 | 12 | Latin America & the Caribbean |
Armenia | 3 | 0 | 0 | 3 | Europe and North America |
Australia | 5 | 12 | 4 | 21 | Asia and the Pacific |
Austria | 11 | 1 | 0 | 12 | Europe and North America |
Azerbaijan | 4 | 1 | 0 | 5 | Europe and North America |
Bahrain | 3 | 0 | 0 | 3 | Arab States |
Bangladesh | 2 | 1 | 0 | 3 | Asia and the Pacific |
Barbados | 1 | 0 | 0 | 1 | Latin America & the Caribbean |
Belarus | 3 | 1 | 0 | 4 | Europe and North America |
Belgium | 15 | 1 | 0 | 16 | Europe and North America |
Belize | 0 | 1 | 0 | 1 | Latin America & the Caribbean |
Benin | 2 | 1 | 0 | 3 | Africa |
Bolivia | 6 | 1 | 0 | 7 | Latin America & the Caribbean |
Bosnia and Herzegovina | 3 | 2 | 0 | 5 | Europe and North America |
Botswana | 1 | 1 | 0 | 2 | Africa |
Brazil | 15 | 9 | 1 | 25 | Latin America & the Caribbean |
Bulgaria | 7 | 3 | 0 | 10 | Europe and North America |
Burkina Faso | 3 | 1 | 0 | 4 | Africa |
Cambodia | 5 | 0 | 0 | 5 | Asia and the Pacific |
Cameroon | 1 | 2 | 0 | 3 | Africa |
Canada | 10 | 11 | 1 | 22 | Europe and North America |
Cape Verde | 1 | 0 | 0 | 1 | Africa |
Central African Republic | 0 | 2 | 0 | 2 | Africa |
Chad | 0 | 1 | 1 | 2 | Africa |
Chile | 7 | 0 | 0 | 7 | Latin America & the Caribbean |
China | 41 | 15 | 4 | 60 | Asia and the Pacific |
Colombia | 6 | 2 | 1 | 9 | Latin America & the Caribbean |
Costa Rica | 1 | 3 | 0 | 4 | Latin America & the Caribbean |
Côte d'Ivoire | 2 | 3 | 0 | 5 | Africa |
Croatia | 8 | 2 | 0 | 10 | Europe and North America |
Cuba | 7 | 2 | 0 | 9 | Latin America & the Caribbean |
Cyprus | 3 | 0 | 0 | 3 | Europe and North America |
Czech Republic | 16 | 1 | 0 | 17 | Europe and North America |
Democratic Republic of the Congo | 0 | 5 | 0 | 5 | Africa |
Denmark | 8 | 4 | 0 | 12 | Europe and North America |
Dominica | 0 | 1 | 0 | 1 | Latin America & the Caribbean |
Dominican Republic | 1 | 0 | 0 | 1 | Latin America & the Caribbean |
Ecuador | 3 | 2 | 0 | 5 | Latin America & the Caribbean |
Egypt | 6 | 1 | 0 | 7 | Arab States |
El Salvador | 1 | 0 | 0 | 1 | Latin America & the Caribbean |
Eritrea | 1 | 0 | 0 | 1 | Africa |
Estonia | 2 | 0 | 0 | 2 | Europe and North America |
Ethiopia | 10 | 2 | 0 | 12 | Africa |
Fiji | 1 | 0 | 0 | 1 | Asia and the Pacific |
Finland | 6 | 1 | 0 | 7 | Europe and North America |
France | 45 | 7 | 2 | 54 | Europe and North America |
Gabon | 0 | 1 | 1 | 2 | Africa |
Gambia | 2 | 0 | 0 | 2 | Africa |
Georgia | 3 | 1 | 0 | 4 | Europe and North America |
Germany | 52 | 3 | 0 | 55 | Europe and North America |
Ghana | 2 | 0 | 0 | 2 | Africa |
Greece | 18 | 0 | 2 | 20 | Europe and North America |
Guatemala | 3 | 0 | 1 | 4 | Latin America & the Caribbean |
Guinea | 0 | 1 | 0 | 1 | Africa |
Guinea-Bissau | 0 | 1 | 0 | 1 | Europe and North America |
Haiti | 1 | 0 | 0 | 1 | Latin America & the Caribbean |
Honduras | 1 | 1 | 0 | 2 | Latin America & the Caribbean |
Hungary | 7 | 1 | 0 | 8 | Europe and North America |
Iceland | 1 | 2 | 0 | 3 | Europe and North America |
India | 36 | 7 | 1 | 44 | Asia and the Pacific |
Indonesia | 6 | 4 | 0 | 10 | Asia and the Pacific |
Iran | 27 | 2 | 0 | 29 | Asia and the Pacific |
Iraq | 5 | 0 | 1 | 6 | Arab States |
Ireland | 2 | 0 | 0 | 2 | Europe and North America |
Israel | 9 | 0 | 0 | 9 | Europe and North America |
Italy | 55 | 6 | 0 | 61 | Europe and North America |
Jamaica | 1 | 0 | 1 | 2 | Latin America & the Caribbean |
Japan | 21 | 5 | 0 | 26 | Asia and the Pacific |
Jerusalem (proposed by Jordan) | 1 | 0 | 0 | 1 | Arab States |
Jordan | 6 | 0 | 1 | 7 | Arab States |
Kazakhstan | 3 | 3 | 0 | 6 | Asia and the Pacific |
Kenya | 5 | 3 | 0 | 8 | Africa |
Kiribati | 0 | 1 | 0 | 1 | Asia and the Pacific |
Kyrgyzstan | 2 | 1 | 0 | 3 | Asia and the Pacific |
Laos | 3 | 0 | 0 | 3 | Asia and the Pacific |
Latvia | 3 | 0 | 0 | 3 | Europe and North America |
Lebanon | 6 | 0 | 0 | 6 | Arab States |
Lesotho | 0 | 0 | 1 | 1 | Africa |
Libya | 5 | 0 | 0 | 5 | Arab States |
Lithuania | 5 | 0 | 0 | 5 | Europe and North America |
Luxembourg | 1 | 0 | 0 | 1 | Europe and North America |
Madagascar | 1 | 2 | 0 | 3 | Africa |
Malawi | 2 | 1 | 0 | 3 | Africa |
Malaysia | 4 | 2 | 0 | 6 | Asia and the Pacific |
Mali | 3 | 0 | 1 | 4 | Africa |
Malta | 3 | 0 | 0 | 3 | Europe and North America |
Marshall Islands | 1 | 0 | 0 | 1 | Asia and the Pacific |
Mauritania | 1 | 1 | 0 | 2 | Arab States |
Mauritius | 2 | 0 | 0 | 2 | Africa |
Mexico | 28 | 6 | 2 | 36 | Latin America & the Caribbean |
Micronesia | 1 | 0 | 0 | 1 | Asia and the Pacific |
Moldova | 1 | 0 | 0 | 1 | Europe and North America |
Mongolia | 4 | 2 | 0 | 6 | Asia and the Pacific |
Montenegro | 3 | 1 | 0 | 4 | Europe and North America |
Morocco | 9 | 0 | 0 | 9 | Arab States |
Mozambique | 1 | 0 | 0 | 1 | Africa |
Myanmar | 2 | 0 | 0 | 2 | Asia and the Pacific |
Namibia | 1 | 1 | 0 | 2 | Africa |
Nepal | 2 | 2 | 0 | 4 | Asia and the Pacific |
Netherlands | 12 | 1 | 0 | 13 | Europe and North America |
New Zealand | 0 | 2 | 1 | 3 | Asia and the Pacific |
Nicaragua | 2 | 0 | 0 | 2 | Latin America & the Caribbean |
Niger | 1 | 2 | 0 | 3 | Africa |
Nigeria | 2 | 0 | 0 | 2 | Africa |
North Korea | 2 | 0 | 1 | 3 | Asia and the Pacific |
North Macedonia | 0 | 1 | 1 | 2 | Europe and North America |
Norway | 7 | 1 | 0 | 8 | Europe and North America |
Oman | 5 | 0 | 0 | 5 | Arab States |
Pakistan | 6 | 0 | 0 | 6 | Asia and the Pacific |
Palau | 0 | 0 | 1 | 1 | Asia and the Pacific |
Palestine | 5 | 0 | 0 | 5 | Arab States |
Panama | 3 | 3 | 0 | 6 | Latin America & the Caribbean |
Papua New Guinea | 1 | 0 | 0 | 1 | Asia and the Pacific |
Paraguay | 1 | 0 | 0 | 1 | Latin America & the Caribbean |
Peru | 9 | 2 | 2 | 13 | Latin America & the Caribbean |
Philippines | 3 | 3 | 0 | 6 | Asia and the Pacific |
Poland | 15 | 2 | 0 | 17 | Europe and North America |
Portugal | 16 | 1 | 0 | 17 | Europe and North America |
Qatar | 1 | 0 | 0 | 1 | Arab States |
Republic of the Congo | 0 | 2 | 0 | 2 | Africa |
Romania | 9 | 2 | 0 | 11 | Europe and North America |
Russia | 22 | 11 | 0 | 33 | Europe and North America |
Rwanda | 1 | 1 | 0 | 2 | Africa |
Saint Kitts and Nevis | 1 | 0 | 0 | 1 | Latin America & the Caribbean |
Saint Lucia | 0 | 1 | 0 | 1 | Latin America & the Caribbean |
San Marino | 1 | 0 | 0 | 1 | Europe and North America |
Saudi Arabia | 7 | 1 | 0 | 8 | Arab States |
Senegal | 5 | 2 | 0 | 7 | Africa |
Serbia | 5 | 0 | 0 | 5 | Europe and North America |
Seychelles | 0 | 2 | 0 | 2 | Africa |
Sierra Leone | 0 | 1 | 0 | 1 | Africa |
Singapore | 1 | 0 | 0 | 1 | Asia and the Pacific |
Slovakia | 6 | 2 | 0 | 8 | Europe and North America |
Slovenia | 3 | 2 | 0 | 5 | Europe and North America |
Solomon Islands | 0 | 1 | 0 | 1 | Asia and the Pacific |
South Africa | 7 | 4 | 1 | 12 | Africa |
South Korea | 15 | 2 | 0 | 17 | Asia and the Pacific |
Spain | 44 | 4 | 2 | 50 | Europe and North America |
Sri Lanka | 6 | 2 | 0 | 8 | Asia and the Pacific |
Sudan | 2 | 1 | 0 | 3 | Arab States |
Suriname | 2 | 1 | 0 | 3 | Latin America & the Caribbean |
Sweden | 13 | 1 | 1 | 15 | Europe and North America |
Switzerland | 9 | 4 | 0 | 13 | Europe and North America |
Syria | 6 | 0 | 0 | 6 | Arab States |
Tajikistan | 3 | 2 | 0 | 5 | Asia and the Pacific |
Tanzania | 3 | 3 | 1 | 7 | Africa |
Thailand | 5 | 3 | 0 | 8 | Asia and the Pacific |
Togo | 1 | 0 | 0 | 1 | Africa |
Tunisia | 8 | 1 | 0 | 9 | Arab States |
Turkey | 20 | 0 | 2 | 22 | Europe and North America |
Turkmenistan | 4 | 1 | 0 | 5 | Asia and the Pacific |
Uganda | 1 | 2 | 0 | 3 | Africa |
Ukraine | 7 | 1 | 0 | 8 | Europe and North America |
United Arab Emirates | 2 | 0 | 0 | 2 | Arab States |
United Kingdom | 29 | 5 | 1 | 35 | Europe and North America |
United States | 13 | 12 | 1 | 26 | Europe and North America |
Uruguay | 3 | 0 | 0 | 3 | Latin America & the Caribbean |
Uzbekistan | 5 | 2 | 0 | 7 | Asia and the Pacific |
Vanuatu | 1 | 0 | 0 | 1 | Asia and the Pacific |
Vatican City | 2 | 0 | 0 | 2 | Europe and North America |
Venezuela | 2 | 1 | 0 | 3 | Latin America & the Caribbean |
Vietnam | 6 | 2 | 1 | 9 | Asia and the Pacific |
Yemen | 4 | 1 | 0 | 5 | Arab States |
Zambia | 0 | 1 | 0 | 1 | Africa |
Zimbabwe | 3 | 2 | 0 | 5 | Africa |
Global Leaders in Heritage Sites
This chart showcases the 23 countries with 15 or more designated World Heritage Sites, highlighting the nations with the highest concentration of universally recognized cultural and natural treasures.
Participation and Future Heritage
States Without Inscribed Sites
Of the 196 states that are party to the World Heritage Convention, 28 currently have no properties inscribed on the World Heritage List. These countries include The Bahamas, Bhutan, Brunei, Burundi, Comoros, Cook Islands, Djibouti, Equatorial Guinea, Eswatini, Grenada, Guyana, Kuwait, Liberia, Maldives, Monaco, Nauru, Niue, Saint Vincent and the Grenadines, Samoa, São Tomé and Príncipe, Somalia, South Sudan, Timor-Leste, Tonga, Trinidad and Tobago, and Tuvalu. Many have sites on the Tentative List, awaiting future nomination.
The World Heritage Convention
The foundation of the World Heritage program is the Convention Concerning the Protection of the World Cultural and Natural Heritage, adopted by UNESCO in 1972. By signing, a country pledges to conserve not only the World Heritage sites situated on its territory, but also to protect its national heritage. As of July 2025, only one UN member state, Liechtenstein, has not ratified the convention.
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "World Heritage Sites By Country" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
- The mixed site Natural and Cultural Heritage of the Ohrid region is shared between Albania and North Macedonia.
- The cultural site Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of São Miguel das Missões (Brazil) is shared between Argentina and Brazil.
- The cultural site The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement is shared between Argentina, Belgium, France, Germany, India, Japan, and Switzerland.
- The cultural site Qhapaq Ãan, Andean Road System is shared between Argentina, Bolivia, Colombia, Chile, Ecuador and Peru.
- The cultural site Fertö / Neusiedlersee Cultural Landscape is shared between Austria and Hungary.
- The cultural site Prehistoric Pile dwellings around the Alps is shared between Austria, France, Germany, Italy, Slovenia and Switzerland.
- The cultural site Frontiers of the Roman Empire â The Danube Limes (Western Segment) is shared between Austria, Germany and Slovakia.
- The cultural site Struve Geodetic Arc is shared among Belarus, Estonia, Finland, Latvia, Lithuania, Norway, Moldova, Russia, Sweden, and Ukraine.
- The natural site Belovezhskaya Pushcha / BiaÅowieża Forest is shared between Belarus and Poland.
- The cultural site Stecci : Medivial Tombstones is shared between Bosnia and Herzegovina, Croatia, Montenegro, Serbia.
- The natural site Sangha Trinational is shared between Cameroon, Central African Republic, Congo( The Republic of).
- The natural sites Kluane / Wrangell-St Elias / Glacier Bay / Tatshenshini-Alsek and Waterton Glacier International Peace Park are shared between Canada and the United States.
- The cultural site Silk Roads: the Routes Network of Chang'an-Tianshan Corridor is shared between China, Kazakhstan, Kyrgyzstan.
- The natural site Talamanca Range-La Amistad Reserves / La Amistad National Park is shared between Costa Rica and Panama.
- The natural site Mount Nimba Strict Nature Reserve is shared between Côte d'Ivoire and Guinea.
- The cultural site Erzgebirge/KruÅ¡nohoÅà Mining Region is shared between Germany and the Czech Republic.
- The natural site Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems is located in New Caledonia.
- The cultural site Frontiers of the Roman Empire is shared between Germany and the United Kingdom.
- The natural site Caves of Aggtelek Karst and Slovak Karst is shared between Hungary and Slovakia.
- The cultural site Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura is shared between the Holy See and Italy.
- The cultural site Rhaetian Railway in the Albula / Bernina Landscapes is shared between Italy and Switzerland.
- The cultural site Wooden Tserkvas of the Carpathian Region in Poland and Ukraine is shared between Poland and Ukraine.
- The cultural site Prehistoric Rock-Art Sites in the Côa Valley and Siega Verde is shared between Portugal and Spain.
- The cultural site Heritage of Mercury. Almadén and Idrija is shared between Slovenia and Spain.
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date.
This is not professional advice. The information provided on this website is not a substitute for academic or professional consultation. For official information, always refer to the UNESCO World Heritage Centre and other authoritative sources. The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.