The American Count
An in-depth analysis of the United States' 23rd decennial census, detailing its methodology, outcomes, and impact on reapportionment and representation.
Census Overview ๐ State Data ๐Dive in with Flashcard Learning!
๐ฎ Play the Wiki2Web Clarity Challenge Game๐ฎ
Introduction
Constitutional Mandate
The 2010 United States census, designated as the 23rd decennial census, was conducted in accordance with the mandate established by the United States Constitution. The reference date for the census, known as National Census Day, was April 1, 2010. The primary methodology involved mail-in citizen self-reporting, supplemented by enumerators for random spot-checks and non-response follow-up. To enhance accuracy, approximately 635,000 temporary enumerators were engaged.
Population Snapshot
The official count registered the United States population at 308,745,538 individuals. This represented a 9.7% increase compared to the 2000 census. Notably, 2010 marked the first census where every state reported a population exceeding 500,000, and all of the 100 most populous cities recorded populations above 200,000.
Legal Framework
Participation in the U.S. Census is a legal obligation for all residents, as stipulated by Title 13 of the United States Code. This ensures the comprehensive enumeration required for fair representation and resource allocation across the nation.
Methodological Shifts
Short Form Dominance
A significant departure from previous censuses was the exclusive use of a short-form questionnaire for the 2010 enumeration. This form focused on ten essential questions pertaining to household composition, basic demographics, and housing tenure. Detailed socioeconomic data, previously collected via a long-form questionnaire sent to one in six households, was transitioned to the American Community Survey (ACS).
Digital Exclusion
In contrast to contemporary trends, the 2010 census did not offer an online response option, nor was the questionnaire available for download. This decision meant that all primary data collection relied on traditional mail or enumerator visits, a notable divergence from the digital integration seen in later data collection efforts.
Continuous Data Collection
The American Community Survey (ACS) was established to provide more frequent and detailed demographic, social, economic, and housing data. Collected annually on a rolling basis from a sample of the population, the ACS offers a more dynamic understanding of communities compared to the decennial census's snapshot.
Financial Investment
Total Expenditure
The 2010 census incurred a total cost of approximately $13 billion, translating to roughly $42 per capita. This figure is considerably higher than international benchmarks, such as approximately $1 for China and $0.40 for India in their respective censuses.
Cost Efficiency
Despite the substantial overall cost, operational expenditures for the 2010 census were managed efficiently, coming in under the allocated $7 billion budget. Savings were realized primarily due to a higher-than-anticipated mail-back response rate (74%), reducing the need for extensive door-to-door follow-up. The Government Accountability Office (GAO) had previously noted a trend of increasing census costs, with the 2010 estimate initially projected at $11 billion.
Technological Infrastructure
Contractual Framework
Lockheed Martin secured a significant six-year contract, valued at over $1 billion, to manage data capture and standardization for the census. This involved developing and implementing sophisticated systems, facilities, and staffing solutions.
Data Processing
The project leveraged advanced high-speed document scanning technology, including IBML's ImageTrac scanners. This technology was instrumental in processing the vast volume of mailed questionnaires efficiently, contributing to the project's adherence to schedule and budget.
Mobile Data Collection
For the address canvassing operation, the Census Bureau utilized handheld computing devices equipped with GPS capabilities. While these devices were not employed for the primary non-response follow-up (NRFU) phase, their use marked an initial step towards mobile data integration in census operations.
Outreach and Engagement
Addressing Undercounts
To mitigate historical undercounts among specific demographic groups, particularly low-income populations and minority communities, the Census Bureau implemented an extensive outreach program. This involved collaborating with tens of thousands of intermediaries, including community organizations, churches, and charities, to emphasize the importance of participation.
Celebrity Endorsements
Public service announcements featured various celebrities to encourage participation, especially among younger demographics and specific ethnic groups. Notable figures included Demi Lovato, Eva Longoria, Ludacris, and Marie Osmond, who lent their voices to promote census awareness.
Targeted Sponsorships
Recognizing the demographic leanings of its audience, the Census Bureau sponsored NASCAR events and the No. 16 Ford Fusion driven by Greg Biffle. Advertisements were also placed during high-profile events like the Super Bowl XLIV, aiming to reach a broad and diverse audience.
Reapportionment and Representation
Congressional Allocation
The results of the 2010 census were pivotal in determining the allocation of the 435 seats in the United States House of Representatives for the subsequent decade, commencing with the 2012 elections. This apportionment directly influenced each state's representation and its number of Electoral College votes for presidential elections.
Shifting Political Landscape
Population shifts led to adjustments in congressional representation for eighteen states. Eight states gained seats, while ten states experienced a reduction in their representation, reflecting the dynamic demographic changes across the nation. A total of 12 seats changed hands as a result of these shifts.
State Seat Changes
The following table illustrates the states that gained or lost congressional seats based on the 2010 census results:
Gained Four Seats | Gained Two Seats | Gained One Seat | Lost One Seat | Lost Two Seats |
---|---|---|---|---|
Texas | Florida | Arizona Georgia Nevada South Carolina Utah Washington |
Illinois Iowa Louisiana Massachusetts Michigan Missouri New Jersey Pennsylvania |
New York Ohio |
Points of Contention
Immigration Status
Certain political factions raised objections to the inclusion of individuals residing in the U.S. without legal documentation in the census count. Efforts by Senators David Vitter and Bob Bennett to incorporate questions regarding immigration status into the census form were unsuccessful.
Prison Gerrymandering
The Prison Policy Initiative highlighted concerns regarding the practice of counting incarcerated individuals as residents of their correctional facilities rather than their pre-incarceration addresses. This methodology, often referred to as "prison gerrymandering," was criticized for potentially skewing political representation and resource allocation, particularly impacting minority communities.
Racial Terminology
The inclusion of the term "Negro" as an option for African Americans on the census questionnaire sparked controversy. While the Census Bureau defended its inclusion based on self-identification patterns among older demographics, public feedback led to its removal from subsequent census forms, starting with the 2014 American Community Survey.
Data Challenges
Several major cities, including Detroit, New York City, and the District of Columbia, announced their intention to challenge their official census results. These challenges were based on perceived inaccuracies, such as implausible population growth figures in specific boroughs or census tracts, and potential undercounting due to methodological issues.
State-Level Demographics
Population Dynamics
The 2010 census revealed significant population shifts across states. Nevada experienced the highest percentage growth, while Texas recorded the largest absolute population increase. Michigan was the sole state to register a population decline. The District of Columbia also saw its first population increase in decades.
The following table details the population and growth rates for U.S. states as enumerated in the 2010 census:
Rank | State | Population (2010) | Population (2000) | Change | Percent Change |
---|---|---|---|---|---|
1 | California | 37,253,956 | 33,871,648 | 3,382,308 (+) | 10.0% (+) |
2 | Texas | 25,145,561 | 20,851,820 | 4,293,741 (+) | 20.6% (+) |
3 | New York | 19,378,102 | 18,976,457 | 401,645 (+) | 2.1% (+) |
4 | Florida | 18,801,310 | 15,982,378 | 2,818,932 (+) | 17.6% (+) |
5 | Illinois | 12,830,632 | 12,419,293 | 411,339 (+) | 3.3% (+) |
6 | Pennsylvania | 12,702,379 | 12,281,054 | 421,325 (+) | 3.4% (+) |
7 | Ohio | 11,536,504 | 11,353,140 | 183,364 (+) | 1.6% (+) |
8 | Michigan | 9,883,640 | 9,938,444 | -54,804 (-) | -0.6% (-) |
9 | Georgia | 9,687,653 | 8,186,453 | 1,501,200 (+) | 18.3% (+) |
10 | North Carolina | 9,535,483 | 8,049,313 | 1,486,170 (+) | 18.5% (+) |
11 | New Jersey | 8,791,894 | 8,414,350 | 377,544 (+) | 4.5% (+) |
12 | Virginia | 8,001,024 | 7,078,515 | 922,509 (+) | 13.0% (+) |
13 | Washington | 6,724,540 | 5,894,121 | 830,419 (+) | 14.1% (+) |
14 | Massachusetts | 6,547,629 | 6,349,097 | 198,532 (+) | 3.1% (+) |
15 | Indiana | 6,483,802 | 6,080,485 | 403,317 (+) | 6.6% (+) |
16 | Arizona | 6,392,017 | 5,130,632 | 1,261,385 (+) | 24.6% (+) |
17 | Tennessee | 6,346,105 | 5,689,283 | 656,822 (+) | 11.5% (+) |
18 | Missouri | 5,988,927 | 5,595,211 | 393,716 (+) | 7.0% (+) |
19 | Maryland | 5,773,552 | 5,296,486 | 477,066 (+) | 9.0% (+) |
20 | Wisconsin | 5,686,986 | 5,363,675 | 323,311 (+) | 6.0% (+) |
21 | Minnesota | 5,303,925 | 4,919,479 | 384,446 (+) | 7.8% (+) |
22 | Colorado | 5,029,196 | 4,301,261 | 727,935 (+) | 16.9% (+) |
23 | Alabama | 4,779,736 | 4,447,100 | 332,636 (+) | 7.5% (+) |
24 | South Carolina | 4,625,364 | 4,012,012 | 613,352 (+) | 15.3% (+) |
25 | Louisiana | 4,533,372 | 4,468,976 | 64,396 (+) | 1.4% (+) |
26 | Kentucky | 4,339,367 | 4,041,769 | 297,598 (+) | 7.4% (+) |
27 | Oregon | 3,831,074 | 3,421,399 | 409,675 (+) | 12.0% (+) |
28 | Oklahoma | 3,751,351 | 3,450,654 | 300,697 (+) | 8.7% (+) |
29 | Connecticut | 3,574,097 | 3,405,565 | 168,532 (+) | 4.9% (+) |
30 | Iowa | 3,046,355 | 2,926,324 | 120,031 (+) | 4.1% (+) |
31 | Mississippi | 2,967,297 | 2,844,658 | 122,639 (+) | 4.3% (+) |
32 | Arkansas | 2,915,918 | 2,673,400 | 242,518 (+) | 9.1% (+) |
33 | Kansas | 2,853,118 | 2,688,418 | 164,700 (+) | 6.1% (+) |
34 | Utah | 2,763,885 | 2,233,169 | 530,716 (+) | 23.8% (+) |
35 | Nevada | 2,700,551 | 1,998,257 | 702,294 (+) | 35.1% (+) |
36 | New Mexico | 2,059,179 | 1,819,046 | 240,133 (+) | 13.2% (+) |
37 | West Virginia | 1,852,994 | 1,808,344 | 44,650 (+) | 2.5% (+) |
38 | Nebraska | 1,826,341 | 1,711,263 | 115,078 (+) | 6.7% (+) |
39 | Idaho | 1,567,582 | 1,293,953 | 273,629 (+) | 21.1% (+) |
40 | Hawaii | 1,360,301 | 1,211,537 | 148,764 (+) | 12.3% (+) |
41 | Maine | 1,328,361 | 1,274,923 | 53,438 (+) | 4.2% (+) |
42 | New Hampshire | 1,316,470 | 1,235,786 | 80,684 (+) | 6.5% (+) |
43 | Rhode Island | 1,052,567 | 1,048,319 | 4,248 (+) | 0.4% (+) |
44 | Montana | 989,415 | 902,195 | 87,220 (+) | 9.7% (+) |
45 | Delaware | 897,934 | 783,600 | 114,334 (+) | 14.6% (+) |
46 | South Dakota | 814,180 | 754,844 | 59,336 (+) | 7.9% (+) |
47 | Alaska | 710,231 | 626,932 | 83,299 (+) | 13.3% (+) |
48 | North Dakota | 672,591 | 642,200 | 30,391 (+) | 4.7% (+) |
49 | Vermont | 625,741 | 608,827 | 16,914 (+) | 2.8% (+) |
โ | District of Columbia | 601,723 | 572,059 | 29,664 (+) | 5.2% (+) |
50 | Wyoming | 563,626 | 493,782 | 69,844 (+) | 14.1% (+) |
โ | United States | 308,745,538 | 281,421,906 | 27,323,632 (+) | 9.7% (+) |
Metropolitan Area Rankings
Key Metropolitan Hubs
The 2010 census data highlights the population distribution across major metropolitan statistical areas (MSAs). These regions represent significant economic and demographic centers within the United States.
The top 25 metropolitan statistical areas by population are presented below:
Rank | Metropolitan Statistical Area | 2010 Population | Encompassing Combined Statistical Area |
---|---|---|---|
1 | New York-Newark-Jersey City, NY-NJ-PA | 19,567,410 | New York-Newark, NY-NJ-CT-PA |
2 | Los Angeles-Long Beach-Anaheim, CA | 12,828,837 | Los Angeles-Long Beach, CA |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 9,461,105 | Chicago-Naperville, IL-IN-WI |
4 | Dallas-Fort Worth-Arlington, TX | 6,426,214 | Dallas-Fort Worth, TX-OK |
5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,965,343 | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
6 | Houston-The Woodlands-Sugar Land, TX | 5,920,416 | Houston-The Woodlands, TX |
7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,636,232 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
8 | Miami-Fort Lauderdale-West Palm Beach, FL | 5,564,635 | Miami-Fort Lauderdale-Port St. Lucie, FL |
9 | Atlanta-Sandy Springs-Roswell, GA | 5,286,728 | AtlantaโAthens-Clarke CountyโSandy Springs, GA |
10 | Boston-Cambridge-Newton, MA-NH | 4,552,402 | Boston-Worcester-Providence, MA-RI-NH-CT |
11 | San Francisco-Oakland-Fremont, CA | 4,335,391 | San Jose-San Francisco-Oakland, CA |
12 | Detroit-Warren-Dearborn, MI | 4,296,250 | Detroit-Warren-Ann Arbor, MI |
13 | Riverside-San Bernardino-Ontario, CA | 4,224,851 | Los Angeles-Long Beach, CA |
14 | Phoenix-Mesa-Scottsdale, AZ | 4,192,887 | (Not specified in source) |
15 | Seattle-Tacoma-Bellevue, WA | 3,439,809 | Seattle-Tacoma, WA |
16 | Minneapolis-St. Paul-Bloomington, MN-WI | 3,348,859 | Minneapolis-St. Paul, MN-WI |
17 | San Diego-Carlsbad, CA | 3,095,313 | (Not specified in source) |
18 | St. Louis, MO-IL | 2,787,701 | St. Louis-St. Charles-Farmington, MO-IL |
19 | Tampa-St. Petersburg-Clearwater, FL | 2,783,243 | (Not specified in source) |
20 | Baltimore-Columbia-Towson, MD | 2,710,489 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
21 | Denver-Aurora-Lakewood, CO | 2,543,482 | Denver-Aurora, CO |
22 | Pittsburgh, PA | 2,356,285 | Pittsburgh-New Castle-Weirton, PA-OH-WV |
23 | Portland-Vancouver-Hillsboro, OR-WA | 2,226,009 | Portland-Vancouver-Salem, OR-WA |
24 | Charlotte-Concord-Gastonia, NC-SC | 2,217,012 | Charlotte-Concord, NC-SC |
25 | San Antonio-New Braunfels, TX | 2,142,508 | (Not specified in source) |
Urban Centers
Major Municipalities
The census also provides population data for individual cities, reflecting the urban landscape of the United States. The following table lists the top 50 most populous cities based on the 2010 enumeration, detailing their population, land area, and population density.
Rank | City | State | Population | Land Area (sq mi) | Population Density (per sq mi) | Region |
---|---|---|---|---|---|---|
1 | New York | New York | 8,175,133 | 302.6 | 27,016.3 | Northeast |
2 | Los Angeles | California | 3,792,621 | 468.7 | 8,091.8 | West |
3 | Chicago | Illinois | 2,695,598 | 227.6 | 11,843.6 | Midwest |
4 | Houston | Texas | 2,099,451 | 599.6 | 3,502.8 | Southwest |
5 | Philadelphia | Pennsylvania | 1,526,006 | 134.1 | 11,379.6 | Northeast |
6 | Phoenix | Arizona | 1,445,632 | 516.7 | 2,797.8 | Southwest |
7 | San Antonio | Texas | 1,327,407 | 460.9 | 2,880.0 | Southwest |
8 | San Diego | California | 1,307,402 | 325.2 | 4,020.3 | West |
9 | Dallas | Texas | 1,197,816 | 340.5 | 3,517.8 | Southwest |
10 | San Jose | California | 945,942 | 176.5 | 5,359.4 | West |
11 | Jacksonville | Florida | 821,784 | 747.0 | 1,100.1 | Southeast |
12 | Indianapolis | Indiana | 820,445 | 361.4 | 2,270.2 | Midwest |
13 | San Francisco | California | 805,235 | 46.9 | 17,169.2 | West |
14 | Austin | Texas | 790,390 | 297.9 | 2,653.2 | Southwest |
15 | Columbus | Ohio | 787,033 | 217.2 | 3,623.5 | Midwest |
16 | Fort Worth | Texas | 741,206 | 339.8 | 2,181.3 | Southwest |
17 | Charlotte | North Carolina | 731,424 | 297.7 | 2,456.9 | Southeast |
18 | Detroit | Michigan | 713,777 | 138.8 | 5,142.5 | Midwest |
19 | El Paso | Texas | 649,121 | 255.2 | 2,543.6 | Southwest |
20 | Memphis | Tennessee | 646,889 | 315.1 | 2,053.0 | Southeast |
21 | Baltimore | Maryland | 620,961 | 80.9 | 7,675.7 | Northeast |
22 | Boston | Massachusetts | 617,594 | 48.3 | 12,786.6 | Northeast |
23 | Seattle | Washington | 608,660 | 83.9 | 7,254.6 | West |
24 | Washington, D.C. | District of Columbia | 601,723 | 61.0 | 9,864.3 | Northeast |
25 | Nashville | Tennessee | 601,222 | 475.1 | 1,265.5 | Southeast |
26 | Denver | Colorado | 600,158 | 153.0 | 3,922.6 | West |
27 | Louisville | Kentucky | 597,337 | 385.09 | 1,551.2 | Southeast |
28 | Milwaukee | Wisconsin | 594,833 | 96.1 | 6,189.7 | Midwest |
29 | Portland | Oregon | 583,776 | 134.3 | 4,346.8 | West |
30 | Las Vegas | Nevada | 583,756 | 135.8 | 4,298.6 | West |
31 | Oklahoma City | Oklahoma | 579,999 | 606.4 | 956.5 | Southwest |
32 | Albuquerque | New Mexico | 545,852 | 187.7 | 2,908.1 | Southwest |
33 | Tucson | Arizona | 520,116 | 226.7 | 2,294.3 | Southwest |
34 | Fresno | California | 494,665 | 112.0 | 4,416.7 | West |
35 | Sacramento | California | 466,488 | 97.9 | 4,764.9 | West |
36 | Long Beach | California | 462,257 | 50.3 | 9,190.0 | West |
37 | Kansas City | Missouri | 459,787 | 315.0 | 1,459.6 | Midwest |
38 | Mesa | Arizona | 439,041 | 136.5 | 3,216.4 | Southwest |
39 | Virginia Beach | Virginia | 437,994 | 249.0 | 1,759.0 | Southeast |
40 | Atlanta | Georgia | 420,003 | 133.2 | 3,153.2 | Southeast |
41 | Colorado Springs | Colorado | 416,427 | 194.5 | 2,141.0 | West |
42 | Omaha | Nebraska | 408,958 | 127.1 | 3,217.6 | Midwest |
43 | Raleigh | North Carolina | 403,892 | 142.9 | 2,826.4 | Southeast |
44 | Miami | Florida | 399,457 | 35.9 | 11,126.9 | Southeast |
45 | Cleveland | Ohio | 396,815 | 77.7 | 5,107.0 | Midwest |
46 | San Juan | Puerto Rico | 395,326 | 47.9 | 8,253.1 | Territories |
47 | Tulsa | Oklahoma | 391,906 | 196.8 | 1,991.4 | Southwest |
48 | Oakland | California | 390,724 | 55.8 | 7,002.2 | West |
49 | Minneapolis | Minnesota | 382,578 | 54.0 | 7,084.8 | Midwest |
50 | Wichita | Kansas | 382,368 | 159.3 | 2,400.3 | Midwest |
Teacher's Corner
Edit and Print this course in the Wiki2Web Teacher Studio

Click here to open the "2010 United States Census" Wiki2Web Studio curriculum kit
Use the free Wiki2web Studio to generate printable flashcards, worksheets, exams, and export your materials as a web page or an interactive game.
True or False?
Test Your Knowledge!
Gamer's Corner
Are you ready for the Wiki2Web Clarity Challenge?

Unlock the mystery image and prove your knowledge by earning trophies. This simple game is addictively fun and is a great way to learn!
Play now
References
References
Feedback & Support
To report an issue with this page, or to find out ways to support the mission, please click here.
Disclaimer
Important Notice
This page was generated by an Artificial Intelligence and is intended for informational and educational purposes only. The content is based on a snapshot of publicly available data from Wikipedia and may not be entirely accurate, complete, or up-to-date. Census data is subject to interpretation and potential methodological challenges.
This is not official government advice. The information provided on this website is not a substitute for consulting official U.S. Census Bureau publications or seeking advice from demographic or governmental experts. Always refer to primary sources for definitive data and analysis.
The creators of this page are not responsible for any errors or omissions, or for any actions taken based on the information provided herein.